2023 Alberta Provincial Election
May 29, 2023
General Election · May 29, 2023
UCP won 49 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 49
- NDP 38
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 928,900 | 52.6% | 49 | 56.3% |
| Alberta NDP | 777,404 | 44.0% | 38 | 43.7% |
| Green Party of Alberta | 13,457 | 0.8% | 0 | 0.0% |
| Alberta Party | 12,576 | 0.7% | 0 | 0.0% |
| Independent | 12,162 | 0.7% | 0 | 0.0% |
| The Independence Party of Alberta | 5,045 | 0.3% | 0 | 0.0% |
| Solidarity Movement of Alberta | 4,664 | 0.3% | 0 | 0.0% |
| Alberta Liberal Party | 4,259 | 0.2% | 0 | 0.0% |
| Wildrose Loyalty Coalition | 4,220 | 0.2% | 0 | 0.0% |
| Wildrose Independence Party of Alberta | 820 | 0.0% | 0 | 0.0% |
| Advantage Party of Alberta | 701 | 0.0% | 0 | 0.0% |
| Communist Party - Alberta | 379 | 0.0% | 0 | 0.0% |
| Reform Party | 132 | 0.0% | 0 | 0.0% |
| The Buffalo Party of Alberta | 106 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 90 | 0.0% | 0 | 0.0% |
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
| Party | 2012 seats | 2023 seats | Change | 2012 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
| Progressive Conservative Association of Alberta | 60 | — | — | 43.9% | — | — |
| Wildrose Party | 17 | — | — | 34.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2023 seats | Change | 2015 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 0.7% | −1.5 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
| Progressive Conservative Association of Alberta | 9 | — | — | 27.7% | — | — |
| Wildrose Party | 21 | — | — | 24.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
| May 29, 2023 | — | — | — | — | 0.7% | 44.0% | 52.6% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Sherwood Park | 11,44743.9% | 43.9% | 13,10850.3% | 50.3% | —— | — | 26,073 | 70.3% |
| Spruce Grove-Stony Plain | 14,36557.0% | 57.0% | 10,19740.5% | 40.5% | 4221.7% | 1.7% | 25,207 | 61.4% |
| St. Albert | 10,20039.7% | 39.7% | 15,02158.5% | 58.5% | 4551.8% | 1.8% | 25,676 | 66.6% |
| Strathcona-Sherwood Park | 13,86553.1% | 53.1% | 11,64644.6% | 44.6% | —— | — | 26,125 | 70.0% |
| Taber-Warner | 12,37975.3% | 75.3% | 2,81717.1% | 17.1% | 2391.5% | 1.5% | 16,442 | 57.2% |
| Vermilion-Lloydminster-Wainwright | 13,09774.4% | 74.4% | 3,07517.5% | 17.5% | 1460.8% | 0.8% | 17,604 | 55.0% |
| West Yellowhead | 14,45671.8% | 71.8% | 5,67928.2% | 28.2% | —— | — | 20,135 | 57.1% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Sherwood Park | Kyle KasawskiNDP13,108 votes · 50.3%Runner-upJordan WalkerUCP11,447 votes · 43.9% | Jordan WalkerUCP11,447 votes · 43.9% | 6.4percentage points |
| Spruce Grove-Stony Plain | Searle TurtonUCP14,365 votes · 57.0%Runner-upChantal Saramaga-McKenzieNDP10,197 votes · 40.5% | Chantal Saramaga-McKenzieNDP10,197 votes · 40.5% | 16.5percentage points |
| St. Albert | Marie RenaudNDP15,021 votes · 58.5%Runner-upAngela WoodUCP10,200 votes · 39.7% | Angela WoodUCP10,200 votes · 39.7% | 18.8percentage points |
| Strathcona-Sherwood Park | Nate GlubishUCP13,865 votes · 53.1%Runner-upBill TonitaNDP11,646 votes · 44.6% | Bill TonitaNDP11,646 votes · 44.6% | 8.5percentage points |
| Taber-Warner | Grant HunterUCP12,379 votes · 75.3%Runner-upJazminn HintzNDP2,817 votes · 17.1% | Jazminn HintzNDP2,817 votes · 17.1% | 58.2percentage points |
| Vermilion-Lloydminster-Wainwright | Garth RowswellUCP13,097 votes · 74.4%Runner-upDawn FlaataNDP3,075 votes · 17.5% | Dawn FlaataNDP3,075 votes · 17.5% | 56.9percentage points |
| West Yellowhead | Martin LongUCP14,456 votes · 71.8%Runner-upFred KreinerNDP5,679 votes · 28.2% | Fred KreinerNDP5,679 votes · 28.2% | 43.6percentage points |