2019 Alberta Provincial Election
April 16, 2019
General Election · April 16, 2019
UCP won 63 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 63
- NDP 24
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 1,040,563 | 54.9% | 63 | 72.4% |
| Alberta NDP | 619,921 | 32.7% | 24 | 27.6% |
| Alberta Party | 172,203 | 9.1% | 0 | 0.0% |
| Alberta Liberal Party | 18,544 | 1.0% | 0 | 0.0% |
| The Independence Party of Alberta | 13,531 | 0.7% | 0 | 0.0% |
| Freedom Conservative Party | 9,945 | 0.5% | 0 | 0.0% |
| Independent | 7,740 | 0.4% | 0 | 0.0% |
| Green Party of Alberta | 7,682 | 0.4% | 0 | 0.0% |
| Alberta Advantage Party | 5,618 | 0.3% | 0 | 0.0% |
| Communist Party - Alberta | 302 | 0.0% | 0 | 0.0% |
| Progressive Conservative Association of Alberta | 297 | 0.0% | 0 | 0.0% |
| Reform Party | 79 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 60 | 0.0% | 0 | 0.0% |
| Wildrose Party | 57 | 0.0% | 0 | 0.0% |
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2012 seats | 2019 seats | Change | 2012 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Progressive Conservative Association of Alberta | 60 | 0 | −60 | 43.9% | 0.0% | −43.9 pp |
| Wildrose Party | 17 | 0 | −17 | 34.2% | 0.0% | −34.2 pp |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | AP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Airdrie-Cochrane | 18,77766.0% | 66.0% | 7,18325.2% | 25.2% | 1,8186.4% | 6.4% | 28,454 | 74.0% |
| Airdrie-East | 16,76467.3% | 67.3% | 4,96019.9% | 19.9% | 2,3719.5% | 9.5% | 24,902 | 70.2% |
| Athabasca-Barrhead-Westlock | 16,82268.5% | 68.5% | 4,78619.5% | 19.5% | 2,2329.1% | 9.1% | 24,555 | 72.4% |
| Banff-Kananaskis | 10,85951.3% | 51.3% | 8,89042.0% | 42.0% | 9414.4% | 4.4% | 21,152 | 68.7% |
| Bonnyville-Cold Lake-St. Paul | 15,94373.1% | 73.1% | 3,06114.0% | 14.0% | 2,22310.2% | 10.2% | 21,813 | 65.9% |
| Brooks-Medicine Hat | 13,60660.7% | 60.7% | 4,01217.9% | 17.9% | 1,5546.9% | 6.9% | 22,430 | 65.6% |
| Calgary-Acadia | 12,61554.3% | 54.3% | 8,04934.6% | 34.6% | 1,7287.4% | 7.4% | 23,230 | 67.5% |
| Calgary-Beddington | 11,62553.1% | 53.1% | 7,81835.7% | 35.7% | 1,7998.2% | 8.2% | 21,890 | 63.0% |
| Calgary-Bow | 13,98755.9% | 55.9% | 8,54834.2% | 34.2% | 1,7747.1% | 7.1% | 25,023 | 67.9% |
| Calgary-Buffalo | 9,05039.2% | 39.2% | 11,29248.9% | 48.9% | 1,5976.9% | 6.9% | 23,112 | 60.6% |
| Calgary-Cross | 8,90754.3% | 54.3% | 6,13537.4% | 37.4% | 9625.9% | 5.9% | 16,414 | 53.5% |
| Calgary-Currie | 9,96043.7% | 43.7% | 9,76942.9% | 42.9% | 2,51211.0% | 11.0% | 22,792 | 66.0% |
| Calgary-East | 7,52049.7% | 49.7% | 4,86732.2% | 32.2% | 1,87912.4% | 12.4% | 15,125 | 47.7% |
| Calgary-Edgemont | 13,30852.8% | 52.8% | 8,57034.0% | 34.0% | 2,74010.9% | 10.9% | 25,184 | 69.9% |
| Calgary-Elbow | 10,95144.3% | 44.3% | 5,79623.5% | 23.5% | 7,54230.5% | 30.5% | 24,696 | 71.7% |
| Calgary-Falconridge | 6,75345.6% | 45.6% | 6,66244.9% | 44.9% | 8495.7% | 5.7% | 14,825 | 51.7% |
| Calgary-Fish Creek | 15,97561.5% | 61.5% | 7,47628.8% | 28.8% | 1,6996.5% | 6.5% | 25,966 | 72.0% |
| Calgary-Foothills | 12,27757.0% | 57.0% | 6,98532.4% | 32.4% | 1,6807.8% | 7.8% | 21,543 | 66.1% |
| Calgary-Glenmore | 14,56555.6% | 55.6% | 8,37932.0% | 32.0% | 2,2178.5% | 8.5% | 26,178 | 71.6% |
| Calgary-Hays | 14,18663.2% | 63.2% | 5,70625.4% | 25.4% | 2,0529.1% | 9.1% | 22,448 | 66.0% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Airdrie-Cochrane | Peter GuthrieUCP18,777 votes · 66.0%Runner-upSteve DurrellNDP7,183 votes · 25.2% | Steve DurrellNDP7,183 votes · 25.2% | 40.8percentage points |
| Airdrie-East | Angela PittUCP16,764 votes · 67.3%Runner-upRoxie Baez ZamoraNDP4,960 votes · 19.9% | Roxie Baez ZamoraNDP4,960 votes · 19.9% | 47.4percentage points |
| Athabasca-Barrhead-Westlock | Glenn Van DijkenUCP16,822 votes · 68.5%Runner-upTherese TaschukNDP4,786 votes · 19.5% | Therese TaschukNDP4,786 votes · 19.5% | 49.0percentage points |
| Banff-Kananaskis | Miranda RosinUCP10,859 votes · 51.3%Runner-upCameron (Cam) WestheadNDP8,890 votes · 42.0% | Cameron (Cam) WestheadNDP8,890 votes · 42.0% | 9.3percentage points |
| Bonnyville-Cold Lake-St. Paul | David HansonUCP15,943 votes · 73.1%Runner-upKari WhanNDP3,061 votes · 14.0% | Kari WhanNDP3,061 votes · 14.0% | 59.1percentage points |
| Brooks-Medicine Hat | Michaela GlasgoUCP13,606 votes · 60.7%Runner-upLynn MacwilliamNDP4,012 votes · 17.9% | Lynn MacwilliamNDP4,012 votes · 17.9% | 42.8percentage points |
| Calgary-Acadia | Tyler ShandroUCP12,615 votes · 54.3%Runner-upKate AndrewsNDP8,049 votes · 34.7% | Kate AndrewsNDP8,049 votes · 34.7% | 19.7percentage points |
| Calgary-Beddington | Josephine PonUCP11,625 votes · 53.1%Runner-upAmanda ChapmanNDP7,818 votes · 35.7% | Amanda ChapmanNDP7,818 votes · 35.7% | 17.4percentage points |
| Calgary-Bow | Demetrios NicolaidesUCP13,987 votes · 55.9%Runner-upDeborah DreverNDP8,548 votes · 34.2% | Deborah DreverNDP8,548 votes · 34.2% | 21.7percentage points |
| Calgary-Buffalo | Joe CeciNDP11,292 votes · 48.9%Runner-upTom OlsenUCP9,050 votes · 39.2% | Tom OlsenUCP9,050 votes · 39.2% | 9.7percentage points |
| Calgary-Cross | Mickey AmeryUCP8,907 votes · 54.3%Runner-upRicardo MirandaNDP6,135 votes · 37.4% | Ricardo MirandaNDP6,135 votes · 37.4% | 16.9percentage points |
| Calgary-Currie | Nicholas MillikenUCP9,960 votes · 43.7%Runner-upBrian MalkinsonNDP9,769 votes · 42.9% | Brian MalkinsonNDP9,769 votes · 42.9% | 0.8percentage points |
| Calgary-East | Peter SinghUCP7,520 votes · 49.7%Runner-upCesar CalaNDP4,867 votes · 32.2% | Cesar CalaNDP4,867 votes · 32.2% | 17.5percentage points |
| Calgary-Edgemont | Prasad PandaUCP13,308 votes · 52.8%Runner-upJulia HayterNDP8,570 votes · 34.0% | Julia HayterNDP8,570 votes · 34.0% | 18.8percentage points |
| Calgary-Elbow | Doug SchweitzerUCP10,951 votes · 44.3%Runner-upGreg ClarkAP7,542 votes · 30.5% | Greg ClarkAP7,542 votes · 30.5% | 13.8percentage points |
| Calgary-Falconridge | Devinder ToorUCP6,753 votes · 45.6%Runner-upParmeet Singh BoparaiNDP6,662 votes · 44.9% | Parmeet Singh BoparaiNDP6,662 votes · 44.9% | 0.6percentage points |
| Calgary-Fish Creek | Richard GotfriedUCP15,975 votes · 61.5%Runner-upRebecca BounsallNDP7,476 votes · 28.8% | Rebecca BounsallNDP7,476 votes · 28.8% | 32.7percentage points |
| Calgary-Foothills | Jason LuanUCP12,277 votes · 57.0%Runner-upSameena ArifNDP6,985 votes · 32.4% | Sameena ArifNDP6,985 votes · 32.4% | 24.6percentage points |
| Calgary-Glenmore | Whitney IssikUCP14,565 votes · 55.6%Runner-upJordan SteinNDP8,379 votes · 32.0% | Jordan SteinNDP8,379 votes · 32.0% | 23.6percentage points |
| Calgary-Hays | Richard William (Ric) MciverUCP14,186 votes · 63.2%Runner-upTory TomblinNDP5,706 votes · 25.4% | Tory TomblinNDP5,706 votes · 25.4% | 37.8percentage points |