2012 Alberta Provincial Election
April 23, 2012
General Election · April 23, 2012
Contests
86
Candidates
423
Eligible voters
2,419,394
Votes cast
1,285,077
Voter turnout
53.1%
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- PC 60
- WRP 17
- Lib 5
- NDP 4
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 558,882 | 43.9% | 60 | 69.8% |
| Wildrose Party | 436,231 | 34.2% | 17 | 19.8% |
| Alberta New Democratic Party | 126,575 | 9.9% | 4 | 4.7% |
| Alberta Liberal Party Association | 126,407 | 9.9% | 5 | 5.8% |
| Alberta Party | 16,801 | 1.3% | 0 | 0.0% |
| Evergreen Party of Alberta | 4,831 | 0.4% | 0 | 0.0% |
| Independent | 3,444 | 0.3% | 0 | 0.0% |
| Alberta Social Credit Party | 292 | 0.0% | 0 | 0.0% |
| Communist Party of Alberta | 209 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 68 | 0.0% | 0 | 0.0% |
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | WRP | Alberta Liberal Party Association | NDP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Airdrie | 5,37632.7% | 32.7% | 9,56858.2% | 58.2% | 5253.2% | 3.2% | 6854.2% | 4.2% | 16,451 | 53.0% |
| Athabasca-Sturgeon-Redwater | 7,38448.4% | 48.4% | 5,30434.8% | 34.8% | 4763.1% | 3.1% | 2,09113.7% | 13.7% | 15,255 | 60.0% |
| Banff-Cochrane | 6,63241.8% | 41.8% | 5,93337.4% | 37.4% | 2,23414.1% | 14.1% | 1,0596.7% | 6.7% | 15,858 | 56.0% |
| Barrhead-Morinville-Westlock | 7,44744.7% | 44.7% | 7,10342.7% | 42.7% | 9315.6% | 5.6% | 9835.9% | 5.9% | 16,652 | 61.1% |
| Battle River-Wainwright | 7,20246.7% | 46.7% | 6,70943.5% | 43.5% | 4693.0% | 3.0% | 7765.0% | 5.0% | 15,421 | 60.1% |
| Bonnyville-Cold Lake | 4,81649.1% | 49.1% | 4,12842.1% | 42.1% | 5355.5% | 5.5% | 3303.4% | 3.4% | 9,809 | 44.6% |
| Calgary-Acadia | 6,86345.8% | 45.8% | 6,30842.1% | 42.1% | 9406.3% | 6.3% | 6774.5% | 4.5% | 14,990 | 56.8% |
| Calgary-Bow | 6,99447.2% | 47.2% | 5,61737.9% | 37.9% | 1,3699.2% | 9.2% | 5984.0% | 4.0% | 14,815 | 56.5% |
| Calgary-Buffalo | 3,50630.7% | 30.7% | 2,41521.1% | 21.1% | 4,74041.5% | 41.5% | 5394.7% | 4.7% | 11,430 | 44.4% |
| Calgary-Cross | 5,35744.6% | 44.6% | 4,55738.0% | 38.0% | 1,22010.2% | 10.2% | 6045.0% | 5.0% | 11,998 | 43.9% |
| Calgary-Currie | 7,39445.0% | 45.0% | 4,75028.9% | 28.9% | 2,64616.1% | 16.1% | 8965.4% | 5.4% | 16,444 | 54.7% |
| Calgary-East | 5,92445.6% | 45.6% | 4,99538.4% | 38.4% | 7806.0% | 6.0% | 1,1368.7% | 8.7% | 13,001 | 43.8% |
| Calgary-Elbow | 11,19858.1% | 58.1% | 5,50928.6% | 28.6% | 1,0675.5% | 5.5% | 7613.9% | 3.9% | 19,278 | 58.1% |
| Calgary-Fish Creek | 7,36442.8% | 42.8% | 7,67244.6% | 44.6% | 1,2607.3% | 7.3% | 8945.2% | 5.2% | 17,190 | 60.4% |
| Calgary-Foothills | 8,25153.7% | 53.7% | 5,13533.4% | 33.4% | 1,4149.2% | 9.2% | 5783.8% | 3.8% | 15,378 | 52.1% |
| Calgary-Fort | 4,85540.9% | 40.9% | 4,71139.7% | 39.7% | 1,18010.0% | 10.0% | 7966.7% | 6.7% | 11,859 | 44.2% |
| Calgary-Glenmore | 9,71047.9% | 47.9% | 7,90239.0% | 39.0% | 1,4377.1% | 7.1% | 1,2086.0% | 6.0% | 20,257 | 59.1% |
| Calgary-Greenway | 6,53854.1% | 54.1% | 3,89432.2% | 32.2% | 1,24910.3% | 10.3% | 4093.4% | 3.4% | 12,090 | 45.7% |
| Calgary-Hawkwood | 9,09747.1% | 47.1% | 7,03036.4% | 36.4% | 1,6328.5% | 8.5% | 9114.7% | 4.7% | 19,313 | 58.0% |
| Calgary-Hays | 8,62155.1% | 55.1% | 5,67036.2% | 36.2% | 8985.7% | 5.7% | 4612.9% | 2.9% | 15,650 | 55.1% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Airdrie | Rob AndersonWRP9,568 votes · 58.2%Runner-upKelly HeggPC5,376 votes · 32.7% | Kelly HeggPC5,376 votes · 32.7% | 25.5percentage points |
| Athabasca-Sturgeon-Redwater | Jeff JohnsonPC7,384 votes · 48.4%Runner-upTravis OlsonWRP5,304 votes · 34.8% | Travis OlsonWRP5,304 votes · 34.8% | 13.6percentage points |
| Banff-Cochrane | Ron CaseyPC6,632 votes · 41.8%Runner-upTom CopithorneWRP5,933 votes · 37.4% | Tom CopithorneWRP5,933 votes · 37.4% | 4.4percentage points |
| Barrhead-Morinville-Westlock | Maureen KubinecPC7,447 votes · 44.7%Runner-upLink ByfieldWRP7,103 votes · 42.7% | Link ByfieldWRP7,103 votes · 42.7% | 2.1percentage points |
| Battle River-Wainwright | Doug GriffithsPC7,202 votes · 46.7%Runner-upDave NelsonWRP6,709 votes · 43.5% | Dave NelsonWRP6,709 votes · 43.5% | 3.2percentage points |
| Bonnyville-Cold Lake | Genia LeskiwPC4,816 votes · 49.1%Runner-upRoy DoonancoWRP4,128 votes · 42.1% | Roy DoonancoWRP4,128 votes · 42.1% | 7.0percentage points |
| Calgary-Acadia | Jonathan DenisPC6,863 votes · 45.8%Runner-upRichard JonesWRP6,308 votes · 42.1% | Richard JonesWRP6,308 votes · 42.1% | 3.7percentage points |
| Calgary-Bow | Alana S DeLongPC6,994 votes · 47.2%Runner-upTim DyckWRP5,617 votes · 37.9% | Tim DyckWRP5,617 votes · 37.9% | 9.3percentage points |
| Calgary-Buffalo | Kent HehrLib4,740 votes · 41.5%Runner-upJamie LallPC3,506 votes · 30.7% | Jamie LallPC3,506 votes · 30.7% | 10.8percentage points |
| Calgary-Cross | Yvonne FritzPC5,357 votes · 44.7%Runner-upHappy MannWRP4,557 votes · 38.0% | Happy MannWRP4,557 votes · 38.0% | 6.7percentage points |
| Calgary-Currie | Christine CusanelliPC7,394 votes · 45.0%Runner-upCorrie AdolphWRP4,750 votes · 28.9% | Corrie AdolphWRP4,750 votes · 28.9% | 16.1percentage points |
| Calgary-East | Moe AmeryPC5,924 votes · 45.6%Runner-upJasbir MinhasWRP4,995 votes · 38.4% | Jasbir MinhasWRP4,995 votes · 38.4% | 7.2percentage points |
| Calgary-Elbow | Alison RedfordPC11,198 votes · 58.1%Runner-upJames ColeWRP5,509 votes · 28.6% | James ColeWRP5,509 votes · 28.6% | 29.5percentage points |
| Calgary-Fish Creek | Heather ForsythWRP7,672 votes · 44.6%Runner-upWendelin FraserPC7,364 votes · 42.8% | Wendelin FraserPC7,364 votes · 42.8% | 1.8percentage points |
| Calgary-Foothills | Len WebberPC8,251 votes · 53.7%Runner-upDustin NauWRP5,135 votes · 33.4% | Dustin NauWRP5,135 votes · 33.4% | 20.3percentage points |
| Calgary-Fort | Wayne CaoPC4,855 votes · 40.9%Runner-upJeevan MangatWRP4,711 votes · 39.7% | Jeevan MangatWRP4,711 votes · 39.7% | 1.2percentage points |
| Calgary-Glenmore | Linda JohnsonPC9,710 votes · 47.9%Runner-upPaul HinmanWRP7,902 votes · 39.0% | Paul HinmanWRP7,902 votes · 39.0% | 8.9percentage points |
| Calgary-Greenway | Manmeet S BhullarPC6,538 votes · 54.1%Runner-upRon LeechWRP3,894 votes · 32.2% | Ron LeechWRP3,894 votes · 32.2% | 21.9percentage points |
| Calgary-Hawkwood | Jason LuanPC9,097 votes · 47.1%Runner-upDavid YagerWRP7,030 votes · 36.4% | David YagerWRP7,030 votes · 36.4% | 10.7percentage points |
| Calgary-Hays | Richard William McIverPC8,621 votes · 55.1%Runner-upWayne AndersonWRP5,670 votes · 36.2% | Wayne AndersonWRP5,670 votes · 36.2% | 18.9percentage points |