2015 Alberta Provincial Election
May 5, 2015
General Election · May 5, 2015
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- NDP 54
- WRP 21
- PC 9
- Lib 1
- AP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Alberta New Democratic Party | 599,081 | 40.7% | 54 | 62.8% |
| Progressive Conservative Association of Alberta | 407,671 | 27.7% | 9 | 10.5% |
| Wildrose Party | 355,730 | 24.2% | 21 | 24.4% |
| Alberta Liberal Party Association | 61,563 | 4.2% | 1 | 1.2% |
| Alberta Party | 32,500 | 2.2% | 1 | 1.2% |
| Green Party of Alberta | 7,709 | 0.5% | 0 | 0.0% |
| Independent | 5,932 | 0.4% | 0 | 0.0% |
| Alberta Social Credit Party | 834 | 0.1% | 0 | 0.0% |
| Communist Party of Alberta | 182 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 72 | 0.0% | 0 | 0.0% |
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% |
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | WRP | PC | Alberta Liberal Party Association | AP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Airdrie | 6,38829.9% | 29.9% | 7,49935.1% | 35.1% | 6,18128.9% | 28.9% | —— | — | 9124.3% | 4.3% | 21,379 | 53.7% |
| Athabasca-Sturgeon-Redwater | 6,79740.5% | 40.5% | 4,97329.6% | 29.6% | 5,01629.9% | 29.9% | —— | — | —— | — | 16,786 | 65.3% |
| Banff-Cochrane | 8,42642.8% | 42.8% | 5,69228.9% | 28.9% | 5,55528.2% | 28.2% | —— | — | —— | — | 19,673 | 54.2% |
| Barrhead-Morinville-Westlock | 6,23234.0% | 34.0% | 7,20639.3% | 39.3% | 4,87626.6% | 26.6% | —— | — | —— | — | 18,314 | 65.3% |
| Battle River-Wainwright | 3,80723.5% | 23.5% | 6,86242.3% | 42.3% | 5,05731.2% | 31.2% | 5003.1% | 3.1% | —— | — | 16,226 | 64.2% |
| Bonnyville-Cold Lake | 2,13618.1% | 18.1% | 5,45246.2% | 46.2% | 3,59430.4% | 30.4% | —— | — | 6285.3% | 5.3% | 11,810 | 48.0% |
| Calgary-Acadia | 5,50634.7% | 34.7% | 4,98531.4% | 31.4% | 4,60229.0% | 29.0% | 7654.8% | 4.8% | —— | — | 15,858 | 54.6% |
| Calgary-Bow | 5,66934.5% | 34.5% | 3,75222.8% | 22.8% | 5,41933.0% | 33.0% | 6824.2% | 4.2% | 4592.8% | 2.8% | 16,429 | 51.7% |
| Calgary-Buffalo | 4,67135.1% | 35.1% | 1,35110.2% | 10.2% | 3,73828.1% | 28.1% | 3,28224.7% | 24.7% | —— | — | 13,305 | 41.0% |
| Calgary-Cross | 4,60236.1% | 36.1% | 2,06016.2% | 16.2% | 4,50135.3% | 35.3% | 1,1949.4% | 9.4% | —— | — | 12,736 | 40.7% |
| Calgary-Currie | 7,38739.8% | 39.8% | 3,76920.3% | 20.3% | 4,57724.7% | 24.7% | 1,4417.8% | 7.8% | 1,0065.4% | 5.4% | 18,553 | 50.1% |
| Calgary-East | 5,50639.2% | 39.2% | 3,63325.9% | 25.9% | 3,97128.3% | 28.3% | 8065.7% | 5.7% | —— | — | 14,054 | 41.0% |
| Calgary-Elbow | 3,25615.8% | 15.8% | 1,7868.7% | 8.7% | 6,25430.3% | 30.3% | 5652.7% | 2.7% | 8,70742.2% | 42.2% | 20,635 | 59.8% |
| Calgary-Fish Creek | 6,06932.2% | 32.2% | 5,56829.6% | 29.6% | 6,19832.9% | 32.9% | —— | — | 8504.5% | 4.5% | 18,833 | 61.1% |
| Calgary-Foothills | 5,74832.4% | 32.4% | 3,21618.1% | 18.1% | 7,16340.3% | 40.3% | 1,2717.2% | 7.2% | —— | — | 17,761 | 52.5% |
| Calgary-Fort | 7,02749.8% | 49.8% | 3,00321.3% | 21.3% | 3,20422.7% | 22.7% | 4763.4% | 3.4% | 4102.9% | 2.9% | 14,120 | 44.1% |
| Calgary-Glenmore | 7,02133.2% | 33.2% | 5,05823.9% | 23.9% | 7,01533.2% | 33.2% | 1,3456.4% | 6.4% | 7193.4% | 3.4% | 21,158 | 57.4% |
| Calgary-Greenway | 4,51336.2% | 36.2% | 2,62721.1% | 21.1% | 5,33742.8% | 42.8% | —— | — | —— | — | 12,477 | 41.3% |
| Calgary-Hawkwood | 7,44336.4% | 36.4% | 4,44821.7% | 21.7% | 6,37831.2% | 31.2% | 7363.6% | 3.6% | 9254.5% | 4.5% | 20,475 | 61.4% |
| Calgary-Hays | 5,13829.5% | 29.5% | 4,56226.2% | 26.2% | 6,67138.3% | 38.3% | 7224.1% | 4.1% | —— | — | 17,436 | 56.7% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Airdrie | Angela PittWRP7,499 votes · 35.1%Runner-upChris NobleNDP6,388 votes · 29.9% | Chris NobleNDP6,388 votes · 29.9% | 5.2percentage points |
| Athabasca-Sturgeon-Redwater | Colin PiquetteNDP6,797 votes · 40.5%Runner-upJeff JohnsonPC5,016 votes · 29.9% | Jeff JohnsonPC5,016 votes · 29.9% | 10.6percentage points |
| Banff-Cochrane | Cameron WestheadNDP8,426 votes · 42.8%Runner-upScott WagnerWRP5,692 votes · 28.9% | Scott WagnerWRP5,692 votes · 28.9% | 13.9percentage points |
| Barrhead-Morinville-Westlock | Glenn Van DijkenWRP7,206 votes · 39.4%Runner-upTristan TurnerNDP6,232 votes · 34.0% | Tristan TurnerNDP6,232 votes · 34.0% | 5.3percentage points |
| Battle River-Wainwright | Wes TaylorWRP6,862 votes · 42.3%Runner-upBlake PriorPC5,057 votes · 31.2% | Blake PriorPC5,057 votes · 31.2% | 11.1percentage points |
| Bonnyville-Cold Lake | Scott CyrWRP5,452 votes · 46.2%Runner-upCraig CopelandPC3,594 votes · 30.4% | Craig CopelandPC3,594 votes · 30.4% | 15.7percentage points |
| Calgary-Acadia | Brandy PayneNDP5,506 votes · 34.7%Runner-upLinda CarlsonWRP4,985 votes · 31.4% | Linda CarlsonWRP4,985 votes · 31.4% | 3.3percentage points |
| Calgary-Bow | Deborah DreverNDP5,669 votes · 34.5%Runner-upByron NelsonPC5,419 votes · 33.0% | Byron NelsonPC5,419 votes · 33.0% | 1.5percentage points |
| Calgary-Buffalo | Kathleen T. GanleyNDP4,671 votes · 35.1%Runner-upTerry RockPC3,738 votes · 28.1% | Terry RockPC3,738 votes · 28.1% | 7.0percentage points |
| Calgary-Cross | Ricardo MirandaNDP4,602 votes · 36.1%Runner-upRick HansonPC4,501 votes · 35.3% | Rick HansonPC4,501 votes · 35.3% | 0.8percentage points |
| Calgary-Currie | Brian MalkinsonNDP7,387 votes · 39.8%Runner-upChristine CusanelliPC4,577 votes · 24.7% | Christine CusanelliPC4,577 votes · 24.7% | 15.2percentage points |
| Calgary-East | Robyn LuffNDP5,506 votes · 39.2%Runner-upMoe AmeryPC3,971 votes · 28.3% | Moe AmeryPC3,971 votes · 28.3% | 10.9percentage points |
| Calgary-Elbow | Greg ClarkAP8,707 votes · 42.2%Runner-upGordon DirksPC6,254 votes · 30.3% | Gordon DirksPC6,254 votes · 30.3% | 11.9percentage points |
| Calgary-Fish Creek | Richard GotfriedPC6,198 votes · 32.9%Runner-upJill MoretonNDP6,069 votes · 32.2% | Jill MoretonNDP6,069 votes · 32.2% | 0.7percentage points |
| Calgary-Foothills | Jim PrenticePC7,163 votes · 40.3%Runner-upAnne WilsonNDP5,748 votes · 32.4% | Anne WilsonNDP5,748 votes · 32.4% | 8.0percentage points |
| Calgary-Fort | Joe CeciNDP7,027 votes · 49.8%Runner-upAndy Bao NguyenPC3,204 votes · 22.7% | Andy Bao NguyenPC3,204 votes · 22.7% | 27.1percentage points |
| Calgary-Glenmore | Anam KazimNDP7,021 votes · 33.2%Runner-upLinda JohnsonPC7,015 votes · 33.2% | Linda JohnsonPC7,015 votes · 33.2% | 0.0percentage points |
| Calgary-Greenway | Manmeet S BhullarPC5,337 votes · 42.8%Runner-upDon MonroeNDP4,513 votes · 36.2% | Don MonroeNDP4,513 votes · 36.2% | 6.6percentage points |
| Calgary-Hawkwood | Michael ConnollyNDP7,443 votes · 36.4%Runner-upJason LuanPC6,378 votes · 31.2% | Jason LuanPC6,378 votes · 31.2% | 5.2percentage points |
| Calgary-Hays | Richard William McIverPC6,671 votes · 38.3%Runner-upCarla DraderNDP5,138 votes · 29.5% | Carla DraderNDP5,138 votes · 29.5% | 8.8percentage points |