2023 Alberta Provincial Election
May 29, 2023
General Election · May 29, 2023
UCP won 49 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 49
- NDP 38
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 928,900 | 52.6% | 49 | 56.3% |
| Alberta NDP | 777,404 | 44.0% | 38 | 43.7% |
| Green Party of Alberta | 13,457 | 0.8% | 0 | 0.0% |
| Alberta Party | 12,576 | 0.7% | 0 | 0.0% |
| Independent | 12,162 | 0.7% | 0 | 0.0% |
| The Independence Party of Alberta | 5,045 | 0.3% | 0 | 0.0% |
| Solidarity Movement of Alberta | 4,664 | 0.3% | 0 | 0.0% |
| Alberta Liberal Party | 4,259 | 0.2% | 0 | 0.0% |
| Wildrose Loyalty Coalition | 4,220 | 0.2% | 0 | 0.0% |
| Wildrose Independence Party of Alberta | 820 | 0.0% | 0 | 0.0% |
| Advantage Party of Alberta | 701 | 0.0% | 0 | 0.0% |
| Communist Party - Alberta | 379 | 0.0% | 0 | 0.0% |
| Reform Party | 132 | 0.0% | 0 | 0.0% |
| The Buffalo Party of Alberta | 106 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 90 | 0.0% | 0 | 0.0% |
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
| Party | 2012 seats | 2023 seats | Change | 2012 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
| Progressive Conservative Association of Alberta | 60 | — | — | 43.9% | — | — |
| Wildrose Party | 17 | — | — | 34.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2023 seats | Change | 2015 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 0.7% | −1.5 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
| Progressive Conservative Association of Alberta | 9 | — | — | 27.7% | — | — |
| Wildrose Party | 21 | — | — | 24.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
| May 29, 2023 | — | — | — | — | 0.7% | 44.0% | 52.6% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Fort Mcmurray-Wood Buffalo | 6,48367.7% | 67.7% | 1,88419.7% | 19.7% | —— | — | 9,578 | 42.0% |
| Fort Saskatchewan-Vegreville | 14,12658.1% | 58.1% | 9,06437.3% | 37.3% | —— | — | 24,326 | 61.0% |
| Grande Prairie | 10,00163.9% | 63.9% | 4,89031.3% | 31.3% | 1601.0% | 1.0% | 15,641 | 49.7% |
| Grande Prairie-Wapiti | 15,09376.2% | 76.2% | 4,06320.5% | 20.5% | —— | — | 19,801 | 55.7% |
| Highwood | 17,99068.9% | 68.9% | 7,54028.9% | 28.9% | —— | — | 26,110 | 67.5% |
| Innisfail-Sylvan Lake | 16,38571.6% | 71.6% | 5,70024.9% | 24.9% | —— | — | 22,882 | 62.5% |
| Lac Ste. Anne-Parkland | 14,92369.0% | 69.0% | 5,86827.1% | 27.1% | 2050.9% | 0.9% | 21,641 | 62.8% |
| Lacombe-Ponoka | 14,32467.6% | 67.6% | 4,99523.6% | 23.6% | 1960.9% | 0.9% | 21,200 | 61.8% |
| Leduc-Beaumont | 14,11856.7% | 56.7% | 10,06940.5% | 40.5% | —— | — | 24,880 | 62.8% |
| Lesser Slave Lake | 5,17165.0% | 65.0% | 2,63633.2% | 33.2% | —— | — | 7,951 | 51.0% |
| Lethbridge-East | 10,99850.3% | 50.3% | 10,36247.4% | 47.4% | —— | — | 21,848 | 62.0% |
| Lethbridge-West | 9,52542.5% | 42.5% | 12,08253.9% | 53.9% | —— | — | 22,407 | 61.5% |
| Livingstone-Macleod | 16,49166.9% | 66.9% | 6,49226.4% | 26.4% | —— | — | 24,635 | 66.2% |
| Maskwacis-Wetaskiwin | 11,64067.5% | 67.5% | 4,80127.9% | 27.9% | 1871.1% | 1.1% | 17,234 | 58.7% |
| Morinville-St. Albert | 13,47251.8% | 51.8% | 11,72845.1% | 45.1% | 2300.9% | 0.9% | 26,020 | 66.1% |
| Olds-Didsbury-Three Hills | 18,22875.3% | 75.3% | 4,55318.8% | 18.8% | —— | — | 24,209 | 63.8% |
| Peace River | 8,23672.8% | 72.8% | 2,58722.9% | 22.9% | —— | — | 11,307 | 49.1% |
| Red Deer-North | 10,62957.5% | 57.5% | 7,14438.6% | 38.6% | 2571.4% | 1.4% | 18,494 | 55.8% |
| Red Deer-South | 13,46956.1% | 56.1% | 9,97641.5% | 41.5% | 2741.1% | 1.1% | 24,025 | 62.5% |
| Rimbey-Rocky Mountain House-Sundre | 15,57169.5% | 69.5% | 3,11813.9% | 13.9% | —— | — | 22,416 | 65.9% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Fort Mcmurray-Wood Buffalo | Tany YaoUCP6,483 votes · 67.7%Runner-upTanika ChaissonNDP1,884 votes · 19.7% | Tanika ChaissonNDP1,884 votes · 19.7% | 48.0percentage points |
| Fort Saskatchewan-Vegreville | Jackie Armstrong-HomeniukUCP14,126 votes · 58.1%Runner-upTaneen RudykNDP9,064 votes · 37.3% | Taneen RudykNDP9,064 votes · 37.3% | 20.8percentage points |
| Grande Prairie | Nolan DyckUCP10,001 votes · 63.9%Runner-upKevin McLeanNDP4,890 votes · 31.3% | Kevin McLeanNDP4,890 votes · 31.3% | 32.7percentage points |
| Grande Prairie-Wapiti | Ron WiebeUCP15,093 votes · 76.2%Runner-upDustin ArchibaldNDP4,063 votes · 20.5% | Dustin ArchibaldNDP4,063 votes · 20.5% | 55.7percentage points |
| Highwood | R.J. SigurdsonUCP17,990 votes · 68.9%Runner-upJessica HallamNDP7,540 votes · 28.9% | Jessica HallamNDP7,540 votes · 28.9% | 40.0percentage points |
| Innisfail-Sylvan Lake | Devin DreeshenUCP16,385 votes · 71.6%Runner-upJason HeistadNDP5,700 votes · 24.9% | Jason HeistadNDP5,700 votes · 24.9% | 46.7percentage points |
| Lac Ste. Anne-Parkland | Shane GetsonUCP14,923 votes · 69.0%Runner-upOneil CarlierNDP5,868 votes · 27.1% | Oneil CarlierNDP5,868 votes · 27.1% | 41.8percentage points |
| Lacombe-Ponoka | Jennifer JohnsonUCP14,324 votes · 67.6%Runner-upDave DaleNDP4,995 votes · 23.6% | Dave DaleNDP4,995 votes · 23.6% | 44.0percentage points |
| Leduc-Beaumont | Brandon LuntyUCP14,118 votes · 56.7%Runner-upCam HeenanNDP10,069 votes · 40.5% | Cam HeenanNDP10,069 votes · 40.5% | 16.3percentage points |
| Lesser Slave Lake | Scott SinclairUCP5,171 votes · 65.0%Runner-upDanielle LariveeNDP2,636 votes · 33.2% | Danielle LariveeNDP2,636 votes · 33.2% | 31.9percentage points |
| Lethbridge-East | Nathan NeudorfUCP10,998 votes · 50.3%Runner-upRob MiyashiroNDP10,362 votes · 47.4% | Rob MiyashiroNDP10,362 votes · 47.4% | 2.9percentage points |
| Lethbridge-West | Shannon PhillipsNDP12,082 votes · 53.9%Runner-upCheryl SeabornUCP9,525 votes · 42.5% | Cheryl SeabornUCP9,525 votes · 42.5% | 11.4percentage points |
| Livingstone-Macleod | Chelsae PetrovicUCP16,491 votes · 66.9%Runner-upKevin Van TighemNDP6,492 votes · 26.4% | Kevin Van TighemNDP6,492 votes · 26.4% | 40.6percentage points |
| Maskwacis-Wetaskiwin | Rick WilsonUCP11,640 votes · 67.5%Runner-upKatherine SwampyNDP4,801 votes · 27.9% | Katherine SwampyNDP4,801 votes · 27.9% | 39.7percentage points |
| Morinville-St. Albert | Dale NallyUCP13,472 votes · 51.8%Runner-upKaren ShawNDP11,728 votes · 45.1% | Karen ShawNDP11,728 votes · 45.1% | 6.7percentage points |
| Olds-Didsbury-Three Hills | Nathan CooperUCP18,228 votes · 75.3%Runner-upCheryl Hunter LoewenNDP4,553 votes · 18.8% | Cheryl Hunter LoewenNDP4,553 votes · 18.8% | 56.5percentage points |
| Peace River | Dan WilliamsUCP8,236 votes · 72.8%Runner-upLiana PaivaNDP2,587 votes · 22.9% | Liana PaivaNDP2,587 votes · 22.9% | 50.0percentage points |
| Red Deer-North | Adriana LaGrangeUCP10,629 votes · 57.5%Runner-upJaelene TweedleNDP7,144 votes · 38.6% | Jaelene TweedleNDP7,144 votes · 38.6% | 18.8percentage points |
| Red Deer-South | Jason StephanUCP13,469 votes · 56.1%Runner-upMichelle BaerNDP9,976 votes · 41.5% | Michelle BaerNDP9,976 votes · 41.5% | 14.5percentage points |
| Rimbey-Rocky Mountain House-Sundre | Jason NixonUCP15,571 votes · 69.5%Runner-upTim HovenInd3,393 votes · 15.1% | Tim HovenInd3,393 votes · 15.1% | 54.3percentage points |