2023 Alberta Provincial Election
May 29, 2023
General Election · May 29, 2023
UCP won 49 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 49
- NDP 38
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 928,900 | 52.6% | 49 | 56.3% |
| Alberta NDP | 777,404 | 44.0% | 38 | 43.7% |
| Green Party of Alberta | 13,457 | 0.8% | 0 | 0.0% |
| Alberta Party | 12,576 | 0.7% | 0 | 0.0% |
| Independent | 12,162 | 0.7% | 0 | 0.0% |
| The Independence Party of Alberta | 5,045 | 0.3% | 0 | 0.0% |
| Solidarity Movement of Alberta | 4,664 | 0.3% | 0 | 0.0% |
| Alberta Liberal Party | 4,259 | 0.2% | 0 | 0.0% |
| Wildrose Loyalty Coalition | 4,220 | 0.2% | 0 | 0.0% |
| Wildrose Independence Party of Alberta | 820 | 0.0% | 0 | 0.0% |
| Advantage Party of Alberta | 701 | 0.0% | 0 | 0.0% |
| Communist Party - Alberta | 379 | 0.0% | 0 | 0.0% |
| Reform Party | 132 | 0.0% | 0 | 0.0% |
| The Buffalo Party of Alberta | 106 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 90 | 0.0% | 0 | 0.0% |
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
| Party | 2012 seats | 2023 seats | Change | 2012 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
| Progressive Conservative Association of Alberta | 60 | — | — | 43.9% | — | — |
| Wildrose Party | 17 | — | — | 34.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2023 seats | Change | 2015 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 0.7% | −1.5 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
| Progressive Conservative Association of Alberta | 9 | — | — | 27.7% | — | — |
| Wildrose Party | 21 | — | — | 24.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
| May 29, 2023 | — | — | — | — | 0.7% | 44.0% | 52.6% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Edmonton-Castle Downs | 7,28640.4% | 40.4% | 10,04455.7% | 55.7% | —— | — | 18,037 | 53.9% |
| Edmonton-City Centre | 3,69122.2% | 22.2% | 12,43174.9% | 74.9% | 4762.9% | 2.9% | 16,598 | 52.9% |
| Edmonton-Decore | 6,32641.2% | 41.2% | 8,10952.8% | 52.8% | —— | — | 15,361 | 47.9% |
| Edmonton-Ellerslie | 6,81736.8% | 36.8% | 11,42961.7% | 61.7% | —— | — | 18,510 | 55.9% |
| Edmonton-Glenora | 5,05628.1% | 28.1% | 12,44369.2% | 69.2% | 3321.8% | 1.8% | 17,981 | 57.1% |
| Edmonton-Gold Bar | 6,17427.7% | 27.7% | 15,50869.5% | 69.5% | 3161.4% | 1.4% | 22,319 | 64.7% |
| Edmonton-Highlands-Norwood | 3,35025.2% | 25.2% | 9,49171.5% | 71.5% | 3392.6% | 2.6% | 13,282 | 46.3% |
| Edmonton-Manning | 6,76938.4% | 38.4% | 10,54759.8% | 59.8% | 3331.9% | 1.9% | 17,649 | 51.0% |
| Edmonton-Mcclung | 6,02937.4% | 37.4% | 9,60359.5% | 59.5% | 1991.2% | 1.2% | 16,140 | 57.5% |
| Edmonton-Meadows | 6,37836.2% | 36.2% | 11,01362.6% | 62.6% | —— | — | 17,604 | 55.4% |
| Edmonton-Mill Woods | 6,86938.3% | 38.3% | 11,06361.7% | 61.7% | —— | — | 17,932 | 57.3% |
| Edmonton-North West | 6,38838.2% | 38.2% | 9,97859.7% | 59.7% | 3352.0% | 2.0% | 16,701 | 53.0% |
| Edmonton-Riverview | 5,56429.0% | 29.0% | 12,87567.1% | 67.1% | 3471.8% | 1.8% | 19,199 | 63.7% |
| Edmonton-Rutherford | 6,36631.8% | 31.8% | 13,01265.1% | 65.1% | 6243.1% | 3.1% | 20,002 | 64.2% |
| Edmonton-South | 9,49239.5% | 39.5% | 14,17159.0% | 59.0% | 3691.5% | 1.5% | 24,032 | 60.4% |
| Edmonton-South West | 10,74142.2% | 42.2% | 14,38056.5% | 56.5% | 3231.3% | 1.3% | 25,444 | 61.8% |
| Edmonton-Strathcona | 3,03217.3% | 17.3% | 13,98079.7% | 79.7% | 3241.8% | 1.8% | 17,535 | 59.3% |
| Edmonton-West Henday | 7,95639.3% | 39.3% | 11,49556.8% | 56.8% | 3821.9% | 1.9% | 20,224 | 57.8% |
| Edmonton-Whitemud | 7,79936.8% | 36.8% | 12,79760.4% | 60.4% | 2211.0% | 1.0% | 21,187 | 65.0% |
| Fort Mcmurray-Lac La Biche | 7,69273.6% | 73.6% | 2,56124.5% | 24.5% | —— | — | 10,455 | 44.1% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Edmonton-Castle Downs | Nicole GoehringNDP10,044 votes · 55.7%Runner-upJon DziadykUCP7,286 votes · 40.4% | Jon DziadykUCP7,286 votes · 40.4% | 15.3percentage points |
| Edmonton-City Centre | David ShepherdNDP12,431 votes · 74.9%Runner-upRichard WongUCP3,691 votes · 22.2% | Richard WongUCP3,691 votes · 22.2% | 52.7percentage points |
| Edmonton-Decore | Sharif HajiNDP8,109 votes · 52.8%Runner-upSayid AhmedUCP6,326 votes · 41.2% | Sayid AhmedUCP6,326 votes · 41.2% | 11.6percentage points |
| Edmonton-Ellerslie | Rod LoyolaNDP11,429 votes · 61.8%Runner-upR. Singh BathUCP6,817 votes · 36.8% | R. Singh BathUCP6,817 votes · 36.8% | 24.9percentage points |
| Edmonton-Glenora | Sarah HoffmanNDP12,443 votes · 69.2%Runner-upMelissa CraneUCP5,056 votes · 28.1% | Melissa CraneUCP5,056 votes · 28.1% | 41.1percentage points |
| Edmonton-Gold Bar | Marlin SchmidtNDP15,508 votes · 69.5%Runner-upMiles BerryUCP6,174 votes · 27.7% | Miles BerryUCP6,174 votes · 27.7% | 41.8percentage points |
| Edmonton-Highlands-Norwood | Janis IrwinNDP9,491 votes · 71.5%Runner-upNick KalynchukUCP3,350 votes · 25.2% | Nick KalynchukUCP3,350 votes · 25.2% | 46.2percentage points |
| Edmonton-Manning | Heather SweetNDP10,547 votes · 59.8%Runner-upAlbert MazzoccaUCP6,769 votes · 38.4% | Albert MazzoccaUCP6,769 votes · 38.4% | 21.4percentage points |
| Edmonton-Mcclung | Lorne DachNDP9,603 votes · 59.5%Runner-upDaniel HeikkinenUCP6,029 votes · 37.4% | Daniel HeikkinenUCP6,029 votes · 37.4% | 22.1percentage points |
| Edmonton-Meadows | Jasvir DeolNDP11,013 votes · 62.6%Runner-upAmritpal Singh MatharuUCP6,378 votes · 36.2% | Amritpal Singh MatharuUCP6,378 votes · 36.2% | 26.3percentage points |
| Edmonton-Mill Woods | Christina GrayNDP11,063 votes · 61.7%Runner-upRaman AthwalUCP6,869 votes · 38.3% | Raman AthwalUCP6,869 votes · 38.3% | 23.4percentage points |
| Edmonton-North West | David EggenNDP9,978 votes · 59.7%Runner-upAli HaymourUCP6,388 votes · 38.3% | Ali HaymourUCP6,388 votes · 38.3% | 21.5percentage points |
| Edmonton-Riverview | Lori SigurdsonNDP12,875 votes · 67.1%Runner-upTerry VankkaUCP5,564 votes · 29.0% | Terry VankkaUCP5,564 votes · 29.0% | 38.1percentage points |
| Edmonton-Rutherford | Jodi Calahoo StonehouseNDP13,012 votes · 65.1%Runner-upLaine LarsonUCP6,366 votes · 31.8% | Laine LarsonUCP6,366 votes · 31.8% | 33.2percentage points |
| Edmonton-South | Rhiannon HoyleNDP14,171 votes · 59.0%Runner-upJoseph AngelesUCP9,492 votes · 39.5% | Joseph AngelesUCP9,492 votes · 39.5% | 19.5percentage points |
| Edmonton-South West | Nathan IpNDP14,380 votes · 56.5%Runner-upKaycee MaduUCP10,741 votes · 42.2% | Kaycee MaduUCP10,741 votes · 42.2% | 14.3percentage points |
| Edmonton-Strathcona | Rachel NotleyNDP13,980 votes · 79.7%Runner-upEmad El-ZeinUCP3,032 votes · 17.3% | Emad El-ZeinUCP3,032 votes · 17.3% | 62.4percentage points |
| Edmonton-West Henday | Brooks Arcand-PaulNDP11,495 votes · 56.8%Runner-upSlava CravcencoUCP7,956 votes · 39.3% | Slava CravcencoUCP7,956 votes · 39.3% | 17.5percentage points |
| Edmonton-Whitemud | Rakhi PancholiNDP12,797 votes · 60.4%Runner-upRaj ShermanUCP7,799 votes · 36.8% | Raj ShermanUCP7,799 votes · 36.8% | 23.6percentage points |
| Fort Mcmurray-Lac La Biche | Brian JeanUCP7,692 votes · 73.6%Runner-upCalan William Simeon HobbsNDP2,561 votes · 24.5% | Calan William Simeon HobbsNDP2,561 votes · 24.5% | 49.1percentage points |