2023 Alberta Provincial Election
May 29, 2023
General Election · May 29, 2023
UCP won 49 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 49
- NDP 38
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 928,900 | 52.6% | 49 | 56.3% |
| Alberta NDP | 777,404 | 44.0% | 38 | 43.7% |
| Green Party of Alberta | 13,457 | 0.8% | 0 | 0.0% |
| Alberta Party | 12,576 | 0.7% | 0 | 0.0% |
| Independent | 12,162 | 0.7% | 0 | 0.0% |
| The Independence Party of Alberta | 5,045 | 0.3% | 0 | 0.0% |
| Solidarity Movement of Alberta | 4,664 | 0.3% | 0 | 0.0% |
| Alberta Liberal Party | 4,259 | 0.2% | 0 | 0.0% |
| Wildrose Loyalty Coalition | 4,220 | 0.2% | 0 | 0.0% |
| Wildrose Independence Party of Alberta | 820 | 0.0% | 0 | 0.0% |
| Advantage Party of Alberta | 701 | 0.0% | 0 | 0.0% |
| Communist Party - Alberta | 379 | 0.0% | 0 | 0.0% |
| Reform Party | 132 | 0.0% | 0 | 0.0% |
| The Buffalo Party of Alberta | 106 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 90 | 0.0% | 0 | 0.0% |
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
| Party | 2012 seats | 2023 seats | Change | 2012 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
| Progressive Conservative Association of Alberta | 60 | — | — | 43.9% | — | — |
| Wildrose Party | 17 | — | — | 34.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2023 seats | Change | 2015 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 0.7% | −1.5 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
| Progressive Conservative Association of Alberta | 9 | — | — | 27.7% | — | — |
| Wildrose Party | 21 | — | — | 24.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
| May 29, 2023 | — | — | — | — | 0.7% | 44.0% | 52.6% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Calgary-Hays | 11,80755.6% | 55.6% | 8,98742.3% | 42.3% | 3211.5% | 1.5% | 21,233 | 61.0% |
| Calgary-Klein | 9,69746.7% | 46.7% | 10,56450.9% | 50.9% | 3531.7% | 1.7% | 20,767 | 60.5% |
| Calgary-Lougheed | 9,69056.4% | 56.4% | 6,92440.3% | 40.3% | —— | — | 17,167 | 60.8% |
| Calgary-Mountain View | 8,46833.2% | 33.2% | 16,51664.7% | 64.7% | —— | — | 25,528 | 67.2% |
| Calgary-North | 7,92750.4% | 50.4% | 7,79849.6% | 49.6% | —— | — | 15,725 | 56.8% |
| Calgary-North East | 9,07845.0% | 45.0% | 11,11755.0% | 55.0% | —— | — | 20,195 | 58.1% |
| Calgary-North West | 11,92148.3% | 48.3% | 11,77847.7% | 47.7% | —— | — | 24,675 | 69.7% |
| Calgary-Peigan | 11,89255.0% | 55.0% | 9,09542.1% | 42.1% | 6262.9% | 2.9% | 21,613 | 63.1% |
| Calgary-Shaw | 13,97056.3% | 56.3% | 10,59142.7% | 42.7% | —— | — | 24,797 | 63.3% |
| Calgary-South East | 14,08758.8% | 58.8% | 9,44239.4% | 39.4% | 3181.3% | 1.3% | 23,951 | 62.9% |
| Calgary-Varsity | 9,37740.6% | 40.6% | 13,44958.3% | 58.3% | —— | — | 23,079 | 71.3% |
| Calgary-West | 12,79356.7% | 56.7% | 9,46841.9% | 41.9% | 3131.4% | 1.4% | 22,574 | 66.7% |
| Camrose | 13,03263.4% | 63.4% | 5,57927.1% | 27.1% | —— | — | 20,556 | 63.3% |
| Cardston-Siksika | 10,55074.1% | 74.1% | 2,52717.8% | 17.8% | —— | — | 14,234 | 56.1% |
| Central Peace-Notley | 9,28077.7% | 77.7% | 2,21618.6% | 18.6% | —— | — | 11,946 | 62.0% |
| Chestermere-Strathmore | 15,36269.7% | 69.7% | 6,11927.8% | 27.8% | —— | — | 22,048 | 58.9% |
| Cypress-Medicine Hat | 13,48961.9% | 61.9% | 7,69735.3% | 35.3% | —— | — | 21,795 | 57.6% |
| Drayton Valley-Devon | 16,53273.7% | 73.7% | 5,00922.3% | 22.3% | —— | — | 22,431 | 63.3% |
| Drumheller-Stettler | 15,27082.1% | 82.1% | 2,68414.4% | 14.4% | —— | — | 18,590 | 63.3% |
| Edmonton-Beverly-Clareview | 5,69038.6% | 38.6% | 8,51057.7% | 57.7% | 3372.3% | 2.3% | 14,759 | 49.2% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Calgary-Hays | Richard William (Ric) McIverUCP11,807 votes · 55.6%Runner-upAndrew StewartNDP8,987 votes · 42.3% | Andrew StewartNDP8,987 votes · 42.3% | 13.3percentage points |
| Calgary-Klein | Lizette TejadaNDP10,564 votes · 50.9%Runner-upJeremy NixonUCP9,697 votes · 46.7% | Jeremy NixonUCP9,697 votes · 46.7% | 4.2percentage points |
| Calgary-Lougheed | Eric BouchardUCP9,690 votes · 56.5%Runner-upVenkat RavulaparthiNDP6,924 votes · 40.3% | Venkat RavulaparthiNDP6,924 votes · 40.3% | 16.1percentage points |
| Calgary-Mountain View | Kathleen GanleyNDP16,516 votes · 64.7%Runner-upPamela RathUCP8,468 votes · 33.2% | Pamela RathUCP8,468 votes · 33.2% | 31.5percentage points |
| Calgary-North | Muhammad YaseenUCP7,927 votes · 50.4%Runner-upRajesh AngralNDP7,798 votes · 49.6% | Rajesh AngralNDP7,798 votes · 49.6% | 0.8percentage points |
| Calgary-North East | Gurinder BrarNDP11,117 votes · 55.1%Runner-upInder GrewalUCP9,078 votes · 45.0% | Inder GrewalUCP9,078 votes · 45.0% | 10.1percentage points |
| Calgary-North West | Rajan SawhneyUCP11,921 votes · 48.3%Runner-upMichael Lisboa-SmithNDP11,778 votes · 47.7% | Michael Lisboa-SmithNDP11,778 votes · 47.7% | 0.6percentage points |
| Calgary-Peigan | Tanya FirUCP11,892 votes · 55.0%Runner-upDenis RamNDP9,095 votes · 42.1% | Denis RamNDP9,095 votes · 42.1% | 12.9percentage points |
| Calgary-Shaw | Rebecca SchulzUCP13,970 votes · 56.3%Runner-upDavid CloutierNDP10,591 votes · 42.7% | David CloutierNDP10,591 votes · 42.7% | 13.6percentage points |
| Calgary-South East | Matt JonesUCP14,087 votes · 58.8%Runner-upJustin HusebyNDP9,442 votes · 39.4% | Justin HusebyNDP9,442 votes · 39.4% | 19.4percentage points |
| Calgary-Varsity | Luanne MetzNDP13,449 votes · 58.3%Runner-upJason CoppingUCP9,377 votes · 40.6% | Jason CoppingUCP9,377 votes · 40.6% | 17.6percentage points |
| Calgary-West | Mike EllisUCP12,793 votes · 56.7%Runner-upJoan Chand'oiseauNDP9,468 votes · 41.9% | Joan Chand'oiseauNDP9,468 votes · 41.9% | 14.7percentage points |
| Camrose | Jackie LovelyUCP13,032 votes · 63.4%Runner-upRichard BruneauNDP5,579 votes · 27.1% | Richard BruneauNDP5,579 votes · 27.1% | 36.3percentage points |
| Cardston-Siksika | Joseph SchowUCP10,550 votes · 74.1%Runner-upColleen QuintalNDP2,527 votes · 17.8% | Colleen QuintalNDP2,527 votes · 17.8% | 56.4percentage points |
| Central Peace-Notley | Todd LoewenUCP9,280 votes · 77.7%Runner-upMegan CiurysekNDP2,216 votes · 18.6% | Megan CiurysekNDP2,216 votes · 18.6% | 59.1percentage points |
| Chestermere-Strathmore | Chantelle De JongeUCP15,362 votes · 69.7%Runner-upRaj JesselNDP6,119 votes · 27.8% | Raj JesselNDP6,119 votes · 27.8% | 41.9percentage points |
| Cypress-Medicine Hat | Justin WrightUCP13,489 votes · 61.9%Runner-upCathy HoggNDP7,697 votes · 35.3% | Cathy HoggNDP7,697 votes · 35.3% | 26.6percentage points |
| Drayton Valley-Devon | Andrew BoitchenkoUCP16,532 votes · 73.7%Runner-upHarry SinghNDP5,009 votes · 22.3% | Harry SinghNDP5,009 votes · 22.3% | 51.4percentage points |
| Drumheller-Stettler | Nate HornerUCP15,270 votes · 82.1%Runner-upJuliet FranklinNDP2,684 votes · 14.4% | Juliet FranklinNDP2,684 votes · 14.4% | 67.7percentage points |
| Edmonton-Beverly-Clareview | Peggy WrightNDP8,510 votes · 57.7%Runner-upLuke SuvantoUCP5,690 votes · 38.6% | Luke SuvantoUCP5,690 votes · 38.6% | 19.1percentage points |