2023 Alberta Provincial Election
May 29, 2023
General Election · May 29, 2023
UCP won 49 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 49
- NDP 38
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 928,900 | 52.6% | 49 | 56.3% |
| Alberta NDP | 777,404 | 44.0% | 38 | 43.7% |
| Green Party of Alberta | 13,457 | 0.8% | 0 | 0.0% |
| Alberta Party | 12,576 | 0.7% | 0 | 0.0% |
| Independent | 12,162 | 0.7% | 0 | 0.0% |
| The Independence Party of Alberta | 5,045 | 0.3% | 0 | 0.0% |
| Solidarity Movement of Alberta | 4,664 | 0.3% | 0 | 0.0% |
| Alberta Liberal Party | 4,259 | 0.2% | 0 | 0.0% |
| Wildrose Loyalty Coalition | 4,220 | 0.2% | 0 | 0.0% |
| Wildrose Independence Party of Alberta | 820 | 0.0% | 0 | 0.0% |
| Advantage Party of Alberta | 701 | 0.0% | 0 | 0.0% |
| Communist Party - Alberta | 379 | 0.0% | 0 | 0.0% |
| Reform Party | 132 | 0.0% | 0 | 0.0% |
| The Buffalo Party of Alberta | 106 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 90 | 0.0% | 0 | 0.0% |
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
| Party | 2012 seats | 2023 seats | Change | 2012 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
| Progressive Conservative Association of Alberta | 60 | — | — | 43.9% | — | — |
| Wildrose Party | 17 | — | — | 34.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2023 seats | Change | 2015 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 49 | — | — | 52.6% | — |
| Alberta NDP | — | 38 | — | — | 44.0% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 0.7% | −1.5 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
| Progressive Conservative Association of Alberta | 9 | — | — | 27.7% | — | — |
| Wildrose Party | 21 | — | — | 24.2% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2019 seats | 2023 seats | Change | 2019 Vote % | 2023 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | 63 | 49 | −14 | 54.9% | 52.6% | −2.2 pp |
| Alberta NDP | 24 | 38 | +14 | 32.7% | 44.0% | +11.4 pp |
Seat changes by party
87 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
| May 29, 2023 | — | — | — | — | 0 | 38 | 49 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
| May 29, 2023 | — | — | — | — | 0.7% | 44.0% | 52.6% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Airdrie-Cochrane | 18,07460.1% | 60.1% | 11,22337.3% | 37.3% | 3931.3% | 1.3% | 30,072 | 66.5% |
| Airdrie-East | 15,21562.0% | 62.0% | 8,69735.4% | 35.4% | 6232.5% | 2.5% | 24,535 | 61.8% |
| Athabasca-Barrhead-Westlock | 15,63174.3% | 74.3% | 5,40125.7% | 25.7% | —— | — | 21,032 | 62.7% |
| Banff-Kananaskis | 11,25948.4% | 48.4% | 11,56249.7% | 49.7% | 3361.4% | 1.4% | 23,262 | 69.2% |
| Bonnyville-Cold Lake-St. Paul | 13,31575.5% | 75.5% | 4,32724.5% | 24.5% | —— | — | 17,642 | 52.9% |
| Brooks-Medicine Hat | 13,31566.5% | 66.5% | 5,47727.4% | 27.4% | —— | — | 20,025 | 58.2% |
| Calgary-Acadia | 10,93748.5% | 48.5% | 10,95948.6% | 48.6% | 2931.3% | 1.3% | 22,562 | 65.3% |
| Calgary-Beddington | 9,72647.0% | 47.0% | 10,26949.7% | 49.7% | —— | — | 20,678 | 60.3% |
| Calgary-Bhullar-Mccall | 5,26142.0% | 42.0% | 7,26558.0% | 58.0% | —— | — | 12,526 | 53.8% |
| Calgary-Bow | 13,17549.7% | 49.7% | 12,55247.4% | 47.4% | —— | — | 26,486 | 66.8% |
| Calgary-Buffalo | 7,29234.7% | 34.7% | 13,22163.0% | 63.0% | 3491.7% | 1.7% | 20,987 | 58.6% |
| Calgary-Cross | 7,53350.2% | 50.2% | 7,01946.8% | 46.8% | 2541.7% | 1.7% | 15,008 | 50.5% |
| Calgary-Currie | 9,18141.0% | 41.0% | 12,26154.8% | 54.8% | 2221.0% | 1.0% | 22,372 | 63.8% |
| Calgary-East | 7,12350.2% | 50.2% | 6,42545.3% | 45.3% | 4032.8% | 2.8% | 14,181 | 45.2% |
| Calgary-Edgemont | 11,39748.1% | 48.1% | 11,68149.3% | 49.3% | —— | — | 23,696 | 66.1% |
| Calgary-Elbow | 11,44646.0% | 46.0% | 12,18949.0% | 49.0% | —— | — | 24,870 | 69.0% |
| Calgary-Falconridge | 5,47639.7% | 39.7% | 7,78656.4% | 56.4% | 2031.5% | 1.5% | 13,808 | 48.9% |
| Calgary-Fish Creek | 13,74353.8% | 53.8% | 11,25444.0% | 44.0% | —— | — | 25,561 | 70.2% |
| Calgary-Foothills | 10,79348.7% | 48.7% | 11,05449.9% | 49.9% | —— | — | 22,142 | 61.7% |
| Calgary-Glenmore | 12,63949.1% | 49.1% | 12,68749.3% | 49.3% | 4221.6% | 1.6% | 25,748 | 70.2% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Airdrie-Cochrane | Peter GuthrieUCP18,074 votes · 60.1%Runner-upShaun FlukerNDP11,223 votes · 37.3% | Shaun FlukerNDP11,223 votes · 37.3% | 22.8percentage points |
| Airdrie-East | Angela PittUCP15,215 votes · 62.0%Runner-upDan NellesNDP8,697 votes · 35.5% | Dan NellesNDP8,697 votes · 35.5% | 26.6percentage points |
| Athabasca-Barrhead-Westlock | Glenn Van DijkenUCP15,631 votes · 74.3%Runner-upLanden TischerNDP5,401 votes · 25.7% | Landen TischerNDP5,401 votes · 25.7% | 48.6percentage points |
| Banff-Kananaskis | Sarah ElmeligiNDP11,562 votes · 49.7%Runner-upMiranda RosinUCP11,259 votes · 48.4% | Miranda RosinUCP11,259 votes · 48.4% | 1.3percentage points |
| Bonnyville-Cold Lake-St. Paul | Scott CyrUCP13,315 votes · 75.5%Runner-upCaitlyn BlakeNDP4,327 votes · 24.5% | Caitlyn BlakeNDP4,327 votes · 24.5% | 51.0percentage points |
| Brooks-Medicine Hat | Danielle SmithUCP13,315 votes · 66.5%Runner-upGwendoline DirkNDP5,477 votes · 27.4% | Gwendoline DirkNDP5,477 votes · 27.4% | 39.1percentage points |
| Calgary-Acadia | Diana BattenNDP10,959 votes · 48.6%Runner-upTyler ShandroUCP10,937 votes · 48.5% | Tyler ShandroUCP10,937 votes · 48.5% | 0.1percentage points |
| Calgary-Beddington | Amanda ChapmanNDP10,269 votes · 49.7%Runner-upJosephine PonUCP9,726 votes · 47.0% | Josephine PonUCP9,726 votes · 47.0% | 2.6percentage points |
| Calgary-Bhullar-Mccall | Irfan SabirNDP7,265 votes · 58.0%Runner-upAmanpreet Singh GillUCP5,261 votes · 42.0% | Amanpreet Singh GillUCP5,261 votes · 42.0% | 16.0percentage points |
| Calgary-Bow | Demetrios NicolaidesUCP13,175 votes · 49.7%Runner-upDruh FarrellNDP12,552 votes · 47.4% | Druh FarrellNDP12,552 votes · 47.4% | 2.4percentage points |
| Calgary-Buffalo | Joe CeciNDP13,221 votes · 63.0%Runner-upAstrid KuhnUCP7,292 votes · 34.8% | Astrid KuhnUCP7,292 votes · 34.8% | 28.3percentage points |
| Calgary-Cross | Mickey AmeryUCP7,533 votes · 50.2%Runner-upGurinder Singh GillNDP7,019 votes · 46.8% | Gurinder Singh GillNDP7,019 votes · 46.8% | 3.4percentage points |
| Calgary-Currie | Janet EremenkoNDP12,261 votes · 54.8%Runner-upNicholas MillikenUCP9,181 votes · 41.0% | Nicholas MillikenUCP9,181 votes · 41.0% | 13.8percentage points |
| Calgary-East | Peter SinghUCP7,123 votes · 50.2%Runner-upRosman ValenciaNDP6,425 votes · 45.3% | Rosman ValenciaNDP6,425 votes · 45.3% | 4.9percentage points |
| Calgary-Edgemont | Julia HayterNDP11,681 votes · 49.3%Runner-upPrasad PandaUCP11,397 votes · 48.1% | Prasad PandaUCP11,397 votes · 48.1% | 1.2percentage points |
| Calgary-Elbow | Samir KayandeNDP12,189 votes · 49.0%Runner-upChris DavisUCP11,446 votes · 46.0% | Chris DavisUCP11,446 votes · 46.0% | 3.0percentage points |
| Calgary-Falconridge | Parmeet Singh BoparaiNDP7,786 votes · 56.4%Runner-upDevinder ToorUCP5,476 votes · 39.7% | Devinder ToorUCP5,476 votes · 39.7% | 16.7percentage points |
| Calgary-Fish Creek | Myles McDougallUCP13,743 votes · 53.8%Runner-upRebecca BounsallNDP11,254 votes · 44.0% | Rebecca BounsallNDP11,254 votes · 44.0% | 9.7percentage points |
| Calgary-Foothills | Court EllingsonNDP11,054 votes · 49.9%Runner-upJason LuanUCP10,793 votes · 48.7% | Jason LuanUCP10,793 votes · 48.7% | 1.2percentage points |
| Calgary-Glenmore | Nagwan Al-GuneidNDP12,687 votes · 49.3%Runner-upWhitney IssikUCP12,639 votes · 49.1% | Whitney IssikUCP12,639 votes · 49.1% | 0.2percentage points |