2024 British Columbia Provincial Election
October 19, 2024
General Election · October 19, 2024
NDP won 47 of 93 seats. This meets the 47-seat majority threshold.
Elections BC
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- NDP 47
- Conservative 44
- Green 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC NDP | 944,579 | 44.9% | 47 | 50.5% |
| Conservative Party | 911,153 | 43.3% | 44 | 47.3% |
| BC Green Party | 173,377 | 8.2% | 2 | 2.2% |
| Independent | 47,117 | 2.2% | 0 | 0.0% |
| Libertarian | 1,380 | 0.1% | 0 | 0.0% |
| Freedom Party of BC | 1,267 | 0.1% | 0 | 0.0% |
| Communist Party of BC | 639 | 0.0% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 365 | 0.0% | 0 | 0.0% |
| Party | 2020 seats | 2024 seats | Change | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 57 | 47 | −10 | 47.7% | 44.9% | −2.8 pp |
| Conservative Party | — | 44 | — | — | 43.3% | — |
| BC Green Party | 2 | 2 | 0 | 15.1% | 8.2% | −6.9 pp |
| BC Liberal Party | 28 | — | — | 33.8% | — | — |
Seat changes by party
87 → 93 seats
| Party | 2013 seats | 2024 seats | Change | 2013 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 34 | 47 | +13 | 39.7% | 44.9% | +5.1 pp |
| Conservative Party | — | 44 | — | — | 43.3% | — |
| BC Green Party | 1 | 2 | +1 | 8.1% | 8.2% | +0.1 pp |
| BC Liberal Party | 49 | — | — | 44.1% | — | — |
Seat changes by party
85 → 93 seats
| Party | 2017 seats | 2024 seats | Change | 2017 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 47 | +6 | 40.3% | 44.9% | +4.6 pp |
| Conservative Party | — | 44 | — | — | 43.3% | — |
| BC Green Party | 3 | 2 | −1 | 16.8% | 8.2% | −8.6 pp |
| BC Liberal Party | 43 | — | — | 40.4% | — | — |
Seat changes by party
87 → 93 seats
| Party | 2020 seats | 2024 seats | Change | 2020 Vote % | 2024 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 57 | 47 | −10 | 47.7% | 44.9% | −2.8 pp |
| Conservative Party | — | 44 | — | — | 43.3% | — |
| BC Green Party | 2 | 2 | 0 | 15.1% | 8.2% | −6.9 pp |
| BC Liberal Party | 28 | — | — | 33.8% | — | — |
Seat changes by party
87 → 93 seats
Historical trends
BC Green Party BC Liberal Party BC NDP Conservative Party
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP | Conservative Party |
|---|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 | — |
| May 9, 2017 | 3 | 43 | 41 | — |
| October 24, 2020 | 2 | 28 | 57 | — |
| October 19, 2024 | 2 | — | 47 | 44 |
BC Green Party BC Liberal Party BC NDP Conservative Party
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP | Conservative Party |
|---|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 | — |
| May 9, 2017 | 3 | 43 | 41 | — |
| October 24, 2020 | 2 | 28 | 57 | — |
| October 19, 2024 | 2 | — | 47 | 44 |
BC Green Party BC Liberal Party BC NDP Conservative Party
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP | Conservative Party |
|---|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% | — |
| May 9, 2017 | 16.8% | 40.4% | 40.3% | — |
| October 24, 2020 | 15.1% | 33.8% | 47.7% | — |
| October 19, 2024 | 8.2% | — | 44.9% | 43.3% |
Cariboo-Chilcotin · Member of the Legislative Assembly
October 19, 2024 · General Election
Elections BC
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
69.6% of valid votes · Leads by 7,722 votes
| Candidate | Party | Votes | Vote % | Result |
|---|---|---|---|---|
Lorne DoerksonExpand to view election history. | Conservative | 13,714 | 69.6% | Elected |
Michael MosesExpand to view election history. | NDP | 5,992 | 30.4% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
93 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | Conservative | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Abbotsford South | 7,45435.2% | 35.2% | 13,05361.6% | 61.6% | —— | — | 21,188 | 51.7% |
| Abbotsford West | 7,25536.9% | 36.9% | 11,48358.4% | 58.4% | —— | — | 19,678 | 52.1% |
| Abbotsford-Mission | 10,89444.6% | 44.6% | 13,52355.4% | 55.4% | —— | — | 24,417 | 57.4% |
| Boundary-Similkameen | 10,49742.6% | 42.6% | 11,93548.4% | 48.4% | 1,4545.9% | 5.9% | 24,665 | 62.7% |
| Bulkley Valley-Stikine | 3,70938.9% | 38.9% | 4,99252.3% | 52.3% | 6046.3% | 6.3% | 9,544 | 64.2% |
| Burnaby Centre | 9,78057.3% | 57.3% | 7,29442.7% | 42.7% | —— | — | 17,074 | 50.1% |
| Burnaby East | 10,49051.8% | 51.8% | 8,19840.5% | 40.5% | 1,5447.6% | 7.6% | 20,232 | 54.9% |
| Burnaby North | 10,72453.3% | 53.3% | 8,65843.0% | 43.0% | —— | — | 20,136 | 53.4% |
| Burnaby South-Metrotown | 7,56049.3% | 49.3% | 6,37341.6% | 41.6% | 9606.3% | 6.3% | 15,325 | 48.9% |
| Burnaby-New Westminster | 10,64760.0% | 60.0% | 6,16134.7% | 34.7% | —— | — | 17,748 | 51.3% |
| Cariboo-Chilcotin | 5,99230.4% | 30.4% | 13,71469.6% | 69.6% | —— | — | 19,706 | 60.0% |
| Chilliwack North | 8,12537.7% | 37.7% | 11,77654.6% | 54.6% | 1,1875.5% | 5.5% | 21,575 | 55.1% |
| Chilliwack-Cultus Lake | 11,36645.4% | 45.4% | 13,65654.6% | 54.6% | —— | — | 25,022 | 60.4% |
| Columbia River-Revelstoke | 8,09844.3% | 44.3% | 8,76847.9% | 47.9% | 1,4307.8% | 7.8% | 18,296 | 58.5% |
| Coquitlam-Burke Mountain | 11,02050.8% | 50.8% | 10,65249.2% | 49.2% | —— | — | 21,672 | 54.7% |
| Coquitlam-Maillardville | 11,97251.8% | 51.8% | 9,14639.6% | 39.6% | 1,4616.3% | 6.3% | 23,114 | 56.9% |
| Courtenay-Comox | 13,38838.6% | 38.6% | 13,48138.8% | 38.8% | 7,20220.7% | 20.7% | 34,718 | 68.7% |
| Cowichan Valley | 11,79540.5% | 40.5% | 10,94637.6% | 37.6% | 5,77319.8% | 19.8% | 29,118 | 63.5% |
| Delta North | 10,98852.7% | 52.7% | 8,38140.2% | 40.2% | 1,2926.2% | 6.2% | 20,838 | 57.9% |
| Delta South | 11,82244.9% | 44.9% | 14,49155.1% | 55.1% | —— | — | 26,313 | 65.0% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Abbotsford South | Bruce BanmanConservative13,053 votes · 61.6%Runner-upSarah KoonerNDP7,454 votes · 35.2% | Sarah KoonerNDP7,454 votes · 35.2% | 26.4percentage points |
| Abbotsford West | Korky NeufeldConservative11,483 votes · 58.4%Runner-upGraeme HutchisonNDP7,255 votes · 36.9% | Graeme HutchisonNDP7,255 votes · 36.9% | 21.5percentage points |
| Abbotsford-Mission | Reann GasperConservative13,523 votes · 55.4%Runner-upPam AlexisNDP10,894 votes · 44.6% | Pam AlexisNDP10,894 votes · 44.6% | 10.8percentage points |
| Boundary-Similkameen | Donegal WilsonConservative11,935 votes · 48.4%Runner-upRoly RussellNDP10,497 votes · 42.6% | Roly RussellNDP10,497 votes · 42.6% | 5.8percentage points |
| Bulkley Valley-Stikine | Sharon L. HartwellConservative4,992 votes · 52.3%Runner-upNathan CullenNDP3,709 votes · 38.9% | Nathan CullenNDP3,709 votes · 38.9% | 13.4percentage points |
| Burnaby Centre | Anne KangNDP9,780 votes · 57.3%Runner-upDharam KajalConservative7,294 votes · 42.7% | Dharam KajalConservative7,294 votes · 42.7% | 14.6percentage points |
| Burnaby East | Reah AroraNDP10,490 votes · 51.9%Runner-upSimon ChandlerConservative8,198 votes · 40.5% | Simon ChandlerConservative8,198 votes · 40.5% | 11.3percentage points |
| Burnaby North | Janet RoutledgeNDP10,724 votes · 53.3%Runner-upMichael WuConservative8,658 votes · 43.0% | Michael WuConservative8,658 votes · 43.0% | 10.3percentage points |
| Burnaby South-Metrotown | Paul ChoiNDP7,560 votes · 49.3%Runner-upHan LeeConservative6,373 votes · 41.6% | Han LeeConservative6,373 votes · 41.6% | 7.8percentage points |
| Burnaby-New Westminster | Raj ChouhanNDP10,647 votes · 60.0%Runner-upDeepak SuriConservative6,161 votes · 34.7% | Deepak SuriConservative6,161 votes · 34.7% | 25.3percentage points |
| Cariboo-Chilcotin | Lorne DoerksonConservative13,714 votes · 69.6%Runner-upMichael MosesNDP5,992 votes · 30.4% | Michael MosesNDP5,992 votes · 30.4% | 39.2percentage points |
| Chilliwack North | Heather MaahsConservative11,776 votes · 54.6%Runner-upDan CoulterNDP8,125 votes · 37.7% | Dan CoulterNDP8,125 votes · 37.7% | 16.9percentage points |
| Chilliwack-Cultus Lake | A'aliya WarbusConservative13,656 votes · 54.6%Runner-upKelli PaddonNDP11,366 votes · 45.4% | Kelli PaddonNDP11,366 votes · 45.4% | 9.2percentage points |
| Columbia River-Revelstoke | Scott McInnisConservative8,768 votes · 47.9%Runner-upAndrea DunlopNDP8,098 votes · 44.3% | Andrea DunlopNDP8,098 votes · 44.3% | 3.7percentage points |
| Coquitlam-Burke Mountain | Jodie WickensNDP11,020 votes · 50.9%Runner-upStephen FrolekConservative10,652 votes · 49.2% | Stephen FrolekConservative10,652 votes · 49.2% | 1.7percentage points |
| Coquitlam-Maillardville | Jennifer BlatherwickNDP11,972 votes · 51.8%Runner-upHamed NajafiConservative9,146 votes · 39.6% | Hamed NajafiConservative9,146 votes · 39.6% | 12.2percentage points |
| Courtenay-Comox | Brennan DayConservative13,481 votes · 38.8%Runner-upRonna-Rae LeonardNDP13,388 votes · 38.6% | Ronna-Rae LeonardNDP13,388 votes · 38.6% | 0.3percentage points |
| Cowichan Valley | Debra ToporowskiNDP11,795 votes · 40.5%Runner-upJohn KouryConservative10,946 votes · 37.6% | John KouryConservative10,946 votes · 37.6% | 2.9percentage points |
| Delta North | Ravi KahlonNDP10,988 votes · 52.7%Runner-upRaj VeauliConservative8,381 votes · 40.2% | Raj VeauliConservative8,381 votes · 40.2% | 12.5percentage points |
| Delta South | Ian PatonConservative14,491 votes · 55.1%Runner-upJason McCormickNDP11,822 votes · 44.9% | Jason McCormickNDP11,822 votes · 44.9% | 10.1percentage points |