2013 British Columbia Provincial Election
May 14, 2013
General Election · May 14, 2013
BC Liberal Party won 49 of 85 seats. This meets the 43-seat majority threshold.
Contests
85
Candidates
376
Eligible voters
3,176,455
Votes cast
1,813,912
Voter turnout
57.1%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- BC Liberal Party 49
- NDP 34
- Green 1
- Ind 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC Liberal Party | 795,274 | 44.1% | 49 | 57.6% |
| BC NDP | 715,855 | 39.7% | 34 | 40.0% |
| BC Green Party | 146,685 | 8.1% | 1 | 1.2% |
| Conservative | 85,637 | 4.8% | 0 | 0.0% |
| Independent | 42,559 | 2.4% | 1 | 1.2% |
| Libertarian | 2,050 | 0.1% | 0 | 0.0% |
| BC First | 1,275 | 0.1% | 0 | 0.0% |
| BC Excalibur Party | 995 | 0.1% | 0 | 0.0% |
| B.C. Vision | 878 | 0.0% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 828 | 0.0% | 0 | 0.0% |
| BC Marijuana Party | 766 | 0.0% | 0 | 0.0% |
| Your Political Party of BC (YPP) | 528 | 0.0% | 0 | 0.0% |
| British Columbia Party | 445 | 0.0% | 0 | 0.0% |
| Communist Party of BC | 389 | 0.0% | 0 | 0.0% |
| BC Social Credit Party | 374 | 0.0% | 0 | 0.0% |
| Helping Hand Party | 282 | 0.0% | 0 | 0.0% |
| Unparty: The Consensus-Building Party | 244 | 0.0% | 0 | 0.0% |
| Work Less Party | 145 | 0.0% | 0 | 0.0% |
| Advocational Party | 137 | 0.0% | 0 | 0.0% |
| The Platinum Party | 56 | 0.0% | 0 | 0.0% |
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
Results by District
85 districts found
Swipe to compare parties · Tap a district for full results
| District | BC Liberal Party | NDP | Green | Ind | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Abbotsford South | 9,56347.7% | 47.7% | 4,21021.0% | 21.0% | —— | — | 5,58627.9% | 27.9% | 20,032 | 55.8% |
| Abbotsford West | 9,47350.7% | 50.7% | 5,43029.0% | 29.0% | 8774.7% | 4.7% | 1,0825.8% | 5.8% | 18,702 | 59.4% |
| Abbotsford-Mission | 10,41750.7% | 50.7% | 5,59127.2% | 27.2% | 1,8659.1% | 9.1% | 6193.0% | 3.0% | 20,557 | 56.6% |
| Alberni-Pacific Rim | 6,34134.5% | 34.5% | 10,56957.5% | 57.5% | —— | — | —— | — | 18,366 | 58.2% |
| Boundary-Similkameen | 8,49946.6% | 46.6% | 7,11339.0% | 39.0% | 1,6028.8% | 8.8% | 3752.1% | 2.1% | 18,244 | 61.8% |
| Burnaby North | 10,54346.8% | 46.8% | 9,87543.9% | 43.9% | 1,5777.0% | 7.0% | —— | — | 22,518 | 55.0% |
| Burnaby-Deer Lake | 7,28643.1% | 43.1% | 8,18948.5% | 48.5% | 1,4178.4% | 8.4% | —— | — | 16,892 | 48.0% |
| Burnaby-Edmonds | 6,95038.6% | 38.6% | 9,25351.4% | 51.4% | 1,5738.7% | 8.7% | —— | — | 17,991 | 49.0% |
| Burnaby-Lougheed | 8,20940.6% | 40.6% | 8,95244.3% | 44.3% | 1,6658.2% | 8.2% | —— | — | 20,225 | 56.2% |
| Cariboo North | 5,86741.4% | 41.4% | 3,03621.4% | 21.4% | —— | — | 5,26437.2% | 37.2% | 14,167 | 59.8% |
| Cariboo-Chilcotin | 7,67956.2% | 56.2% | 4,74034.7% | 34.7% | 7475.5% | 5.5% | 5033.7% | 3.7% | 13,669 | 63.6% |
| Chilliwack | 9,98947.6% | 47.6% | 6,55131.2% | 31.2% | 1,7668.4% | 8.4% | —— | — | 21,002 | 55.9% |
| Chilliwack-Hope | 10,05349.2% | 49.2% | 7,36436.0% | 36.0% | —— | — | 8334.1% | 4.1% | 20,452 | 57.4% |
| Columbia River-Revelstoke | 4,84736.2% | 36.2% | 6,46348.3% | 48.3% | 9216.9% | 6.9% | —— | — | 13,393 | 53.6% |
| Comox Valley | 14,24844.3% | 44.3% | 12,48038.8% | 38.8% | 3,71811.6% | 11.6% | —— | — | 32,186 | 64.0% |
| Coquitlam-Burke Mountain | 9,76649.9% | 49.9% | 7,31537.4% | 37.4% | 1,1445.8% | 5.8% | —— | — | 19,573 | 53.2% |
| Coquitlam-Maillardville | 9,88945.6% | 45.6% | 9,93045.7% | 45.7% | 1,8918.7% | 8.7% | —— | — | 21,710 | 56.7% |
| Cowichan Valley | 9,29934.9% | 34.9% | 10,69640.1% | 40.1% | 5,10219.1% | 19.1% | 3261.2% | 1.2% | 26,646 | 61.9% |
| Delta North | 9,61344.5% | 44.5% | 9,41043.6% | 43.6% | 1,3126.1% | 6.1% | 2101.0% | 1.0% | 21,586 | 59.9% |
| Delta South | 8,72136.6% | 36.6% | 3,70015.5% | 15.5% | —— | — | 11,37647.8% | 47.8% | 23,797 | 68.3% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Abbotsford South | Darryl PlecasBC Liberal Party9,563 votes · 47.7%Runner-upJohn van DongenInd5,586 votes · 27.9% | John van DongenInd5,586 votes · 27.9% | 19.9percentage points |
| Abbotsford West | Michael de JongBC Liberal Party9,473 votes · 50.7%Runner-upSukhi DhamiNDP5,430 votes · 29.0% | Sukhi DhamiNDP5,430 votes · 29.0% | 21.6percentage points |
| Abbotsford-Mission | Simon GibsonBC Liberal Party10,417 votes · 50.7%Runner-upPreet RaiNDP5,591 votes · 27.2% | Preet RaiNDP5,591 votes · 27.2% | 23.5percentage points |
| Alberni-Pacific Rim | Scott Kenneth FraserNDP10,569 votes · 57.6%Runner-upDarren Frank DeLucaBC Liberal Party6,341 votes · 34.5% | Darren Frank DeLucaBC Liberal Party6,341 votes · 34.5% | 23.0percentage points |
| Boundary-Similkameen | Linda Margaret LarsonBC Liberal Party8,499 votes · 46.6%Runner-upSam HancheroffNDP7,113 votes · 39.0% | Sam HancheroffNDP7,113 votes · 39.0% | 7.6percentage points |
| Burnaby North | Richard T. LeeBC Liberal Party10,543 votes · 46.8%Runner-upJanet RoutledgeNDP9,875 votes · 43.9% | Janet RoutledgeNDP9,875 votes · 43.9% | 3.0percentage points |
| Burnaby-Deer Lake | Kathy CorriganNDP8,189 votes · 48.5%Runner-upShian GuBC Liberal Party7,286 votes · 43.1% | Shian GuBC Liberal Party7,286 votes · 43.1% | 5.4percentage points |
| Burnaby-Edmonds | Raj ChouhanNDP9,253 votes · 51.4%Runner-upJeff KuahBC Liberal Party6,950 votes · 38.6% | Jeff KuahBC Liberal Party6,950 votes · 38.6% | 12.8percentage points |
| Burnaby-Lougheed | Jane ShinNDP8,952 votes · 44.3%Runner-upKen KramerBC Liberal Party8,209 votes · 40.6% | Ken KramerBC Liberal Party8,209 votes · 40.6% | 3.7percentage points |
| Cariboo North | Coralee OakesBC Liberal Party5,867 votes · 41.4%Runner-upBob SimpsonInd5,264 votes · 37.2% | Bob SimpsonInd5,264 votes · 37.2% | 4.3percentage points |
| Cariboo-Chilcotin | Donna BarnettBC Liberal Party7,679 votes · 56.2%Runner-upCharlie WyseNDP4,740 votes · 34.7% | Charlie WyseNDP4,740 votes · 34.7% | 21.5percentage points |
| Chilliwack | John MartinBC Liberal Party9,989 votes · 47.6%Runner-upPatti MacAhonicNDP6,551 votes · 31.2% | Patti MacAhonicNDP6,551 votes · 31.2% | 16.4percentage points |
| Chilliwack-Hope | Laurie ThronessBC Liberal Party10,053 votes · 49.2%Runner-upGwen O'MahonyNDP7,364 votes · 36.0% | Gwen O'MahonyNDP7,364 votes · 36.0% | 13.2percentage points |
| Columbia River-Revelstoke | Norm MacdonaldNDP6,463 votes · 48.3%Runner-upDoug ClovechokBC Liberal Party4,847 votes · 36.2% | Doug ClovechokBC Liberal Party4,847 votes · 36.2% | 12.1percentage points |
| Comox Valley | Don McRaeBC Liberal Party14,248 votes · 44.3%Runner-upKassandra DyckeNDP12,480 votes · 38.8% | Kassandra DyckeNDP12,480 votes · 38.8% | 5.5percentage points |
| Coquitlam-Burke Mountain | Douglas HorneBC Liberal Party9,766 votes · 49.9%Runner-upChris WilsonNDP7,315 votes · 37.4% | Chris WilsonNDP7,315 votes · 37.4% | 12.5percentage points |
| Coquitlam-Maillardville | Selina Mae RobinsonNDP9,930 votes · 45.7%Runner-upSteve KimBC Liberal Party9,889 votes · 45.6% | Steve KimBC Liberal Party9,889 votes · 45.6% | 0.2percentage points |
| Cowichan Valley | Bill RoutleyNDP10,696 votes · 40.1%Runner-upSteve HousserBC Liberal Party9,299 votes · 34.9% | Steve HousserBC Liberal Party9,299 votes · 34.9% | 5.2percentage points |
| Delta North | Scott HamiltonBC Liberal Party9,613 votes · 44.5%Runner-upSylvia BishopNDP9,410 votes · 43.6% | Sylvia BishopNDP9,410 votes · 43.6% | 0.9percentage points |
| Delta South | Vicki HuntingtonInd11,376 votes · 47.8%Runner-upBruce McDonaldBC Liberal Party8,721 votes · 36.7% | Bruce McDonaldBC Liberal Party8,721 votes · 36.7% | 11.2percentage points |