2020 British Columbia Provincial Election
October 24, 2020
General Election · October 24, 2020
NDP won 57 of 87 seats. This meets the 44-seat majority threshold.
Contests
87
Candidates
332
Eligible voters
3,524,812
Votes cast
1,898,553
Voter turnout
53.9%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- NDP 57
- BC Liberal Party 28
- Green 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC NDP | 898,384 | 47.7% | 57 | 65.5% |
| BC Liberal Party | 636,148 | 33.8% | 28 | 32.2% |
| BC Green Party | 284,151 | 15.1% | 2 | 2.3% |
| Conservative | 35,902 | 1.9% | 0 | 0.0% |
| Independent | 13,818 | 0.7% | 0 | 0.0% |
| Libertarian | 8,360 | 0.4% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 3,895 | 0.2% | 0 | 0.0% |
| Communist Party of BC | 786 | 0.0% | 0 | 0.0% |
| B.C. Vision | 761 | 0.0% | 0 | 0.0% |
| Rural BC Party | 754 | 0.0% | 0 | 0.0% |
| Wexit BC | 673 | 0.0% | 0 | 0.0% |
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
| Party | 2013 seats | 2020 seats | Change | 2013 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 34 | 57 | +23 | 39.7% | 47.7% | +8.0 pp |
| BC Liberal Party | 49 | 28 | −21 | 44.1% | 33.8% | −10.4 pp |
| BC Green Party | 1 | 2 | +1 | 8.1% | 15.1% | +6.9 pp |
Seat changes by party
85 → 87 seats
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
Historical trends
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% |
| May 9, 2017 | 16.8% | 40.4% | 40.3% |
| October 24, 2020 | 15.1% | 33.8% | 47.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | BC Liberal Party | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Abbotsford South | 7,70635.4% | 35.4% | 9,73044.7% | 44.7% | 2,61712.0% | 12.0% | 21,773 | 48.5% |
| Abbotsford West | 7,11936.5% | 36.5% | 8,88045.5% | 45.5% | 1,6718.6% | 8.6% | 19,511 | 50.0% |
| Abbotsford-Mission | 10,36441.1% | 41.1% | 9,62038.1% | 38.1% | 2,66710.6% | 10.6% | 25,235 | 53.4% |
| Boundary-Similkameen | 10,50049.9% | 49.9% | 7,73536.7% | 36.7% | —— | — | 21,063 | 56.8% |
| Burnaby North | 12,89457.8% | 57.8% | 6,84630.7% | 30.7% | 2,56811.5% | 11.5% | 22,308 | 51.4% |
| Burnaby-Deer Lake | 9,19056.6% | 56.6% | 5,16331.8% | 31.8% | 1,87811.6% | 11.6% | 16,231 | 43.8% |
| Burnaby-Edmonds | 11,06362.0% | 62.0% | 4,75426.6% | 26.6% | 2,02311.3% | 11.3% | 17,840 | 44.4% |
| Burnaby-Lougheed | 12,57460.3% | 60.3% | 5,38625.8% | 25.8% | 2,62812.6% | 12.6% | 20,869 | 53.1% |
| Cariboo North | 3,80934.4% | 34.4% | 5,36748.4% | 48.4% | 7076.4% | 6.4% | 11,084 | 50.2% |
| Cariboo-Chilcotin | 4,18032.5% | 32.5% | 6,60051.2% | 51.2% | 1,37910.7% | 10.7% | 12,879 | 50.6% |
| Chilliwack | 7,34941.6% | 41.6% | 5,10228.9% | 28.9% | 1,88810.7% | 10.7% | 17,683 | 47.0% |
| Chilliwack-Kent | 8,26836.4% | 36.4% | 6,96430.7% | 30.7% | 1,8228.0% | 8.0% | 22,702 | 52.0% |
| Columbia River-Revelstoke | 5,70839.0% | 39.0% | 7,03448.0% | 48.0% | 1,90413.0% | 13.0% | 14,646 | 54.8% |
| Coquitlam-Burke Mountain | 12,62754.9% | 54.9% | 8,32436.2% | 36.2% | 2,0338.8% | 8.8% | 22,984 | 50.4% |
| Coquitlam-Maillardville | 12,27859.7% | 59.7% | 5,88228.6% | 28.6% | 2,40511.7% | 11.7% | 20,565 | 52.5% |
| Courtenay-Comox | 14,66350.6% | 50.6% | 8,65529.8% | 29.8% | 5,68119.6% | 19.6% | 28,999 | 61.5% |
| Cowichan Valley | 11,87540.2% | 40.2% | 4,60615.6% | 15.6% | 13,05944.2% | 44.2% | 29,540 | 59.9% |
| Delta North | 12,21556.8% | 56.8% | 7,17933.4% | 33.4% | 2,1209.9% | 9.9% | 21,514 | 56.5% |
| Delta South | 8,40433.9% | 33.9% | 12,82851.7% | 51.7% | 3,58114.4% | 14.4% | 24,813 | 66.5% |
| Esquimalt-Metchosin | 15,07059.3% | 59.3% | 3,94015.5% | 15.5% | 6,14024.2% | 24.2% | 25,404 | 61.0% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Abbotsford South | Bruce BanmanBC Liberal Party9,730 votes · 44.7%Runner-upInder JohalNDP7,706 votes · 35.4% | Inder JohalNDP7,706 votes · 35.4% | 9.3percentage points |
| Abbotsford West | Michael de JongBC Liberal Party8,880 votes · 45.5%Runner-upPreet RaiNDP7,119 votes · 36.5% | Preet RaiNDP7,119 votes · 36.5% | 9.0percentage points |
| Abbotsford-Mission | Pam AlexisNDP10,364 votes · 41.1%Runner-upSimon GibsonBC Liberal Party9,620 votes · 38.1% | Simon GibsonBC Liberal Party9,620 votes · 38.1% | 3.0percentage points |
| Boundary-Similkameen | Roly RussellNDP10,500 votes · 49.9%Runner-upPetra VeintimillaBC Liberal Party7,735 votes · 36.7% | Petra VeintimillaBC Liberal Party7,735 votes · 36.7% | 13.1percentage points |
| Burnaby North | Janet RoutledgeNDP12,894 votes · 57.8%Runner-upRaymond DongBC Liberal Party6,846 votes · 30.7% | Raymond DongBC Liberal Party6,846 votes · 30.7% | 27.1percentage points |
| Burnaby-Deer Lake | Anne KangNDP9,190 votes · 56.6%Runner-upGlynnis Hoi Sum ChanBC Liberal Party5,163 votes · 31.8% | Glynnis Hoi Sum ChanBC Liberal Party5,163 votes · 31.8% | 24.8percentage points |
| Burnaby-Edmonds | Raj ChouhanNDP11,063 votes · 62.0%Runner-upTripat AtwalBC Liberal Party4,754 votes · 26.7% | Tripat AtwalBC Liberal Party4,754 votes · 26.7% | 35.4percentage points |
| Burnaby-Lougheed | Katrina ChenNDP12,574 votes · 60.3%Runner-upTariq MalikBC Liberal Party5,386 votes · 25.8% | Tariq MalikBC Liberal Party5,386 votes · 25.8% | 34.4percentage points |
| Cariboo North | Coralee OakesBC Liberal Party5,367 votes · 48.4%Runner-upScott ElliottNDP3,809 votes · 34.4% | Scott ElliottNDP3,809 votes · 34.4% | 14.1percentage points |
| Cariboo-Chilcotin | Lorne DoerksonBC Liberal Party6,600 votes · 51.3%Runner-upScott AndrewsNDP4,180 votes · 32.5% | Scott AndrewsNDP4,180 votes · 32.5% | 18.8percentage points |
| Chilliwack | Dan CoulterNDP7,349 votes · 41.6%Runner-upJohn MartinBC Liberal Party5,102 votes · 28.9% | John MartinBC Liberal Party5,102 votes · 28.9% | 12.7percentage points |
| Chilliwack-Kent | Kelli PaddonNDP8,268 votes · 36.4%Runner-upLaurie ThronessBC Liberal Party6,964 votes · 30.7% | Laurie ThronessBC Liberal Party6,964 votes · 30.7% | 5.7percentage points |
| Columbia River-Revelstoke | Doug ClovechokBC Liberal Party7,034 votes · 48.0%Runner-upNicole CherletNDP5,708 votes · 39.0% | Nicole CherletNDP5,708 votes · 39.0% | 9.1percentage points |
| Coquitlam-Burke Mountain | Fin DonnellyNDP12,627 votes · 54.9%Runner-upJoan IsaacsBC Liberal Party8,324 votes · 36.2% | Joan IsaacsBC Liberal Party8,324 votes · 36.2% | 18.7percentage points |
| Coquitlam-Maillardville | Selina RobinsonNDP12,278 votes · 59.7%Runner-upWill DavisBC Liberal Party5,882 votes · 28.6% | Will DavisBC Liberal Party5,882 votes · 28.6% | 31.1percentage points |
| Courtenay-Comox | Ronna-Rae LeonardNDP14,663 votes · 50.6%Runner-upBrennan DayBC Liberal Party8,655 votes · 29.9% | Brennan DayBC Liberal Party8,655 votes · 29.9% | 20.7percentage points |
| Cowichan Valley | Sonia FurstenauGreen13,059 votes · 44.2%Runner-upRob DouglasNDP11,875 votes · 40.2% | Rob DouglasNDP11,875 votes · 40.2% | 4.0percentage points |
| Delta North | Ravi KahlonNDP12,215 votes · 56.8%Runner-upJet SunnerBC Liberal Party7,179 votes · 33.4% | Jet SunnerBC Liberal Party7,179 votes · 33.4% | 23.4percentage points |
| Delta South | Ian PatonBC Liberal Party12,828 votes · 51.7%Runner-upBruce ReidNDP8,404 votes · 33.9% | Bruce ReidNDP8,404 votes · 33.9% | 17.8percentage points |
| Esquimalt-Metchosin | Mitzi DeanNDP15,070 votes · 59.3%Runner-upAndy MacKinnonGreen6,140 votes · 24.2% | Andy MacKinnonGreen6,140 votes · 24.2% | 35.2percentage points |