2020 New Brunswick Provincial Election
September 14, 2020
General Election · September 14, 2020
PC won 27 of 49 seats. This meets the 25-seat majority threshold.
Final resultsElections New BrunswickChecked: October 13, 2026
Party results
- PC 27
- Liberal 17
- Green 3
- PA 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Party | 147,790 | 39.3% | 27 | 55.1% |
| Liberal Party | 129,025 | 34.3% | 17 | 34.7% |
| Green Party | 57,252 | 15.2% | 3 | 6.1% |
| People’s Alliance of New Brunswick | 34,526 | 9.2% | 2 | 4.1% |
| New Democratic Party | 6,220 | 1.7% | 0 | 0.0% |
| Independent | 685 | 0.2% | 0 | 0.0% |
| KISS N.B. Political Party | 139 | 0.0% | 0 | 0.0% |
| Party | 2018 seats | 2020 seats | Change | 2018 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 22 | 27 | +5 | 31.9% | 39.3% | +7.5 pp |
| Liberal Party | 21 | 17 | −4 | 37.8% | 34.3% | −3.5 pp |
| Green Party | 3 | 3 | 0 | 11.9% | 15.2% | +3.4 pp |
| People’s Alliance of New Brunswick | 3 | 2 | −1 | 12.6% | 9.2% | −3.4 pp |
Seat changes by party
49 → 49 seats
| Party | 2010 seats | 2020 seats | Change | 2010 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 42 | 27 | −15 | 46.8% | 39.3% | −7.5 pp |
| Liberal Party | 13 | 17 | +4 | 33.1% | 34.3% | +1.3 pp |
| Green Party | 0 | 3 | +3 | 4.4% | 15.2% | +10.9 pp |
| People’s Alliance of New Brunswick | 0 | 2 | +2 | 1.1% | 9.2% | +8.1 pp |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 2.5% | — | — |
Seat changes by party
57 → 49 seats
| Party | 2014 seats | 2020 seats | Change | 2014 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 21 | 27 | +6 | 29.8% | 39.3% | +9.5 pp |
| Liberal Party | 27 | 17 | −10 | 36.8% | 34.3% | −2.4 pp |
| Green Party | 1 | 3 | +2 | 5.7% | 15.2% | +9.6 pp |
| People’s Alliance of New Brunswick | 0 | 2 | +2 | 1.8% | 9.2% | +7.3 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | — | — | 1.8% | — | — |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | — | — | 5.7% | — | — |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 4.3% | — | — |
Seat changes by party
57 → 49 seats
| Party | 2018 seats | 2020 seats | Change | 2018 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 22 | 27 | +5 | 31.9% | 39.3% | +7.5 pp |
| Liberal Party | 21 | 17 | −4 | 37.8% | 34.3% | −3.5 pp |
| Green Party | 3 | 3 | 0 | 11.9% | 15.2% | +3.4 pp |
| People’s Alliance of New Brunswick | 3 | 2 | −1 | 12.6% | 9.2% | −3.4 pp |
Seat changes by party
49 → 49 seats
Historical trends
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 | 0 |
| September 24, 2018 | 21 | 22 | — | 3 | — | — | 3 |
| September 14, 2020 | 17 | 27 | — | 3 | — | — | 2 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 | 0 |
| September 24, 2018 | 21 | 22 | — | 3 | — | — | 3 |
| September 14, 2020 | 17 | 27 | — | 3 | — | — | 2 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 33.1% | 46.8% | 2.5% | 4.4% | 0.2% | 1.0% | 1.1% |
| September 22, 2014 | 36.8% | 29.8% | 4.3% | 5.7% | 1.8% | 5.7% | 1.8% |
| September 24, 2018 | 37.8% | 31.9% | — | 11.9% | — | — | 12.6% |
| September 14, 2020 | 34.3% | 39.3% | — | 15.2% | — | — | 9.2% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
49 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | Liberal | Green | PA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Kings Centre | 4,58361.5% | 61.5% | 91112.2% | 12.2% | 1,00613.5% | 13.5% | 6939.3% | 9.3% | 7,447 |
| Madawaska Les lacs - Edmundston | 1,76325.6% | 25.6% | 4,58366.5% | 66.5% | 5427.9% | 7.9% | —— | — | 6,888 |
| Memramcook - Tantramar | 1,67820.4% | 20.4% | 2,90235.3% | 35.3% | 3,42541.6% | 41.6% | 1922.3% | 2.3% | 8,231 |
| Miramichi | 1,50819.3% | 19.3% | 2,23928.6% | 28.6% | 3985.1% | 5.1% | 3,52745.1% | 45.1% | 7,818 |
| Miramichi Bay-Neguac | 2,75133.7% | 33.7% | 3,56143.6% | 43.6% | 82510.1% | 10.1% | 89811.0% | 11.0% | 8,174 |
| Moncton Centre | 1,64226.1% | 26.1% | 2,44838.9% | 38.9% | 1,72527.4% | 27.4% | 3084.9% | 4.9% | 6,291 |
| Moncton East | 3,52545.2% | 45.2% | 2,75935.4% | 35.4% | 98912.7% | 12.7% | 3784.8% | 4.8% | 7,804 |
| Moncton Northwest | 4,11151.5% | 51.5% | 2,44830.7% | 30.7% | 7028.8% | 8.8% | 4936.2% | 6.2% | 7,983 |
| Moncton South | 2,73442.1% | 42.1% | 1,96630.3% | 30.3% | 1,24519.2% | 19.2% | 3315.1% | 5.1% | 6,496 |
| Moncton Southwest | 3,67952.1% | 52.1% | 1,56122.1% | 22.1% | 92713.1% | 13.1% | 6679.5% | 9.5% | 7,058 |
| New Maryland - Sunbury | 5,34257.8% | 57.8% | 1,04811.3% | 11.3% | 1,46315.8% | 15.8% | 1,25413.6% | 13.6% | 9,248 |
| Oromocto-Lincoln-Fredericton | 3,37444.3% | 44.3% | 2,07227.2% | 27.2% | 1,30617.1% | 17.1% | 7459.8% | 9.8% | 7,624 |
| Portland - Simonds | 3,17055.1% | 55.1% | 1,65428.8% | 28.8% | 4838.4% | 8.4% | 2824.9% | 4.9% | 5,753 |
| Quispamsis | 5,69768.1% | 68.1% | 1,22514.6% | 14.6% | 5286.3% | 6.3% | 4144.9% | 4.9% | 8,365 |
| Restigouche - Chaleur | 1,14916.7% | 16.7% | 3,82355.7% | 55.7% | 1,89627.6% | 27.6% | —— | — | 6,868 |
| Restigouche West | 1,24715.4% | 15.4% | 5,02262.2% | 62.2% | 1,75521.7% | 21.7% | —— | — | 8,080 |
| Riverview | 4,69560.1% | 60.1% | 1,28116.4% | 16.4% | 80010.2% | 10.2% | 77810.0% | 10.0% | 7,815 |
| Rothesay | 4,26561.3% | 61.3% | 1,46321.0% | 21.0% | 71910.3% | 10.3% | 4135.9% | 5.9% | 6,960 |
| Saint Croix | 3,57045.2% | 45.2% | 4015.1% | 5.1% | 1,23815.7% | 15.7% | 2,54632.2% | 32.2% | 7,902 |
| Saint John - East | 3,50756.4% | 56.4% | 1,63926.3% | 26.3% | 3946.3% | 6.3% | 4347.0% | 7.0% | 6,222 |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Kings Centre | Bill OliverPC4,583 votes · 61.5%Runner-upBruce DryerGreen1,006 votes · 13.5% | Bruce DryerGreen1,006 votes · 13.5% | 48.0percentage points |
| Madawaska Les lacs - Edmundston | Francine LandryLiberal4,583 votes · 66.5%Runner-upMarie-Eve CastonguayPC1,763 votes · 25.6% | Marie-Eve CastonguayPC1,763 votes · 25.6% | 40.9percentage points |
| Memramcook - Tantramar | Megan MittonGreen3,425 votes · 41.6%Runner-upMaxime BourgeoisLiberal2,902 votes · 35.3% | Maxime BourgeoisLiberal2,902 votes · 35.3% | 6.4percentage points |
| Miramichi | Michelle ConroyPA3,527 votes · 45.1%Runner-upKevin VickersLiberal2,239 votes · 28.6% | Kevin VickersLiberal2,239 votes · 28.6% | 16.5percentage points |
| Miramichi Bay-Neguac | Lisa HarrisLiberal3,561 votes · 43.6%Runner-upRobert TrevorsPC2,751 votes · 33.7% | Robert TrevorsPC2,751 votes · 33.7% | 9.9percentage points |
| Moncton Centre | Rob McKeeLiberal2,448 votes · 38.9%Runner-upCarole ChanGreen1,725 votes · 27.4% | Carole ChanGreen1,725 votes · 27.4% | 11.5percentage points |
| Moncton East | Daniel AllainPC3,525 votes · 45.2%Runner-upMonique LeBlancLiberal2,759 votes · 35.4% | Monique LeBlancLiberal2,759 votes · 35.4% | 9.8percentage points |
| Moncton Northwest | Ernie SteevesPC4,111 votes · 51.5%Runner-upMark BlackLiberal2,448 votes · 30.7% | Mark BlackLiberal2,448 votes · 30.7% | 20.8percentage points |
| Moncton South | Greg TurnerPC2,734 votes · 42.1%Runner-upTyson MilnerLiberal1,966 votes · 30.3% | Tyson MilnerLiberal1,966 votes · 30.3% | 11.8percentage points |
| Moncton Southwest | Sherry WilsonPC3,679 votes · 52.1%Runner-upRené EphestionLiberal1,561 votes · 22.1% | René EphestionLiberal1,561 votes · 22.1% | 30.0percentage points |
| New Maryland - Sunbury | Jeff CarrPC5,342 votes · 57.8%Runner-upJen SmithGreen1,463 votes · 15.8% | Jen SmithGreen1,463 votes · 15.8% | 41.9percentage points |
| Oromocto-Lincoln-Fredericton | Mary E. WilsonPC3,374 votes · 44.3%Runner-upSteven BurnsLiberal2,072 votes · 27.2% | Steven BurnsLiberal2,072 votes · 27.2% | 17.1percentage points |
| Portland - Simonds | Trevor A. HolderPC3,170 votes · 55.1%Runner-upTim JonesLiberal1,654 votes · 28.8% | Tim JonesLiberal1,654 votes · 28.8% | 26.4percentage points |
| Quispamsis | Blaine M. HiggsPC5,697 votes · 68.1%Runner-upRobert HuntLiberal1,225 votes · 14.6% | Robert HuntLiberal1,225 votes · 14.6% | 53.5percentage points |
| Restigouche - Chaleur | Daniel GuitardLiberal3,823 votes · 55.7%Runner-upMarie LarivièreGreen1,896 votes · 27.6% | Marie LarivièreGreen1,896 votes · 27.6% | 28.1percentage points |
| Restigouche West | Gilles LepageLiberal5,022 votes · 62.2%Runner-upCharles ThériaultGreen1,755 votes · 21.7% | Charles ThériaultGreen1,755 votes · 21.7% | 40.4percentage points |
| Riverview | R. Bruce FitchPC4,695 votes · 60.1%Runner-upHeath JohnsonLiberal1,281 votes · 16.4% | Heath JohnsonLiberal1,281 votes · 16.4% | 43.7percentage points |
| Rothesay | Hugh J. (Ted) FlemmingPC4,265 votes · 61.3%Runner-upJason HickeyLiberal1,463 votes · 21.0% | Jason HickeyLiberal1,463 votes · 21.0% | 40.3percentage points |
| Saint Croix | Kathy BockusPC3,570 votes · 45.2%Runner-upRod CumberlandPA2,546 votes · 32.2% | Rod CumberlandPA2,546 votes · 32.2% | 13.0percentage points |
| Saint John - East | Glen SavoiePC3,507 votes · 56.4%Runner-upPhil ComeauLiberal1,639 votes · 26.3% | Phil ComeauLiberal1,639 votes · 26.3% | 30.0percentage points |