2010 New Brunswick Provincial Election
September 27, 2010
General Election · September 27, 2010
PC won 42 of 57 seats. This meets the 29-seat majority threshold.
Contests
57
Candidates
246
Reported resultsNew Brunswick Legislative LibraryChecked: October 13, 2026
Party results
- PC 42
- Liberal 13
- PC 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Party | 181,397 | 46.8% | 42 | 73.7% |
| Liberal Party | 128,078 | 33.1% | 13 | 22.8% |
| New Democratic Party | 38,686 | 10.0% | 0 | 0.0% |
| Green Party | 16,943 | 4.4% | 0 | 0.0% |
| Progressive Conservative Party of New Brunswick | 9,546 | 2.5% | 2 | 3.5% |
| People’s Alliance of New Brunswick | 4,363 | 1.1% | 0 | 0.0% |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,684 | 1.0% | 0 | 0.0% |
| Independent | 2,275 | 0.6% | 0 | 0.0% |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 1,174 | 0.3% | 0 | 0.0% |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 676 | 0.2% | 0 | 0.0% |
| People's Alliance | 385 | 0.1% | 0 | 0.0% |
| Party | 2006 seats | 2010 seats | Change | 2006 Vote % | 2010 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 26 | 42 | +16 | 45.6% | 46.8% | +1.3 pp |
| Liberal Party | 29 | 13 | −16 | 45.3% | 33.1% | −12.2 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.3% | 2.5% | +0.2 pp |
Seat changes by party
57 → 57 seats
| Party | 2006 seats | 2010 seats | Change | 2006 Vote % | 2010 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 26 | 42 | +16 | 45.6% | 46.8% | +1.3 pp |
| Liberal Party | 29 | 13 | −16 | 45.3% | 33.1% | −12.2 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.3% | 2.5% | +0.2 pp |
Seat changes by party
57 → 57 seats
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | Liberal | Progressive Conservative Party of New Brunswick | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Albert | 3,98562.3% | 62.3% | 1,27319.9% | 19.9% | —— | — | 6,399 | — |
| Bathurst | 2,82143.8% | 43.8% | 2,89945.0% | 45.0% | —— | — | 6,444 | — |
| Campbellton-Restigouche Centre | 3,91454.9% | 54.9% | 2,45334.4% | 34.4% | —— | — | 7,127 | — |
| Caraquet | 3,04141.6% | 41.6% | 3,66150.1% | 50.1% | —— | — | 7,310 | — |
| Carleton | 3,88561.8% | 61.8% | 1,70927.2% | 27.2% | —— | — | 6,290 | — |
| Centre-Péninsule-Saint-Sauveur | 1,48420.4% | 20.4% | 4,65263.9% | 63.9% | —— | — | 7,284 | — |
| Charlotte-Campobello | 2,97748.1% | 48.1% | 1,51624.5% | 24.5% | —— | — | 6,190 | — |
| Charlotte-The Isles | 2,28436.9% | 36.9% | 3,17651.4% | 51.4% | —— | — | 6,184 | — |
| Dalhousie-Restigouche East | 2,62933.5% | 33.5% | 3,63446.3% | 46.3% | —— | — | 7,842 | — |
| Dieppe Centre-Lewisville | 3,42634.9% | 34.9% | 4,54246.3% | 46.3% | —— | — | 9,814 | — |
| Edmundston-Saint-Basile | 5,55175.9% | 75.9% | 1,35918.6% | 18.6% | —— | — | 7,315 | — |
| Fredericton-Fort Nashwaak | 3,58247.3% | 47.3% | 2,57634.0% | 34.0% | —— | — | 7,574 | — |
| Fredericton-Lincoln | 2,71339.6% | 39.6% | 2,46436.0% | 36.0% | —— | — | 6,851 | — |
| Fredericton-Nashwaaksis | 3,72047.6% | 47.6% | 2,76035.3% | 35.3% | —— | — | 7,822 | — |
| Fredericton-Silverwood | 2,95538.5% | 38.5% | 2,50732.7% | 32.7% | —— | — | 7,675 | — |
| Fundy-River Valley | 3,62957.5% | 57.5% | 1,81528.8% | 28.8% | —— | — | 6,309 | — |
| Grand Falls - Drummond - Saint-André | 3,05749.2% | 49.2% | 2,71043.6% | 43.6% | —— | — | 6,218 | — |
| Grand Lake-Gagetown | 3,19044.7% | 44.7% | 2,11829.7% | 29.7% | —— | — | 7,132 | — |
| Hampton-Kings | 4,30257.5% | 57.5% | 1,66822.3% | 22.3% | —— | — | 7,483 | — |
| Kent | 1,82226.4% | 26.4% | 3,81755.4% | 55.4% | —— | — | 6,896 | — |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Albert | Wayne SteevesPC3,985 votes · 62.3%Runner-upClaude CurwinLiberal1,273 votes · 19.9% | Claude CurwinLiberal1,273 votes · 19.9% | 42.4percentage points |
| Bathurst | Brian KennyLiberal2,899 votes · 45.0%Runner-upNancy McKayPC2,821 votes · 43.8% | Nancy McKayPC2,821 votes · 43.8% | 1.2percentage points |
| Campbellton-Restigouche Centre | Greg DavisPC3,914 votes · 54.9%Runner-upRoy BoudreauLiberal2,453 votes · 34.4% | Roy BoudreauLiberal2,453 votes · 34.4% | 20.5percentage points |
| Caraquet | Hédard AlbertLiberal3,661 votes · 50.1%Runner-upPhilip ChiassonPC3,041 votes · 41.6% | Philip ChiassonPC3,041 votes · 41.6% | 8.5percentage points |
| Carleton | Dale A. GrahamPC3,885 votes · 61.8%Runner-upPeter CookLiberal1,709 votes · 27.2% | Peter CookLiberal1,709 votes · 27.2% | 34.6percentage points |
| Centre-Péninsule-Saint-Sauveur | Denis LandryLiberal4,652 votes · 63.9%Runner-upAnike RobichaudPC1,484 votes · 20.4% | Anike RobichaudPC1,484 votes · 20.4% | 43.5percentage points |
| Charlotte-Campobello | Curtis MallochPC2,977 votes · 48.1%Runner-upAnnabelle JuneauLiberal1,516 votes · 24.5% | Annabelle JuneauLiberal1,516 votes · 24.5% | 23.6percentage points |
| Charlotte-The Isles | Rick DoucetLiberal3,176 votes · 51.4%Runner-upSharon E. TuckerPC2,284 votes · 36.9% | Sharon E. TuckerPC2,284 votes · 36.9% | 14.4percentage points |
| Dalhousie-Restigouche East | Donald ArseneaultLiberal3,634 votes · 46.3%Runner-upJoe EliasPC2,629 votes · 33.5% | Joe EliasPC2,629 votes · 33.5% | 12.8percentage points |
| Dieppe Centre-Lewisville | Roger MelansonLiberal4,542 votes · 46.3%Runner-upDave MaltaisPC3,426 votes · 34.9% | Dave MaltaisPC3,426 votes · 34.9% | 11.4percentage points |
| Edmundston-Saint-Basile | Madeleine (Mado) DubéPC5,551 votes · 75.9%Runner-upMichelle DaigleLiberal1,359 votes · 18.6% | Michelle DaigleLiberal1,359 votes · 18.6% | 57.3percentage points |
| Fredericton-Fort Nashwaak | Pam LynchPC3,582 votes · 47.3%Runner-upKelly LamrockLiberal2,576 votes · 34.0% | Kelly LamrockLiberal2,576 votes · 34.0% | 13.3percentage points |
| Fredericton-Lincoln | Craig LeonardPC2,713 votes · 39.6%Runner-upGreg ByrneLiberal2,464 votes · 36.0% | Greg ByrneLiberal2,464 votes · 36.0% | 3.6percentage points |
| Fredericton-Nashwaaksis | Troy LiffordPC3,720 votes · 47.6%Runner-upThomas J. (T.J.) BurkeLiberal2,760 votes · 35.3% | Thomas J. (T.J.) BurkeLiberal2,760 votes · 35.3% | 12.3percentage points |
| Fredericton-Silverwood | Brian MacdonaldPC2,955 votes · 38.5%Runner-upRick MilesLiberal2,507 votes · 32.7% | Rick MilesLiberal2,507 votes · 32.7% | 5.8percentage points |
| Fundy-River Valley | Jim ParrottPC3,629 votes · 57.5%Runner-upJack KeirLiberal1,815 votes · 28.8% | Jack KeirLiberal1,815 votes · 28.8% | 28.8percentage points |
| Grand Falls - Drummond - Saint-André | Danny SoucyPC3,057 votes · 49.2%Runner-upRonald OuelletteLiberal2,710 votes · 43.6% | Ronald OuelletteLiberal2,710 votes · 43.6% | 5.6percentage points |
| Grand Lake-Gagetown | Ross WetmorePC3,190 votes · 44.7%Runner-upBarry ArmstrongLiberal2,118 votes · 29.7% | Barry ArmstrongLiberal2,118 votes · 29.7% | 15.0percentage points |
| Hampton-Kings | Bev HarrisonPC4,302 votes · 57.5%Runner-upKit HickeyLiberal1,668 votes · 22.3% | Kit HickeyLiberal1,668 votes · 22.3% | 35.2percentage points |
| Kent | Shawn Michael GrahamLiberal3,817 votes · 55.4%Runner-upBruce HickeyPC1,822 votes · 26.4% | Bruce HickeyPC1,822 votes · 26.4% | 28.9percentage points |