2014 New Brunswick Provincial Election
September 22, 2014
General Election · September 22, 2014
Liberal won 27 of 57 seats. This is 2 seats short of the majority threshold (29).
Reported resultsElections New BrunswickChecked: October 13, 2026
Party results
- Liberal 27
- PC 21
- LIB 5
- PC 2
- Green 1
- NB-GP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Liberal Party | 158,852 | 36.8% | 27 | 47.4% |
| Progressive Conservative Party | 128,799 | 29.8% | 21 | 36.8% |
| New Democratic Party | 48,259 | 11.2% | 0 | 0.0% |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 24,815 | 5.7% | 5 | 8.8% |
| Green Party | 24,572 | 5.7% | 1 | 1.8% |
| Progressive Conservative Party of New Brunswick | 18,529 | 4.3% | 2 | 3.5% |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 8,389 | 1.9% | 0 | 0.0% |
| People’s Alliance of New Brunswick | 7,964 | 1.8% | 0 | 0.0% |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 7,589 | 1.8% | 1 | 1.8% |
| Independent | 3,423 | 0.8% | 0 | 0.0% |
| People's Alliance | 969 | 0.2% | 0 | 0.0% |
| Party | 2010 seats | 2014 seats | Change | 2010 Vote % | 2014 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Liberal Party | 13 | 27 | +14 | 33.1% | 36.8% | +3.7 pp |
| Progressive Conservative Party | 42 | 21 | −21 | 46.8% | 29.8% | −17.0 pp |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 0 | 5 | +5 | 1.0% | 5.7% | +4.8 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.5% | 4.3% | +1.8 pp |
| Green Party | 0 | 1 | +1 | 4.4% | 5.7% | +1.3 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 0 | 1 | +1 | 0.2% | 1.8% | +1.6 pp |
Seat changes by party
57 → 57 seats
| Party | 2010 seats | 2014 seats | Change | 2010 Vote % | 2014 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Liberal Party | 13 | 27 | +14 | 33.1% | 36.8% | +3.7 pp |
| Progressive Conservative Party | 42 | 21 | −21 | 46.8% | 29.8% | −17.0 pp |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 0 | 5 | +5 | 1.0% | 5.7% | +4.8 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.5% | 4.3% | +1.8 pp |
| Green Party | 0 | 1 | +1 | 4.4% | 5.7% | +1.3 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 0 | 1 | +1 | 0.2% | 1.8% | +1.6 pp |
Seat changes by party
57 → 57 seats
Historical trends
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick |
|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick |
|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick |
|---|---|---|---|---|---|---|
| September 27, 2010 | 33.1% | 46.8% | 2.5% | 4.4% | 0.2% | 1.0% |
| September 22, 2014 | 36.8% | 29.8% | 4.3% | 5.7% | 1.8% | 5.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | Liberal | PC | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | Progressive Conservative Party of New Brunswick | Green | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Albert | 2,19028.2% | 28.2% | 3,16340.8% | 40.8% | —— | — | —— | — | 92912.0% | 12.0% | —— | — | 7,756 | — |
| Bathurst East - Nepisiguit - Saint Isidore | 4,43161.6% | 61.6% | 1,89426.3% | 26.3% | —— | — | —— | — | 3144.4% | 4.4% | —— | — | 7,198 | — |
| Bathurst West - Beresford | 4,36762.7% | 62.7% | 1,77825.5% | 25.5% | —— | — | —— | — | 2523.6% | 3.6% | —— | — | 6,961 | — |
| Campbellton - Dalhousie | 4,82062.2% | 62.2% | 1,87924.3% | 24.3% | —— | — | —— | — | 2823.6% | 3.6% | —— | — | 7,743 | — |
| Caraquet | 4,71656.8% | 56.8% | 1,81421.9% | 21.9% | —— | — | —— | — | 1912.3% | 2.3% | —— | — | 8,300 | — |
| Carleton | 1,58822.2% | 22.2% | 4,06156.8% | 56.8% | —— | — | —— | — | 75010.5% | 10.5% | —— | — | 7,153 | — |
| Carleton - Victoria | 3,13140.8% | 40.8% | 3,04939.8% | 39.8% | —— | — | —— | — | 4646.1% | 6.1% | —— | — | 7,668 | — |
| Carleton - York | 2,20328.0% | 28.0% | 3,66246.5% | 46.5% | —— | — | —— | — | 6027.6% | 7.6% | —— | — | 7,870 | — |
| Charlotte-Campobello | 3,17641.7% | 41.7% | 2,98239.2% | 39.2% | —— | — | —— | — | 4536.0% | 6.0% | —— | — | 7,610 | — |
| Dieppe | 4,86666.0% | 66.0% | 1,36018.4% | 18.4% | —— | — | —— | — | 4145.6% | 5.6% | —— | — | 7,376 | — |
| Edmundston - Madawaska Centre | 3,42345.0% | 45.0% | 3,66648.2% | 48.2% | —— | — | —— | — | —— | — | —— | — | 7,612 | — |
| Fredericton - Grand Lake | 2,33027.9% | 27.9% | 2,40328.8% | 28.8% | —— | — | —— | — | 3584.3% | 4.3% | —— | — | 8,347 | — |
| Fredericton - York | 2,36529.0% | 29.0% | 2,88735.4% | 35.4% | —— | — | —— | — | 5837.2% | 7.2% | —— | — | 8,149 | — |
| Fredericton North | 2,58933.6% | 33.6% | 2,44531.7% | 31.7% | —— | — | —— | — | 79110.3% | 10.3% | —— | — | 7,705 | — |
| Fredericton South | 1,60121.6% | 21.6% | 1,93826.2% | 26.2% | —— | — | —— | — | 2,27230.7% | 30.7% | —— | — | 7,406 | — |
| Fredericton West - Hanwell | 2,38428.2% | 28.2% | 2,97135.2% | 35.2% | —— | — | —— | — | 5826.9% | 6.9% | —— | — | 8,439 | — |
| Fredericton-North/Fredericton-Nord | —— | — | —— | — | 2,58933.6% | 33.6% | 2,44531.7% | 31.7% | —— | — | 79110.3% | 10.3% | 7,705 | 66.1% |
| Fredericton-South/Fredericton-Sud | —— | — | —— | — | 1,60121.6% | 21.6% | 1,93826.2% | 26.2% | —— | — | 2,27230.7% | 30.7% | 7,406 | 67.9% |
| Fundy-The-Isles - Saint John West | 4,49862.5% | 62.5% | 1,82825.4% | 25.4% | —— | — | —— | — | 3164.4% | 4.4% | —— | — | 7,200 | — |
| Gagetown - Petitcodiac | 2,49933.2% | 33.2% | 3,35244.5% | 44.5% | —— | — | —— | — | 7099.4% | 9.4% | —— | — | 7,538 | — |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Albert | Brian KeirsteadPC3,163 votes · 40.8%Runner-upTerry A. KeatingLiberal2,190 votes · 28.2% | Terry A. KeatingLiberal2,190 votes · 28.2% | 12.6percentage points |
| Bathurst East - Nepisiguit - Saint Isidore | Denis LandryLiberal4,431 votes · 61.6%Runner-upRyan RiordonPC1,894 votes · 26.3% | Ryan RiordonPC1,894 votes · 26.3% | 35.3percentage points |
| Bathurst West - Beresford | Brian KennyLiberal4,367 votes · 62.7%Runner-upAnne Bard-LavignePC1,778 votes · 25.5% | Anne Bard-LavignePC1,778 votes · 25.5% | 37.2percentage points |
| Campbellton - Dalhousie | Donald ArseneaultLiberal4,820 votes · 62.3%Runner-upJoe G. EliasPC1,879 votes · 24.3% | Joe G. EliasPC1,879 votes · 24.3% | 38.0percentage points |
| Caraquet | Hédard AlbertLiberal4,716 votes · 56.8%Runner-upSuzanne Morais-VienneauPC1,814 votes · 21.9% | Suzanne Morais-VienneauPC1,814 votes · 21.9% | 35.0percentage points |
| Carleton | David AlwardPC4,061 votes · 56.8%Runner-upTom ReidLiberal1,588 votes · 22.2% | Tom ReidLiberal1,588 votes · 22.2% | 34.6percentage points |
| Carleton - Victoria | Andrew HarveyLiberal3,131 votes · 40.8%Runner-upColin LockhartPC3,049 votes · 39.8% | Colin LockhartPC3,049 votes · 39.8% | 1.1percentage points |
| Carleton - York | Carl UrquhartPC3,662 votes · 46.5%Runner-upAshley CummingsLiberal2,203 votes · 28.0% | Ashley CummingsLiberal2,203 votes · 28.0% | 18.5percentage points |
| Charlotte-Campobello | John B. AmesLiberal3,176 votes · 41.7%Runner-upCurtis MallochPC2,982 votes · 39.2% | Curtis MallochPC2,982 votes · 39.2% | 2.6percentage points |
| Dieppe | Roger MelansonLiberal4,866 votes · 66.0%Runner-upNormand LegerPC1,360 votes · 18.4% | Normand LegerPC1,360 votes · 18.4% | 47.5percentage points |
| Edmundston - Madawaska Centre | Madeleine (Mado) DubéPC3,666 votes · 48.2%Runner-upMichel LeBlondLiberal3,423 votes · 45.0% | Michel LeBlondLiberal3,423 votes · 45.0% | 3.2percentage points |
| Fredericton - Grand Lake | Pam LynchPC2,403 votes · 28.8%Runner-upKris AustinPA2,377 votes · 28.5% | Kris AustinPA2,377 votes · 28.5% | 0.3percentage points |
| Fredericton - York | Kirk Douglas MacDonaldPC2,887 votes · 35.4%Runner-upRandy McKeenLiberal2,365 votes · 29.0% | Randy McKeenLiberal2,365 votes · 29.0% | 6.4percentage points |
| Fredericton North | Stephen HorsmanLiberal2,589 votes · 33.6%Runner-upTroy LiffordPC2,445 votes · 31.7% | Troy LiffordPC2,445 votes · 31.7% | 1.9percentage points |
| Fredericton South | David CoonGreen2,272 votes · 30.7%Runner-upCraig LeonardPC1,938 votes · 26.2% | Craig LeonardPC1,938 votes · 26.2% | 4.5percentage points |
| Fredericton West - Hanwell | Brian MacdonaldPC2,971 votes · 35.2%Runner-upDominic CardyNDP2,502 votes · 29.7% | Dominic CardyNDP2,502 votes · 29.7% | 5.6percentage points |
| Fredericton-North/Fredericton-Nord | Stephen HorsmanLIB2,589 votes · 33.6%Runner-upTroy LiffordPC2,445 votes · 31.7% | Troy LiffordPC2,445 votes · 31.7% | 1.9percentage points |
| Fredericton-South/Fredericton-Sud | David CoonNB-GP2,272 votes · 30.7%Runner-upCraig LeonardPC1,938 votes · 26.2% | Craig LeonardPC1,938 votes · 26.2% | 4.5percentage points |
| Fundy-The-Isles - Saint John West | Rick DoucetLiberal4,498 votes · 62.5%Runner-upJim (Doc) ParrottPC1,828 votes · 25.4% | Jim (Doc) ParrottPC1,828 votes · 25.4% | 37.1percentage points |
| Gagetown - Petitcodiac | Ross WetmorePC3,352 votes · 44.5%Runner-upBarak StevensLiberal2,499 votes · 33.2% | Barak StevensLiberal2,499 votes · 33.2% | 11.3percentage points |