2020 New Brunswick Provincial Election
September 14, 2020
General Election · September 14, 2020
PC won 27 of 49 seats. This meets the 25-seat majority threshold.
Final resultsElections New BrunswickChecked: October 13, 2026
Party results
- PC 27
- Liberal 17
- Green 3
- PA 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Party | 147,790 | 39.3% | 27 | 55.1% |
| Liberal Party | 129,025 | 34.3% | 17 | 34.7% |
| Green Party | 57,252 | 15.2% | 3 | 6.1% |
| People’s Alliance of New Brunswick | 34,526 | 9.2% | 2 | 4.1% |
| New Democratic Party | 6,220 | 1.7% | 0 | 0.0% |
| Independent | 685 | 0.2% | 0 | 0.0% |
| KISS N.B. Political Party | 139 | 0.0% | 0 | 0.0% |
| Party | 2018 seats | 2020 seats | Change | 2018 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 22 | 27 | +5 | 31.9% | 39.3% | +7.5 pp |
| Liberal Party | 21 | 17 | −4 | 37.8% | 34.3% | −3.5 pp |
| Green Party | 3 | 3 | 0 | 11.9% | 15.2% | +3.4 pp |
| People’s Alliance of New Brunswick | 3 | 2 | −1 | 12.6% | 9.2% | −3.4 pp |
Seat changes by party
49 → 49 seats
| Party | 2010 seats | 2020 seats | Change | 2010 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 42 | 27 | −15 | 46.8% | 39.3% | −7.5 pp |
| Liberal Party | 13 | 17 | +4 | 33.1% | 34.3% | +1.3 pp |
| Green Party | 0 | 3 | +3 | 4.4% | 15.2% | +10.9 pp |
| People’s Alliance of New Brunswick | 0 | 2 | +2 | 1.1% | 9.2% | +8.1 pp |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 2.5% | — | — |
Seat changes by party
57 → 49 seats
| Party | 2014 seats | 2020 seats | Change | 2014 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 21 | 27 | +6 | 29.8% | 39.3% | +9.5 pp |
| Liberal Party | 27 | 17 | −10 | 36.8% | 34.3% | −2.4 pp |
| Green Party | 1 | 3 | +2 | 5.7% | 15.2% | +9.6 pp |
| People’s Alliance of New Brunswick | 0 | 2 | +2 | 1.8% | 9.2% | +7.3 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | — | — | 1.8% | — | — |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | — | — | 5.7% | — | — |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 4.3% | — | — |
Seat changes by party
57 → 49 seats
| Party | 2018 seats | 2020 seats | Change | 2018 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 22 | 27 | +5 | 31.9% | 39.3% | +7.5 pp |
| Liberal Party | 21 | 17 | −4 | 37.8% | 34.3% | −3.5 pp |
| Green Party | 3 | 3 | 0 | 11.9% | 15.2% | +3.4 pp |
| People’s Alliance of New Brunswick | 3 | 2 | −1 | 12.6% | 9.2% | −3.4 pp |
Seat changes by party
49 → 49 seats
Historical trends
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 | 0 |
| September 24, 2018 | 21 | 22 | — | 3 | — | — | 3 |
| September 14, 2020 | 17 | 27 | — | 3 | — | — | 2 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 | 0 |
| September 24, 2018 | 21 | 22 | — | 3 | — | — | 3 |
| September 14, 2020 | 17 | 27 | — | 3 | — | — | 2 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 33.1% | 46.8% | 2.5% | 4.4% | 0.2% | 1.0% | 1.1% |
| September 22, 2014 | 36.8% | 29.8% | 4.3% | 5.7% | 1.8% | 5.7% | 1.8% |
| September 24, 2018 | 37.8% | 31.9% | — | 11.9% | — | — | 12.6% |
| September 14, 2020 | 34.3% | 39.3% | — | 15.2% | — | — | 9.2% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
49 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | Liberal | Green | PA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Albert | 5,04062.3% | 62.3% | 92111.4% | 11.4% | 1,05613.1% | 13.1% | 97712.1% | 12.1% | 8,084 |
| Bathurst East - Nepisiguit - Saint Isidore | 1,56824.0% | 24.0% | 4,16363.8% | 63.8% | 79812.2% | 12.2% | —— | — | 6,529 |
| Bathurst West - Beresford | 1,98529.7% | 29.7% | 3,73055.8% | 55.8% | 96514.4% | 14.4% | —— | — | 6,680 |
| Campbellton - Dalhousie | 1,36919.7% | 19.7% | 4,54065.2% | 65.2% | 1,05415.1% | 15.1% | —— | — | 6,963 |
| Caraquet | 98512.0% | 12.0% | 5,92872.3% | 72.3% | 1,29015.7% | 15.7% | —— | — | 8,203 |
| Carleton | 3,53647.9% | 47.9% | 1,23916.8% | 16.8% | 5817.9% | 7.9% | 1,90925.8% | 25.8% | 7,386 |
| Carleton - Victoria | 3,33045.2% | 45.2% | 2,93939.9% | 39.9% | 3725.1% | 5.1% | 6108.3% | 8.3% | 7,364 |
| Carleton - York | 4,75057.8% | 57.8% | 94011.4% | 11.4% | 89010.8% | 10.8% | 1,52418.6% | 18.6% | 8,214 |
| Dieppe | 1,68022.1% | 22.1% | 4,56460.2% | 60.2% | 1,14215.1% | 15.1% | —— | — | 7,586 |
| Edmundston - Madawaska Centre | 1,38019.6% | 19.6% | 5,23674.5% | 74.5% | 4155.9% | 5.9% | —— | — | 7,031 |
| Fredericton - Grand Lake | 2,47930.6% | 30.6% | 7499.3% | 9.3% | 1,00512.4% | 12.4% | 3,75946.4% | 46.4% | 8,097 |
| Fredericton - York | 3,73042.4% | 42.4% | 8729.9% | 9.9% | 2,11024.0% | 24.0% | 1,99122.6% | 22.6% | 8,795 |
| Fredericton North | 3,22741.1% | 41.1% | 1,46418.7% | 18.7% | 2,46431.4% | 31.4% | 5917.5% | 7.5% | 7,846 |
| Fredericton South | 2,34230.0% | 30.0% | 89511.5% | 11.5% | 4,21354.0% | 54.0% | 2343.0% | 3.0% | 7,801 |
| Fredericton West - Hanwell | 4,72652.9% | 52.9% | 1,51016.9% | 16.9% | 1,74519.5% | 19.5% | 8259.2% | 9.2% | 8,937 |
| Fundy-The-Isles - Saint John West | 4,74066.5% | 66.5% | 72610.2% | 10.2% | 6869.6% | 9.6% | 6889.6% | 9.6% | 7,131 |
| Gagetown - Petitcodiac | 4,77359.1% | 59.1% | 86710.7% | 10.7% | 1,00312.4% | 12.4% | 1,30316.1% | 16.1% | 8,077 |
| Hampton | 4,35160.5% | 60.5% | 1,08415.1% | 15.1% | 81611.4% | 11.4% | 6879.6% | 9.6% | 7,189 |
| Kent North | 1,36316.1% | 16.1% | 2,93334.6% | 34.6% | 4,02147.5% | 47.5% | —— | — | 8,471 |
| Kent South | 2,81730.2% | 30.2% | 5,14855.2% | 55.2% | 99610.7% | 10.7% | 2432.6% | 2.6% | 9,322 |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Albert | Mike HollandPC5,040 votes · 62.4%Runner-upJenny O`NeilGreen1,056 votes · 13.1% | Jenny O`NeilGreen1,056 votes · 13.1% | 49.3percentage points |
| Bathurst East - Nepisiguit - Saint Isidore | Denis LandryLiberal4,163 votes · 63.8%Runner-upAmanda KeastPC1,568 votes · 24.0% | Amanda KeastPC1,568 votes · 24.0% | 39.8percentage points |
| Bathurst West - Beresford | René LegacyLiberal3,730 votes · 55.8%Runner-upAnne Bard-LavignePC1,985 votes · 29.7% | Anne Bard-LavignePC1,985 votes · 29.7% | 26.1percentage points |
| Campbellton - Dalhousie | Guy H. ArsenaultLiberal4,540 votes · 65.2%Runner-upCharles D. StewartPC1,369 votes · 19.7% | Charles D. StewartPC1,369 votes · 19.7% | 45.5percentage points |
| Caraquet | Isabelle ThériaultLiberal5,928 votes · 72.3%Runner-upMarie-Christine HachéGreen1,290 votes · 15.7% | Marie-Christine HachéGreen1,290 votes · 15.7% | 56.5percentage points |
| Carleton | Bill HoganPC3,536 votes · 47.9%Runner-upGraham GillPA1,909 votes · 25.9% | Graham GillPA1,909 votes · 25.9% | 22.0percentage points |
| Carleton - Victoria | Margaret JohnsonPC3,330 votes · 45.2%Runner-upAndrew HarveyLiberal2,939 votes · 39.9% | Andrew HarveyLiberal2,939 votes · 39.9% | 5.3percentage points |
| Carleton - York | Richard AmesPC4,750 votes · 57.8%Runner-upGary LemmonPA1,524 votes · 18.6% | Gary LemmonPA1,524 votes · 18.6% | 39.3percentage points |
| Dieppe | Roger MelansonLiberal4,564 votes · 60.2%Runner-upPatricia ArsenaultPC1,680 votes · 22.2% | Patricia ArsenaultPC1,680 votes · 22.2% | 38.0percentage points |
| Edmundston - Madawaska Centre | Jean-Claude (JC) D'amoursLiberal5,236 votes · 74.5%Runner-upJoanne Bérubé GagnéPC1,380 votes · 19.6% | Joanne Bérubé GagnéPC1,380 votes · 19.6% | 54.8percentage points |
| Fredericton - Grand Lake | Kris AustinPA3,759 votes · 46.4%Runner-upRoy WigginsPC2,479 votes · 30.6% | Roy WigginsPC2,479 votes · 30.6% | 15.8percentage points |
| Fredericton - York | Ryan P. CullinsPC3,730 votes · 42.4%Runner-upMelissa FraserGreen2,110 votes · 24.0% | Melissa FraserGreen2,110 votes · 24.0% | 18.4percentage points |
| Fredericton North | Jill GreenPC3,227 votes · 41.1%Runner-upLuke RandallGreen2,464 votes · 31.4% | Luke RandallGreen2,464 votes · 31.4% | 9.7percentage points |
| Fredericton South | David CoonGreen4,213 votes · 54.0%Runner-upBrian MacKinnonPC2,342 votes · 30.0% | Brian MacKinnonPC2,342 votes · 30.0% | 24.0percentage points |
| Fredericton West - Hanwell | Dominic CardyPC4,726 votes · 52.9%Runner-upSusan JonahGreen1,745 votes · 19.5% | Susan JonahGreen1,745 votes · 19.5% | 33.4percentage points |
| Fundy-The-Isles - Saint John West | Andrea Anderson-MasonPC4,740 votes · 66.5%Runner-upTony MannLiberal726 votes · 10.2% | Tony MannLiberal726 votes · 10.2% | 56.3percentage points |
| Gagetown - Petitcodiac | Ross WetmorePC4,773 votes · 59.1%Runner-upCraig DykemanPA1,303 votes · 16.1% | Craig DykemanPA1,303 votes · 16.1% | 43.0percentage points |
| Hampton | Gary E. CrossmanPC4,351 votes · 60.5%Runner-upCarley ParishLiberal1,084 votes · 15.1% | Carley ParishLiberal1,084 votes · 15.1% | 45.4percentage points |
| Kent North | Kevin ArseneauGreen4,021 votes · 47.5%Runner-upBertrand LeBlancLiberal2,933 votes · 34.6% | Bertrand LeBlancLiberal2,933 votes · 34.6% | 12.8percentage points |
| Kent South | Benoit BourqueLiberal5,148 votes · 55.2%Runner-upRaymond (Bou) DuplessisPC2,817 votes · 30.2% | Raymond (Bou) DuplessisPC2,817 votes · 30.2% | 25.0percentage points |