2019 Alberta Provincial Election
April 16, 2019
General Election · April 16, 2019
UCP won 63 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 63
- NDP 24
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 1,040,563 | 54.9% | 63 | 72.4% |
| Alberta NDP | 619,921 | 32.7% | 24 | 27.6% |
| Alberta Party | 172,203 | 9.1% | 0 | 0.0% |
| Alberta Liberal Party | 18,544 | 1.0% | 0 | 0.0% |
| The Independence Party of Alberta | 13,531 | 0.7% | 0 | 0.0% |
| Freedom Conservative Party | 9,945 | 0.5% | 0 | 0.0% |
| Independent | 7,740 | 0.4% | 0 | 0.0% |
| Green Party of Alberta | 7,682 | 0.4% | 0 | 0.0% |
| Alberta Advantage Party | 5,618 | 0.3% | 0 | 0.0% |
| Communist Party - Alberta | 302 | 0.0% | 0 | 0.0% |
| Progressive Conservative Association of Alberta | 297 | 0.0% | 0 | 0.0% |
| Reform Party | 79 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 60 | 0.0% | 0 | 0.0% |
| Wildrose Party | 57 | 0.0% | 0 | 0.0% |
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2012 seats | 2019 seats | Change | 2012 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Progressive Conservative Association of Alberta | 60 | 0 | −60 | 43.9% | 0.0% | −43.9 pp |
| Wildrose Party | 17 | 0 | −17 | 34.2% | 0.0% | −34.2 pp |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | AP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Sherwood Park | 12,11945.4% | 45.4% | 10,68540.0% | 40.0% | 3,50913.1% | 13.1% | 26,712 | 76.6% |
| Spruce Grove-Stony Plain | 15,84359.4% | 59.4% | 7,83629.4% | 29.4% | 2,5979.7% | 9.7% | 26,693 | 71.7% |
| St. Albert | 10,68240.0% | 40.0% | 12,33646.2% | 46.2% | 2,81710.6% | 10.6% | 26,692 | 72.7% |
| Strathcona-Sherwood Park | 14,15152.5% | 52.5% | 8,69532.3% | 32.3% | 3,60513.4% | 13.4% | 26,948 | 76.4% |
| Taber-Warner | 14,32178.1% | 78.1% | 2,36312.9% | 12.9% | 1,4437.9% | 7.9% | 18,332 | 65.1% |
| Vermilion-Lloydminster-Wainwright | 19,76878.8% | 78.8% | 2,4909.9% | 9.9% | 1,6156.4% | 6.4% | 25,074 | 79.8% |
| West Yellowhead | 16,38168.3% | 68.3% | 4,91220.5% | 20.5% | 2,0738.6% | 8.6% | 23,979 | 67.8% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Sherwood Park | Jordan WalkerUCP12,119 votes · 45.4%Runner-upAnnie MckitrickNDP10,685 votes · 40.0% | Annie MckitrickNDP10,685 votes · 40.0% | 5.4percentage points |
| Spruce Grove-Stony Plain | Searle TurtonUCP15,843 votes · 59.4%Runner-upErin BabcockNDP7,836 votes · 29.4% | Erin BabcockNDP7,836 votes · 29.4% | 30.0percentage points |
| St. Albert | Marie RenaudNDP12,336 votes · 46.2%Runner-upJeff WedmanUCP10,682 votes · 40.0% | Jeff WedmanUCP10,682 votes · 40.0% | 6.2percentage points |
| Strathcona-Sherwood Park | Nate GlubishUCP14,151 votes · 52.5%Runner-upMoira VáneNDP8,695 votes · 32.3% | Moira VáneNDP8,695 votes · 32.3% | 20.3percentage points |
| Taber-Warner | Grant R HunterUCP14,321 votes · 78.1%Runner-upLaura Ross-GirouxNDP2,363 votes · 12.9% | Laura Ross-GirouxNDP2,363 votes · 12.9% | 65.2percentage points |
| Vermilion-Lloydminster-Wainwright | Garth RowswellUCP19,768 votes · 78.8%Runner-upRyan ClarkeNDP2,490 votes · 9.9% | Ryan ClarkeNDP2,490 votes · 9.9% | 68.9percentage points |
| West Yellowhead | Martin LongUCP16,381 votes · 68.3%Runner-upPaula CackettNDP4,912 votes · 20.5% | Paula CackettNDP4,912 votes · 20.5% | 47.8percentage points |