2019 Alberta Provincial Election
April 16, 2019
General Election · April 16, 2019
UCP won 63 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 63
- NDP 24
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 1,040,563 | 54.9% | 63 | 72.4% |
| Alberta NDP | 619,921 | 32.7% | 24 | 27.6% |
| Alberta Party | 172,203 | 9.1% | 0 | 0.0% |
| Alberta Liberal Party | 18,544 | 1.0% | 0 | 0.0% |
| The Independence Party of Alberta | 13,531 | 0.7% | 0 | 0.0% |
| Freedom Conservative Party | 9,945 | 0.5% | 0 | 0.0% |
| Independent | 7,740 | 0.4% | 0 | 0.0% |
| Green Party of Alberta | 7,682 | 0.4% | 0 | 0.0% |
| Alberta Advantage Party | 5,618 | 0.3% | 0 | 0.0% |
| Communist Party - Alberta | 302 | 0.0% | 0 | 0.0% |
| Progressive Conservative Association of Alberta | 297 | 0.0% | 0 | 0.0% |
| Reform Party | 79 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 60 | 0.0% | 0 | 0.0% |
| Wildrose Party | 57 | 0.0% | 0 | 0.0% |
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2012 seats | 2019 seats | Change | 2012 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Progressive Conservative Association of Alberta | 60 | 0 | −60 | 43.9% | 0.0% | −43.9 pp |
| Wildrose Party | 17 | 0 | −17 | 34.2% | 0.0% | −34.2 pp |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | AP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Fort Mcmurray-Wood Buffalo | 10,26971.1% | 71.1% | 3,12921.7% | 21.7% | 8045.6% | 5.6% | 14,451 | 64.5% |
| Fort Saskatchewan-Vegreville | 14,23353.6% | 53.6% | 7,79029.4% | 29.4% | 3,38612.8% | 12.8% | 26,539 | 70.2% |
| Grande Prairie | 12,71363.0% | 63.0% | 4,36121.6% | 21.6% | 2,51612.5% | 12.5% | 20,174 | 63.9% |
| Grande Prairie-Wapiti | 17,77274.8% | 74.8% | 3,52314.8% | 14.8% | 2,2279.4% | 9.4% | 23,744 | 70.7% |
| Highwood | 18,63573.3% | 73.3% | 4,45317.5% | 17.5% | 1,9887.8% | 7.8% | 25,438 | 72.4% |
| Innisfail-Sylvan Lake | 19,03074.5% | 74.5% | 3,45313.5% | 13.5% | 2,3379.2% | 9.2% | 25,528 | 73.3% |
| Lac Ste. Anne-Parkland | 15,86065.7% | 65.7% | 5,64623.4% | 23.4% | 1,8707.8% | 7.8% | 24,126 | 72.3% |
| Lacombe-Ponoka | 17,37971.3% | 71.3% | 3,63914.9% | 14.9% | 2,52010.3% | 10.3% | 24,372 | 74.8% |
| Leduc-Beaumont | 14,98258.4% | 58.4% | 7,25128.3% | 28.3% | 2,2068.6% | 8.6% | 25,652 | 72.4% |
| Lesser Slave Lake | 5,87357.7% | 57.7% | 3,67636.1% | 36.1% | 3813.7% | 3.7% | 10,181 | 63.1% |
| Lethbridge-East | 11,88352.4% | 52.4% | 8,77538.7% | 38.7% | 1,0544.6% | 4.6% | 22,677 | 66.8% |
| Lethbridge-West | 10,79044.3% | 44.3% | 11,01645.2% | 45.2% | 1,7637.2% | 7.2% | 24,361 | 68.7% |
| Livingstone-Macleod | 17,64470.6% | 70.6% | 5,12520.5% | 20.5% | 1,2765.1% | 5.1% | 24,977 | 69.5% |
| Maskwacis-Wetaskiwin | 12,79664.1% | 64.1% | 4,73723.7% | 23.7% | 1,3826.9% | 6.9% | 19,956 | 69.1% |
| Morinville-St. Albert | 13,43550.0% | 50.0% | 8,90833.2% | 33.2% | 3,96314.8% | 14.8% | 26,865 | 72.8% |
| Olds-Didsbury-Three Hills | 20,51678.6% | 78.6% | 3,07011.8% | 11.8% | 1,7796.8% | 6.8% | 26,117 | 72.0% |
| Peace River | 9,77069.4% | 69.4% | 3,13922.3% | 22.3% | 7215.1% | 5.1% | 14,077 | 60.4% |
| Red Deer-North | 12,73960.6% | 60.6% | 4,87323.2% | 23.2% | 2,76913.2% | 13.2% | 21,018 | 66.0% |
| Red Deer-South | 16,15960.3% | 60.3% | 6,84425.5% | 25.5% | 3,24412.1% | 12.1% | 26,792 | 71.9% |
| Rimbey-Rocky Mountain House-Sundre | 20,57981.6% | 81.6% | 2,2939.1% | 9.1% | 1,3505.4% | 5.4% | 25,207 | 75.2% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Fort Mcmurray-Wood Buffalo | Tany YaoUCP10,269 votes · 71.1%Runner-upStephen DroverNDP3,129 votes · 21.7% | Stephen DroverNDP3,129 votes · 21.7% | 49.4percentage points |
| Fort Saskatchewan-Vegreville | Jackie Armstrong HomeniukUCP14,233 votes · 53.6%Runner-upJessica LittlewoodNDP7,790 votes · 29.4% | Jessica LittlewoodNDP7,790 votes · 29.4% | 24.3percentage points |
| Grande Prairie | Tracy AllardUCP12,713 votes · 63.0%Runner-upTodd RussellNDP4,361 votes · 21.6% | Todd RussellNDP4,361 votes · 21.6% | 41.4percentage points |
| Grande Prairie-Wapiti | Travis ToewsUCP17,772 votes · 74.9%Runner-upShannon DunfieldNDP3,523 votes · 14.8% | Shannon DunfieldNDP3,523 votes · 14.8% | 60.0percentage points |
| Highwood | R.J. SigurdsonUCP18,635 votes · 73.3%Runner-upErik OverlandNDP4,453 votes · 17.5% | Erik OverlandNDP4,453 votes · 17.5% | 55.8percentage points |
| Innisfail-Sylvan Lake | Devin DreeshenUCP19,030 votes · 74.6%Runner-upRobyn O'BrienNDP3,453 votes · 13.5% | Robyn O'BrienNDP3,453 votes · 13.5% | 61.0percentage points |
| Lac Ste. Anne-Parkland | Shane GetsonUCP15,860 votes · 65.7%Runner-upOneil CarlierNDP5,646 votes · 23.4% | Oneil CarlierNDP5,646 votes · 23.4% | 42.3percentage points |
| Lacombe-Ponoka | Ron OrrUCP17,379 votes · 71.3%Runner-upDoug HartNDP3,639 votes · 14.9% | Doug HartNDP3,639 votes · 14.9% | 56.4percentage points |
| Leduc-Beaumont | Brad RutherfordUCP14,982 votes · 58.4%Runner-upShaye AndersonNDP7,251 votes · 28.3% | Shaye AndersonNDP7,251 votes · 28.3% | 30.1percentage points |
| Lesser Slave Lake | Pat RehnUCP5,873 votes · 57.7%Runner-upDanielle LariveeNDP3,676 votes · 36.1% | Danielle LariveeNDP3,676 votes · 36.1% | 21.6percentage points |
| Lethbridge-East | Nathan NeudorfUCP11,883 votes · 52.4%Runner-upMaria FitzpatrickNDP8,775 votes · 38.7% | Maria FitzpatrickNDP8,775 votes · 38.7% | 13.7percentage points |
| Lethbridge-West | Shannon PhillipsNDP11,016 votes · 45.2%Runner-upKarri FlatlaUCP10,790 votes · 44.3% | Karri FlatlaUCP10,790 votes · 44.3% | 0.9percentage points |
| Livingstone-Macleod | Roger ReidUCP17,644 votes · 70.6%Runner-upCam GardnerNDP5,125 votes · 20.5% | Cam GardnerNDP5,125 votes · 20.5% | 50.1percentage points |
| Maskwacis-Wetaskiwin | Rick WilsonUCP12,796 votes · 64.1%Runner-upBruce HinkleyNDP4,737 votes · 23.7% | Bruce HinkleyNDP4,737 votes · 23.7% | 40.4percentage points |
| Morinville-St. Albert | Dale NallyUCP13,435 votes · 50.0%Runner-upNatalie BirnieNDP8,908 votes · 33.2% | Natalie BirnieNDP8,908 votes · 33.2% | 16.9percentage points |
| Olds-Didsbury-Three Hills | Nathan CooperUCP20,516 votes · 78.6%Runner-upKyle JohnstonNDP3,070 votes · 11.8% | Kyle JohnstonNDP3,070 votes · 11.8% | 66.8percentage points |
| Peace River | Dan WilliamsUCP9,770 votes · 69.4%Runner-upDebbie JabbourNDP3,139 votes · 22.3% | Debbie JabbourNDP3,139 votes · 22.3% | 47.1percentage points |
| Red Deer-North | Adriana LagrangeUCP12,739 votes · 60.6%Runner-upKim SchreinerNDP4,873 votes · 23.2% | Kim SchreinerNDP4,873 votes · 23.2% | 37.4percentage points |
| Red Deer-South | Jason StephanUCP16,159 votes · 60.3%Runner-upBarb MillerNDP6,844 votes · 25.5% | Barb MillerNDP6,844 votes · 25.5% | 34.8percentage points |
| Rimbey-Rocky Mountain House-Sundre | Jason NixonUCP20,579 votes · 81.6%Runner-upJeff IbleNDP2,293 votes · 9.1% | Jeff IbleNDP2,293 votes · 9.1% | 72.5percentage points |