2019 Alberta Provincial Election
April 16, 2019
General Election · April 16, 2019
UCP won 63 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 63
- NDP 24
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 1,040,563 | 54.9% | 63 | 72.4% |
| Alberta NDP | 619,921 | 32.7% | 24 | 27.6% |
| Alberta Party | 172,203 | 9.1% | 0 | 0.0% |
| Alberta Liberal Party | 18,544 | 1.0% | 0 | 0.0% |
| The Independence Party of Alberta | 13,531 | 0.7% | 0 | 0.0% |
| Freedom Conservative Party | 9,945 | 0.5% | 0 | 0.0% |
| Independent | 7,740 | 0.4% | 0 | 0.0% |
| Green Party of Alberta | 7,682 | 0.4% | 0 | 0.0% |
| Alberta Advantage Party | 5,618 | 0.3% | 0 | 0.0% |
| Communist Party - Alberta | 302 | 0.0% | 0 | 0.0% |
| Progressive Conservative Association of Alberta | 297 | 0.0% | 0 | 0.0% |
| Reform Party | 79 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 60 | 0.0% | 0 | 0.0% |
| Wildrose Party | 57 | 0.0% | 0 | 0.0% |
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2012 seats | 2019 seats | Change | 2012 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Progressive Conservative Association of Alberta | 60 | 0 | −60 | 43.9% | 0.0% | −43.9 pp |
| Wildrose Party | 17 | 0 | −17 | 34.2% | 0.0% | −34.2 pp |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | AP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Edmonton-Castle Downs | 7,42835.9% | 35.9% | 9,44545.7% | 45.7% | 3,21315.5% | 15.5% | 20,671 | 65.1% |
| Edmonton-City Centre | 4,48521.8% | 21.8% | 13,59866.0% | 66.0% | 1,9079.3% | 9.3% | 20,596 | 59.4% |
| Edmonton-Decore | 7,37139.9% | 39.9% | 8,78947.5% | 47.5% | 2,02711.0% | 11.0% | 18,488 | 56.4% |
| Edmonton-Ellerslie | 7,23037.9% | 37.9% | 9,71750.9% | 50.9% | 1,2736.7% | 6.7% | 19,072 | 65.4% |
| Edmonton-Glenora | 5,87129.8% | 29.8% | 11,57358.7% | 58.7% | 1,98510.1% | 10.1% | 19,727 | 61.3% |
| Edmonton-Gold Bar | 7,17429.3% | 29.3% | 14,56259.5% | 59.5% | 2,0088.2% | 8.2% | 24,482 | 69.0% |
| Edmonton-Highlands-Norwood | 4,01525.5% | 25.5% | 9,99863.4% | 63.4% | 1,0576.7% | 6.7% | 15,758 | 51.8% |
| Edmonton-Manning | 7,46838.2% | 38.2% | 9,78250.1% | 50.1% | 1,6928.7% | 8.7% | 19,534 | 59.7% |
| Edmonton-Mcclung | 6,64035.9% | 35.9% | 8,07343.6% | 43.6% | 3,60119.5% | 19.5% | 18,502 | 64.3% |
| Edmonton-Meadows | 7,37536.0% | 36.0% | 10,23149.9% | 49.9% | 2,09310.2% | 10.2% | 20,495 | 65.3% |
| Edmonton-Mill Woods | 8,00838.3% | 38.3% | 10,46150.0% | 50.0% | 1,5607.5% | 7.5% | 20,924 | 65.0% |
| Edmonton-North West | 6,58735.2% | 35.2% | 9,66951.7% | 51.7% | 1,87110.0% | 10.0% | 18,688 | 61.3% |
| Edmonton-Riverview | 6,50829.8% | 29.8% | 12,23455.9% | 55.9% | 2,50311.4% | 11.4% | 21,869 | 70.6% |
| Edmonton-Rutherford | 7,73734.9% | 34.9% | 12,15454.8% | 54.8% | 1,6007.2% | 7.2% | 22,174 | 69.3% |
| Edmonton-South | 9,88143.2% | 43.2% | 10,67346.6% | 46.6% | 2,1569.4% | 9.4% | 22,890 | 70.7% |
| Edmonton-South West | 10,25445.0% | 45.0% | 9,53941.8% | 41.8% | 2,66811.7% | 11.7% | 22,794 | 70.0% |
| Edmonton-Strathcona | 3,48117.0% | 17.0% | 14,72472.1% | 72.1% | 1,1395.6% | 5.6% | 20,422 | 64.8% |
| Edmonton-West Henday | 8,30241.5% | 41.5% | 8,82044.1% | 44.1% | 2,33711.7% | 11.7% | 20,009 | 65.8% |
| Edmonton-Whitemud | 9,12039.4% | 39.4% | 11,37349.2% | 49.2% | 2,33510.1% | 10.1% | 23,125 | 70.7% |
| Fort Mcmurray-Lac La Biche | 9,83666.3% | 66.3% | 3,63524.5% | 24.5% | 8575.8% | 5.8% | 14,829 | 58.2% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Edmonton-Castle Downs | Nicole GoehringNDP9,445 votes · 45.7%Runner-upEd AmmarUCP7,428 votes · 35.9% | Ed AmmarUCP7,428 votes · 35.9% | 9.8percentage points |
| Edmonton-City Centre | David ShepherdNDP13,598 votes · 66.0%Runner-upLily LeUCP4,485 votes · 21.8% | Lily LeUCP4,485 votes · 21.8% | 44.3percentage points |
| Edmonton-Decore | Chris NielsenNDP8,789 votes · 47.5%Runner-upKaren PrincipeUCP7,371 votes · 39.9% | Karen PrincipeUCP7,371 votes · 39.9% | 7.7percentage points |
| Edmonton-Ellerslie | Rod LoyolaNDP9,717 votes · 51.0%Runner-upSanjay PatelUCP7,230 votes · 37.9% | Sanjay PatelUCP7,230 votes · 37.9% | 13.0percentage points |
| Edmonton-Glenora | Sarah HoffmanNDP11,573 votes · 58.7%Runner-upMarjorie NewmanUCP5,871 votes · 29.8% | Marjorie NewmanUCP5,871 votes · 29.8% | 28.9percentage points |
| Edmonton-Gold Bar | Marlin SchmidtNDP14,562 votes · 59.5%Runner-upDavid DorwardUCP7,174 votes · 29.3% | David DorwardUCP7,174 votes · 29.3% | 30.2percentage points |
| Edmonton-Highlands-Norwood | Janis IrwinNDP9,998 votes · 63.5%Runner-upLeila HouleUCP4,015 votes · 25.5% | Leila HouleUCP4,015 votes · 25.5% | 38.0percentage points |
| Edmonton-Manning | Heather SweetNDP9,782 votes · 50.1%Runner-upHarry GrewalUCP7,468 votes · 38.2% | Harry GrewalUCP7,468 votes · 38.2% | 11.9percentage points |
| Edmonton-Mcclung | Lorne DachNDP8,073 votes · 43.6%Runner-upLaurie MozesonUCP6,640 votes · 35.9% | Laurie MozesonUCP6,640 votes · 35.9% | 7.8percentage points |
| Edmonton-Meadows | Jasvir DeolNDP10,231 votes · 49.9%Runner-upLen RhodesUCP7,375 votes · 36.0% | Len RhodesUCP7,375 votes · 36.0% | 13.9percentage points |
| Edmonton-Mill Woods | Christina GrayNDP10,461 votes · 50.0%Runner-upHeather SworinUCP8,008 votes · 38.3% | Heather SworinUCP8,008 votes · 38.3% | 11.7percentage points |
| Edmonton-North West | David EggenNDP9,669 votes · 51.7%Runner-upAli EltayebUCP6,587 votes · 35.3% | Ali EltayebUCP6,587 votes · 35.3% | 16.5percentage points |
| Edmonton-Riverview | Lori SigurdsonNDP12,234 votes · 55.9%Runner-upKara BarkerUCP6,508 votes · 29.8% | Kara BarkerUCP6,508 votes · 29.8% | 26.2percentage points |
| Edmonton-Rutherford | Richard FeehanNDP12,154 votes · 54.8%Runner-upHannah PresakarchukUCP7,737 votes · 34.9% | Hannah PresakarchukUCP7,737 votes · 34.9% | 19.9percentage points |
| Edmonton-South | Thomas DangNDP10,673 votes · 46.6%Runner-upTunde ObasanUCP9,881 votes · 43.2% | Tunde ObasanUCP9,881 votes · 43.2% | 3.5percentage points |
| Edmonton-South West | Kaycee MaduUCP10,254 votes · 45.0%Runner-upJohn ArcherNDP9,539 votes · 41.9% | John ArcherNDP9,539 votes · 41.9% | 3.1percentage points |
| Edmonton-Strathcona | Rachel NotleyNDP14,724 votes · 72.1%Runner-upKulshan GillUCP3,481 votes · 17.1% | Kulshan GillUCP3,481 votes · 17.1% | 55.1percentage points |
| Edmonton-West Henday | Jon CarsonNDP8,820 votes · 44.1%Runner-upNicole WilliamsUCP8,302 votes · 41.5% | Nicole WilliamsUCP8,302 votes · 41.5% | 2.6percentage points |
| Edmonton-Whitemud | Rakhi PancholiNDP11,373 votes · 49.2%Runner-upElisabeth HughesUCP9,120 votes · 39.4% | Elisabeth HughesUCP9,120 votes · 39.4% | 9.7percentage points |
| Fort Mcmurray-Lac La Biche | Laila GoodridgeUCP9,836 votes · 66.3%Runner-upJane StroudNDP3,635 votes · 24.5% | Jane StroudNDP3,635 votes · 24.5% | 41.8percentage points |