2019 Alberta Provincial Election
April 16, 2019
General Election · April 16, 2019
UCP won 63 of 87 seats. This meets the 44-seat majority threshold.
Final resultsElections AlbertaChecked: October 11, 2026
Party results
- UCP 63
- NDP 24
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| United Conservative Party | 1,040,563 | 54.9% | 63 | 72.4% |
| Alberta NDP | 619,921 | 32.7% | 24 | 27.6% |
| Alberta Party | 172,203 | 9.1% | 0 | 0.0% |
| Alberta Liberal Party | 18,544 | 1.0% | 0 | 0.0% |
| The Independence Party of Alberta | 13,531 | 0.7% | 0 | 0.0% |
| Freedom Conservative Party | 9,945 | 0.5% | 0 | 0.0% |
| Independent | 7,740 | 0.4% | 0 | 0.0% |
| Green Party of Alberta | 7,682 | 0.4% | 0 | 0.0% |
| Alberta Advantage Party | 5,618 | 0.3% | 0 | 0.0% |
| Communist Party - Alberta | 302 | 0.0% | 0 | 0.0% |
| Progressive Conservative Association of Alberta | 297 | 0.0% | 0 | 0.0% |
| Reform Party | 79 | 0.0% | 0 | 0.0% |
| Pro-Life Alberta Political Association | 60 | 0.0% | 0 | 0.0% |
| Wildrose Party | 57 | 0.0% | 0 | 0.0% |
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2012 seats | 2019 seats | Change | 2012 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Progressive Conservative Association of Alberta | 60 | 0 | −60 | 43.9% | 0.0% | −43.9 pp |
| Wildrose Party | 17 | 0 | −17 | 34.2% | 0.0% | −34.2 pp |
| Alberta Liberal Party Association | 5 | — | — | 9.9% | — | — |
| Alberta New Democratic Party | 4 | — | — | 9.9% | — | — |
Seat changes by party
86 → 87 seats
| Party | 2015 seats | 2019 seats | Change | 2015 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| United Conservative Party | — | 63 | — | — | 54.9% | — |
| Alberta NDP | — | 24 | — | — | 32.7% | — |
| Alberta Party | 1 | 0 | −1 | 2.2% | 9.1% | +6.9 pp |
| Progressive Conservative Association of Alberta | 9 | 0 | −9 | 27.7% | 0.0% | −27.7 pp |
| Wildrose Party | 21 | 0 | −21 | 24.2% | 0.0% | −24.2 pp |
| Alberta Liberal Party Association | 1 | — | — | 4.2% | — | — |
| Alberta New Democratic Party | 54 | — | — | 40.7% | — | — |
Seat changes by party
86 → 87 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 | — | — |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 | — | — |
| April 16, 2019 | — | — | 0 | 0 | 0 | 24 | 63 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party Alberta NDP United Conservative Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party | Alberta NDP | United Conservative Party |
|---|---|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% | — | — |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% | — | — |
| April 16, 2019 | — | — | 0.0% | 0.0% | 9.1% | 32.7% | 54.9% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | UCP | NDP | AP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Calgary-Klein | 10,47347.6% | 47.6% | 8,77639.9% | 39.9% | 1,8428.4% | 8.4% | 21,995 | 64.4% |
| Calgary-Lougheed | 11,63365.7% | 65.7% | 4,33424.5% | 24.5% | 1,3657.7% | 7.7% | 17,707 | 65.9% |
| Calgary-Mccall | 4,85138.2% | 38.2% | 6,56751.7% | 51.7% | 6365.0% | 5.0% | 12,697 | 55.9% |
| Calgary-Mountain View | 9,70836.7% | 36.7% | 12,52647.3% | 47.3% | 2,3458.9% | 8.9% | 26,470 | 69.6% |
| Calgary-North | 8,40955.2% | 55.2% | 4,73131.1% | 31.1% | 1,59110.5% | 10.5% | 15,224 | 61.7% |
| Calgary-North East | 8,37649.3% | 49.3% | 6,04635.6% | 35.6% | 1,79110.6% | 10.6% | 16,974 | 62.3% |
| Calgary-North West | 13,56556.7% | 56.7% | 7,61131.8% | 31.8% | 2,1719.1% | 9.1% | 23,936 | 71.8% |
| Calgary-Peigan | 13,35359.8% | 59.8% | 6,52729.2% | 29.2% | 1,5346.9% | 6.9% | 22,318 | 66.3% |
| Calgary-Shaw | 14,26165.3% | 65.3% | 5,59425.6% | 25.6% | 1,3316.1% | 6.1% | 21,834 | 68.2% |
| Calgary-South East | 12,86061.2% | 61.2% | 3,98319.0% | 19.0% | 3,81018.1% | 18.1% | 21,011 | 71.2% |
| Calgary-Varsity | 10,85346.2% | 46.2% | 10,21543.4% | 43.4% | 1,6877.2% | 7.2% | 23,513 | 73.2% |
| Calgary-West | 14,97866.1% | 66.1% | 5,76925.5% | 25.5% | 1,5957.0% | 7.0% | 22,651 | 69.8% |
| Camrose | 15,58765.3% | 65.3% | 4,38718.4% | 18.4% | 3,05912.8% | 12.8% | 23,877 | 74.6% |
| Cardston-Siksika | 11,98073.5% | 73.5% | 2,60616.0% | 16.0% | 5893.6% | 3.6% | 16,289 | 65.1% |
| Central Peace-Notley | 10,68075.2% | 75.2% | 2,77019.5% | 19.5% | 6514.6% | 4.6% | 14,207 | 72.3% |
| Chestermere-Strathmore | 15,61268.5% | 68.5% | 3,55815.6% | 15.6% | 1,4606.4% | 6.4% | 22,799 | 67.0% |
| Cypress-Medicine Hat | 16,48367.1% | 67.1% | 6,39626.0% | 26.0% | 1,1224.6% | 4.6% | 24,579 | 67.4% |
| Drayton Valley-Devon | 18,09271.1% | 71.1% | 4,23316.6% | 16.6% | 1,6346.4% | 6.4% | 25,437 | 74.0% |
| Drumheller-Stettler | 16,95876.7% | 76.7% | 1,4466.5% | 6.5% | 1,4616.6% | 6.6% | 22,112 | 74.7% |
| Edmonton-Beverly-Clareview | 6,30836.2% | 36.2% | 8,83450.6% | 50.6% | 1,2837.4% | 7.4% | 17,449 | 56.1% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Calgary-Klein | Jeremy NixonUCP10,473 votes · 47.6%Runner-upCraig CoolahanNDP8,776 votes · 39.9% | Craig CoolahanNDP8,776 votes · 39.9% | 7.7percentage points |
| Calgary-Lougheed | Jason KenneyUCP11,633 votes · 65.7%Runner-upJulia BietzNDP4,334 votes · 24.5% | Julia BietzNDP4,334 votes · 24.5% | 41.2percentage points |
| Calgary-Mccall | Irfan SabirNDP6,567 votes · 51.7%Runner-upJasraj Singh HallanUCP4,851 votes · 38.2% | Jasraj Singh HallanUCP4,851 votes · 38.2% | 13.5percentage points |
| Calgary-Mountain View | Kathleen T. GanleyNDP12,526 votes · 47.3%Runner-upJeremy WongUCP9,708 votes · 36.7% | Jeremy WongUCP9,708 votes · 36.7% | 10.7percentage points |
| Calgary-North | Muhammad YaseenUCP8,409 votes · 55.2%Runner-upKelly MandrykNDP4,731 votes · 31.1% | Kelly MandrykNDP4,731 votes · 31.1% | 24.2percentage points |
| Calgary-North East | Rajan SawhneyUCP8,376 votes · 49.4%Runner-upGurbachan BrarNDP6,046 votes · 35.6% | Gurbachan BrarNDP6,046 votes · 35.6% | 13.7percentage points |
| Calgary-North West | Sonya SavageUCP13,565 votes · 56.7%Runner-upHafeez ChishtiNDP7,611 votes · 31.8% | Hafeez ChishtiNDP7,611 votes · 31.8% | 24.9percentage points |
| Calgary-Peigan | Tanya FirUCP13,353 votes · 59.8%Runner-upJoe PimlottNDP6,527 votes · 29.3% | Joe PimlottNDP6,527 votes · 29.3% | 30.6percentage points |
| Calgary-Shaw | Rebecca SchulzUCP14,261 votes · 65.3%Runner-upGraham Dean SuchaNDP5,594 votes · 25.6% | Graham Dean SuchaNDP5,594 votes · 25.6% | 39.7percentage points |
| Calgary-South East | Matt JonesUCP12,860 votes · 61.2%Runner-upHeather EddyNDP3,983 votes · 19.0% | Heather EddyNDP3,983 votes · 19.0% | 42.3percentage points |
| Calgary-Varsity | Jason CoppingUCP10,853 votes · 46.2%Runner-upAnne McgrathNDP10,215 votes · 43.4% | Anne McgrathNDP10,215 votes · 43.4% | 2.7percentage points |
| Calgary-West | Mike EllisUCP14,978 votes · 66.1%Runner-upGulshan AkterNDP5,769 votes · 25.5% | Gulshan AkterNDP5,769 votes · 25.5% | 40.7percentage points |
| Camrose | Jackie LovelyUCP15,587 votes · 65.3%Runner-upMorgan BamfordNDP4,387 votes · 18.4% | Morgan BamfordNDP4,387 votes · 18.4% | 46.9percentage points |
| Cardston-Siksika | Joseph SchowUCP11,980 votes · 73.6%Runner-upKirby SmithNDP2,606 votes · 16.0% | Kirby SmithNDP2,606 votes · 16.0% | 57.6percentage points |
| Central Peace-Notley | Todd LoewenUCP10,680 votes · 75.2%Runner-upMarg Mccuaig-BoydNDP2,770 votes · 19.5% | Marg Mccuaig-BoydNDP2,770 votes · 19.5% | 55.7percentage points |
| Chestermere-Strathmore | Leela Sharon AheerUCP15,612 votes · 68.5%Runner-upMelissa LangmaidNDP3,558 votes · 15.6% | Melissa LangmaidNDP3,558 votes · 15.6% | 52.9percentage points |
| Cypress-Medicine Hat | Drew BarnesUCP16,483 votes · 67.1%Runner-upPeter MuellerNDP6,396 votes · 26.0% | Peter MuellerNDP6,396 votes · 26.0% | 41.0percentage points |
| Drayton Valley-Devon | Mark SmithUCP18,092 votes · 71.1%Runner-upKieran QuirkeNDP4,233 votes · 16.6% | Kieran QuirkeNDP4,233 votes · 16.6% | 54.5percentage points |
| Drumheller-Stettler | Nate HornerUCP16,958 votes · 76.7%Runner-upRick StrankmanInd1,841 votes · 8.3% | Rick StrankmanInd1,841 votes · 8.3% | 68.4percentage points |
| Edmonton-Beverly-Clareview | Deron BilousNDP8,834 votes · 50.6%Runner-upDavid EganUCP6,308 votes · 36.2% | David EganUCP6,308 votes · 36.2% | 14.5percentage points |