2018 New Brunswick Provincial Election
September 24, 2018
General Election · September 24, 2018
PC won 22 of 49 seats. This is 3 seats short of the majority threshold (25).
Final resultsElections New BrunswickChecked: October 13, 2026
Party results
- PC 22
- Liberal 21
- PA 3
- Green 3
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Liberal Party | 143,791 | 37.8% | 21 | 42.9% |
| Progressive Conservative Party | 121,300 | 31.9% | 22 | 44.9% |
| People’s Alliance of New Brunswick | 47,860 | 12.6% | 3 | 6.1% |
| Green Party | 45,186 | 11.9% | 3 | 6.1% |
| New Democratic Party | 19,039 | 5.0% | 0 | 0.0% |
| Independent | 2,821 | 0.7% | 0 | 0.0% |
| KISS N.B. Political Party | 366 | 0.1% | 0 | 0.0% |
| Party | 2014 seats | 2018 seats | Change | 2014 Vote % | 2018 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 21 | 22 | +1 | 29.8% | 31.9% | +2.1 pp |
| Liberal Party | 27 | 21 | −6 | 36.8% | 37.8% | +1.0 pp |
| Green Party | 1 | 3 | +2 | 5.7% | 11.9% | +6.2 pp |
| People’s Alliance of New Brunswick | 0 | 3 | +3 | 1.8% | 12.6% | +10.7 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | — | — | 1.8% | — | — |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | — | — | 5.7% | — | — |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 4.3% | — | — |
Seat changes by party
57 → 49 seats
| Party | 2010 seats | 2018 seats | Change | 2010 Vote % | 2018 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 42 | 22 | −20 | 46.8% | 31.9% | −15.0 pp |
| Liberal Party | 13 | 21 | +8 | 33.1% | 37.8% | +4.7 pp |
| Green Party | 0 | 3 | +3 | 4.4% | 11.9% | +7.5 pp |
| People’s Alliance of New Brunswick | 0 | 3 | +3 | 1.1% | 12.6% | +11.5 pp |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 2.5% | — | — |
Seat changes by party
57 → 49 seats
| Party | 2014 seats | 2018 seats | Change | 2014 Vote % | 2018 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 21 | 22 | +1 | 29.8% | 31.9% | +2.1 pp |
| Liberal Party | 27 | 21 | −6 | 36.8% | 37.8% | +1.0 pp |
| Green Party | 1 | 3 | +2 | 5.7% | 11.9% | +6.2 pp |
| People’s Alliance of New Brunswick | 0 | 3 | +3 | 1.8% | 12.6% | +10.7 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | — | — | 1.8% | — | — |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5 | — | — | 5.7% | — | — |
| Progressive Conservative Party of New Brunswick | 2 | — | — | 4.3% | — | — |
Seat changes by party
57 → 49 seats
Historical trends
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 | 0 |
| September 24, 2018 | 21 | 22 | — | 3 | — | — | 3 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 | 0 |
| September 24, 2018 | 21 | 22 | — | 3 | — | — | 3 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick People’s Alliance of New Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | People’s Alliance of New Brunswick |
|---|---|---|---|---|---|---|---|
| September 27, 2010 | 33.1% | 46.8% | 2.5% | 4.4% | 0.2% | 1.0% | 1.1% |
| September 22, 2014 | 36.8% | 29.8% | 4.3% | 5.7% | 1.8% | 5.7% | 1.8% |
| September 24, 2018 | 37.8% | 31.9% | — | 11.9% | — | — | 12.6% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
49 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | Liberal | PA | Green | |||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Kings Centre | 3,26743.1% | 43.1% | 1,78523.6% | 23.6% | 1,45419.2% | 19.2% | 7319.6% | 9.6% | 7,579 |
| Madawaska Les lacs - Edmundston | 1,82625.7% | 25.7% | 4,19158.9% | 58.9% | —— | — | 94513.3% | 13.3% | 7,118 |
| Memramcook - Tantramar | 1,51818.5% | 18.5% | 3,13738.2% | 38.2% | —— | — | 3,14838.3% | 38.3% | 8,213 |
| Miramichi | 1,15414.3% | 14.3% | 2,82535.0% | 35.0% | 3,78847.0% | 47.0% | 1892.3% | 2.3% | 8,066 |
| Miramichi Bay-Neguac | 1,74120.8% | 20.8% | 3,51242.0% | 42.0% | 2,04724.5% | 24.5% | 3494.2% | 4.2% | 8,367 |
| Moncton Centre | 98215.9% | 15.9% | 2,69843.6% | 43.6% | 3095.0% | 5.0% | 77112.5% | 12.5% | 6,189 |
| Moncton East | 2,77135.8% | 35.8% | 3,62646.8% | 46.8% | —— | — | 92511.9% | 11.9% | 7,746 |
| Moncton Northwest | 3,18641.1% | 41.1% | 2,96338.2% | 38.2% | 87511.3% | 11.3% | 4375.6% | 5.6% | 7,758 |
| Moncton South | 2,09032.0% | 32.0% | 3,09947.4% | 47.4% | 4667.1% | 7.1% | 6289.6% | 9.6% | 6,532 |
| Moncton Southwest | 2,92041.7% | 41.7% | 2,66738.1% | 38.1% | —— | — | 90713.0% | 13.0% | 6,997 |
| New Maryland - Sunbury | 3,84441.2% | 41.2% | 2,21023.7% | 23.7% | 2,21423.7% | 23.7% | 9029.7% | 9.7% | 9,327 |
| Oromocto-Lincoln-Fredericton | 2,39932.0% | 32.0% | 2,30630.7% | 30.7% | 1,74123.2% | 23.2% | 90312.0% | 12.0% | 7,508 |
| Portland - Simonds | 3,16853.3% | 53.3% | 1,70328.6% | 28.6% | —— | — | 4357.3% | 7.3% | 5,946 |
| Quispamsis | 4,69156.9% | 56.9% | 2,07825.2% | 25.2% | 7959.6% | 9.6% | 4455.4% | 5.4% | 8,248 |
| Restigouche - Chaleur | 82612.3% | 12.3% | 4,43066.0% | 66.0% | —— | — | 83112.4% | 12.4% | 6,708 |
| Restigouche West | 96111.9% | 11.9% | 4,23352.5% | 52.5% | —— | — | 2,54031.5% | 31.5% | 8,059 |
| Riverview | 3,70149.0% | 49.0% | 2,05327.2% | 27.2% | 1,00513.3% | 13.3% | 5427.2% | 7.2% | 7,550 |
| Rothesay | 3,54250.0% | 50.0% | 2,00128.2% | 28.2% | 72210.2% | 10.2% | 5718.1% | 8.1% | 7,087 |
| Saint Croix | 3,24939.2% | 39.2% | 2,43629.4% | 29.4% | 1,46617.7% | 17.7% | 1,04712.6% | 12.6% | 8,287 |
| Saint John - East | 3,01745.6% | 45.6% | 1,77526.8% | 26.8% | 1,04715.8% | 15.8% | 3735.6% | 5.6% | 6,614 |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Kings Centre | Bill OliverPC3,267 votes · 43.1%Runner-upBill MerrifieldLiberal1,785 votes · 23.6% | Bill MerrifieldLiberal1,785 votes · 23.6% | 19.6percentage points |
| Madawaska Les lacs - Edmundston | Francine LandryLiberal4,191 votes · 58.9%Runner-upJeannot VolpéPC1,826 votes · 25.7% | Jeannot VolpéPC1,826 votes · 25.7% | 33.2percentage points |
| Memramcook - Tantramar | Megan MittonGreen3,148 votes · 38.3%Runner-upBernard LeBlancLiberal3,137 votes · 38.2% | Bernard LeBlancLiberal3,137 votes · 38.2% | 0.1percentage points |
| Miramichi | Michelle ConroyPA3,788 votes · 47.0%Runner-upBill FraserLiberal2,825 votes · 35.0% | Bill FraserLiberal2,825 votes · 35.0% | 11.9percentage points |
| Miramichi Bay-Neguac | Lisa HarrisLiberal3,512 votes · 42.0%Runner-upTerry CollettePA2,047 votes · 24.5% | Terry CollettePA2,047 votes · 24.5% | 17.5percentage points |
| Moncton Centre | Rob McKeeLiberal2,698 votes · 43.6%Runner-upChris CollinsInd1,200 votes · 19.4% | Chris CollinsInd1,200 votes · 19.4% | 24.2percentage points |
| Moncton East | Monique LeBlancLiberal3,626 votes · 46.8%Runner-upMarty KingstonPC2,771 votes · 35.8% | Marty KingstonPC2,771 votes · 35.8% | 11.0percentage points |
| Moncton Northwest | Ernie SteevesPC3,186 votes · 41.1%Runner-upCourtney Pringle-CarverLiberal2,963 votes · 38.2% | Courtney Pringle-CarverLiberal2,963 votes · 38.2% | 2.9percentage points |
| Moncton South | Cathy RogersLiberal3,099 votes · 47.4%Runner-upMoira MurphyPC2,090 votes · 32.0% | Moira MurphyPC2,090 votes · 32.0% | 15.5percentage points |
| Moncton Southwest | Sherry WilsonPC2,920 votes · 41.7%Runner-upSusy CamposLiberal2,667 votes · 38.1% | Susy CamposLiberal2,667 votes · 38.1% | 3.6percentage points |
| New Maryland - Sunbury | Jeff CarrPC3,844 votes · 41.2%Runner-upMorris ShannonPA2,214 votes · 23.7% | Morris ShannonPA2,214 votes · 23.7% | 17.5percentage points |
| Oromocto-Lincoln-Fredericton | Mary E. WilsonPC2,399 votes · 32.0%Runner-upJohn FifeLiberal2,306 votes · 30.7% | John FifeLiberal2,306 votes · 30.7% | 1.2percentage points |
| Portland - Simonds | Trevor A. HolderPC3,168 votes · 53.3%Runner-upJohn MacKenzieLiberal1,703 votes · 28.6% | John MacKenzieLiberal1,703 votes · 28.6% | 24.6percentage points |
| Quispamsis | Blaine HiggsPC4,691 votes · 56.9%Runner-upAaron KennedyLiberal2,078 votes · 25.2% | Aaron KennedyLiberal2,078 votes · 25.2% | 31.7percentage points |
| Restigouche - Chaleur | Daniel GuitardLiberal4,430 votes · 66.0%Runner-upMario ComeauGreen831 votes · 12.4% | Mario ComeauGreen831 votes · 12.4% | 53.7percentage points |
| Restigouche West | Gilles LepageLiberal4,233 votes · 52.5%Runner-upCharles ThériaultGreen2,540 votes · 31.5% | Charles ThériaultGreen2,540 votes · 31.5% | 21.0percentage points |
| Riverview | Bruce FitchPC3,701 votes · 49.0%Runner-upBrent MazerolleLiberal2,053 votes · 27.2% | Brent MazerolleLiberal2,053 votes · 27.2% | 21.8percentage points |
| Rothesay | Hugh John (Ted) FlemmingPC3,542 votes · 50.0%Runner-upStephanie TomilsonLiberal2,001 votes · 28.2% | Stephanie TomilsonLiberal2,001 votes · 28.2% | 21.7percentage points |
| Saint Croix | Greg ThompsonPC3,249 votes · 39.2%Runner-upJohn B. AmesLiberal2,436 votes · 29.4% | John B. AmesLiberal2,436 votes · 29.4% | 9.8percentage points |
| Saint John - East | Glen SavoiePC3,017 votes · 45.6%Runner-upClare ManzerLiberal1,775 votes · 26.8% | Clare ManzerLiberal1,775 votes · 26.8% | 18.8percentage points |