2021 New Brunswick Municipal Election
May 10, 2021
Municipalities and School Districts · May 10, 2021
Municipalities
104
School districts
7
Candidates
1,133
Partial historical coverageElections New BrunswickChecked: October 14, 2026
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Local Election Results
104 municipalities · 7 school districts found
Municipalities
| Municipality | Candidates |
|---|---|
Alma | 5 |
Aroostook | 5 |
Atholville | 10 |
Balmoral | 8 |
Bas-Caraquet | 10 |
Bath | 6 |
Bathurst | 17 |
Beaubassin East/Beaubassin-Est | 4 |
Belledune | 14 |
Beresford | 9 |
Bertrand | 6 |
Blacks Harbour | 15 |
Blackville | 8 |
Bouctouche | 10 |
Cambridge-Narrows | 10 |
Campbellton | 15 |
Campobello Island | 8 |
Canterbury | 9 |
Cap-Pelé | 9 |
Caraquet | 17 |
School districts
District Education Council elections · Expand a district to view its subdistricts.
Anglophone East8 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 2 | Dominic S. VAUTOUR |
| Subdistrict 2 | 2 | Michelle FOLKINS |
| Subdistrict 3 | 1 | Ian D. R. HEBBLETHWAITE |
| Subdistrict 4 | 1 | Rachel PLETZ |
| Subdistrict 6 | 1 | Mark OWEN |
| Subdistrict 7 | 1 | Duane MACDONALD |
| Subdistrict 8 | 1 | Harry T. DOYLE |
| Subdistrict 9 | 1 | Alex MORTON |
Anglophone North7 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 3 | Gilbert CYR |
| Subdistrict 2 | 1 | Joe PETERSEN |
| Subdistrict 3 | 1 | Sheila ROGERS |
| Subdistrict 4 | 1 | Carmel E. HAMBROOK |
| Subdistrict 5 | 1 | Andrew FLANAGAN |
| Subdistrict 6 | 1 | Albertine M. LEBLANC |
| Subdistrict 7 | 1 | Paul MOURANT |
Anglophone South12 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Wayne Arthur SPIRES |
| Subdistrict 2 | 2 | Shelly MERRILL-MACKILLOP |
| Subdistrict 3 | 1 | Amanda Jean HAMM |
| Subdistrict 4 | 1 | Kristen MURPHY |
| Subdistrict 5 | 2 | Heather GILLIS |
| Subdistrict 6 | 2 | Jane LOGAN |
| Subdistrict 7 | 1 | David W. CONNELL |
| Subdistrict 8 | 1 | Jonathan David BARRY |
| Subdistrict 9 | 1 | Roger H. NESBITT |
| Subdistrict 10 | 1 | Richard MALONE |
| Subdistrict 11 | 1 | Beth McQuinn NIXON |
| Subdistrict 12 | 1 | Amanda HENDERSON-MATTHEWS |
Anglophone West7 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 3 | 1 | Jessica A. MARTIN |
| Subdistrict 7 | 2 | Miriam MCLAUGHLIN |
| Subdistrict 8 | 3 | Janet L. DEAN |
| Subdistrict 9 | 3 | Michael C. MAZEROLLE |
| Subdistrict 11 | 2 | Jim MILLS |
| Subdistrict 12 | 1 | Wallace F. H. CARR |
| Subdistrict 13 | 1 | Thomas K. D. GEBURT |
Francophone Nord-Est9 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Marie-France MALTAIS |
| Subdistrict 2 | 1 | Guy CHIASSON |
| Subdistrict 3 | 2 | Richard GALLANT |
| Subdistrict 4 | 2 | Danny COMEAU |
| Subdistrict 5 | 1 | Ghislaine FOULEM |
| Subdistrict 6 | 2 | Michèle HÉBERT |
| Subdistrict 7 | 1 | Nathalie MALLAIS COMEAU |
| Subdistrict 8 | 2 | Pierre MORAIS |
| Subdistrict 9 | 1 | Gerard ROBICHAUD |
Francophone Nord-Ouest7 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Marie-Ève ROUSSEAU |
| Subdistrict 2 | 1 | Robert (Rob) LEVESQUE |
| Subdistrict 3 | 2 | Francine FOURNIER CYR |
| Subdistrict 4 | 1 | Andrée BEAULIEU-SIROIS |
| Subdistrict 5 | 1 | Hélène LAPLANTE |
| Subdistrict 6 | 1 | Steeve SAVOIE |
| Subdistrict 7 | 1 | Tania GODBOUT-CÔTÉ |
Francophone Sud7 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Line THIBODEAU |
| Subdistrict 2 | 1 | Paul DEMERS |
| Subdistrict 3 | 2 | Nicolas GAUDET |
| Subdistrict 4 | 2 | Luc R. CORMIER |
| Subdistrict 6 | 2 | Matthieu LEBLANC |
| Subdistrict 9 | 1 | Michel CÔTÉ |
| Subdistrict 10 | 1 | Raphaël MOORE |