2020 British Columbia Provincial Election
October 24, 2020
General Election · October 24, 2020
NDP won 57 of 87 seats. This meets the 44-seat majority threshold.
Contests
87
Candidates
332
Eligible voters
3,524,812
Votes cast
1,898,553
Voter turnout
53.9%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- NDP 57
- BC Liberal Party 28
- Green 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC NDP | 898,384 | 47.7% | 57 | 65.5% |
| BC Liberal Party | 636,148 | 33.8% | 28 | 32.2% |
| BC Green Party | 284,151 | 15.1% | 2 | 2.3% |
| Conservative | 35,902 | 1.9% | 0 | 0.0% |
| Independent | 13,818 | 0.7% | 0 | 0.0% |
| Libertarian | 8,360 | 0.4% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 3,895 | 0.2% | 0 | 0.0% |
| Communist Party of BC | 786 | 0.0% | 0 | 0.0% |
| B.C. Vision | 761 | 0.0% | 0 | 0.0% |
| Rural BC Party | 754 | 0.0% | 0 | 0.0% |
| Wexit BC | 673 | 0.0% | 0 | 0.0% |
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
| Party | 2013 seats | 2020 seats | Change | 2013 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 34 | 57 | +23 | 39.7% | 47.7% | +8.0 pp |
| BC Liberal Party | 49 | 28 | −21 | 44.1% | 33.8% | −10.4 pp |
| BC Green Party | 1 | 2 | +1 | 8.1% | 15.1% | +6.9 pp |
Seat changes by party
85 → 87 seats
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
Historical trends
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% |
| May 9, 2017 | 16.8% | 40.4% | 40.3% |
| October 24, 2020 | 15.1% | 33.8% | 47.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | BC Liberal Party | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Vancouver-Quilchena | 6,19728.6% | 28.6% | 12,15756.0% | 56.0% | 3,34115.4% | 15.4% | 21,695 | 56.5% |
| Vancouver-West End | 12,43962.3% | 62.3% | 4,01420.1% | 20.1% | 3,25016.3% | 16.3% | 19,962 | 51.8% |
| Vernon-Monashee | 10,22236.6% | 36.6% | 9,79835.0% | 35.0% | 4,46416.0% | 16.0% | 27,956 | 52.8% |
| Victoria-Beacon Hill | 16,47454.6% | 54.6% | 4,32914.3% | 14.3% | 9,03129.9% | 29.9% | 30,169 | 61.5% |
| Victoria-Swan Lake | 14,18659.4% | 59.4% | 2,72911.4% | 11.4% | 6,63827.8% | 27.8% | 23,901 | 59.0% |
| West Vancouver-Capilano | 7,19430.3% | 30.3% | 12,73453.6% | 53.6% | 3,66415.4% | 15.4% | 23,778 | 58.1% |
| West Vancouver-Sea to Sky | 6,19725.2% | 25.2% | 9,24937.5% | 37.5% | 9,18937.3% | 37.3% | 24,635 | 56.9% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Vancouver-Quilchena | Andrew WilkinsonBC Liberal Party12,157 votes · 56.0%Runner-upHeather McQuillanNDP6,197 votes · 28.6% | Heather McQuillanNDP6,197 votes · 28.6% | 27.5percentage points |
| Vancouver-West End | Spencer Chandra HerbertNDP12,439 votes · 62.3%Runner-upJon EllacottBC Liberal Party4,014 votes · 20.1% | Jon EllacottBC Liberal Party4,014 votes · 20.1% | 42.2percentage points |
| Vernon-Monashee | Harwinder SandhuNDP10,222 votes · 36.6%Runner-upEric FosterBC Liberal Party9,798 votes · 35.1% | Eric FosterBC Liberal Party9,798 votes · 35.1% | 1.5percentage points |
| Victoria-Beacon Hill | Grace LoreNDP16,474 votes · 54.6%Runner-upJenn NeilsonGreen9,031 votes · 29.9% | Jenn NeilsonGreen9,031 votes · 29.9% | 24.7percentage points |
| Victoria-Swan Lake | Rob FlemingNDP14,186 votes · 59.4%Runner-upAnnemieke HolthuisGreen6,638 votes · 27.8% | Annemieke HolthuisGreen6,638 votes · 27.8% | 31.6percentage points |
| West Vancouver-Capilano | Karin KirkpatrickBC Liberal Party12,734 votes · 53.6%Runner-upAmelia HillNDP7,194 votes · 30.3% | Amelia HillNDP7,194 votes · 30.3% | 23.3percentage points |
| West Vancouver-Sea to Sky | Jordan SturdyBC Liberal Party9,249 votes · 37.5%Runner-upJeremy ValerioteGreen9,189 votes · 37.3% | Jeremy ValerioteGreen9,189 votes · 37.3% | 0.2percentage points |