2020 British Columbia Provincial Election
October 24, 2020
General Election · October 24, 2020
NDP won 57 of 87 seats. This meets the 44-seat majority threshold.
Contests
87
Candidates
332
Eligible voters
3,524,812
Votes cast
1,898,553
Voter turnout
53.9%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- NDP 57
- BC Liberal Party 28
- Green 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC NDP | 898,384 | 47.7% | 57 | 65.5% |
| BC Liberal Party | 636,148 | 33.8% | 28 | 32.2% |
| BC Green Party | 284,151 | 15.1% | 2 | 2.3% |
| Conservative | 35,902 | 1.9% | 0 | 0.0% |
| Independent | 13,818 | 0.7% | 0 | 0.0% |
| Libertarian | 8,360 | 0.4% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 3,895 | 0.2% | 0 | 0.0% |
| Communist Party of BC | 786 | 0.0% | 0 | 0.0% |
| B.C. Vision | 761 | 0.0% | 0 | 0.0% |
| Rural BC Party | 754 | 0.0% | 0 | 0.0% |
| Wexit BC | 673 | 0.0% | 0 | 0.0% |
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
| Party | 2013 seats | 2020 seats | Change | 2013 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 34 | 57 | +23 | 39.7% | 47.7% | +8.0 pp |
| BC Liberal Party | 49 | 28 | −21 | 44.1% | 33.8% | −10.4 pp |
| BC Green Party | 1 | 2 | +1 | 8.1% | 15.1% | +6.9 pp |
Seat changes by party
85 → 87 seats
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
Historical trends
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% |
| May 9, 2017 | 16.8% | 40.4% | 40.3% |
| October 24, 2020 | 15.1% | 33.8% | 47.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | BC Liberal Party | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Skeena | 4,96144.5% | 44.5% | 5,81052.1% | 52.1% | —— | — | 11,160 | 51.9% |
| Stikine | 3,74551.8% | 51.8% | 1,90426.3% | 26.3% | —— | — | 7,234 | 50.1% |
| Surrey South | 11,79443.1% | 43.1% | 12,97047.4% | 47.4% | 2,6239.6% | 9.6% | 27,387 | 52.7% |
| Surrey-Cloverdale | 12,99252.1% | 52.1% | 8,75835.1% | 35.1% | 2,1698.7% | 8.7% | 24,935 | 55.2% |
| Surrey-Fleetwood | 11,45760.9% | 60.9% | 5,77630.7% | 30.7% | 1,5718.4% | 8.4% | 18,804 | 50.8% |
| Surrey-Green Timbers | 8,17159.6% | 59.6% | 5,54040.4% | 40.4% | —— | — | 13,711 | 47.2% |
| Surrey-Guildford | 10,40360.6% | 60.6% | 5,13929.9% | 29.9% | 1,3457.8% | 7.8% | 17,169 | 45.7% |
| Surrey-Newton | 8,89362.6% | 62.6% | 3,91127.5% | 27.5% | 1,3939.8% | 9.8% | 14,197 | 47.9% |
| Surrey-Panorama | 12,33655.1% | 55.1% | 9,60742.9% | 42.9% | —— | — | 22,401 | 51.7% |
| Surrey-Whalley | 10,99470.9% | 70.9% | 4,05226.1% | 26.1% | —— | — | 15,497 | 40.6% |
| Surrey-White Rock | 10,49438.7% | 38.7% | 10,71839.5% | 39.5% | 3,86214.2% | 14.2% | 27,124 | 61.2% |
| Vancouver-Fairview | 15,53856.1% | 56.1% | 7,57027.3% | 27.3% | 4,36815.8% | 15.8% | 27,710 | 61.1% |
| Vancouver-False Creek | 11,48446.8% | 46.8% | 9,21737.5% | 37.5% | 3,10812.7% | 12.7% | 24,554 | 51.1% |
| Vancouver-Fraserview | 12,24756.4% | 56.4% | 7,51134.6% | 34.6% | 1,9699.1% | 9.1% | 21,727 | 50.2% |
| Vancouver-Hastings | 13,36260.6% | 60.6% | 3,88517.6% | 17.6% | 4,31219.5% | 19.5% | 22,064 | 51.4% |
| Vancouver-Kensington | 12,48160.0% | 60.0% | 5,25525.2% | 25.2% | 2,87413.8% | 13.8% | 20,812 | 50.9% |
| Vancouver-Kingsway | 12,29767.8% | 67.8% | 3,91921.6% | 21.6% | 1,6629.2% | 9.2% | 18,135 | 44.5% |
| Vancouver-Langara | 8,43141.4% | 41.4% | 9,88848.5% | 48.5% | 1,8409.0% | 9.0% | 20,383 | 49.5% |
| Vancouver-Mount Pleasant | 14,53067.0% | 67.0% | 2,81613.0% | 13.0% | 4,35620.1% | 20.1% | 21,702 | 48.0% |
| Vancouver-Point Grey | 12,60251.3% | 51.3% | 7,71231.4% | 31.4% | 4,24117.3% | 17.3% | 24,555 | 59.9% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Skeena | Ellis RossBC Liberal Party5,810 votes · 52.1%Runner-upNicole HalbauerNDP4,961 votes · 44.5% | Nicole HalbauerNDP4,961 votes · 44.5% | 7.6percentage points |
| Stikine | Nathan CullenNDP3,745 votes · 51.8%Runner-upGordon SebastianBC Liberal Party1,904 votes · 26.3% | Gordon SebastianBC Liberal Party1,904 votes · 26.3% | 25.5percentage points |
| Surrey South | Stephanie CadieuxBC Liberal Party12,970 votes · 47.4%Runner-upPauline GreavesNDP11,794 votes · 43.1% | Pauline GreavesNDP11,794 votes · 43.1% | 4.3percentage points |
| Surrey-Cloverdale | Mike StarchukNDP12,992 votes · 52.1%Runner-upMarvin HuntBC Liberal Party8,758 votes · 35.1% | Marvin HuntBC Liberal Party8,758 votes · 35.1% | 17.0percentage points |
| Surrey-Fleetwood | Jagrup BrarNDP11,457 votes · 60.9%Runner-upGarry ThindBC Liberal Party5,776 votes · 30.7% | Garry ThindBC Liberal Party5,776 votes · 30.7% | 30.2percentage points |
| Surrey-Green Timbers | Rachna SinghNDP8,171 votes · 59.6%Runner-upDilraj AtwalBC Liberal Party5,540 votes · 40.4% | Dilraj AtwalBC Liberal Party5,540 votes · 40.4% | 19.2percentage points |
| Surrey-Guildford | Garry BeggNDP10,403 votes · 60.6%Runner-upDave HansBC Liberal Party5,139 votes · 29.9% | Dave HansBC Liberal Party5,139 votes · 29.9% | 30.7percentage points |
| Surrey-Newton | Harry BainsNDP8,893 votes · 62.6%Runner-upPaul BoparaiBC Liberal Party3,911 votes · 27.6% | Paul BoparaiBC Liberal Party3,911 votes · 27.6% | 35.1percentage points |
| Surrey-Panorama | Jinny SimsNDP12,336 votes · 55.1%Runner-upGulzar CheemaBC Liberal Party9,607 votes · 42.9% | Gulzar CheemaBC Liberal Party9,607 votes · 42.9% | 12.2percentage points |
| Surrey-Whalley | Bruce RalstonNDP10,994 votes · 70.9%Runner-upShaukat KhanBC Liberal Party4,052 votes · 26.2% | Shaukat KhanBC Liberal Party4,052 votes · 26.2% | 44.8percentage points |
| Surrey-White Rock | Trevor HalfordBC Liberal Party10,718 votes · 39.5%Runner-upBryn SmithNDP10,494 votes · 38.7% | Bryn SmithNDP10,494 votes · 38.7% | 0.8percentage points |
| Vancouver-Fairview | George HeymanNDP15,538 votes · 56.1%Runner-upGeorge AffleckBC Liberal Party7,570 votes · 27.3% | George AffleckBC Liberal Party7,570 votes · 27.3% | 28.8percentage points |
| Vancouver-False Creek | Brenda BaileyNDP11,484 votes · 46.8%Runner-upSam SullivanBC Liberal Party9,217 votes · 37.5% | Sam SullivanBC Liberal Party9,217 votes · 37.5% | 9.2percentage points |
| Vancouver-Fraserview | George ChowNDP12,247 votes · 56.4%Runner-upDavid GrewalBC Liberal Party7,511 votes · 34.6% | David GrewalBC Liberal Party7,511 votes · 34.6% | 21.8percentage points |
| Vancouver-Hastings | Niki SharmaNDP13,362 votes · 60.6%Runner-upBridget BurnsGreen4,312 votes · 19.5% | Bridget BurnsGreen4,312 votes · 19.5% | 41.0percentage points |
| Vancouver-Kensington | Mable ElmoreNDP12,481 votes · 60.0%Runner-upPaul LepageBC Liberal Party5,255 votes · 25.3% | Paul LepageBC Liberal Party5,255 votes · 25.3% | 34.7percentage points |
| Vancouver-Kingsway | Adrian DixNDP12,297 votes · 67.8%Runner-upCole AndersonBC Liberal Party3,919 votes · 21.6% | Cole AndersonBC Liberal Party3,919 votes · 21.6% | 46.2percentage points |
| Vancouver-Langara | Michael LeeBC Liberal Party9,888 votes · 48.5%Runner-upTesicca Chi-Ying TruongNDP8,431 votes · 41.4% | Tesicca Chi-Ying TruongNDP8,431 votes · 41.4% | 7.2percentage points |
| Vancouver-Mount Pleasant | Melanie MarkNDP14,530 votes · 67.0%Runner-upKelly TathamGreen4,356 votes · 20.1% | Kelly TathamGreen4,356 votes · 20.1% | 46.9percentage points |
| Vancouver-Point Grey | David EbyNDP12,602 votes · 51.3%Runner-upMark BowenBC Liberal Party7,712 votes · 31.4% | Mark BowenBC Liberal Party7,712 votes · 31.4% | 19.9percentage points |