2020 British Columbia Provincial Election
October 24, 2020
General Election · October 24, 2020
NDP won 57 of 87 seats. This meets the 44-seat majority threshold.
Contests
87
Candidates
332
Eligible voters
3,524,812
Votes cast
1,898,553
Voter turnout
53.9%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- NDP 57
- BC Liberal Party 28
- Green 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC NDP | 898,384 | 47.7% | 57 | 65.5% |
| BC Liberal Party | 636,148 | 33.8% | 28 | 32.2% |
| BC Green Party | 284,151 | 15.1% | 2 | 2.3% |
| Conservative | 35,902 | 1.9% | 0 | 0.0% |
| Independent | 13,818 | 0.7% | 0 | 0.0% |
| Libertarian | 8,360 | 0.4% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 3,895 | 0.2% | 0 | 0.0% |
| Communist Party of BC | 786 | 0.0% | 0 | 0.0% |
| B.C. Vision | 761 | 0.0% | 0 | 0.0% |
| Rural BC Party | 754 | 0.0% | 0 | 0.0% |
| Wexit BC | 673 | 0.0% | 0 | 0.0% |
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
| Party | 2013 seats | 2020 seats | Change | 2013 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 34 | 57 | +23 | 39.7% | 47.7% | +8.0 pp |
| BC Liberal Party | 49 | 28 | −21 | 44.1% | 33.8% | −10.4 pp |
| BC Green Party | 1 | 2 | +1 | 8.1% | 15.1% | +6.9 pp |
Seat changes by party
85 → 87 seats
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
Historical trends
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% |
| May 9, 2017 | 16.8% | 40.4% | 40.3% |
| October 24, 2020 | 15.1% | 33.8% | 47.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | BC Liberal Party | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| North Island | 12,46750.8% | 50.8% | 5,90424.0% | 24.0% | 4,73119.3% | 19.3% | 24,564 | 53.9% |
| North Vancouver-Lonsdale | 15,87859.9% | 59.9% | 7,27427.4% | 27.4% | 3,36912.7% | 12.7% | 26,521 | 58.5% |
| North Vancouver-Seymour | 12,89146.8% | 46.8% | 9,82735.7% | 35.7% | 4,51416.4% | 16.4% | 27,523 | 65.5% |
| Oak Bay-Gordon Head | 14,74851.1% | 51.1% | 6,59722.9% | 22.9% | 7,36225.5% | 25.5% | 28,849 | 67.8% |
| Parksville-Qualicum | 13,20742.0% | 42.0% | 11,15535.5% | 35.5% | 5,22716.6% | 16.6% | 31,447 | 64.7% |
| Peace River North | 1,2029.9% | 9.9% | 6,74655.8% | 55.8% | —— | — | 12,098 | 46.5% |
| Peace River South | 1,18015.6% | 15.6% | 3,86251.2% | 51.2% | —— | — | 7,544 | 41.7% |
| Penticton | 10,34337.7% | 37.7% | 13,21748.2% | 48.2% | 3,15211.5% | 11.5% | 27,429 | 56.0% |
| Port Coquitlam | 15,37064.1% | 64.1% | 5,00920.9% | 20.9% | 3,02312.6% | 12.6% | 23,965 | 54.4% |
| Port Moody-Coquitlam | 12,78353.8% | 53.8% | 7,25330.5% | 30.5% | 2,80211.8% | 11.8% | 23,782 | 58.4% |
| Powell River-Sunshine Coast | 12,70150.9% | 50.9% | 4,15616.6% | 16.6% | 8,10432.5% | 32.5% | 24,961 | 60.0% |
| Prince George-Mackenzie | 5,71734.0% | 34.0% | 8,54350.8% | 50.8% | 1,93511.5% | 11.5% | 16,818 | 49.1% |
| Prince George-Valemount | 4,71727.0% | 27.0% | 9,70355.6% | 55.6% | 2,59714.9% | 14.9% | 17,445 | 47.4% |
| Richmond North Centre | 5,96439.8% | 39.8% | 7,67551.3% | 51.3% | 1,3338.9% | 8.9% | 14,972 | 40.4% |
| Richmond South Centre | 6,74350.7% | 50.7% | 6,56449.3% | 49.3% | —— | — | 13,307 | 40.1% |
| Richmond-Queensborough | 9,40647.7% | 47.7% | 7,72839.2% | 39.2% | 1,4967.6% | 7.6% | 19,738 | 49.6% |
| Richmond-Steveston | 10,73352.1% | 52.1% | 9,39845.6% | 45.6% | —— | — | 20,614 | 56.1% |
| Saanich North and the Islands | 9,99029.0% | 29.0% | 6,54719.0% | 19.0% | 17,89752.0% | 52.0% | 34,434 | 67.7% |
| Saanich South | 15,19055.7% | 55.7% | 6,60824.2% | 24.2% | 5,48820.1% | 20.1% | 27,286 | 65.1% |
| Shuswap | 8,81634.0% | 34.0% | 13,30051.4% | 51.4% | 3,78414.6% | 14.6% | 25,900 | 54.7% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| North Island | Michele BabchukNDP12,467 votes · 50.8%Runner-upNorm FaceyBC Liberal Party5,904 votes · 24.0% | Norm FaceyBC Liberal Party5,904 votes · 24.0% | 26.7percentage points |
| North Vancouver-Lonsdale | Bowinn MaNDP15,878 votes · 59.9%Runner-upLyn AnglinBC Liberal Party7,274 votes · 27.4% | Lyn AnglinBC Liberal Party7,274 votes · 27.4% | 32.4percentage points |
| North Vancouver-Seymour | Susie ChantNDP12,891 votes · 46.8%Runner-upJane ThornthwaiteBC Liberal Party9,827 votes · 35.7% | Jane ThornthwaiteBC Liberal Party9,827 votes · 35.7% | 11.1percentage points |
| Oak Bay-Gordon Head | Murray RankinNDP14,748 votes · 51.1%Runner-upNicole DuncanGreen7,362 votes · 25.5% | Nicole DuncanGreen7,362 votes · 25.5% | 25.6percentage points |
| Parksville-Qualicum | Adam WalkerNDP13,207 votes · 42.0%Runner-upMichelle StilwellBC Liberal Party11,155 votes · 35.5% | Michelle StilwellBC Liberal Party11,155 votes · 35.5% | 6.5percentage points |
| Peace River North | Dan DaviesBC Liberal Party6,746 votes · 55.8%Runner-upTrevor BolinConservative4,150 votes · 34.3% | Trevor BolinConservative4,150 votes · 34.3% | 21.5percentage points |
| Peace River South | Mike BernierBC Liberal Party3,862 votes · 51.2%Runner-upKathleen ConnollyConservative2,303 votes · 30.5% | Kathleen ConnollyConservative2,303 votes · 30.5% | 20.7percentage points |
| Penticton | Dan AshtonBC Liberal Party13,217 votes · 48.2%Runner-upToni BootNDP10,343 votes · 37.7% | Toni BootNDP10,343 votes · 37.7% | 10.5percentage points |
| Port Coquitlam | Mike FarnworthNDP15,370 votes · 64.1%Runner-upMehran ZarghamBC Liberal Party5,009 votes · 20.9% | Mehran ZarghamBC Liberal Party5,009 votes · 20.9% | 43.2percentage points |
| Port Moody-Coquitlam | Rick GlumacNDP12,783 votes · 53.8%Runner-upJames RobertsonBC Liberal Party7,253 votes · 30.5% | James RobertsonBC Liberal Party7,253 votes · 30.5% | 23.3percentage points |
| Powell River-Sunshine Coast | Nicholas SimonsNDP12,701 votes · 50.9%Runner-upKim DarwinGreen8,104 votes · 32.5% | Kim DarwinGreen8,104 votes · 32.5% | 18.4percentage points |
| Prince George-Mackenzie | Mike MorrisBC Liberal Party8,543 votes · 50.8%Runner-upJoan AtkinsonNDP5,717 votes · 34.0% | Joan AtkinsonNDP5,717 votes · 34.0% | 16.8percentage points |
| Prince George-Valemount | Shirley BondBC Liberal Party9,703 votes · 55.6%Runner-upLaura ParentNDP4,717 votes · 27.0% | Laura ParentNDP4,717 votes · 27.0% | 28.6percentage points |
| Richmond North Centre | Teresa WatBC Liberal Party7,675 votes · 51.3%Runner-upJaeden Dela TorreNDP5,964 votes · 39.8% | Jaeden Dela TorreNDP5,964 votes · 39.8% | 11.4percentage points |
| Richmond South Centre | Henry YaoNDP6,743 votes · 50.7%Runner-upAlexa LooBC Liberal Party6,564 votes · 49.3% | Alexa LooBC Liberal Party6,564 votes · 49.3% | 1.4percentage points |
| Richmond-Queensborough | Aman SinghNDP9,406 votes · 47.7%Runner-upJas JohalBC Liberal Party7,728 votes · 39.2% | Jas JohalBC Liberal Party7,728 votes · 39.2% | 8.5percentage points |
| Richmond-Steveston | Kelly GreeneNDP10,733 votes · 52.1%Runner-upMatt PitcairnBC Liberal Party9,398 votes · 45.6% | Matt PitcairnBC Liberal Party9,398 votes · 45.6% | 6.5percentage points |
| Saanich North and the Islands | Adam OlsenGreen17,897 votes · 52.0%Runner-upZeb KingNDP9,990 votes · 29.0% | Zeb KingNDP9,990 votes · 29.0% | 23.0percentage points |
| Saanich South | Lana PophamNDP15,190 votes · 55.7%Runner-upRishi SharmaBC Liberal Party6,608 votes · 24.2% | Rishi SharmaBC Liberal Party6,608 votes · 24.2% | 31.5percentage points |
| Shuswap | Greg KylloBC Liberal Party13,300 votes · 51.4%Runner-upSylvia LindgrenNDP8,816 votes · 34.0% | Sylvia LindgrenNDP8,816 votes · 34.0% | 17.3percentage points |