2020 British Columbia Provincial Election
October 24, 2020
General Election · October 24, 2020
NDP won 57 of 87 seats. This meets the 44-seat majority threshold.
Contests
87
Candidates
332
Eligible voters
3,524,812
Votes cast
1,898,553
Voter turnout
53.9%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- NDP 57
- BC Liberal Party 28
- Green 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC NDP | 898,384 | 47.7% | 57 | 65.5% |
| BC Liberal Party | 636,148 | 33.8% | 28 | 32.2% |
| BC Green Party | 284,151 | 15.1% | 2 | 2.3% |
| Conservative | 35,902 | 1.9% | 0 | 0.0% |
| Independent | 13,818 | 0.7% | 0 | 0.0% |
| Libertarian | 8,360 | 0.4% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 3,895 | 0.2% | 0 | 0.0% |
| Communist Party of BC | 786 | 0.0% | 0 | 0.0% |
| B.C. Vision | 761 | 0.0% | 0 | 0.0% |
| Rural BC Party | 754 | 0.0% | 0 | 0.0% |
| Wexit BC | 673 | 0.0% | 0 | 0.0% |
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
| Party | 2013 seats | 2020 seats | Change | 2013 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 34 | 57 | +23 | 39.7% | 47.7% | +8.0 pp |
| BC Liberal Party | 49 | 28 | −21 | 44.1% | 33.8% | −10.4 pp |
| BC Green Party | 1 | 2 | +1 | 8.1% | 15.1% | +6.9 pp |
Seat changes by party
85 → 87 seats
| Party | 2017 seats | 2020 seats | Change | 2017 Vote % | 2020 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC NDP | 41 | 57 | +16 | 40.3% | 47.7% | +7.4 pp |
| BC Liberal Party | 43 | 28 | −15 | 40.4% | 33.8% | −6.6 pp |
| BC Green Party | 3 | 2 | −1 | 16.8% | 15.1% | −1.7 pp |
Seat changes by party
87 → 87 seats
Historical trends
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
| October 24, 2020 | 2 | 28 | 57 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% |
| May 9, 2017 | 16.8% | 40.4% | 40.3% |
| October 24, 2020 | 15.1% | 33.8% | 47.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | BC Liberal Party | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Fraser-Nicola | 5,41439.6% | 39.6% | 5,69641.6% | 41.6% | 1,78813.1% | 13.1% | 13,679 | 51.2% |
| Kamloops-North Thompson | 9,14540.1% | 40.1% | 9,34141.0% | 41.0% | 2,2249.8% | 9.8% | 22,787 | 50.6% |
| Kamloops-South Thompson | 8,57532.6% | 32.6% | 13,45351.1% | 51.1% | 4,27616.3% | 16.3% | 26,304 | 56.5% |
| Kelowna West | 8,85434.0% | 34.0% | 12,99149.9% | 49.9% | 3,27412.6% | 12.6% | 26,039 | 48.9% |
| Kelowna-Lake Country | 7,12127.0% | 27.0% | 14,67955.7% | 55.7% | 3,83314.6% | 14.6% | 26,338 | 49.0% |
| Kelowna-Mission | 8,60532.4% | 32.4% | 13,48350.8% | 50.8% | 4,47616.8% | 16.8% | 26,564 | 52.9% |
| Kootenay East | 5,49932.2% | 32.2% | 9,89757.9% | 57.9% | 1,6979.9% | 9.9% | 17,093 | 52.7% |
| Kootenay West | 10,82261.2% | 61.2% | 1,97511.2% | 11.2% | 3,04017.2% | 17.2% | 17,697 | 52.9% |
| Langford-Juan de Fuca | 18,07367.9% | 67.9% | 3,98015.0% | 15.0% | 4,43716.7% | 16.7% | 26,620 | 55.3% |
| Langley | 11,08947.2% | 47.2% | 8,01434.1% | 34.1% | 2,46910.5% | 10.5% | 23,508 | 52.4% |
| Langley East | 13,16942.6% | 42.6% | 10,38533.6% | 33.6% | 3,53311.4% | 11.4% | 30,941 | 58.3% |
| Maple Ridge-Mission | 13,91555.3% | 55.3% | 8,41233.4% | 33.4% | 2,84911.3% | 11.3% | 25,176 | 53.2% |
| Maple Ridge-Pitt Meadows | 15,87763.4% | 63.4% | 9,16336.6% | 36.6% | —— | — | 25,040 | 56.1% |
| Mid Island-Pacific Rim | 14,29858.2% | 58.2% | 4,29117.5% | 17.5% | 4,99120.3% | 20.3% | 24,560 | 54.4% |
| Nanaimo | 14,34454.5% | 54.5% | 5,90322.4% | 22.4% | 6,07823.1% | 23.1% | 26,325 | 55.1% |
| Nanaimo-North Cowichan | 12,78749.5% | 49.5% | 5,35420.7% | 20.7% | 7,70029.8% | 29.8% | 25,841 | 56.2% |
| Nechako Lakes | 3,03134.3% | 34.3% | 4,61152.2% | 52.2% | —— | — | 8,826 | 49.9% |
| Nelson-Creston | 7,29641.8% | 41.8% | 4,17123.9% | 23.9% | 5,61132.1% | 32.1% | 17,462 | 58.4% |
| New Westminster | 15,90360.3% | 60.3% | 4,29116.3% | 16.3% | 5,02019.0% | 19.0% | 26,395 | 56.2% |
| North Coast | 4,54472.8% | 72.8% | 1,42922.9% | 22.9% | —— | — | 6,240 | 40.5% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Fraser-Nicola | Jackie TegartBC Liberal Party5,696 votes · 41.6%Runner-upAaron SumexheltzaNDP5,414 votes · 39.6% | Aaron SumexheltzaNDP5,414 votes · 39.6% | 2.1percentage points |
| Kamloops-North Thompson | Peter MilobarBC Liberal Party9,341 votes · 41.0%Runner-upSadie HunterNDP9,145 votes · 40.1% | Sadie HunterNDP9,145 votes · 40.1% | 0.9percentage points |
| Kamloops-South Thompson | Todd Graham StoneBC Liberal Party13,453 votes · 51.1%Runner-upAnna ThomasNDP8,575 votes · 32.6% | Anna ThomasNDP8,575 votes · 32.6% | 18.5percentage points |
| Kelowna West | Ben StewartBC Liberal Party12,991 votes · 49.9%Runner-upSpring HawesNDP8,854 votes · 34.0% | Spring HawesNDP8,854 votes · 34.0% | 15.9percentage points |
| Kelowna-Lake Country | Norm LetnickBC Liberal Party14,679 votes · 55.7%Runner-upJustin KulikNDP7,121 votes · 27.0% | Justin KulikNDP7,121 votes · 27.0% | 28.7percentage points |
| Kelowna-Mission | Renee MerrifieldBC Liberal Party13,483 votes · 50.8%Runner-upKrystal SmithNDP8,605 votes · 32.4% | Krystal SmithNDP8,605 votes · 32.4% | 18.4percentage points |
| Kootenay East | Tom ShypitkaBC Liberal Party9,897 votes · 57.9%Runner-upWayne StetskiNDP5,499 votes · 32.2% | Wayne StetskiNDP5,499 votes · 32.2% | 25.7percentage points |
| Kootenay West | Katrine ConroyNDP10,822 votes · 61.2%Runner-upAndrew DuncanGreen3,040 votes · 17.2% | Andrew DuncanGreen3,040 votes · 17.2% | 44.0percentage points |
| Langford-Juan de Fuca | John HorganNDP18,073 votes · 67.9%Runner-upGord BairdGreen4,437 votes · 16.7% | Gord BairdGreen4,437 votes · 16.7% | 51.2percentage points |
| Langley | Andrew MercierNDP11,089 votes · 47.2%Runner-upMary PolakBC Liberal Party8,014 votes · 34.1% | Mary PolakBC Liberal Party8,014 votes · 34.1% | 13.1percentage points |
| Langley East | Megan DykemanNDP13,169 votes · 42.6%Runner-upMargaret KunstBC Liberal Party10,385 votes · 33.6% | Margaret KunstBC Liberal Party10,385 votes · 33.6% | 9.0percentage points |
| Maple Ridge-Mission | Bob D'EithNDP13,915 votes · 55.3%Runner-upChelsa MeadusBC Liberal Party8,412 votes · 33.4% | Chelsa MeadusBC Liberal Party8,412 votes · 33.4% | 21.9percentage points |
| Maple Ridge-Pitt Meadows | Lisa BeareNDP15,877 votes · 63.4%Runner-upCheryl AshlieBC Liberal Party9,163 votes · 36.6% | Cheryl AshlieBC Liberal Party9,163 votes · 36.6% | 26.8percentage points |
| Mid Island-Pacific Rim | Josie OsborneNDP14,298 votes · 58.2%Runner-upEvan JolicoeurGreen4,991 votes · 20.3% | Evan JolicoeurGreen4,991 votes · 20.3% | 37.9percentage points |
| Nanaimo | Sheila MalcolmsonNDP14,344 votes · 54.5%Runner-upLia Marie Constance VersaevelGreen6,078 votes · 23.1% | Lia Marie Constance VersaevelGreen6,078 votes · 23.1% | 31.4percentage points |
| Nanaimo-North Cowichan | Doug RoutleyNDP12,787 votes · 49.5%Runner-upChris IstaceGreen7,700 votes · 29.8% | Chris IstaceGreen7,700 votes · 29.8% | 19.7percentage points |
| Nechako Lakes | John RustadBC Liberal Party4,611 votes · 52.2%Runner-upAnne Marie SamNDP3,031 votes · 34.3% | Anne Marie SamNDP3,031 votes · 34.3% | 17.9percentage points |
| Nelson-Creston | Brittny AndersonNDP7,296 votes · 41.8%Runner-upNicole CharlwoodGreen5,611 votes · 32.1% | Nicole CharlwoodGreen5,611 votes · 32.1% | 9.7percentage points |
| New Westminster | Jennifer WhitesideNDP15,903 votes · 60.3%Runner-upCyrus SyGreen5,020 votes · 19.0% | Cyrus SyGreen5,020 votes · 19.0% | 41.2percentage points |
| North Coast | Jennifer RiceNDP4,544 votes · 72.8%Runner-upRoy S Jones JrBC Liberal Party1,429 votes · 22.9% | Roy S Jones JrBC Liberal Party1,429 votes · 22.9% | 49.9percentage points |