2019 Manitoba Provincial Election
September 10, 2019
General Election · September 10, 2019
PC won 36 of 57 seats. This meets the 29-seat majority threshold.
Final resultsElections ManitobaChecked: October 11, 2026
Party results
- PC 36
- NDP 18
- Liberal 3
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | 222,569 | 46.8% | 36 | 63.2% |
| New Democratic Party of Manitoba | 150,016 | 31.6% | 18 | 31.6% |
| Manitoba Liberal Party | 69,497 | 14.6% | 3 | 5.3% |
| Green Party of Manitoba | 30,295 | 6.4% | 0 | 0.0% |
| Manitoba Forward Party | 1,339 | 0.3% | 0 | 0.0% |
| Independent | 854 | 0.2% | 0 | 0.0% |
| Manitoba First | 647 | 0.1% | 0 | 0.0% |
| Communist Party of Canada - Manitoba | 214 | 0.0% | 0 | 0.0% |
| Party | 2016 seats | 2019 seats | Change | 2016 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | 40 | 36 | −4 | 53.1% | 46.8% | −6.3 pp |
| New Democratic Party of Manitoba | 14 | 18 | +4 | 25.8% | 31.6% | +5.8 pp |
| Manitoba Liberal Party | 3 | 3 | 0 | 14.4% | 14.6% | +0.2 pp |
Seat changes by party
57 → 57 seats
| Party | 2011 seats | 2019 seats | Change | 2011 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | — | 36 | — | — | 46.8% | — |
| New Democratic Party of Manitoba | 37 | 18 | −19 | 46.2% | 31.6% | −14.6 pp |
| Manitoba Liberal Party | — | 3 | — | — | 14.6% | — |
| Liberal Party of Manitoba | 1 | — | — | 7.5% | — | — |
| Progressive Conservative Party of Manitoba | 19 | — | — | 43.7% | — | — |
Seat changes by party
57 → 57 seats
| Party | 2016 seats | 2019 seats | Change | 2016 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | 40 | 36 | −4 | 53.1% | 46.8% | −6.3 pp |
| New Democratic Party of Manitoba | 14 | 18 | +4 | 25.8% | 31.6% | +5.8 pp |
| Manitoba Liberal Party | 3 | 3 | 0 | 14.4% | 14.6% | +0.2 pp |
Seat changes by party
57 → 57 seats
Historical trends
Liberal Party of Manitoba New Democratic Party of Manitoba Progressive Conservative Party of Manitoba Manitoba Liberal Party The Progressive Conservative Party of Manitoba
Chart data
| Election | Liberal Party of Manitoba | New Democratic Party of Manitoba | Progressive Conservative Party of Manitoba | Manitoba Liberal Party | The Progressive Conservative Party of Manitoba |
|---|---|---|---|---|---|
| October 4, 2011 | 1 | 37 | 19 | — | — |
| April 19, 2016 | — | 14 | — | 3 | 40 |
| September 10, 2019 | — | 18 | — | 3 | 36 |
Liberal Party of Manitoba New Democratic Party of Manitoba Progressive Conservative Party of Manitoba Manitoba Liberal Party The Progressive Conservative Party of Manitoba
Chart data
| Election | Liberal Party of Manitoba | New Democratic Party of Manitoba | Progressive Conservative Party of Manitoba | Manitoba Liberal Party | The Progressive Conservative Party of Manitoba |
|---|---|---|---|---|---|
| October 4, 2011 | 1 | 37 | 19 | — | — |
| April 19, 2016 | — | 14 | — | 3 | 40 |
| September 10, 2019 | — | 18 | — | 3 | 36 |
Liberal Party of Manitoba New Democratic Party of Manitoba Progressive Conservative Party of Manitoba Manitoba Liberal Party The Progressive Conservative Party of Manitoba
Chart data
| Election | Liberal Party of Manitoba | New Democratic Party of Manitoba | Progressive Conservative Party of Manitoba | Manitoba Liberal Party | The Progressive Conservative Party of Manitoba |
|---|---|---|---|---|---|
| October 4, 2011 | 7.5% | 46.2% | 43.7% | — | — |
| April 19, 2016 | — | 25.8% | — | 14.4% | 53.1% |
| September 10, 2019 | — | 31.6% | — | 14.6% | 46.8% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | NDP | Liberal | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Spruce Woods | 5,66568.1% | 68.1% | 1,32115.9% | 15.9% | 5176.2% | 6.2% | 8,323 | 56.7% |
| St. Boniface | 1,90719.1% | 19.1% | 2,97529.9% | 29.9% | 4,15241.7% | 41.7% | 9,960 | 59.8% |
| St. James | 2,78132.8% | 32.8% | 4,00247.3% | 47.3% | 88010.4% | 10.4% | 8,469 | 55.8% |
| St. Johns | 1,67424.5% | 24.5% | 3,54851.9% | 51.9% | 1,11116.2% | 16.2% | 6,839 | 47.3% |
| St. Vital | 3,21134.9% | 34.9% | 4,09244.5% | 44.5% | 1,27413.8% | 13.8% | 9,201 | 60.8% |
| Steinbach | 6,24181.6% | 81.6% | 6168.1% | 8.1% | 3704.8% | 4.8% | 7,645 | 52.5% |
| Swan River | 5,54668.9% | 68.9% | 2,08425.9% | 25.9% | 4235.3% | 5.3% | 8,053 | 54.9% |
| The Maples | 1,88326.6% | 26.6% | 2,79239.5% | 39.5% | 2,10329.8% | 29.8% | 7,067 | 53.1% |
| The Pas-Kameesak | 1,33624.3% | 24.3% | 3,18057.9% | 57.9% | 1863.4% | 3.4% | 5,492 | 43.0% |
| Thompson | 1,75735.7% | 35.7% | 2,68654.5% | 54.5% | 1833.7% | 3.7% | 4,924 | 37.3% |
| Transcona | 3,91845.1% | 45.1% | 4,03046.4% | 46.4% | 7348.5% | 8.5% | 8,682 | 52.4% |
| Turtle Mountain | 6,21067.5% | 67.5% | 1,00310.9% | 10.9% | 6186.7% | 6.7% | 9,203 | 57.3% |
| Tuxedo | 4,64547.9% | 47.9% | 1,92119.8% | 19.8% | 2,28723.6% | 23.6% | 9,707 | 57.9% |
| Tyndall Park | 98412.5% | 12.5% | 2,40330.5% | 30.5% | 4,30154.7% | 54.7% | 7,867 | 56.4% |
| Union Station | 95017.2% | 17.2% | 2,91352.6% | 52.6% | 1,03718.7% | 18.7% | 5,536 | 44.1% |
| Waverley | 3,26750.0% | 50.0% | 1,86728.6% | 28.6% | 1,07016.4% | 16.4% | 6,528 | 51.9% |
| Wolseley | 8389.0% | 9.0% | 4,27146.0% | 46.0% | 7788.4% | 8.4% | 9,279 | 57.0% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Spruce Woods | Cliff CullenPC5,665 votes · 68.1%Runner-upJustin ShannonNDP1,321 votes · 15.9% | Justin ShannonNDP1,321 votes · 15.9% | 52.2percentage points |
| St. Boniface | Dougald LamontLiberal4,152 votes · 41.7%Runner-upLaurissa SimsNDP2,975 votes · 29.9% | Laurissa SimsNDP2,975 votes · 29.9% | 11.8percentage points |
| St. James | Adrien SalaNDP4,002 votes · 47.3%Runner-upMichelle RichardPC2,781 votes · 32.8% | Michelle RichardPC2,781 votes · 32.8% | 14.4percentage points |
| St. Johns | Nahanni FontaineNDP3,548 votes · 51.9%Runner-upRay LarkinPC1,674 votes · 24.5% | Ray LarkinPC1,674 votes · 24.5% | 27.4percentage points |
| St. Vital | Jamie MosesNDP4,092 votes · 44.5%Runner-upColleen MayerPC3,211 votes · 34.9% | Colleen MayerPC3,211 votes · 34.9% | 9.6percentage points |
| Steinbach | Kelvin GoertzenPC6,241 votes · 81.6%Runner-upRobert JessupNDP616 votes · 8.1% | Robert JessupNDP616 votes · 8.1% | 73.6percentage points |
| Swan River | Rick WowchukPC5,546 votes · 68.9%Runner-upShelley WigginsNDP2,084 votes · 25.9% | Shelley WigginsNDP2,084 votes · 25.9% | 43.0percentage points |
| The Maples | Mintu SandhuNDP2,792 votes · 39.5%Runner-upDeep BrarLiberal2,103 votes · 29.8% | Deep BrarLiberal2,103 votes · 29.8% | 9.8percentage points |
| The Pas-Kameesak | Amanda LathlinNDP3,180 votes · 57.9%Runner-upRon EvansPC1,336 votes · 24.3% | Ron EvansPC1,336 votes · 24.3% | 33.6percentage points |
| Thompson | Danielle AdamsNDP2,686 votes · 54.6%Runner-upKelly BindlePC1,757 votes · 35.7% | Kelly BindlePC1,757 votes · 35.7% | 18.9percentage points |
| Transcona | Nello AltomareNDP4,030 votes · 46.4%Runner-upBlair YakimoskiPC3,918 votes · 45.1% | Blair YakimoskiPC3,918 votes · 45.1% | 1.3percentage points |
| Turtle Mountain | Doyle PiwniukPC6,210 votes · 67.5%Runner-upDavid NeufeldGreen1,372 votes · 14.9% | David NeufeldGreen1,372 votes · 14.9% | 52.6percentage points |
| Tuxedo | Heather StefansonPC4,645 votes · 47.9%Runner-upMarc BrandsonLiberal2,287 votes · 23.6% | Marc BrandsonLiberal2,287 votes · 23.6% | 24.3percentage points |
| Tyndall Park | Cindy LamoureuxLiberal4,301 votes · 54.7%Runner-upTed MarcelinoNDP2,403 votes · 30.6% | Ted MarcelinoNDP2,403 votes · 30.6% | 24.1percentage points |
| Union Station | Uzoma AsagwaraNDP2,913 votes · 52.6%Runner-upHarold DavisLiberal1,037 votes · 18.7% | Harold DavisLiberal1,037 votes · 18.7% | 33.9percentage points |
| Waverley | Jon ReyesPC3,267 votes · 50.1%Runner-upDashi ZarganiNDP1,867 votes · 28.6% | Dashi ZarganiNDP1,867 votes · 28.6% | 21.5percentage points |
| Wolseley | Lisa NaylorNDP4,271 votes · 46.0%Runner-upDavid NickarzGreen3,340 votes · 36.0% | David NickarzGreen3,340 votes · 36.0% | 10.0percentage points |