2011 Manitoba Provincial Election
October 4, 2011
General Election · October 4, 2011
NDP won 37 of 57 seats. This meets the 29-seat majority threshold.
Contests
57
Candidates
208
Eligible voters
889,167
Votes cast
433,346
Voter turnout
48.7%
Party results
- NDP 37
- PC 19
- Lib 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| New Democratic Party of Manitoba | 199,069 | 46.2% | 37 | 64.9% |
| Progressive Conservative Party of Manitoba | 188,535 | 43.7% | 19 | 33.3% |
| Liberal Party of Manitoba | 32,418 | 7.5% | 1 | 1.8% |
| Green Party of Manitoba | 10,886 | 2.5% | 0 | 0.0% |
| Independent | 215 | 0.0% | 0 | 0.0% |
| Communist Party of Canada - Marxist-Leninist - Manitoba | 179 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| New Democratic Party of Manitoba | 35 | 37 | +2 | 47.4% | 46.2% | −1.2 pp |
| Progressive Conservative Party of Manitoba | 20 | 19 | −1 | 38.5% | 43.7% | +5.3 pp |
| Liberal Party of Manitoba | 2 | 1 | −1 | 12.5% | 7.5% | −4.9 pp |
Seat changes by party
57 → 57 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| New Democratic Party of Manitoba | 35 | 37 | +2 | 47.4% | 46.2% | −1.2 pp |
| Progressive Conservative Party of Manitoba | 20 | 19 | −1 | 38.5% | 43.7% | +5.3 pp |
| Liberal Party of Manitoba | 2 | 1 | −1 | 12.5% | 7.5% | −4.9 pp |
Seat changes by party
57 → 57 seats
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | Progressive Conservative Party of Manitoba | Liberal Party of Manitoba | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Agassiz | 1,06417.2% | 17.2% | 4,39671.1% | 71.1% | 4116.6% | 6.6% | 6,187 | 46.0% |
| Arthur-Virden | 2,28230.2% | 30.2% | 4,98366.0% | 66.0% | 2883.8% | 3.8% | 7,553 | 51.9% |
| Assiniboia | 5,09558.2% | 58.2% | 3,25837.2% | 37.2% | 1942.2% | 2.2% | 8,751 | 62.0% |
| Brandon East | 3,86454.9% | 54.9% | 2,71138.6% | 38.6% | 2804.0% | 4.0% | 7,032 | 53.1% |
| Brandon West | 4,08046.9% | 46.9% | 4,23148.7% | 48.7% | 3814.4% | 4.4% | 8,692 | 59.8% |
| Burrows | 3,06359.3% | 59.3% | 1,31425.5% | 25.5% | 62912.2% | 12.2% | 5,162 | 47.1% |
| Charleswood | 2,60130.0% | 30.0% | 4,83855.8% | 55.8% | 7558.7% | 8.7% | 8,666 | 61.1% |
| Concordia | 4,00863.1% | 63.1% | 1,80328.4% | 28.4% | 2373.7% | 3.7% | 6,356 | 49.8% |
| Dauphin | 4,48354.9% | 54.9% | 3,35641.1% | 41.1% | 1241.5% | 1.5% | 8,162 | 62.1% |
| Dawson Trail / Chemin-Dawson | 4,29152.5% | 52.5% | 3,55443.5% | 43.5% | 3213.9% | 3.9% | 8,166 | 58.2% |
| Elmwood | 3,86454.6% | 54.6% | 2,39933.9% | 33.9% | 4676.6% | 6.6% | 7,076 | 52.6% |
| Emerson | 1,08419.8% | 19.8% | 3,98272.7% | 72.7% | 4157.6% | 7.6% | 5,481 | 4.4% |
| Flin Flon | 1,89057.1% | 57.1% | 79724.1% | 24.1% | 51015.4% | 15.4% | 3,308 | 35.3% |
| Fort Garry | 5,14655.6% | 55.6% | 3,05232.9% | 32.9% | 6667.2% | 7.2% | 9,263 | 65.1% |
| Fort Richmond | 4,02653.5% | 53.5% | 2,90838.6% | 38.6% | 3694.9% | 4.9% | 7,529 | 62.9% |
| Fort Rouge | 4,50151.3% | 51.3% | 1,77020.2% | 20.2% | 2,03123.1% | 23.1% | 8,780 | 61.2% |
| Fort Whyte | 2,65529.6% | 29.6% | 5,59462.4% | 62.4% | 7107.9% | 7.9% | 8,959 | 61.9% |
| Gimli | 5,01251.5% | 51.5% | 4,21043.3% | 43.3% | 1972.0% | 2.0% | 9,728 | 66.0% |
| Interlake / Entre-les-Lacs | 3,37450.5% | 50.5% | 2,90343.4% | 43.4% | 1942.9% | 2.9% | 6,686 | 53.3% |
| Kewatinook | 2,04357.1% | 57.1% | 1,38938.9% | 38.9% | 491.4% | 1.4% | 3,575 | 35.7% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Agassiz | Stu BriesePC4,396 votes · 71.1%Runner-upAmity SagnessNDP1,064 votes · 17.2% | Amity SagnessNDP1,064 votes · 17.2% | 53.9percentage points |
| Arthur-Virden | Larry MaguirePC4,983 votes · 66.0%Runner-upGarry DraperNDP2,282 votes · 30.2% | Garry DraperNDP2,282 votes · 30.2% | 35.8percentage points |
| Assiniboia | Jim RondeauNDP5,095 votes · 58.2%Runner-upSusan AuchPC3,258 votes · 37.2% | Susan AuchPC3,258 votes · 37.2% | 21.0percentage points |
| Brandon East | Drew CaldwellNDP3,864 votes · 55.0%Runner-upMike WaddellPC2,711 votes · 38.6% | Mike WaddellPC2,711 votes · 38.6% | 16.4percentage points |
| Brandon West | Reg HelwerPC4,231 votes · 48.7%Runner-upJim MurrayNDP4,080 votes · 46.9% | Jim MurrayNDP4,080 votes · 46.9% | 1.7percentage points |
| Burrows | Melanie WightNDP3,063 votes · 59.3%Runner-upRick NegrychPC1,314 votes · 25.5% | Rick NegrychPC1,314 votes · 25.5% | 33.9percentage points |
| Charleswood | Myrna DriedgerPC4,838 votes · 55.8%Runner-upPaul BecktaNDP2,601 votes · 30.0% | Paul BecktaNDP2,601 votes · 30.0% | 25.8percentage points |
| Concordia | Matt WiebeNDP4,008 votes · 63.1%Runner-upNaseer WarraichPC1,803 votes · 28.4% | Naseer WarraichPC1,803 votes · 28.4% | 34.7percentage points |
| Dauphin | Stan StruthersNDP4,483 votes · 54.9%Runner-upLloyd McKinneyPC3,356 votes · 41.1% | Lloyd McKinneyPC3,356 votes · 41.1% | 13.8percentage points |
| Dawson Trail / Chemin-Dawson | Ron LemieuxNDP4,291 votes · 52.6%Runner-upLaurent TetraultPC3,554 votes · 43.5% | Laurent TetraultPC3,554 votes · 43.5% | 9.0percentage points |
| Elmwood | Jim MalowayNDP3,864 votes · 54.6%Runner-upDavid HuttenPC2,399 votes · 33.9% | David HuttenPC2,399 votes · 33.9% | 20.7percentage points |
| Emerson | Cliff GraydonPC3,982 votes · 72.7%Runner-upLorie FiddlerNDP1,084 votes · 19.8% | Lorie FiddlerNDP1,084 votes · 19.8% | 52.9percentage points |
| Flin Flon | Clarence PettersenNDP1,890 votes · 57.1%Runner-upDarcy LinklaterPC797 votes · 24.1% | Darcy LinklaterPC797 votes · 24.1% | 33.0percentage points |
| Fort Garry | James AllumNDP5,146 votes · 55.6%Runner-upIan RabbPC3,052 votes · 33.0% | Ian RabbPC3,052 votes · 33.0% | 22.6percentage points |
| Fort Richmond | Kerri Irvin-RossNDP4,026 votes · 53.5%Runner-upShaun McCaffreyPC2,908 votes · 38.6% | Shaun McCaffreyPC2,908 votes · 38.6% | 14.9percentage points |
| Fort Rouge | Jennifer HowardNDP4,501 votes · 51.3%Runner-upPaul HesseLib2,031 votes · 23.1% | Paul HesseLib2,031 votes · 23.1% | 28.1percentage points |
| Fort Whyte | Hugh McFaydenPC5,594 votes · 62.4%Runner-upSunny DhaliwalNDP2,655 votes · 29.6% | Sunny DhaliwalNDP2,655 votes · 29.6% | 32.8percentage points |
| Gimli | Peter BjornsonNDP5,012 votes · 51.5%Runner-upJeff WhartonPC4,210 votes · 43.3% | Jeff WhartonPC4,210 votes · 43.3% | 8.2percentage points |
| Interlake / Entre-les-Lacs | Tom NevakshonoffNDP3,374 votes · 50.5%Runner-upSteve LupkyPC2,903 votes · 43.4% | Steve LupkyPC2,903 votes · 43.4% | 7.0percentage points |
| Kewatinook | Eric RobinsonNDP2,043 votes · 57.2%Runner-upMichael BirchPC1,389 votes · 38.9% | Michael BirchPC1,389 votes · 38.9% | 18.3percentage points |