2019 Manitoba Provincial Election
September 10, 2019
General Election · September 10, 2019
PC won 36 of 57 seats. This meets the 29-seat majority threshold.
Final resultsElections ManitobaChecked: October 11, 2026
Party results
- PC 36
- NDP 18
- Liberal 3
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | 222,569 | 46.8% | 36 | 63.2% |
| New Democratic Party of Manitoba | 150,016 | 31.6% | 18 | 31.6% |
| Manitoba Liberal Party | 69,497 | 14.6% | 3 | 5.3% |
| Green Party of Manitoba | 30,295 | 6.4% | 0 | 0.0% |
| Manitoba Forward Party | 1,339 | 0.3% | 0 | 0.0% |
| Independent | 854 | 0.2% | 0 | 0.0% |
| Manitoba First | 647 | 0.1% | 0 | 0.0% |
| Communist Party of Canada - Manitoba | 214 | 0.0% | 0 | 0.0% |
| Party | 2016 seats | 2019 seats | Change | 2016 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | 40 | 36 | −4 | 53.1% | 46.8% | −6.3 pp |
| New Democratic Party of Manitoba | 14 | 18 | +4 | 25.8% | 31.6% | +5.8 pp |
| Manitoba Liberal Party | 3 | 3 | 0 | 14.4% | 14.6% | +0.2 pp |
Seat changes by party
57 → 57 seats
| Party | 2011 seats | 2019 seats | Change | 2011 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | — | 36 | — | — | 46.8% | — |
| New Democratic Party of Manitoba | 37 | 18 | −19 | 46.2% | 31.6% | −14.6 pp |
| Manitoba Liberal Party | — | 3 | — | — | 14.6% | — |
| Liberal Party of Manitoba | 1 | — | — | 7.5% | — | — |
| Progressive Conservative Party of Manitoba | 19 | — | — | 43.7% | — | — |
Seat changes by party
57 → 57 seats
| Party | 2016 seats | 2019 seats | Change | 2016 Vote % | 2019 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| The Progressive Conservative Party of Manitoba | 40 | 36 | −4 | 53.1% | 46.8% | −6.3 pp |
| New Democratic Party of Manitoba | 14 | 18 | +4 | 25.8% | 31.6% | +5.8 pp |
| Manitoba Liberal Party | 3 | 3 | 0 | 14.4% | 14.6% | +0.2 pp |
Seat changes by party
57 → 57 seats
Historical trends
Liberal Party of Manitoba New Democratic Party of Manitoba Progressive Conservative Party of Manitoba Manitoba Liberal Party The Progressive Conservative Party of Manitoba
Chart data
| Election | Liberal Party of Manitoba | New Democratic Party of Manitoba | Progressive Conservative Party of Manitoba | Manitoba Liberal Party | The Progressive Conservative Party of Manitoba |
|---|---|---|---|---|---|
| October 4, 2011 | 1 | 37 | 19 | — | — |
| April 19, 2016 | — | 14 | — | 3 | 40 |
| September 10, 2019 | — | 18 | — | 3 | 36 |
Liberal Party of Manitoba New Democratic Party of Manitoba Progressive Conservative Party of Manitoba Manitoba Liberal Party The Progressive Conservative Party of Manitoba
Chart data
| Election | Liberal Party of Manitoba | New Democratic Party of Manitoba | Progressive Conservative Party of Manitoba | Manitoba Liberal Party | The Progressive Conservative Party of Manitoba |
|---|---|---|---|---|---|
| October 4, 2011 | 1 | 37 | 19 | — | — |
| April 19, 2016 | — | 14 | — | 3 | 40 |
| September 10, 2019 | — | 18 | — | 3 | 36 |
Liberal Party of Manitoba New Democratic Party of Manitoba Progressive Conservative Party of Manitoba Manitoba Liberal Party The Progressive Conservative Party of Manitoba
Chart data
| Election | Liberal Party of Manitoba | New Democratic Party of Manitoba | Progressive Conservative Party of Manitoba | Manitoba Liberal Party | The Progressive Conservative Party of Manitoba |
|---|---|---|---|---|---|
| October 4, 2011 | 7.5% | 46.2% | 43.7% | — | — |
| April 19, 2016 | — | 25.8% | — | 14.4% | 53.1% |
| September 10, 2019 | — | 31.6% | — | 14.6% | 46.8% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | NDP | Liberal | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Lac du Bonnet | 6,17765.9% | 65.9% | 1,81419.4% | 19.4% | 1,38114.7% | 14.7% | 9,372 | 61.2% |
| Lagimodière | 5,18751.8% | 51.8% | 2,79227.9% | 27.9% | 1,48114.8% | 14.8% | 10,017 | 62.3% |
| Lakeside | 6,40968.2% | 68.2% | 2,08922.2% | 22.2% | 8949.5% | 9.5% | 9,392 | 59.2% |
| McPhillips | 3,35938.2% | 38.2% | 3,27137.2% | 37.2% | 1,50617.1% | 17.1% | 8,795 | 56.6% |
| Midland | 6,70675.0% | 75.0% | 1,37215.3% | 15.3% | 8629.6% | 9.6% | 8,940 | 59.3% |
| Morden-Winkler | 6,10980.9% | 80.9% | 3654.8% | 4.8% | 2773.7% | 3.7% | 7,555 | 51.2% |
| Notre Dame | 79415.1% | 15.1% | 3,42065.0% | 65.0% | 71913.7% | 13.7% | 5,261 | 40.9% |
| Point Douglas | 76315.2% | 15.2% | 3,13662.3% | 62.3% | 59411.8% | 11.8% | 5,030 | 36.0% |
| Portage la Prairie | 4,50265.7% | 65.7% | 1,50822.0% | 22.0% | 84512.3% | 12.3% | 6,855 | 48.6% |
| Radisson | 4,52747.0% | 47.0% | 3,53836.7% | 36.7% | 1,00210.4% | 10.4% | 9,639 | 56.5% |
| Red River North | 5,56958.0% | 58.0% | 2,38924.9% | 24.9% | 7357.7% | 7.7% | 9,606 | 64.0% |
| Riding Mountain | 6,12665.9% | 65.9% | 1,97021.2% | 21.2% | 4725.1% | 5.1% | 9,294 | 55.7% |
| Riel | 4,73444.7% | 44.7% | 3,74435.4% | 35.4% | 1,47113.9% | 13.9% | 10,579 | 63.2% |
| River Heights | 2,70224.7% | 24.7% | 1,59514.6% | 14.6% | 5,88453.8% | 53.8% | 10,938 | 65.5% |
| Roblin | 6,20355.2% | 55.2% | 2,02318.0% | 18.0% | 1,77515.8% | 15.8% | 11,239 | 61.8% |
| Rossmere | 4,36946.9% | 46.9% | 3,61838.8% | 38.8% | 7117.6% | 7.6% | 9,313 | 59.6% |
| Seine River | 4,37245.0% | 45.0% | 2,52526.0% | 26.0% | 2,15122.2% | 22.2% | 9,707 | 62.1% |
| Selkirk | 4,87251.8% | 51.8% | 3,32935.4% | 35.4% | 4825.1% | 5.1% | 9,399 | 59.2% |
| Southdale | 4,49342.4% | 42.4% | 4,01037.8% | 37.8% | 1,42713.5% | 13.5% | 10,596 | 61.7% |
| Springfield-Ritchot | 5,67059.5% | 59.5% | 1,98220.8% | 20.8% | 8148.5% | 8.5% | 9,532 | 60.6% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Lac du Bonnet | Wayne EwaskoPC6,177 votes · 65.9%Runner-upSidney KlassenNDP1,814 votes · 19.4% | Sidney KlassenNDP1,814 votes · 19.4% | 46.6percentage points |
| Lagimodière | Andrew SmithPC5,187 votes · 51.8%Runner-upBillie CrossNDP2,792 votes · 27.9% | Billie CrossNDP2,792 votes · 27.9% | 23.9percentage points |
| Lakeside | Ralph EichlerPC6,409 votes · 68.2%Runner-upDan RuggNDP2,089 votes · 22.2% | Dan RuggNDP2,089 votes · 22.2% | 46.0percentage points |
| McPhillips | Shannon MartinPC3,359 votes · 38.2%Runner-upGreg McfarlaneNDP3,271 votes · 37.2% | Greg McfarlaneNDP3,271 votes · 37.2% | 1.0percentage points |
| Midland | Blaine PedersenPC6,706 votes · 75.0%Runner-upCindy FriesenNDP1,372 votes · 15.4% | Cindy FriesenNDP1,372 votes · 15.4% | 59.7percentage points |
| Morden-Winkler | Cameron FriesenPC6,109 votes · 80.9%Runner-upMike UrichukGreen804 votes · 10.6% | Mike UrichukGreen804 votes · 10.6% | 70.2percentage points |
| Notre Dame | Malaya MarcelinoNDP3,420 votes · 65.0%Runner-upMarsha StreetPC794 votes · 15.1% | Marsha StreetPC794 votes · 15.1% | 49.9percentage points |
| Point Douglas | Bernadette SmithNDP3,136 votes · 62.4%Runner-upMichele RedmondPC763 votes · 15.2% | Michele RedmondPC763 votes · 15.2% | 47.2percentage points |
| Portage la Prairie | Ian WishartPC4,502 votes · 65.7%Runner-upAndrew PodoleckiNDP1,508 votes · 22.0% | Andrew PodoleckiNDP1,508 votes · 22.0% | 43.7percentage points |
| Radisson | James TeitsmaPC4,527 votes · 47.0%Runner-upRaj SandhuNDP3,538 votes · 36.7% | Raj SandhuNDP3,538 votes · 36.7% | 10.3percentage points |
| Red River North | Jeff WhartonPC5,569 votes · 58.0%Runner-upChris PullenNDP2,389 votes · 24.9% | Chris PullenNDP2,389 votes · 24.9% | 33.1percentage points |
| Riding Mountain | Greg NesbittPC6,126 votes · 65.9%Runner-upWayne ChacunNDP1,970 votes · 21.2% | Wayne ChacunNDP1,970 votes · 21.2% | 44.7percentage points |
| Riel | Rochelle SquiresPC4,734 votes · 44.8%Runner-upMike MoyesNDP3,744 votes · 35.4% | Mike MoyesNDP3,744 votes · 35.4% | 9.4percentage points |
| River Heights | Jon GerrardLiberal5,884 votes · 53.8%Runner-upSusan BoulterPC2,702 votes · 24.7% | Susan BoulterPC2,702 votes · 24.7% | 29.1percentage points |
| Roblin | Myrna DriedgerPC6,203 votes · 55.2%Runner-upSophie Brandt-MurenziNDP2,023 votes · 18.0% | Sophie Brandt-MurenziNDP2,023 votes · 18.0% | 37.2percentage points |
| Rossmere | Andrew MicklefieldPC4,369 votes · 46.9%Runner-upAndy RegierNDP3,618 votes · 38.9% | Andy RegierNDP3,618 votes · 38.9% | 8.1percentage points |
| Seine River | Janice Morley-LecomtePC4,372 votes · 45.0%Runner-upDurdana IslamNDP2,525 votes · 26.0% | Durdana IslamNDP2,525 votes · 26.0% | 19.0percentage points |
| Selkirk | Alan LagimodierePC4,872 votes · 51.8%Runner-upMitch ObachNDP3,329 votes · 35.4% | Mitch ObachNDP3,329 votes · 35.4% | 16.4percentage points |
| Southdale | Audrey GordonPC4,493 votes · 42.4%Runner-upKaren MyshkowskyNDP4,010 votes · 37.8% | Karen MyshkowskyNDP4,010 votes · 37.8% | 4.6percentage points |
| Springfield-Ritchot | Ron SchulerPC5,670 votes · 59.5%Runner-upSam OkoiNDP1,982 votes · 20.8% | Sam OkoiNDP1,982 votes · 20.8% | 38.7percentage points |