2017 British Columbia Provincial Election
May 9, 2017
General Election · May 9, 2017
BC Liberal Party won 43 of 87 seats. This is 1 seat short of the majority threshold (44).
Contests
87
Candidates
369
Eligible voters
3,246,647
Votes cast
1,986,374
Voter turnout
61.2%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- BC Liberal Party 43
- NDP 41
- Green 3
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC Liberal Party | 797,194 | 40.4% | 43 | 49.4% |
| BC NDP | 795,527 | 40.3% | 41 | 47.1% |
| BC Green Party | 332,331 | 16.8% | 3 | 3.4% |
| Independent | 20,807 | 1.1% | 0 | 0.0% |
| Conservative | 10,421 | 0.5% | 0 | 0.0% |
| Libertarian | 7,743 | 0.4% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 3,398 | 0.2% | 0 | 0.0% |
| Your Political Party of BC (YPP) | 1,137 | 0.1% | 0 | 0.0% |
| BC Social Credit Party | 894 | 0.0% | 0 | 0.0% |
| Communist Party of BC | 798 | 0.0% | 0 | 0.0% |
| The Vancouver Island Party | 641 | 0.0% | 0 | 0.0% |
| Land Air Water-The L.A.W. | 580 | 0.0% | 0 | 0.0% |
| BC First | 543 | 0.0% | 0 | 0.0% |
| BC Refed | 463 | 0.0% | 0 | 0.0% |
| Republican Party | 318 | 0.0% | 0 | 0.0% |
| BC Cascadia Party | 248 | 0.0% | 0 | 0.0% |
| BC Action Party | 205 | 0.0% | 0 | 0.0% |
| BC Citizens First Party | 90 | 0.0% | 0 | 0.0% |
| 4BC | 59 | 0.0% | 0 | 0.0% |
| Party | 2013 seats | 2017 seats | Change | 2013 Vote % | 2017 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 43 | −6 | 44.1% | 40.4% | −3.8 pp |
| BC NDP | 34 | 41 | +7 | 39.7% | 40.3% | +0.6 pp |
| BC Green Party | 1 | 3 | +2 | 8.1% | 16.8% | +8.7 pp |
Seat changes by party
85 → 87 seats
| Party | 2013 seats | 2017 seats | Change | 2013 Vote % | 2017 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 43 | −6 | 44.1% | 40.4% | −3.8 pp |
| BC NDP | 34 | 41 | +7 | 39.7% | 40.3% | +0.6 pp |
| BC Green Party | 1 | 3 | +2 | 8.1% | 16.8% | +8.7 pp |
Seat changes by party
85 → 87 seats
Historical trends
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 1 | 49 | 34 |
| May 9, 2017 | 3 | 43 | 41 |
BC Green Party BC Liberal Party BC NDP
Chart data
| Election | BC Green Party | BC Liberal Party | BC NDP |
|---|---|---|---|
| May 14, 2013 | 8.1% | 44.1% | 39.7% |
| May 9, 2017 | 16.8% | 40.4% | 40.3% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
87 districts found
Swipe to compare parties · Tap a district for full results
| District | BC Liberal Party | NDP | Green | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Vancouver-Quilchena | 12,46456.0% | 56.0% | 6,24428.0% | 28.0% | 3,30114.8% | 14.8% | 22,274 | 62.4% |
| Vancouver-West End | 5,06423.0% | 23.0% | 13,42061.0% | 61.0% | 3,05913.9% | 13.9% | 22,011 | 56.5% |
| Vernon-Monashee | 13,62547.9% | 47.9% | 8,35529.4% | 29.4% | 6,13921.6% | 21.6% | 28,460 | 59.0% |
| Victoria-Beacon Hill | 4,68915.5% | 15.5% | 16,05753.1% | 53.1% | 9,19430.4% | 30.4% | 30,267 | 64.2% |
| Victoria-Swan Lake | 3,96015.9% | 15.9% | 13,37453.6% | 53.6% | 7,41329.7% | 29.7% | 24,950 | 64.3% |
| West Vancouver-Capilano | 13,59657.2% | 57.2% | 5,62223.6% | 23.6% | 4,57019.2% | 19.2% | 23,788 | 62.6% |
| West Vancouver-Sea to Sky | 10,44943.1% | 43.1% | 6,53226.9% | 26.9% | 6,94728.6% | 28.6% | 24,257 | 61.1% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Vancouver-Quilchena | Andrew WilkinsonBC Liberal Party12,464 votes · 56.0%Runner-upMadeline LalondeNDP6,244 votes · 28.0% | Madeline LalondeNDP6,244 votes · 28.0% | 27.9percentage points |
| Vancouver-West End | Spencer Chandra HerbertNDP13,420 votes · 61.0%Runner-upNigel ElliottBC Liberal Party5,064 votes · 23.0% | Nigel ElliottBC Liberal Party5,064 votes · 23.0% | 38.0percentage points |
| Vernon-Monashee | Eric Bailey FosterBC Liberal Party13,625 votes · 47.9%Runner-upBarry Charles DorvalNDP8,355 votes · 29.4% | Barry Charles DorvalNDP8,355 votes · 29.4% | 18.5percentage points |
| Victoria-Beacon Hill | Carole JamesNDP16,057 votes · 53.1%Runner-upKalen HarrisGreen9,194 votes · 30.4% | Kalen HarrisGreen9,194 votes · 30.4% | 22.7percentage points |
| Victoria-Swan Lake | Rob FlemingNDP13,374 votes · 53.6%Runner-upChristopher Alan MaxwellGreen7,413 votes · 29.7% | Christopher Alan MaxwellGreen7,413 votes · 29.7% | 23.9percentage points |
| West Vancouver-Capilano | Ralph SultanBC Liberal Party13,596 votes · 57.2%Runner-upMehdi RusselNDP5,622 votes · 23.6% | Mehdi RusselNDP5,622 votes · 23.6% | 33.5percentage points |
| West Vancouver-Sea to Sky | Jordan SturdyBC Liberal Party10,449 votes · 43.1%Runner-upDana Moore TaylorGreen6,947 votes · 28.6% | Dana Moore TaylorGreen6,947 votes · 28.6% | 14.4percentage points |