2016 New Brunswick Municipal Election
May 9, 2016
Municipalities and School Districts · May 9, 2016
Municipalities
105
School districts
7
Candidates
1,118
Reported resultsElections New BrunswickChecked: October 14, 2026
Local Election Results
105 municipalities · 7 school districts found
Municipalities
| Municipality | Candidates |
|---|---|
Alma | 4 |
Aroostook | 5 |
Baker-Brook | 4 |
Balmoral | 6 |
Bas-Caraquet | 10 |
Bath | 4 |
Bathurst | 25 |
Beaubassin East/Beaubassin-Est | 19 |
Belledune | 12 |
Beresford | 8 |
Bertrand | 6 |
Blacks Harbour | 7 |
Blackville | 9 |
Bouctouche | 7 |
Cambridge-Narrows | 4 |
Campbellton | 20 |
Campobello Island | 5 |
Canterbury | 7 |
Cap-Pelé | 9 |
Caraquet | 16 |
School districts
District Education Council elections · Expand a district to view its subdistricts.
Anglophone East9 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 2 | Sarah Rose SHORT |
| Subdistrict 2 | 4 | Michelle FOLKINS |
| Subdistrict 3 | 1 | Ian HEBBLETHWAITE |
| Subdistrict 4 | 1 | Roy MACMULLIN |
| Subdistrict 5 | 2 | Norval K. MCCONNELL |
| Subdistrict 6 | 4 | Angela LAWSON |
| Subdistrict 7 | 2 | Brenda L. MAWHINNEY |
| Subdistrict 8 | 1 | Harry DOYLE |
| Subdistrict 9 | 2 | Roberta BREWER |
Anglophone North6 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 2 | Mike MORTLOCK |
| Subdistrict 2 | 1 | Joe PETERSEN |
| Subdistrict 3 | 1 | Sheila ROGERS |
| Subdistrict 5 | 1 | Andrew James FLANAGAN |
| Subdistrict 6 | 1 | Ronald John ECKER |
| Subdistrict 7 | 1 | Raymond P. MURPHY |
Anglophone South11 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 4 | Wayne A. SPIRES |
| Subdistrict 2 | 3 | Larry BOUDREAU |
| Subdistrict 3 | 2 | Robert F. K. FOWLER |
| Subdistrict 4 | 2 | Gerry MABEY |
| Subdistrict 5 | 3 | Heather GILLIS |
| Subdistrict 6 | 1 | Bernie REGENBOGEN |
| Subdistrict 7 | 2 | Dan O'CONNOR |
| Subdistrict 8 | 1 | Linda SHERBO |
| Subdistrict 9 | 2 | Roger H. NESBITT |
| Subdistrict 10 | 1 | Richard N. MALONE |
| Subdistrict 11 | 2 | Rob ALEXANDER |
Anglophone West10 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Shelia D. GALLAGHER |
| Subdistrict 2 | 2 | Andrew SAUNDERS |
| Subdistrict 4 | 2 | Miriam R. GRANT |
| Subdistrict 5 | 1 | Andrew COREY |
| Subdistrict 6 | 2 | Stephanie Jean HASLAM |
| Subdistrict 8 | 1 | Sean WINSLOW |
| Subdistrict 9 | 1 | Jane M. BUCKLEY |
| Subdistrict 10 | 1 | Kimberley DOUGLASS |
| Subdistrict 12 | 3 | Wallace F. H. CARR |
| Subdistrict 13 | 2 | Mark NOËL |
Francophone Nord-Est9 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Marie-France MALTAIS |
| Subdistrict 2 | 1 | Mario J. PELLETIER |
| Subdistrict 3 | 1 | Richard GALLANT |
| Subdistrict 4 | 1 | Danny COMEAU |
| Subdistrict 5 | 2 | Ghislaine FOULEM |
| Subdistrict 6 | 3 | Rémi HÉBERT |
| Subdistrict 7 | 1 | Nathalie MALLAIS COMEAU |
| Subdistrict 8 | 1 | Marcel BASQUE |
| Subdistrict 9 | 1 | Gerard ROBICHAUD |
Francophone Nord-Ouest7 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Richard J. R. LANDRY |
| Subdistrict 2 | 2 | Robert LEVESQUE |
| Subdistrict 3 | 3 | Francine (Fournier) CYR |
| Subdistrict 4 | 2 | Daniel G. CLAVETTE |
| Subdistrict 5 | 1 | Hélène CASTONGUAY LAPLANTE |
| Subdistrict 6 | 1 | Steeve SAVOIE |
| Subdistrict 8 | 1 | Claudette KAVANAUGH |
Francophone Sud9 subdistrict results
| Subdistrict | Candidates | Elected |
|---|---|---|
| Subdistrict 1 | 1 | Roger MARTIN |
| Subdistrict 2 | 2 | Paul DEMERS |
| Subdistrict 3 | 2 | Eric DEMERS |
| Subdistrict 4 | 2 | Gilles CORMIER |
| Subdistrict 6 | 1 | Marc LEBLANC |
| Subdistrict 7 | 1 | Réal ALLAIN |
| Subdistrict 8 | 3 | France BOURQUE |
| Subdistrict 9 | 1 | Michel CÔTÉ |
| Subdistrict 10 | 1 | Willy Wilondja MAYALIWA |