2015 Alberta Provincial Election
May 5, 2015
General Election · May 5, 2015
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- NDP 54
- WRP 21
- PC 9
- Lib 1
- AP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Alberta New Democratic Party | 599,081 | 40.7% | 54 | 62.8% |
| Progressive Conservative Association of Alberta | 407,671 | 27.7% | 9 | 10.5% |
| Wildrose Party | 355,730 | 24.2% | 21 | 24.4% |
| Alberta Liberal Party Association | 61,563 | 4.2% | 1 | 1.2% |
| Alberta Party | 32,500 | 2.2% | 1 | 1.2% |
| Green Party of Alberta | 7,709 | 0.5% | 0 | 0.0% |
| Independent | 5,932 | 0.4% | 0 | 0.0% |
| Alberta Social Credit Party | 834 | 0.1% | 0 | 0.0% |
| Communist Party of Alberta | 182 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 72 | 0.0% | 0 | 0.0% |
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% |
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | WRP | PC | Alberta Liberal Party Association | AP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Strathcona-Sherwood Park | 9,37642.6% | 42.6% | 5,28624.0% | 24.0% | 6,62330.1% | 30.1% | 7213.3% | 3.3% | —— | — | 22,006 | 64.4% |
| Strathmore-Brooks | 2,46315.0% | 15.0% | 8,65252.5% | 52.5% | 4,45227.0% | 27.0% | 2001.2% | 1.2% | 3041.8% | 1.8% | 16,465 | 49.8% |
| Vermilion-Lloydminster | 2,42819.4% | 19.4% | 4,17133.3% | 33.3% | 5,93547.4% | 47.4% | —— | — | —— | — | 12,534 | 46.8% |
| West Yellowhead | 4,13538.9% | 38.9% | 3,05528.8% | 28.8% | 3,43332.3% | 32.3% | —— | — | —— | — | 10,623 | 46.3% |
| Wetaskiwin-Camrose | 7,53143.9% | 43.9% | 3,68521.5% | 21.5% | 5,95134.7% | 34.7% | —— | — | —— | — | 17,167 | 54.7% |
| Whitecourt-Ste. Anne | 5,44235.9% | 35.9% | 4,99633.0% | 33.0% | 4,72131.1% | 31.1% | —— | — | —— | — | 15,159 | 53.8% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Strathcona-Sherwood Park | Estefania Cortes VargasNDP9,376 votes · 42.6%Runner-upDave QuestPC6,623 votes · 30.1% | Dave QuestPC6,623 votes · 30.1% | 12.5percentage points |
| Strathmore-Brooks | Derek FildebrandtWRP8,652 votes · 52.6%Runner-upMolly DouglassPC4,452 votes · 27.0% | Molly DouglassPC4,452 votes · 27.0% | 25.5percentage points |
| Vermilion-Lloydminster | Richard StarkePC5,935 votes · 47.4%Runner-upDanny HozackWRP4,171 votes · 33.3% | Danny HozackWRP4,171 votes · 33.3% | 14.1percentage points |
| West Yellowhead | Eric RosendahlNDP4,135 votes · 38.9%Runner-upRobin CampbellPC3,433 votes · 32.3% | Robin CampbellPC3,433 votes · 32.3% | 6.6percentage points |
| Wetaskiwin-Camrose | Bruce HinkleyNDP7,531 votes · 43.9%Runner-upVerlyn OlsonPC5,951 votes · 34.7% | Verlyn OlsonPC5,951 votes · 34.7% | 9.2percentage points |
| Whitecourt-Ste. Anne | Oneil CarlierNDP5,442 votes · 35.9%Runner-upJohn BosWRP4,996 votes · 33.0% | John BosWRP4,996 votes · 33.0% | 2.9percentage points |