2015 Alberta Provincial Election
May 5, 2015
General Election · May 5, 2015
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- NDP 54
- WRP 21
- PC 9
- Lib 1
- AP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Alberta New Democratic Party | 599,081 | 40.7% | 54 | 62.8% |
| Progressive Conservative Association of Alberta | 407,671 | 27.7% | 9 | 10.5% |
| Wildrose Party | 355,730 | 24.2% | 21 | 24.4% |
| Alberta Liberal Party Association | 61,563 | 4.2% | 1 | 1.2% |
| Alberta Party | 32,500 | 2.2% | 1 | 1.2% |
| Green Party of Alberta | 7,709 | 0.5% | 0 | 0.0% |
| Independent | 5,932 | 0.4% | 0 | 0.0% |
| Alberta Social Credit Party | 834 | 0.1% | 0 | 0.0% |
| Communist Party of Alberta | 182 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 72 | 0.0% | 0 | 0.0% |
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% |
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | WRP | PC | Alberta Liberal Party Association | AP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Highwood | 3,93719.0% | 19.0% | 8,50441.1% | 41.1% | 6,82733.0% | 33.0% | —— | — | 8924.3% | 4.3% | 20,707 | 55.9% |
| Innisfail-Sylvan Lake | 4,24423.1% | 23.1% | 7,82942.7% | 42.7% | 5,13628.0% | 28.0% | —— | — | 1,1356.2% | 6.2% | 18,344 | 55.5% |
| Lac La Biche-St. Paul-Two Hills | 4,21434.2% | 34.2% | 4,76338.7% | 38.7% | 3,00424.4% | 24.4% | —— | — | —— | — | 12,320 | 52.8% |
| Lacombe-Ponoka | 5,48130.1% | 30.1% | 6,50235.7% | 35.7% | 5,01827.6% | 27.6% | —— | — | 1,2066.6% | 6.6% | 18,207 | 59.3% |
| Leduc-Beaumont | 8,32137.8% | 37.8% | 6,54329.7% | 29.7% | 6,22528.3% | 28.3% | —— | — | 6122.8% | 2.8% | 22,002 | 58.3% |
| Lesser Slave Lake | 3,91543.2% | 43.2% | 3,19835.3% | 35.3% | 1,94421.5% | 21.5% | —— | — | —— | — | 9,057 | 47.8% |
| Lethbridge-East | 8,91847.5% | 47.5% | 3,91820.9% | 20.9% | 4,74325.3% | 25.3% | 1,2016.4% | 6.4% | —— | — | 18,780 | 58.1% |
| Lethbridge-West | 11,14459.3% | 59.3% | 3,06316.3% | 16.3% | 3,93821.0% | 21.0% | 6343.4% | 3.4% | —— | — | 18,779 | 62.6% |
| Little Bow | 3,36424.8% | 24.8% | 4,80335.4% | 35.4% | 4,79335.3% | 35.3% | 3772.8% | 2.8% | —— | — | 13,586 | 53.5% |
| Livingstone-Macleod | 4,22822.9% | 22.9% | 7,36239.9% | 39.9% | 6,40434.7% | 34.7% | 4642.5% | 2.5% | —— | — | 18,458 | 56.2% |
| Medicine Hat | 6,16037.9% | 37.9% | 5,79035.6% | 35.6% | 3,42721.1% | 21.1% | —— | — | 7314.5% | 4.5% | 16,245 | 53.3% |
| Olds-Didsbury-Three Hills | 3,36616.8% | 16.8% | 10,69253.4% | 53.4% | 5,27426.3% | 26.3% | —— | — | 6853.4% | 3.4% | 20,017 | 59.4% |
| Peace River | 3,82139.4% | 39.4% | 1,97920.4% | 20.4% | 3,52936.4% | 36.4% | —— | — | 3763.9% | 3.9% | 9,705 | 47.6% |
| Red Deer-North | 4,96929.4% | 29.4% | 4,17324.7% | 24.7% | 3,83622.7% | 22.7% | 3,26219.3% | 19.3% | 6834.0% | 4.0% | 16,923 | 48.6% |
| Red Deer-South | 7,02435.9% | 35.9% | 4,81224.6% | 24.6% | 5,41427.6% | 27.6% | 7383.8% | 3.8% | 1,0355.3% | 5.3% | 19,589 | 52.1% |
| Rimbey-Rocky Mountain House-Sundre | 2,79116.8% | 16.8% | 6,67040.1% | 40.1% | 5,29631.8% | 31.8% | —— | — | —— | — | 16,628 | 51.4% |
| Sherwood Park | 11,36552.0% | 52.0% | 4,81522.1% | 22.1% | 5,65525.9% | 25.9% | —— | — | —— | — | 21,835 | 66.5% |
| Spruce Grove-St. Albert | 11,54646.5% | 46.5% | 4,63118.7% | 18.7% | 6,36225.6% | 25.6% | 9163.7% | 3.7% | 1,0814.4% | 4.4% | 24,805 | 53.5% |
| St. Albert | 12,22053.9% | 53.9% | 2,85812.6% | 12.6% | 6,34027.9% | 27.9% | 7783.4% | 3.4% | 4932.2% | 2.2% | 22,689 | 62.6% |
| Stony Plain | 7,26837.8% | 37.8% | 5,58629.1% | 29.1% | 4,94425.7% | 25.7% | 6573.4% | 3.4% | 5382.8% | 2.8% | 19,213 | 58.8% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Highwood | Wayne AndersonWRP8,504 votes · 41.1%Runner-upCarrie FischerPC6,827 votes · 33.0% | Carrie FischerPC6,827 votes · 33.0% | 8.1percentage points |
| Innisfail-Sylvan Lake | Don MacIntyreWRP7,829 votes · 42.7%Runner-upKerry TowlePC5,136 votes · 28.0% | Kerry TowlePC5,136 votes · 28.0% | 14.7percentage points |
| Lac La Biche-St. Paul-Two Hills | David HansonWRP4,763 votes · 38.7%Runner-upCatherine HarderNDP4,214 votes · 34.2% | Catherine HarderNDP4,214 votes · 34.2% | 4.5percentage points |
| Lacombe-Ponoka | Ron OrrWRP6,502 votes · 35.7%Runner-upDoug HartNDP5,481 votes · 30.1% | Doug HartNDP5,481 votes · 30.1% | 5.6percentage points |
| Leduc-Beaumont | Shaye AndersonNDP8,321 votes · 37.8%Runner-upSharon SmithWRP6,543 votes · 29.7% | Sharon SmithWRP6,543 votes · 29.7% | 8.1percentage points |
| Lesser Slave Lake | Danielle LariveeNDP3,915 votes · 43.2%Runner-upDarryl BoissonWRP3,198 votes · 35.3% | Darryl BoissonWRP3,198 votes · 35.3% | 7.9percentage points |
| Lethbridge-East | Maria FitzpatrickNDP8,918 votes · 47.5%Runner-upTammy L PerlichPC4,743 votes · 25.3% | Tammy L PerlichPC4,743 votes · 25.3% | 22.2percentage points |
| Lethbridge-West | Shannon PhillipsNDP11,144 votes · 59.3%Runner-upGreg WeadickPC3,938 votes · 21.0% | Greg WeadickPC3,938 votes · 21.0% | 38.4percentage points |
| Little Bow | David SchneiderWRP4,803 votes · 35.4%Runner-upIan DonovanPC4,793 votes · 35.3% | Ian DonovanPC4,793 votes · 35.3% | 0.1percentage points |
| Livingstone-Macleod | Pat StierWRP7,362 votes · 39.9%Runner-upEvan P BergerPC6,404 votes · 34.7% | Evan P BergerPC6,404 votes · 34.7% | 5.2percentage points |
| Medicine Hat | Bob WannerNDP6,160 votes · 37.9%Runner-upVal OlsonWRP5,790 votes · 35.6% | Val OlsonWRP5,790 votes · 35.6% | 2.3percentage points |
| Olds-Didsbury-Three Hills | Nathan CooperWRP10,692 votes · 53.4%Runner-upWade BearchellPC5,274 votes · 26.4% | Wade BearchellPC5,274 votes · 26.4% | 27.1percentage points |
| Peace River | Debbie JabbourNDP3,821 votes · 39.4%Runner-upFrank OberlePC3,529 votes · 36.4% | Frank OberlePC3,529 votes · 36.4% | 3.0percentage points |
| Red Deer-North | Kim SchreinerNDP4,969 votes · 29.4%Runner-upS.H. BuchahanWRP4,173 votes · 24.7% | S.H. BuchahanWRP4,173 votes · 24.7% | 4.7percentage points |
| Red Deer-South | Barb MillerNDP7,024 votes · 35.9%Runner-upDarcy MykytyshynPC5,414 votes · 27.6% | Darcy MykytyshynPC5,414 votes · 27.6% | 8.2percentage points |
| Rimbey-Rocky Mountain House-Sundre | Jason NixonWRP6,670 votes · 40.1%Runner-upTammy CotéPC5,296 votes · 31.9% | Tammy CotéPC5,296 votes · 31.9% | 8.3percentage points |
| Sherwood Park | Annie McKitrickNDP11,365 votes · 52.1%Runner-upCathy OlesenPC5,655 votes · 25.9% | Cathy OlesenPC5,655 votes · 25.9% | 26.2percentage points |
| Spruce Grove-St. Albert | Trevor HorneNDP11,546 votes · 46.6%Runner-upRus MatichukPC6,362 votes · 25.7% | Rus MatichukPC6,362 votes · 25.7% | 20.9percentage points |
| St. Albert | Marie RenaudNDP12,220 votes · 53.9%Runner-upStephen KhanPC6,340 votes · 27.9% | Stephen KhanPC6,340 votes · 27.9% | 25.9percentage points |
| Stony Plain | Erin BabcockNDP7,268 votes · 37.8%Runner-upKathy RondeauWRP5,586 votes · 29.1% | Kathy RondeauWRP5,586 votes · 29.1% | 8.8percentage points |