2015 Alberta Provincial Election
May 5, 2015
General Election · May 5, 2015
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- NDP 54
- WRP 21
- PC 9
- Lib 1
- AP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Alberta New Democratic Party | 599,081 | 40.7% | 54 | 62.8% |
| Progressive Conservative Association of Alberta | 407,671 | 27.7% | 9 | 10.5% |
| Wildrose Party | 355,730 | 24.2% | 21 | 24.4% |
| Alberta Liberal Party Association | 61,563 | 4.2% | 1 | 1.2% |
| Alberta Party | 32,500 | 2.2% | 1 | 1.2% |
| Green Party of Alberta | 7,709 | 0.5% | 0 | 0.0% |
| Independent | 5,932 | 0.4% | 0 | 0.0% |
| Alberta Social Credit Party | 834 | 0.1% | 0 | 0.0% |
| Communist Party of Alberta | 182 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 72 | 0.0% | 0 | 0.0% |
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% |
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | WRP | PC | Alberta Liberal Party Association | AP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Edmonton-Decore | 10,53167.9% | 67.9% | 1,2898.3% | 8.3% | 2,84718.4% | 18.4% | 6914.5% | 4.5% | —— | — | 15,508 | 48.0% |
| Edmonton-Ellerslie | 11,03461.6% | 61.6% | 2,49913.9% | 13.9% | 3,54919.8% | 19.8% | 8394.7% | 4.7% | —— | — | 17,921 | 52.7% |
| Edmonton-Glenora | 12,47368.4% | 68.4% | 1,3947.6% | 7.6% | 3,14517.3% | 17.3% | 5533.0% | 3.0% | 4632.5% | 2.5% | 18,223 | 53.4% |
| Edmonton-Gold Bar | 15,34968.9% | 68.9% | 1,4226.4% | 6.4% | 4,14718.6% | 18.6% | 7023.2% | 3.2% | 6623.0% | 3.0% | 22,282 | 61.1% |
| Edmonton-Highlands-Norwood | 11,55578.1% | 78.1% | 9676.5% | 6.5% | 1,77812.0% | 12.0% | —— | — | —— | — | 14,794 | 48.3% |
| Edmonton-Manning | 12,37671.8% | 71.8% | 1,4758.6% | 8.6% | 2,59915.1% | 15.1% | 7764.5% | 4.5% | —— | — | 17,226 | 56.4% |
| Edmonton-McClung | 9,41255.4% | 55.4% | 2,37314.0% | 14.0% | 4,40825.9% | 25.9% | —— | — | 8084.8% | 4.8% | 17,001 | 54.1% |
| Edmonton-Meadowlark | 9,79657.0% | 57.0% | 1,97211.5% | 11.5% | 3,92422.8% | 22.8% | 1,5078.8% | 8.8% | —— | — | 17,199 | 54.3% |
| Edmonton-Mill Creek | 9,02555.9% | 55.9% | 1,3658.5% | 8.5% | 3,84823.9% | 23.9% | 1,89611.8% | 11.8% | —— | — | 16,134 | 49.9% |
| Edmonton-Mill Woods | 9,93064.9% | 64.9% | 1,4379.4% | 9.4% | 2,92019.1% | 19.1% | 8505.6% | 5.6% | —— | — | 15,310 | 54.8% |
| Edmonton-Riverview | 12,10862.8% | 62.8% | 1,3507.0% | 7.0% | 3,73219.3% | 19.3% | 1,4167.3% | 7.3% | 4872.5% | 2.5% | 19,287 | 61.8% |
| Edmonton-Rutherford | 11,21463.9% | 63.9% | 1,6449.4% | 9.4% | 3,94022.5% | 22.5% | 7414.2% | 4.2% | —— | — | 17,539 | 60.3% |
| Edmonton-South West | 12,35254.4% | 54.4% | 2,29010.1% | 10.1% | 6,31627.8% | 27.8% | 1,1995.3% | 5.3% | 5432.4% | 2.4% | 22,700 | 55.4% |
| Edmonton-Strathcona | 13,59282.4% | 82.4% | —— | — | 2,24213.6% | 13.6% | 6584.0% | 4.0% | —— | — | 16,492 | 50.6% |
| Edmonton-Whitemud | 12,80557.4% | 57.4% | 1,4236.4% | 6.4% | 7,17732.2% | 32.2% | 6292.8% | 2.8% | —— | — | 22,289 | 60.5% |
| Fort McMurray-Conklin | 2,07130.8% | 30.8% | 2,95043.9% | 43.9% | 1,50222.3% | 22.3% | 2043.0% | 3.0% | —— | — | 6,727 | 51.3% |
| Fort McMurray-Wood Buffalo | 2,91530.4% | 30.4% | 3,83540.0% | 40.0% | 2,48625.9% | 25.9% | 3453.6% | 3.6% | —— | — | 9,581 | 42.1% |
| Fort Saskatchewan-Vegreville | 8,98345.9% | 45.9% | 3,95920.2% | 20.2% | 5,52728.3% | 28.3% | 4752.4% | 2.4% | 3241.7% | 1.7% | 19,553 | 53.9% |
| Grande Prairie-Smoky | 5,00931.1% | 31.1% | 5,34333.2% | 33.2% | 4,96830.8% | 30.8% | 7874.9% | 4.9% | —— | — | 16,107 | 49.2% |
| Grande Prairie-Wapiti | 5,06228.9% | 28.9% | 4,17523.8% | 23.8% | 6,22935.6% | 35.6% | —— | — | 2,04811.7% | 11.7% | 17,514 | 52.7% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Edmonton-Decore | Chris NelsenNDP10,531 votes · 67.9%Runner-upJanice SarichPC2,847 votes · 18.4% | Janice SarichPC2,847 votes · 18.4% | 49.6percentage points |
| Edmonton-Ellerslie | Rod LoyolaNDP11,034 votes · 61.6%Runner-upHarman KandolaPC3,549 votes · 19.8% | Harman KandolaPC3,549 votes · 19.8% | 41.8percentage points |
| Edmonton-Glenora | Sarah HoffmanNDP12,473 votes · 68.5%Runner-upHeather KlimchukPC3,145 votes · 17.3% | Heather KlimchukPC3,145 votes · 17.3% | 51.2percentage points |
| Edmonton-Gold Bar | Marlin SchmidtNDP15,349 votes · 68.9%Runner-upDavid C DorwardPC4,147 votes · 18.6% | David C DorwardPC4,147 votes · 18.6% | 50.3percentage points |
| Edmonton-Highlands-Norwood | Brian MasonNDP11,555 votes · 78.1%Runner-upJonathon Weiqun DaiPC1,778 votes · 12.0% | Jonathon Weiqun DaiPC1,778 votes · 12.0% | 66.1percentage points |
| Edmonton-Manning | Heather SweetNDP12,376 votes · 71.8%Runner-upGurcharan GarchaPC2,599 votes · 15.1% | Gurcharan GarchaPC2,599 votes · 15.1% | 56.8percentage points |
| Edmonton-McClung | Lorne DachNDP9,412 votes · 55.4%Runner-upDavid XiaoPC4,408 votes · 25.9% | David XiaoPC4,408 votes · 25.9% | 29.4percentage points |
| Edmonton-Meadowlark | Jon CarsonNDP9,796 votes · 57.0%Runner-upKatherine O'NeillPC3,924 votes · 22.8% | Katherine O'NeillPC3,924 votes · 22.8% | 34.1percentage points |
| Edmonton-Mill Creek | Denise WoollardNDP9,025 votes · 55.9%Runner-upGene ZwozdeskyPC3,848 votes · 23.9% | Gene ZwozdeskyPC3,848 votes · 23.9% | 32.1percentage points |
| Edmonton-Mill Woods | Christina GrayNDP9,930 votes · 64.9%Runner-upSohail QuadriPC2,920 votes · 19.1% | Sohail QuadriPC2,920 votes · 19.1% | 45.8percentage points |
| Edmonton-Riverview | Lori SigurdsonNDP12,108 votes · 62.8%Runner-upSteve YoungPC3,732 votes · 19.4% | Steve YoungPC3,732 votes · 19.4% | 43.4percentage points |
| Edmonton-Rutherford | Richard FeehanNDP11,214 votes · 63.9%Runner-upChris LabossierePC3,940 votes · 22.5% | Chris LabossierePC3,940 votes · 22.5% | 41.5percentage points |
| Edmonton-South West | Thomas DangNDP12,352 votes · 54.4%Runner-upMatt JenerouxPC6,316 votes · 27.8% | Matt JenerouxPC6,316 votes · 27.8% | 26.6percentage points |
| Edmonton-Strathcona | Rachel NotleyNDP13,592 votes · 82.4%Runner-upShelley WegnerPC2,242 votes · 13.6% | Shelley WegnerPC2,242 votes · 13.6% | 68.8percentage points |
| Edmonton-Whitemud | Bob TurnerNDP12,805 votes · 57.5%Runner-upStephen MandelPC7,177 votes · 32.2% | Stephen MandelPC7,177 votes · 32.2% | 25.3percentage points |
| Fort McMurray-Conklin | Brian JeanWRP2,950 votes · 43.9%Runner-upAriana ManciniNDP2,071 votes · 30.8% | Ariana ManciniNDP2,071 votes · 30.8% | 13.1percentage points |
| Fort McMurray-Wood Buffalo | Tany YaoWRP3,835 votes · 40.0%Runner-upStephen DroverNDP2,915 votes · 30.4% | Stephen DroverNDP2,915 votes · 30.4% | 9.6percentage points |
| Fort Saskatchewan-Vegreville | Jessica LittlewoodNDP8,983 votes · 45.9%Runner-upJacquie FenskePC5,527 votes · 28.3% | Jacquie FenskePC5,527 votes · 28.3% | 17.7percentage points |
| Grande Prairie-Smoky | Todd LoewenWRP5,343 votes · 33.2%Runner-upTodd RussellNDP5,009 votes · 31.1% | Todd RussellNDP5,009 votes · 31.1% | 2.1percentage points |
| Grande Prairie-Wapiti | Wayne DrysdalePC6,229 votes · 35.6%Runner-upMary DahrNDP5,062 votes · 28.9% | Mary DahrNDP5,062 votes · 28.9% | 6.7percentage points |