2015 Alberta Provincial Election
May 5, 2015
General Election · May 5, 2015
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- NDP 54
- WRP 21
- PC 9
- Lib 1
- AP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Alberta New Democratic Party | 599,081 | 40.7% | 54 | 62.8% |
| Progressive Conservative Association of Alberta | 407,671 | 27.7% | 9 | 10.5% |
| Wildrose Party | 355,730 | 24.2% | 21 | 24.4% |
| Alberta Liberal Party Association | 61,563 | 4.2% | 1 | 1.2% |
| Alberta Party | 32,500 | 2.2% | 1 | 1.2% |
| Green Party of Alberta | 7,709 | 0.5% | 0 | 0.0% |
| Independent | 5,932 | 0.4% | 0 | 0.0% |
| Alberta Social Credit Party | 834 | 0.1% | 0 | 0.0% |
| Communist Party of Alberta | 182 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 72 | 0.0% | 0 | 0.0% |
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
| Party | 2012 seats | 2015 seats | Change | 2012 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Alberta New Democratic Party | 4 | 54 | +50 | 9.9% | 40.7% | +30.8 pp |
| Wildrose Party | 17 | 21 | +4 | 34.2% | 24.2% | −10.1 pp |
| Progressive Conservative Association of Alberta | 60 | 9 | −51 | 43.9% | 27.7% | −16.2 pp |
| Alberta Liberal Party Association | 5 | 1 | −4 | 9.9% | 4.2% | −5.7 pp |
| Alberta Party | 0 | 1 | +1 | 1.3% | 2.2% | +0.9 pp |
Seat changes by party
86 → 86 seats
Historical trends
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 5 | 4 | 60 | 17 | 0 |
| May 5, 2015 | 1 | 54 | 9 | 21 | 1 |
Alberta Liberal Party Association Alberta New Democratic Party Progressive Conservative Association of Alberta Wildrose Party Alberta Party
Chart data
| Election | Alberta Liberal Party Association | Alberta New Democratic Party | Progressive Conservative Association of Alberta | Wildrose Party | Alberta Party |
|---|---|---|---|---|---|
| April 23, 2012 | 9.9% | 9.9% | 43.9% | 34.2% | 1.3% |
| May 5, 2015 | 4.2% | 40.7% | 27.7% | 24.2% | 2.2% |
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | WRP | PC | Alberta Liberal Party Association | AP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Calgary-Klein | 8,09844.3% | 44.3% | 4,20623.0% | 23.0% | 4,87826.7% | 26.7% | 1,1046.0% | 6.0% | —— | — | 18,286 | 53.4% |
| Calgary-Mackay-Nose Hill | 6,17736.9% | 36.9% | 4,91429.3% | 29.3% | 4,58527.4% | 27.4% | 7684.6% | 4.6% | —— | — | 16,760 | 49.0% |
| Calgary-McCall | 3,81229.9% | 29.9% | 3,36726.4% | 26.4% | 2,31718.2% | 18.2% | 2,22417.5% | 17.5% | —— | — | 12,730 | 42.9% |
| Calgary-Mountain View | 5,67328.9% | 28.9% | 2,07010.5% | 10.5% | 4,69923.9% | 23.9% | 7,20436.7% | 36.7% | —— | — | 19,646 | 54.5% |
| Calgary-North West | 5,72429.6% | 29.6% | 5,16326.7% | 26.7% | 6,32032.7% | 32.7% | 9354.8% | 4.8% | 1,1766.1% | 6.1% | 19,318 | 57.3% |
| Calgary-Northern Hills | 6,64138.2% | 38.2% | 4,39225.3% | 25.3% | 5,34330.7% | 30.7% | 1,0005.8% | 5.8% | —— | — | 17,376 | 46.1% |
| Calgary-Shaw | 5,44931.3% | 31.3% | 5,30130.4% | 30.4% | 5,34830.7% | 30.7% | 6683.8% | 3.8% | 6613.8% | 3.8% | 17,427 | 57.5% |
| Calgary-South East | 7,35831.2% | 31.2% | 6,89229.2% | 29.2% | 7,66332.5% | 32.5% | 1,3045.5% | 5.5% | —— | — | 23,591 | 50.7% |
| Calgary-Varsity | 8,29743.9% | 43.9% | 2,59813.8% | 13.8% | 5,70030.2% | 30.2% | 1,8629.9% | 9.9% | —— | — | 18,881 | 58.5% |
| Calgary-West | 4,94027.8% | 27.8% | 4,51225.4% | 25.4% | 8,31246.8% | 46.8% | —— | — | —— | — | 17,764 | 56.6% |
| Cardston-Taber-Warner | 2,40719.6% | 19.6% | 5,12641.8% | 41.8% | 4,35635.5% | 35.5% | —— | — | 3783.1% | 3.1% | 12,267 | 51.5% |
| Chestermere-Rocky View | 3,70617.9% | 17.9% | 7,67637.0% | 37.0% | 7,45436.0% | 36.0% | —— | — | —— | — | 20,725 | 59.7% |
| Cypress-Medicine Hat | 3,20120.4% | 20.4% | 8,54454.6% | 54.6% | 3,38921.6% | 21.6% | 5283.4% | 3.4% | —— | — | 15,662 | 53.0% |
| Drayton Valley-Devon | 4,81628.4% | 28.4% | 6,28437.0% | 37.0% | 5,18230.5% | 30.5% | —— | — | 4162.5% | 2.5% | 16,974 | 57.3% |
| Drumheller-Stettler | 2,92718.4% | 18.4% | 7,57047.7% | 47.7% | 5,38833.9% | 33.9% | —— | — | —— | — | 15,885 | 59.4% |
| Dunvegan-Central Peace-Notley | 3,69238.4% | 38.4% | 3,14732.8% | 32.8% | 2,76628.8% | 28.8% | —— | — | —— | — | 9,605 | 58.8% |
| Edmonton-Beverly-Clareview | 12,04973.8% | 73.8% | 1,2487.6% | 7.6% | 2,52415.5% | 15.5% | 3592.2% | 2.2% | 1470.9% | 0.9% | 16,327 | 46.6% |
| Edmonton-Calder | 12,83770.7% | 70.7% | 1,5658.6% | 8.6% | 3,22217.8% | 17.8% | 5272.9% | 2.9% | —— | — | 18,151 | 50.3% |
| Edmonton-Castle Downs | 11,68964.5% | 64.5% | 1,3837.6% | 7.6% | 4,18223.1% | 23.1% | 8804.9% | 4.9% | —— | — | 18,134 | 51.2% |
| Edmonton-Centre | 8,98354.4% | 54.4% | 7724.7% | 4.7% | 2,22813.5% | 13.5% | 4,19925.4% | 25.4% | —— | — | 16,517 | 47.5% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Calgary-Klein | Craig CoolahanNDP8,098 votes · 44.3%Runner-upKyle FawcettPC4,878 votes · 26.7% | Kyle FawcettPC4,878 votes · 26.7% | 17.6percentage points |
| Calgary-Mackay-Nose Hill | Karen M McPhersonNDP6,177 votes · 36.9%Runner-upKathy MacDonaldWRP4,914 votes · 29.3% | Kathy MacDonaldWRP4,914 votes · 29.3% | 7.5percentage points |
| Calgary-McCall | Irfan SabirNDP3,812 votes · 30.0%Runner-upHappy MannWRP3,367 votes · 26.5% | Happy MannWRP3,367 votes · 26.5% | 3.5percentage points |
| Calgary-Mountain View | David SwannLib7,204 votes · 36.7%Runner-upMarc Andrew ChikindaNDP5,673 votes · 28.9% | Marc Andrew ChikindaNDP5,673 votes · 28.9% | 7.8percentage points |
| Calgary-North West | Sandra JansenPC6,320 votes · 32.7%Runner-upKaren MillsNDP5,724 votes · 29.6% | Karen MillsNDP5,724 votes · 29.6% | 3.1percentage points |
| Calgary-Northern Hills | Jamie KleinsteuberNDP6,641 votes · 38.2%Runner-upTeresa Woo-PawPC5,343 votes · 30.8% | Teresa Woo-PawPC5,343 votes · 30.8% | 7.5percentage points |
| Calgary-Shaw | Graham SuchaNDP5,449 votes · 31.3%Runner-upJeff WilsonPC5,348 votes · 30.7% | Jeff WilsonPC5,348 votes · 30.7% | 0.6percentage points |
| Calgary-South East | Rick FraserPC7,663 votes · 32.5%Runner-upMirical MacDonaldNDP7,358 votes · 31.2% | Mirical MacDonaldNDP7,358 votes · 31.2% | 1.3percentage points |
| Calgary-Varsity | Stephanie McLeanNDP8,297 votes · 43.9%Runner-upSusan BillingtonPC5,700 votes · 30.2% | Susan BillingtonPC5,700 votes · 30.2% | 13.8percentage points |
| Calgary-West | Mike EllisPC8,312 votes · 46.8%Runner-upMizanur RahmanNDP4,940 votes · 27.8% | Mizanur RahmanNDP4,940 votes · 27.8% | 19.0percentage points |
| Cardston-Taber-Warner | Grant HunterWRP5,126 votes · 41.8%Runner-upBrian BrewinPC4,356 votes · 35.5% | Brian BrewinPC4,356 votes · 35.5% | 6.3percentage points |
| Chestermere-Rocky View | Leela Sharon AheerWRP7,676 votes · 37.0%Runner-upBruce McAllisterPC7,454 votes · 36.0% | Bruce McAllisterPC7,454 votes · 36.0% | 1.1percentage points |
| Cypress-Medicine Hat | Drew BarnesWRP8,544 votes · 54.6%Runner-upBob OlsonPC3,389 votes · 21.6% | Bob OlsonPC3,389 votes · 21.6% | 32.9percentage points |
| Drayton Valley-Devon | Mark SmithWRP6,284 votes · 37.0%Runner-upDiana J McQueenPC5,182 votes · 30.5% | Diana J McQueenPC5,182 votes · 30.5% | 6.5percentage points |
| Drumheller-Stettler | Rick StrankmanWRP7,570 votes · 47.7%Runner-upJack HaydenPC5,388 votes · 33.9% | Jack HaydenPC5,388 votes · 33.9% | 13.7percentage points |
| Dunvegan-Central Peace-Notley | Marg McCuaig-BoydNDP3,692 votes · 38.4%Runner-upKelly HudsonWRP3,147 votes · 32.8% | Kelly HudsonWRP3,147 votes · 32.8% | 5.7percentage points |
| Edmonton-Beverly-Clareview | Deron BilousNDP12,049 votes · 73.8%Runner-upTony CaterinaPC2,524 votes · 15.5% | Tony CaterinaPC2,524 votes · 15.5% | 58.3percentage points |
| Edmonton-Calder | David EggenNDP12,837 votes · 70.7%Runner-upThomas BradleyPC3,222 votes · 17.8% | Thomas BradleyPC3,222 votes · 17.8% | 53.0percentage points |
| Edmonton-Castle Downs | Nicole GoehringNDP11,689 votes · 64.5%Runner-upThomas A LukaszukPC4,182 votes · 23.1% | Thomas A LukaszukPC4,182 votes · 23.1% | 41.4percentage points |
| Edmonton-Centre | David ShepherdNDP8,983 votes · 54.4%Runner-upLaurie BlakemanLib4,199 votes · 25.4% | Laurie BlakemanLib4,199 votes · 25.4% | 29.0percentage points |