2014 New Brunswick Provincial Election
September 22, 2014
General Election · September 22, 2014
Liberal won 27 of 57 seats. This is 2 seats short of the majority threshold (29).
Reported resultsElections New BrunswickChecked: October 13, 2026
Party results
- Liberal 27
- PC 21
- LIB 5
- PC 2
- Green 1
- NB-GP 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Liberal Party | 158,852 | 36.8% | 27 | 47.4% |
| Progressive Conservative Party | 128,799 | 29.8% | 21 | 36.8% |
| New Democratic Party | 48,259 | 11.2% | 0 | 0.0% |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 24,815 | 5.7% | 5 | 8.8% |
| Green Party | 24,572 | 5.7% | 1 | 1.8% |
| Progressive Conservative Party of New Brunswick | 18,529 | 4.3% | 2 | 3.5% |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 8,389 | 1.9% | 0 | 0.0% |
| People’s Alliance of New Brunswick | 7,964 | 1.8% | 0 | 0.0% |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 7,589 | 1.8% | 1 | 1.8% |
| Independent | 3,423 | 0.8% | 0 | 0.0% |
| People's Alliance | 969 | 0.2% | 0 | 0.0% |
| Party | 2010 seats | 2014 seats | Change | 2010 Vote % | 2014 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Liberal Party | 13 | 27 | +14 | 33.1% | 36.8% | +3.7 pp |
| Progressive Conservative Party | 42 | 21 | −21 | 46.8% | 29.8% | −17.0 pp |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 0 | 5 | +5 | 1.0% | 5.7% | +4.8 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.5% | 4.3% | +1.8 pp |
| Green Party | 0 | 1 | +1 | 4.4% | 5.7% | +1.3 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 0 | 1 | +1 | 0.2% | 1.8% | +1.6 pp |
Seat changes by party
57 → 57 seats
| Party | 2010 seats | 2014 seats | Change | 2010 Vote % | 2014 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Liberal Party | 13 | 27 | +14 | 33.1% | 36.8% | +3.7 pp |
| Progressive Conservative Party | 42 | 21 | −21 | 46.8% | 29.8% | −17.0 pp |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 0 | 5 | +5 | 1.0% | 5.7% | +4.8 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.5% | 4.3% | +1.8 pp |
| Green Party | 0 | 1 | +1 | 4.4% | 5.7% | +1.3 pp |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 0 | 1 | +1 | 0.2% | 1.8% | +1.6 pp |
Seat changes by party
57 → 57 seats
Historical trends
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick |
|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick |
|---|---|---|---|---|---|---|
| September 27, 2010 | 13 | 42 | 2 | 0 | 0 | 0 |
| September 22, 2014 | 27 | 21 | 2 | 1 | 1 | 5 |
Liberal Party Progressive Conservative Party Progressive Conservative Party of New Brunswick Green Party Green Party of New Brunswick/Parti Vert du Nouveau Brunswick New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick
Chart data
| Election | Liberal Party | Progressive Conservative Party | Progressive Conservative Party of New Brunswick | Green Party | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick |
|---|---|---|---|---|---|---|
| September 27, 2010 | 33.1% | 46.8% | 2.5% | 4.4% | 0.2% | 1.0% |
| September 22, 2014 | 36.8% | 29.8% | 4.3% | 5.7% | 1.8% | 5.7% |
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | Liberal | PC | New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | Progressive Conservative Party of New Brunswick | Green | Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Oromocto - Lincoln | 2,35435.0% | 35.0% | 2,82742.0% | 42.0% | —— | — | —— | — | 3795.6% | 5.6% | —— | — | 6,735 | — |
| Portland - Simonds | 1,90533.5% | 33.5% | 2,78248.9% | 48.9% | —— | — | —— | — | 2594.6% | 4.6% | —— | — | 5,689 | — |
| Quispamsis | 2,39031.6% | 31.6% | 3,88451.3% | 51.3% | —— | — | —— | — | 2383.1% | 3.1% | —— | — | 7,564 | — |
| Restigouche - Chaleur | 4,06953.9% | 53.9% | 1,12014.8% | 14.8% | —— | — | —— | — | 1602.1% | 2.1% | —— | — | 7,547 | — |
| Restigouche West | 4,94058.0% | 58.0% | 1,71020.1% | 20.1% | —— | — | —— | — | —— | — | —— | — | 8,515 | — |
| Riverview | 2,09729.5% | 29.5% | 3,75152.7% | 52.7% | —— | — | —— | — | 5427.6% | 7.6% | —— | — | 7,113 | — |
| Rothesay | 1,83827.4% | 27.4% | 3,03445.2% | 45.2% | —— | — | —— | — | 2824.2% | 4.2% | —— | — | 6,713 | — |
| Saint John - East | 2,33237.0% | 37.0% | 2,32336.9% | 36.9% | —— | — | —— | — | 3535.6% | 5.6% | —— | — | 6,299 | — |
| Saint John Harbour | 1,68632.2% | 32.2% | 1,61530.8% | 30.8% | —— | — | —— | — | 70113.4% | 13.4% | —— | — | 5,237 | — |
| Saint John Lancaster | 2,16232.3% | 32.3% | 2,61939.2% | 39.2% | —— | — | —— | — | 2834.2% | 4.2% | —— | — | 6,684 | — |
| Shediac - Beaubassin - Cap-Pelé | 5,49660.2% | 60.2% | 1,71818.8% | 18.8% | —— | — | —— | — | 7438.1% | 8.1% | —— | — | 9,132 | — |
| Shediac Bay - Dieppe | 5,66164.6% | 64.6% | 1,67819.2% | 19.2% | —— | — | —— | — | 6207.1% | 7.1% | —— | — | 8,762 | — |
| Shippagan - Lamêque - Miscou | 4,01446.1% | 46.1% | 3,97045.6% | 45.6% | —— | — | —— | — | 2262.6% | 2.6% | —— | — | 8,707 | — |
| Southwest Miramichi - Bay du Vin | 2,95136.6% | 36.6% | 3,83747.6% | 47.6% | —— | — | —— | — | 2142.7% | 2.7% | —— | — | 8,057 | — |
| Sussex - Fundy - St. Martins | 1,71023.2% | 23.2% | 3,67749.9% | 49.9% | —— | — | —— | — | 5707.7% | 7.7% | —— | — | 7,375 | — |
| Tracadie-Sheila | 5,91664.6% | 64.6% | 2,19524.0% | 24.0% | —— | — | —— | — | 1211.3% | 1.3% | —— | — | 9,157 | — |
| Victoria - La Vallée | 3,96949.6% | 49.6% | 3,05638.2% | 38.2% | —— | — | —— | — | 4285.4% | 5.4% | —— | — | 7,999 | — |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Oromocto - Lincoln | Jody CarrPC2,827 votes · 42.0%Runner-upTrisha HoytLiberal2,354 votes · 35.0% | Trisha HoytLiberal2,354 votes · 35.0% | 7.0percentage points |
| Portland - Simonds | Trevor A. HolderPC2,782 votes · 48.9%Runner-upMichael ButlerLiberal1,905 votes · 33.5% | Michael ButlerLiberal1,905 votes · 33.5% | 15.4percentage points |
| Quispamsis | Blaine HiggsPC3,884 votes · 51.4%Runner-upMary SchryerLiberal2,390 votes · 31.6% | Mary SchryerLiberal2,390 votes · 31.6% | 19.8percentage points |
| Restigouche - Chaleur | Daniel GuitardLiberal4,069 votes · 53.9%Runner-upRay GodinNDP2,198 votes · 29.1% | Ray GodinNDP2,198 votes · 29.1% | 24.8percentage points |
| Restigouche West | Gilles LepageLiberal4,940 votes · 58.0%Runner-upMartine CoulombePC1,710 votes · 20.1% | Martine CoulombePC1,710 votes · 20.1% | 37.9percentage points |
| Riverview | R. Bruce FitchPC3,751 votes · 52.7%Runner-upTammy RampersaudLiberal2,097 votes · 29.5% | Tammy RampersaudLiberal2,097 votes · 29.5% | 23.3percentage points |
| Rothesay | Hugh John (Ted) FlemmingPC3,034 votes · 45.2%Runner-upStephanie TomilsonLiberal1,838 votes · 27.4% | Stephanie TomilsonLiberal1,838 votes · 27.4% | 17.8percentage points |
| Saint John - East | Gary KeatingLiberal2,332 votes · 37.0%Runner-upGlen SavoiePC2,323 votes · 36.9% | Glen SavoiePC2,323 votes · 36.9% | 0.1percentage points |
| Saint John Harbour | Ed DohertyLiberal1,686 votes · 32.2%Runner-upCarl KillenPC1,615 votes · 30.8% | Carl KillenPC1,615 votes · 30.8% | 1.4percentage points |
| Saint John Lancaster | Dorothy ShephardPC2,619 votes · 39.2%Runner-upPeter McGuireLiberal2,162 votes · 32.4% | Peter McGuireLiberal2,162 votes · 32.4% | 6.8percentage points |
| Shediac - Beaubassin - Cap-Pelé | Victor BoudreauLiberal5,496 votes · 60.2%Runner-upCarmel BrunPC1,718 votes · 18.8% | Carmel BrunPC1,718 votes · 18.8% | 41.4percentage points |
| Shediac Bay - Dieppe | Brian GallantLiberal5,661 votes · 64.6%Runner-upDolores PoirierPC1,678 votes · 19.2% | Dolores PoirierPC1,678 votes · 19.2% | 45.5percentage points |
| Shippagan - Lamêque - Miscou | Wilfred RousselLiberal4,014 votes · 46.1%Runner-upPaul RobichaudPC3,970 votes · 45.6% | Paul RobichaudPC3,970 votes · 45.6% | 0.5percentage points |
| Southwest Miramichi - Bay du Vin | Jake StewartPC3,837 votes · 47.6%Runner-upNorma SmithLiberal2,951 votes · 36.6% | Norma SmithLiberal2,951 votes · 36.6% | 11.0percentage points |
| Sussex - Fundy - St. Martins | Bruce NorthrupPC3,677 votes · 49.9%Runner-upHeike MacGregorLiberal1,710 votes · 23.2% | Heike MacGregorLiberal1,710 votes · 23.2% | 26.7percentage points |
| Tracadie-Sheila | Serge RousselleLiberal5,916 votes · 64.6%Runner-upClaude LandryPC2,195 votes · 24.0% | Claude LandryPC2,195 votes · 24.0% | 40.6percentage points |
| Victoria - La Vallée | Chuck ChiassonLiberal3,969 votes · 49.6%Runner-upDanny SoucyPC3,056 votes · 38.2% | Danny SoucyPC3,056 votes · 38.2% | 11.4percentage points |