2025 Nunavut Territorial Election
October 27, 2025 · December 15, 2025
General Election · October 27, 2025
Contests
22
Candidates
58
Votes cast
8,190
Reported resultsElections NunavutChecked: October 11, 2026
Source catalogue
District map
Boundary sources appear with the loaded map. · Colours show party affiliation where available. Use the district selector for keyboard navigation.
Results by District
22 districts found
| District | Elected | Runner-up | |
|---|---|---|---|
| Aggu | — | — | — |
| Aivilik | Hannah Angootealuk298 votes · 64.5%Runner-upSolomon Malliki164 votes · 35.5% | Solomon Malliki164 votes · 35.5% | 29.0percentage points |
| Amittuq | Abraham Qammaniq148 votes · 41.1%Runner-upReena Irqittuq80 votes · 22.2% | Reena Irqittuq80 votes · 22.2% | 18.9percentage points |
| Arviat North-Whale Cove | John Main229 votes · 57.0%Runner-upTony Uluadluak173 votes · 43.0% | Tony Uluadluak173 votes · 43.0% | 13.9percentage points |
| Arviat South | Jamie Kablutsiak255 votes · 68.0%Runner-upAlana Kuksuk120 votes · 32.0% | Alana Kuksuk120 votes · 32.0% | 36.0percentage points |
| Baker Lake | Craig Simailak268 votes · 52.6%Runner-upSimeon Mikkungwak242 votes · 47.5% | Simeon Mikkungwak242 votes · 47.5% | 5.1percentage points |
| Cambridge Bay | Fred Pedersen330 votes · 55.0%Runner-upPamela Hakongak Gross176 votes · 29.3% | Pamela Hakongak Gross176 votes · 29.3% | 25.7percentage points |
| Gjoa Haven | David Porter132 votes · 36.0%Runner-upMegan Porter124 votes · 33.8% | Megan Porter124 votes · 33.8% | 2.2percentage points |
| Hudson Bay | Daniel QavvikAcclaimed | — | — |
| Iqaluit-Manirajak | Gwen Healey Akearok245 votes · 63.3%Runner-upAdam Arreak Lightstone142 votes · 36.7% | Adam Arreak Lightstone142 votes · 36.7% | 26.6percentage points |
| Iqaluit-Niaqunnguu | David Akeeagok270 votes · 52.9%Runner-upTatanniq Lucie Idlout124 votes · 24.3% | Tatanniq Lucie Idlout124 votes · 24.3% | 28.6percentage points |
| Iqaluit-Sinaa | Janet Pitsiulaaq Brewster175 votes · 53.9%Runner-upRobin Anawak150 votes · 46.2% | Robin Anawak150 votes · 46.2% | 7.7percentage points |
| Iqaluit-Tasiluk | George Hickes354 votes · 71.7%Runner-upMalaiya Lucassie140 votes · 28.3% | Malaiya Lucassie140 votes · 28.3% | 43.3percentage points |
| Kugluktuk | Simon Kuliktana218 votes · 60.7%Runner-upStanley Anablak93 votes · 25.9% | Stanley Anablak93 votes · 25.9% | 34.8percentage points |
| Netsilik | Cecile Nelvana Lyall294 votes · 46.7%Runner-upEmiliano Qirngnuq253 votes · 40.2% | Emiliano Qirngnuq253 votes · 40.2% | 6.5percentage points |
| Pangnirtung | Johnny Mike127 votes · 37.1%Runner-upNathaniel Julai Alikatuktuk123 votes · 36.0% | Nathaniel Julai Alikatuktuk123 votes · 36.0% | 1.2percentage points |
| Quttiktuq | Steven Taqtu121 votes · 48.8%Runner-upPhilip Kalluk107 votes · 43.2% | Philip Kalluk107 votes · 43.2% | 5.7percentage points |
| Rankin Inlet North-Chesterfield Inlet | Alexander Sammurtok151 votes · 53.0%Runner-upCathy Q Towtongie134 votes · 47.0% | Cathy Q Towtongie134 votes · 47.0% | 6.0percentage points |
| Rankin Inlet South | Annie Tattuinee183 votes · 58.8%Runner-upGerry Anawak70 votes · 22.5% | Gerry Anawak70 votes · 22.5% | 36.3percentage points |
| South Baffin | David JoanasieAcclaimed | — | — |
New Election · December 15, 2025
New Election · December 15, 2025
Aggu · Member of the Legislative Assembly
December 15, 2025 · New Election
Votes cast
190
Valid votes
189
Candidates
6
Final resultsElections NunavutChecked: October 11, 2026
Source catalogue
ElectedEdward Attagutaluk
45.5% of valid votes · Leads by 60 votes
| Candidate | Votes | Vote % | Result |
|---|---|---|---|
Edward AttagutalukExpand to view election history. | 86 | 45.5% | Elected |
Joanna QuassaExpand to view election history. | 26 | 13.8% | |
George QaunaqExpand to view election history. | 25 | 13.2% | |
Erasmus IvvaluExpand to view election history. | 24 | 12.7% | |
Louis TapardjukExpand to view election history. | 20 | 10.6% | |
Louisa IyerakExpand to view election history. | 8 | 4.2% | |