2015 Canada Federal Election
October 19, 2015
General Election · October 19, 2015
Liberal won 184 of 338 seats. This meets the 170-seat majority threshold.
Contests
338
Candidates
1,792
Eligible voters
25,939,742
Votes cast
17,711,983
Voter turnout
68.3%
Final resultsElections CanadaChecked: October 12, 2026
Party results
- Liberal 184
- Conservative 99
- NDP 44
- BQ 10
- Green 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Liberal | 6,942,937 | 39.5% | 184 | 54.4% |
| Conservative | 5,613,633 | 31.9% | 99 | 29.3% |
| NDP-New Democratic Party | 3,469,368 | 19.7% | 44 | 13.0% |
| Bloc Québécois | 821,144 | 4.7% | 10 | 3.0% |
| Green Party | 602,933 | 3.4% | 1 | 0.3% |
| Independent | 40,609 | 0.2% | 0 | 0.0% |
| Libertarian | 36,775 | 0.2% | 0 | 0.0% |
| Christian Heritage Party | 15,232 | 0.1% | 0 | 0.0% |
| No affiliation | 9,007 | 0.1% | 0 | 0.0% |
| Marxist-Leninist | 8,838 | 0.1% | 0 | 0.0% |
| Forces et Démocratie - Allier les forces de nos régions | 8,274 | 0.0% | 0 | 0.0% |
| Rhinoceros | 7,263 | 0.0% | 0 | 0.0% |
| PC Party | 4,476 | 0.0% | 0 | 0.0% |
| Communist | 4,393 | 0.0% | 0 | 0.0% |
| Animal Alliance/Environment Voters | 1,699 | 0.0% | 0 | 0.0% |
| Radical Marijuana | 1,557 | 0.0% | 0 | 0.0% |
| Democratic Advancement | 1,187 | 0.0% | 0 | 0.0% |
| Pirate | 908 | 0.0% | 0 | 0.0% |
| CAP | 401 | 0.0% | 0 | 0.0% |
| Canada Party | 271 | 0.0% | 0 | 0.0% |
| Seniors Party | 157 | 0.0% | 0 | 0.0% |
| ATN | 136 | 0.0% | 0 | 0.0% |
| The Bridge | 122 | 0.0% | 0 | 0.0% |
| PACT | 91 | 0.0% | 0 | 0.0% |
| United Party | 57 | 0.0% | 0 | 0.0% |
| Party | 2011 seats | 2015 seats | Change | 2011 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Liberal | 34 | 184 | +150 | 18.9% | 39.5% | +20.6 pp |
| Conservative | 166 | 99 | −67 | 39.6% | 31.9% | −7.7 pp |
| NDP-New Democratic Party | 103 | 44 | −59 | 30.6% | 19.7% | −10.9 pp |
| Bloc Québécois | 4 | 10 | +6 | 6.1% | 4.7% | −1.4 pp |
| Green Party | 1 | 1 | 0 | 3.9% | 3.4% | −0.5 pp |
Seat changes by party
308 → 338 seats
| Party | 2011 seats | 2015 seats | Change | 2011 Vote % | 2015 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Liberal | 34 | 184 | +150 | 18.9% | 39.5% | +20.6 pp |
| Conservative | 166 | 99 | −67 | 39.6% | 31.9% | −7.7 pp |
| NDP-New Democratic Party | 103 | 44 | −59 | 30.6% | 19.7% | −10.9 pp |
| Bloc Québécois | 4 | 10 | +6 | 6.1% | 4.7% | −1.4 pp |
| Green Party | 1 | 1 | 0 | 3.9% | 3.4% | −0.5 pp |
Seat changes by party
308 → 338 seats
Historical trends
Bloc Québécois Conservative Green Party Liberal NDP-New Democratic Party
Chart data
| Election | Bloc Québécois | Conservative | Green Party | Liberal | NDP-New Democratic Party |
|---|---|---|---|---|---|
| May 2, 2011 | 4 | 166 | 1 | 34 | 103 |
| October 19, 2015 | 10 | 99 | 1 | 184 | 44 |
Bloc Québécois Conservative Green Party Liberal NDP-New Democratic Party
Chart data
| Election | Bloc Québécois | Conservative | Green Party | Liberal | NDP-New Democratic Party |
|---|---|---|---|---|---|
| May 2, 2011 | 4 | 166 | 1 | 34 | 103 |
| October 19, 2015 | 10 | 99 | 1 | 184 | 44 |
Bloc Québécois Conservative Green Party Liberal NDP-New Democratic Party
Chart data
| Election | Bloc Québécois | Conservative | Green Party | Liberal | NDP-New Democratic Party |
|---|---|---|---|---|---|
| May 2, 2011 | 6.1% | 39.6% | 3.9% | 18.9% | 30.6% |
| October 19, 2015 | 4.7% | 31.9% | 3.4% | 39.5% | 19.7% |
Results by District
338 districts found
Swipe to compare parties · Tap a district for full results
| District | Liberal | Conservative | NDP | BQ | Green | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Abbotsford | 15,77732.8% | 32.8% | 23,22948.3% | 48.3% | 6,59313.7% | 13.7% | —— | — | 2,4165.0% | 5.0% | 48,124 | 69.7% |
| Abitibi—Baie-James—Nunavik—Eeyou | 11,09432.1% | 32.1% | 3,2119.3% | 9.3% | 12,77837.0% | 37.0% | 6,39818.5% | 18.5% | 7792.3% | 2.3% | 34,518 | 55.2% |
| Abitibi—Témiscamingue | 14,73329.6% | 29.6% | 3,4256.9% | 6.9% | 20,63641.5% | 41.5% | 9,65119.4% | 19.4% | 8591.7% | 1.7% | 49,729 | 60.8% |
| Acadie—Bathurst | 25,84550.7% | 50.7% | 3,8527.6% | 7.6% | 20,07939.4% | 39.4% | —— | — | 1,1872.3% | 2.3% | 50,963 | 76.8% |
| Ahuntsic-Cartierville | 26,02646.8% | 46.8% | 4,0517.3% | 7.3% | 16,68430.0% | 30.0% | 7,34613.2% | 13.2% | 1,1752.1% | 2.1% | 55,567 | 67.5% |
| Ajax | 31,45855.9% | 55.9% | 19,37434.4% | 34.4% | 4,6308.2% | 8.2% | —— | — | 7881.4% | 1.4% | 56,307 | 66.3% |
| Alfred-Pellan | 24,55744.5% | 44.5% | 6,25911.3% | 11.3% | 13,22524.0% | 24.0% | 9,83617.8% | 17.8% | 1,0892.0% | 2.0% | 55,169 | 71.1% |
| Algoma—Manitoulin—Kapuskasing | 14,11134.1% | 34.1% | 9,82023.7% | 23.7% | 16,51639.9% | 39.9% | —— | — | 9272.2% | 2.2% | 41,374 | 65.7% |
| Argenteuil—La Petite-Nation | 22,09343.3% | 43.3% | 5,68011.1% | 11.1% | 12,65024.8% | 24.8% | 9,52518.7% | 18.7% | 1,1182.2% | 2.2% | 51,066 | 65.5% |
| Aurora—Oak Ridges—Richmond Hill | 24,13247.3% | 47.3% | 23,03945.2% | 45.2% | 2,9125.7% | 5.7% | —— | — | 6541.3% | 1.3% | 50,980 | 64.7% |
| Avalon | 23,52855.9% | 55.9% | 4,67011.1% | 11.1% | 6,07514.4% | 14.4% | —— | — | 2280.5% | 0.5% | 42,086 | 61.7% |
| Avignon—La Mitis—Matane—Matapédia | 14,37839.5% | 39.5% | 2,2286.1% | 6.1% | 7,34020.2% | 20.2% | 7,64121.0% | 21.0% | 3651.0% | 1.0% | 36,356 | 60.4% |
| Banff—Airdrie | 17,38026.1% | 26.1% | 42,22863.4% | 63.4% | 4,5216.8% | 6.8% | —— | — | 2,5093.8% | 3.8% | 66,638 | 71.8% |
| Barrie—Innisfil | 18,30837.1% | 37.1% | 22,90146.4% | 46.4% | 5,81211.8% | 11.8% | —— | — | 1,9914.0% | 4.0% | 49,341 | 64.1% |
| Barrie—Springwater—Oro-Medonte | 21,00541.6% | 41.6% | 21,09141.7% | 41.7% | 5,20210.3% | 10.3% | —— | — | 2,6485.2% | 5.2% | 50,535 | 66.7% |
| Battle River—Crowfoot | 5,5059.4% | 9.4% | 47,55280.9% | 80.9% | 3,8446.5% | 6.5% | —— | — | 1,8683.2% | 3.2% | 58,769 | 72.1% |
| Battlefords—Lloydminster | 5,55016.5% | 16.5% | 20,54761.0% | 61.0% | 5,93017.6% | 17.6% | —— | — | 5751.7% | 1.7% | 33,678 | 66.5% |
| Bay of Quinte | 29,28150.7% | 50.7% | 19,78134.3% | 34.3% | 7,00112.1% | 12.1% | —— | — | 1,2782.2% | 2.2% | 57,713 | 68.1% |
| Beaches—East York | 27,45849.4% | 49.4% | 9,12416.4% | 16.4% | 17,11330.8% | 30.8% | —— | — | 1,4332.6% | 2.6% | 55,530 | 72.0% |
| Beauce | 12,44222.3% | 22.3% | 32,91058.9% | 58.9% | 5,4439.7% | 9.7% | 4,1447.4% | 7.4% | 9431.7% | 1.7% | 55,882 | 66.0% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Abbotsford | Ed FastConservative23,229 votes · 48.3%Runner-upPeter NjengaLiberal15,777 votes · 32.8% | Peter NjengaLiberal15,777 votes · 32.8% | 15.5percentage points |
| Abitibi—Baie-James—Nunavik—Eeyou | Romeo SaganashNDP12,778 votes · 37.0%Runner-upPierre DufourLiberal11,094 votes · 32.1% | Pierre DufourLiberal11,094 votes · 32.1% | 4.9percentage points |
| Abitibi—Témiscamingue | Christine MooreNDP20,636 votes · 41.5%Runner-upClaude ThibaultLiberal14,733 votes · 29.6% | Claude ThibaultLiberal14,733 votes · 29.6% | 11.9percentage points |
| Acadie—Bathurst | Serge CormierLiberal25,845 votes · 50.7%Runner-upJason GodinNDP20,079 votes · 39.4% | Jason GodinNDP20,079 votes · 39.4% | 11.3percentage points |
| Ahuntsic-Cartierville | Mélanie JolyLiberal26,026 votes · 46.8%Runner-upMaria MouraniNDP16,684 votes · 30.0% | Maria MouraniNDP16,684 votes · 30.0% | 16.8percentage points |
| Ajax | Mark HollandLiberal31,458 votes · 55.9%Runner-upChris AlexanderConservative19,374 votes · 34.4% | Chris AlexanderConservative19,374 votes · 34.4% | 21.5percentage points |
| Alfred-Pellan | Angelo IaconoLiberal24,557 votes · 44.5%Runner-upRosane Doré LefebvreNDP13,225 votes · 24.0% | Rosane Doré LefebvreNDP13,225 votes · 24.0% | 20.5percentage points |
| Algoma—Manitoulin—Kapuskasing | Carol HughesNDP16,516 votes · 39.9%Runner-upHeather WilsonLiberal14,111 votes · 34.1% | Heather WilsonLiberal14,111 votes · 34.1% | 5.8percentage points |
| Argenteuil—La Petite-Nation | Stéphane LauzonLiberal22,093 votes · 43.3%Runner-upChantal CrêteNDP12,650 votes · 24.8% | Chantal CrêteNDP12,650 votes · 24.8% | 18.5percentage points |
| Aurora—Oak Ridges—Richmond Hill | Leona AlleslevLiberal24,132 votes · 47.3%Runner-upCostas MenegakisConservative23,039 votes · 45.2% | Costas MenegakisConservative23,039 votes · 45.2% | 2.1percentage points |
| Avalon | Ken McDonaldLiberal23,528 votes · 55.9%Runner-upScott AndrewsNo affiliation7,501 votes · 17.8% | Scott AndrewsNo affiliation7,501 votes · 17.8% | 38.1percentage points |
| Avignon—La Mitis—Matane—Matapédia | Rémi MasséLiberal14,378 votes · 39.5%Runner-upKédina Fleury-SamsonBQ7,641 votes · 21.0% | Kédina Fleury-SamsonBQ7,641 votes · 21.0% | 18.5percentage points |
| Banff—Airdrie | Blake RichardsConservative42,228 votes · 63.4%Runner-upMarlo RaynoldsLiberal17,380 votes · 26.1% | Marlo RaynoldsLiberal17,380 votes · 26.1% | 37.3percentage points |
| Barrie—Innisfil | John BrassardConservative22,901 votes · 46.4%Runner-upColin WilsonLiberal18,308 votes · 37.1% | Colin WilsonLiberal18,308 votes · 37.1% | 9.3percentage points |
| Barrie—Springwater—Oro-Medonte | Alex NuttallConservative21,091 votes · 41.7%Runner-upBrian TamblynLiberal21,005 votes · 41.6% | Brian TamblynLiberal21,005 votes · 41.6% | 0.2percentage points |
| Battle River—Crowfoot | Kevin SorensonConservative47,552 votes · 80.9%Runner-upAndy KowalskiLiberal5,505 votes · 9.4% | Andy KowalskiLiberal5,505 votes · 9.4% | 71.6percentage points |
| Battlefords—Lloydminster | Gerry RitzConservative20,547 votes · 61.0%Runner-upGlenn TaitNDP5,930 votes · 17.6% | Glenn TaitNDP5,930 votes · 17.6% | 43.4percentage points |
| Bay of Quinte | Neil EllisLiberal29,281 votes · 50.7%Runner-upJodie JenkinsConservative19,781 votes · 34.3% | Jodie JenkinsConservative19,781 votes · 34.3% | 16.5percentage points |
| Beaches—East York | Nathaniel Erskine-SmithLiberal27,458 votes · 49.4%Runner-upMatthew KellwayNDP17,113 votes · 30.8% | Matthew KellwayNDP17,113 votes · 30.8% | 18.6percentage points |
| Beauce | Maxime BernierConservative32,910 votes · 58.9%Runner-upAdam VeilleuxLiberal12,442 votes · 22.3% | Adam VeilleuxLiberal12,442 votes · 22.3% | 36.6percentage points |