2013 Nova Scotia Provincial Election
October 8, 2013
General Election · October 8, 2013
Liberal won 32 of 51 seats. This meets the 26-seat majority threshold.
Contests
51
Candidates
176
Eligible voters
720,113
Votes cast
419,091
Voter turnout
58.2%
Party results
- Liberal 32
- PC 11
- NDP 8
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Nova Scotia Liberal Party | 190,112 | 45.7% | 32 | 62.7% |
| New Democratic Party | 111,622 | 26.8% | 8 | 15.7% |
| Progressive Conservative Association of Nova Scotia | 109,452 | 26.3% | 11 | 21.6% |
| Green Party of Nova Scotia | 3,528 | 0.8% | 0 | 0.0% |
| Independent | 1,238 | 0.3% | 0 | 0.0% |
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Nova Scotia Liberal Party | 11 | 32 | +21 | 27.2% | 45.7% | +18.5 pp |
| Progressive Conservative Association of Nova Scotia | 11 | 11 | 0 | 24.8% | 26.3% | +1.5 pp |
| New Democratic Party | 30 | 8 | −22 | 44.3% | 26.8% | −17.4 pp |
Seat changes by party
52 → 51 seats
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Nova Scotia Liberal Party | 11 | 32 | +21 | 27.2% | 45.7% | +18.5 pp |
| Progressive Conservative Association of Nova Scotia | 11 | 11 | 0 | 24.8% | 26.3% | +1.5 pp |
| New Democratic Party | 30 | 8 | −22 | 44.3% | 26.8% | −17.4 pp |
Seat changes by party
52 → 51 seats
Results by District
51 districts found
Swipe to compare parties · Tap a district for full results
| District | Liberal | PC | NDP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Preston-Dartmouth | 3,32658.4% | 58.4% | 5549.7% | 9.7% | 1,81631.9% | 31.9% | 5,696 | 52.9% |
| Queens-Shelburne | 2,30227.9% | 27.9% | 2,68532.5% | 32.5% | 3,06637.1% | 37.1% | 8,264 | 60.0% |
| Sackville-Beaver Bank | 2,57040.2% | 40.2% | 1,45222.7% | 22.7% | 2,36937.1% | 37.1% | 6,391 | 51.0% |
| Sackville-Cobequid | 2,89837.4% | 37.4% | 1,65121.3% | 21.3% | 2,98338.4% | 38.4% | 7,759 | 52.6% |
| Sydney River- Mira-Louisbourg | 3,79839.8% | 39.8% | 4,17843.8% | 43.8% | 1,57316.5% | 16.5% | 9,549 | 63.4% |
| Sydney-Whitney Pier | 4,53444.0% | 44.0% | 6806.6% | 6.6% | 5,08449.4% | 49.4% | 10,298 | 57.9% |
| Timberlea-Prospect | 4,49252.6% | 52.6% | 1,58818.6% | 18.6% | 2,16825.4% | 25.4% | 8,541 | 57.2% |
| Truro-Bible Hill-Millbrook-Salmon River | 2,68232.2% | 32.2% | 2,47029.7% | 29.7% | 3,16538.1% | 38.1% | 8,317 | 53.9% |
| Victoria | 3,15039.0% | 39.0% | 2,84735.3% | 35.3% | 1,90723.6% | 23.6% | 8,076 | 67.3% |
| Waverley-Fall River-Beaver Bank | 3,58843.1% | 43.1% | 2,64031.7% | 31.7% | 2,09825.2% | 25.2% | 8,326 | 59.3% |
| Yarmouth | 7,13082.3% | 82.3% | 1,23314.2% | 14.2% | 2172.5% | 2.5% | 8,663 | 64.7% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Preston-Dartmouth | Keith ColwellLiberal3,326 votes · 58.4%Runner-upAndré CainNDP1,816 votes · 31.9% | André CainNDP1,816 votes · 31.9% | 26.5percentage points |
| Queens-Shelburne | Sterling BelliveauNDP3,066 votes · 37.1%Runner-upBruce InglisPC2,685 votes · 32.5% | Bruce InglisPC2,685 votes · 32.5% | 4.6percentage points |
| Sackville-Beaver Bank | Stephen GoughLiberal2,570 votes · 40.2%Runner-upMat WhynottNDP2,369 votes · 37.1% | Mat WhynottNDP2,369 votes · 37.1% | 3.2percentage points |
| Sackville-Cobequid | Dave WilsonNDP2,983 votes · 38.5%Runner-upGraham CameronLiberal2,898 votes · 37.4% | Graham CameronLiberal2,898 votes · 37.4% | 1.1percentage points |
| Sydney River- Mira-Louisbourg | Alfie MacLeodPC4,178 votes · 43.8%Runner-upJosephine KennedyLiberal3,798 votes · 39.8% | Josephine KennedyLiberal3,798 votes · 39.8% | 4.0percentage points |
| Sydney-Whitney Pier | Gordie GosseNDP5,084 votes · 49.4%Runner-upDerek MombourquetteLiberal4,534 votes · 44.0% | Derek MombourquetteLiberal4,534 votes · 44.0% | 5.3percentage points |
| Timberlea-Prospect | Iain RankinLiberal4,492 votes · 52.6%Runner-upLinda Moxsom-SkinnerNDP2,168 votes · 25.4% | Linda Moxsom-SkinnerNDP2,168 votes · 25.4% | 27.2percentage points |
| Truro-Bible Hill-Millbrook-Salmon River | Lenore ZannNDP3,165 votes · 38.1%Runner-upBarrry J MellisLiberal2,682 votes · 32.3% | Barrry J MellisLiberal2,682 votes · 32.3% | 5.8percentage points |
| Victoria | Pam EykingLiberal3,150 votes · 39.0%Runner-upKeith BainPC2,847 votes · 35.3% | Keith BainPC2,847 votes · 35.3% | 3.8percentage points |
| Waverley-Fall River-Beaver Bank | Bill HorneLiberal3,588 votes · 43.1%Runner-upBrian WongPC2,640 votes · 31.7% | Brian WongPC2,640 votes · 31.7% | 11.4percentage points |
| Yarmouth | Zach ChurchillLiberal7,130 votes · 82.3%Runner-upJohn CunninghamPC1,233 votes · 14.2% | John CunninghamPC1,233 votes · 14.2% | 68.1percentage points |