2013 Nova Scotia Provincial Election
October 8, 2013
General Election · October 8, 2013
Liberal won 32 of 51 seats. This meets the 26-seat majority threshold.
Contests
51
Candidates
176
Eligible voters
720,113
Votes cast
419,091
Voter turnout
58.2%
Party results
- Liberal 32
- PC 11
- NDP 8
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Nova Scotia Liberal Party | 190,112 | 45.7% | 32 | 62.7% |
| New Democratic Party | 111,622 | 26.8% | 8 | 15.7% |
| Progressive Conservative Association of Nova Scotia | 109,452 | 26.3% | 11 | 21.6% |
| Green Party of Nova Scotia | 3,528 | 0.8% | 0 | 0.0% |
| Independent | 1,238 | 0.3% | 0 | 0.0% |
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Nova Scotia Liberal Party | 11 | 32 | +21 | 27.2% | 45.7% | +18.5 pp |
| Progressive Conservative Association of Nova Scotia | 11 | 11 | 0 | 24.8% | 26.3% | +1.5 pp |
| New Democratic Party | 30 | 8 | −22 | 44.3% | 26.8% | −17.4 pp |
Seat changes by party
52 → 51 seats
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Nova Scotia Liberal Party | 11 | 32 | +21 | 27.2% | 45.7% | +18.5 pp |
| Progressive Conservative Association of Nova Scotia | 11 | 11 | 0 | 24.8% | 26.3% | +1.5 pp |
| New Democratic Party | 30 | 8 | −22 | 44.3% | 26.8% | −17.4 pp |
Seat changes by party
52 → 51 seats
Results by District
51 districts found
Swipe to compare parties · Tap a district for full results
| District | Liberal | PC | NDP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Annapolis | 7,71075.9% | 75.9% | 1,39013.7% | 13.7% | 8348.2% | 8.2% | 10,161 | 64.1% |
| Antigonish | 3,88242.8% | 42.8% | 2,86831.6% | 31.6% | 2,32425.6% | 25.6% | 9,074 | 65.2% |
| Argyle-Barrington | 2,90540.4% | 40.4% | 3,93554.7% | 54.7% | 3554.9% | 4.9% | 7,195 | 59.3% |
| Bedford | 6,08160.7% | 60.7% | 2,02620.2% | 20.2% | 1,70117.0% | 17.0% | 10,025 | 56.0% |
| Cape Breton Centre | 3,28243.2% | 43.2% | 87311.5% | 11.5% | 3,44045.3% | 45.3% | 7,595 | 58.5% |
| Cape Breton-Richmond | 4,36956.5% | 56.5% | 1,69621.9% | 21.9% | 1,66721.6% | 21.6% | 7,732 | 71.0% |
| Chester St. Margeret's | 2,94331.1% | 31.1% | 3,19333.7% | 33.7% | 3,34135.3% | 35.3% | 9,477 | 64.2% |
| Clare-Digby | 5,12254.7% | 54.7% | 2,91131.1% | 31.1% | 8429.0% | 9.0% | 9,367 | 66.9% |
| Clayton Park West | 5,92967.8% | 67.8% | 1,29914.9% | 14.9% | 1,51517.3% | 17.3% | 8,743 | 52.3% |
| Colchester North | 5,00361.0% | 61.0% | 2,16226.4% | 26.4% | 1,03712.6% | 12.6% | 8,202 | 59.1% |
| Colchester-Musquadoboit Valley | 2,22028.4% | 28.4% | 3,30442.3% | 42.3% | 2,29329.3% | 29.3% | 7,817 | 57.6% |
| Cole Harbour-Eastern Passage | 3,05740.6% | 40.6% | 1,55520.7% | 20.7% | 2,91438.7% | 38.7% | 7,526 | 53.7% |
| Cole Harbour-Portland Valley | 4,00241.0% | 41.0% | 1,76918.1% | 18.1% | 3,98140.8% | 40.8% | 9,752 | 56.7% |
| Cumberland North | 2,94439.7% | 39.7% | 2,21229.9% | 29.9% | 1,97426.6% | 26.6% | 7,409 | 58.6% |
| Cumberland South | 2,88440.2% | 40.2% | 3,65551.0% | 51.0% | 4866.8% | 6.8% | 7,172 | 65.7% |
| Dartmouth East | 5,46963.9% | 63.9% | 1,16713.6% | 13.6% | 1,92922.5% | 22.5% | 8,565 | 59.5% |
| Dartmouth North | 2,95344.1% | 44.1% | 1,72925.8% | 25.8% | 2,02030.1% | 30.1% | 6,702 | 45.0% |
| Dartmouth South | 4,04946.2% | 46.2% | 1,61218.4% | 18.4% | 2,91833.3% | 33.3% | 8,757 | 55.5% |
| Eastern Shore | 3,77053.0% | 53.0% | 1,42320.0% | 20.0% | 1,92227.0% | 27.0% | 7,115 | 59.9% |
| Fairview-Clayton Park | 3,36446.4% | 46.4% | 1,29417.9% | 17.9% | 2,27431.4% | 31.4% | 7,245 | 45.5% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Annapolis | Stephen McNeilLiberal7,710 votes · 75.9%Runner-upGinny HurlockPC1,390 votes · 13.7% | Ginny HurlockPC1,390 votes · 13.7% | 62.2percentage points |
| Antigonish | Randy DeloreyLiberal3,882 votes · 42.8%Runner-upDarren ThompsonPC2,868 votes · 31.6% | Darren ThompsonPC2,868 votes · 31.6% | 11.2percentage points |
| Argyle-Barrington | Chris A d'EntremontPC3,935 votes · 54.7%Runner-upKent A BladesLiberal2,905 votes · 40.4% | Kent A BladesLiberal2,905 votes · 40.4% | 14.3percentage points |
| Bedford | Kelly ReganLiberal6,081 votes · 60.7%Runner-upJoan ChristiePC2,026 votes · 20.2% | Joan ChristiePC2,026 votes · 20.2% | 40.5percentage points |
| Cape Breton Centre | Frank CorbettNDP3,440 votes · 45.3%Runner-upDavid WiltonLiberal3,282 votes · 43.2% | David WiltonLiberal3,282 votes · 43.2% | 2.1percentage points |
| Cape Breton-Richmond | Michel P SamsonLiberal4,369 votes · 56.5%Runner-upJoe JanegaPC1,696 votes · 21.9% | Joe JanegaPC1,696 votes · 21.9% | 34.6percentage points |
| Chester St. Margeret's | Denise Peterson-RafuseNDP3,341 votes · 35.3%Runner-upJanet E IrwinPC3,193 votes · 33.7% | Janet E IrwinPC3,193 votes · 33.7% | 1.6percentage points |
| Clare-Digby | Gordon L WilsonLiberal5,122 votes · 54.7%Runner-upPaul Emile LeBlancPC2,911 votes · 31.1% | Paul Emile LeBlancPC2,911 votes · 31.1% | 23.6percentage points |
| Clayton Park West | Diana WhalenLiberal5,929 votes · 67.8%Runner-upBlake WrightNDP1,515 votes · 17.3% | Blake WrightNDP1,515 votes · 17.3% | 50.5percentage points |
| Colchester North | Karen CaseyLiberal5,003 votes · 61.0%Runner-upJohn K MacDonaldPC2,162 votes · 26.4% | John K MacDonaldPC2,162 votes · 26.4% | 34.6percentage points |
| Colchester-Musquadoboit Valley | Larry HarrisonPC3,304 votes · 42.3%Runner-upGary BurrillNDP2,293 votes · 29.3% | Gary BurrillNDP2,293 votes · 29.3% | 12.9percentage points |
| Cole Harbour-Eastern Passage | Joyce TreenLiberal3,057 votes · 40.6%Runner-upBecky KentNDP2,914 votes · 38.7% | Becky KentNDP2,914 votes · 38.7% | 1.9percentage points |
| Cole Harbour-Portland Valley | Tony InceLiberal4,002 votes · 41.0%Runner-upDarrell DexterNDP3,981 votes · 40.8% | Darrell DexterNDP3,981 votes · 40.8% | 0.2percentage points |
| Cumberland North | Terry FarrellLiberal2,944 votes · 39.7%Runner-upJudi GirouxPC2,212 votes · 29.9% | Judi GirouxPC2,212 votes · 29.9% | 9.9percentage points |
| Cumberland South | Jamie BailliePC3,655 votes · 51.0%Runner-upKenny John JacksonLiberal2,884 votes · 40.2% | Kenny John JacksonLiberal2,884 votes · 40.2% | 10.8percentage points |
| Dartmouth East | Andrew YoungerLiberal5,469 votes · 63.9%Runner-upDeborah M StoverNDP1,929 votes · 22.5% | Deborah M StoverNDP1,929 votes · 22.5% | 41.3percentage points |
| Dartmouth North | Joanne BernardLiberal2,953 votes · 44.1%Runner-upSteve EsteyNDP2,020 votes · 30.1% | Steve EsteyNDP2,020 votes · 30.1% | 13.9percentage points |
| Dartmouth South | Allan RoweLiberal4,049 votes · 46.2%Runner-upMary VingoeNDP2,918 votes · 33.3% | Mary VingoeNDP2,918 votes · 33.3% | 12.9percentage points |
| Eastern Shore | Kevin MurphyLiberal3,770 votes · 53.0%Runner-upSidney PrestNDP1,922 votes · 27.0% | Sidney PrestNDP1,922 votes · 27.0% | 26.0percentage points |
| Fairview-Clayton Park | Patricia ArabLiberal3,364 votes · 46.4%Runner-upAbad KhanNDP2,274 votes · 31.4% | Abad KhanNDP2,274 votes · 31.4% | 15.0percentage points |