2013 British Columbia Provincial Election
May 14, 2013
General Election · May 14, 2013
BC Liberal Party won 49 of 85 seats. This meets the 43-seat majority threshold.
Contests
85
Candidates
376
Eligible voters
3,176,455
Votes cast
1,813,912
Voter turnout
57.1%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- BC Liberal Party 49
- NDP 34
- Green 1
- Ind 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC Liberal Party | 795,274 | 44.1% | 49 | 57.6% |
| BC NDP | 715,855 | 39.7% | 34 | 40.0% |
| BC Green Party | 146,685 | 8.1% | 1 | 1.2% |
| Conservative | 85,637 | 4.8% | 0 | 0.0% |
| Independent | 42,559 | 2.4% | 1 | 1.2% |
| Libertarian | 2,050 | 0.1% | 0 | 0.0% |
| BC First | 1,275 | 0.1% | 0 | 0.0% |
| BC Excalibur Party | 995 | 0.1% | 0 | 0.0% |
| B.C. Vision | 878 | 0.0% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 828 | 0.0% | 0 | 0.0% |
| BC Marijuana Party | 766 | 0.0% | 0 | 0.0% |
| Your Political Party of BC (YPP) | 528 | 0.0% | 0 | 0.0% |
| British Columbia Party | 445 | 0.0% | 0 | 0.0% |
| Communist Party of BC | 389 | 0.0% | 0 | 0.0% |
| BC Social Credit Party | 374 | 0.0% | 0 | 0.0% |
| Helping Hand Party | 282 | 0.0% | 0 | 0.0% |
| Unparty: The Consensus-Building Party | 244 | 0.0% | 0 | 0.0% |
| Work Less Party | 145 | 0.0% | 0 | 0.0% |
| Advocational Party | 137 | 0.0% | 0 | 0.0% |
| The Platinum Party | 56 | 0.0% | 0 | 0.0% |
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
Results by District
85 districts found
Swipe to compare parties · Tap a district for full results
| District | BC Liberal Party | NDP | Green | Ind | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Surrey-Cloverdale | 18,05159.5% | 59.5% | 8,77728.9% | 28.9% | —— | — | —— | — | 30,322 | 57.8% |
| Surrey-Fleetwood | 8,97445.4% | 45.4% | 8,77444.4% | 44.4% | 1,1475.8% | 5.8% | —— | — | 19,755 | 55.7% |
| Surrey-Green Timbers | 5,58134.5% | 34.5% | 9,38658.1% | 58.1% | 6554.1% | 4.1% | —— | — | 16,167 | 52.3% |
| Surrey-Newton | 6,60438.1% | 38.1% | 9,78856.4% | 56.4% | —— | — | —— | — | 17,348 | 52.6% |
| Surrey-Panorama | 14,13954.3% | 54.3% | 9,30835.7% | 35.7% | 1,4785.7% | 5.7% | —— | — | 26,043 | 57.7% |
| Surrey-Tynehead | 9,17248.1% | 48.1% | 7,53939.6% | 39.6% | —— | — | —— | — | 19,049 | 52.1% |
| Surrey-Whalley | 5,00429.5% | 29.5% | 10,40561.4% | 61.4% | —— | — | —— | — | 16,939 | 46.3% |
| Surrey-White Rock | 15,09258.1% | 58.1% | 7,18027.6% | 27.6% | 2,3048.9% | 8.9% | —— | — | 25,982 | 64.7% |
| Vancouver-Fairview | 11,29842.3% | 42.3% | 12,64947.3% | 47.3% | 2,78510.4% | 10.4% | —— | — | 26,732 | 59.0% |
| Vancouver-False Creek | 11,22852.2% | 52.2% | 7,98137.1% | 37.1% | 1,9289.0% | 9.0% | —— | — | 21,507 | 50.1% |
| Vancouver-Fraserview | 10,11846.7% | 46.7% | 9,64844.6% | 44.6% | 1,2305.7% | 5.7% | —— | — | 21,649 | 55.0% |
| Vancouver-Hastings | 5,93627.6% | 27.6% | 12,78259.5% | 59.5% | 2,38611.1% | 11.1% | —— | — | 21,478 | 53.2% |
| Vancouver-Kensington | 7,96538.3% | 38.3% | 10,68751.4% | 51.4% | 1,5787.6% | 7.6% | —— | — | 20,802 | 54.3% |
| Vancouver-Kingsway | 6,60036.0% | 36.0% | 10,40956.8% | 56.8% | 1,3277.2% | 7.2% | —— | — | 18,336 | 49.0% |
| Vancouver-Langara | 10,23452.6% | 52.6% | 7,44738.3% | 38.3% | 1,0555.4% | 5.4% | —— | — | 19,455 | 50.5% |
| Vancouver-Mount Pleasant | 3,94218.7% | 18.7% | 13,84565.8% | 65.8% | 2,50611.9% | 11.9% | 2601.2% | 1.2% | 21,031 | 49.8% |
| Vancouver-Point Grey | 10,43643.2% | 43.2% | 11,49947.6% | 47.6% | 1,6366.8% | 6.8% | 720.3% | 0.3% | 24,163 | 59.0% |
| Vancouver-Quilchena | 14,49664.3% | 64.3% | 5,70525.3% | 25.3% | 1,6677.4% | 7.4% | —— | — | 22,539 | 59.4% |
| Vancouver-West End | 5,34928.3% | 28.3% | 10,75556.8% | 56.8% | 2,15611.4% | 11.4% | —— | — | 18,932 | 50.6% |
| Vernon-Monashee | 12,50346.3% | 46.3% | 9,23334.2% | 34.2% | 1,9057.1% | 7.1% | 1690.6% | 0.6% | 26,979 | 57.4% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Surrey-Cloverdale | Stephanie CadieuxBC Liberal Party18,051 votes · 59.5%Runner-upHarry KoonerNDP8,777 votes · 29.0% | Harry KoonerNDP8,777 votes · 29.0% | 30.6percentage points |
| Surrey-Fleetwood | Peter FassbenderBC Liberal Party8,974 votes · 45.4%Runner-upJagrup BrarNDP8,774 votes · 44.4% | Jagrup BrarNDP8,774 votes · 44.4% | 1.0percentage points |
| Surrey-Green Timbers | Sue HammellNDP9,386 votes · 58.1%Runner-upAmrik TungBC Liberal Party5,581 votes · 34.5% | Amrik TungBC Liberal Party5,581 votes · 34.5% | 23.5percentage points |
| Surrey-Newton | Harry BainsNDP9,788 votes · 56.4%Runner-upSukhminder S. VirkBC Liberal Party6,604 votes · 38.1% | Sukhminder S. VirkBC Liberal Party6,604 votes · 38.1% | 18.4percentage points |
| Surrey-Panorama | Marvin HuntBC Liberal Party14,139 votes · 54.3%Runner-upAmrik MahilNDP9,308 votes · 35.7% | Amrik MahilNDP9,308 votes · 35.7% | 18.6percentage points |
| Surrey-Tynehead | Amrik VirkBC Liberal Party9,172 votes · 48.2%Runner-upAvtar BainsNDP7,539 votes · 39.6% | Avtar BainsNDP7,539 votes · 39.6% | 8.6percentage points |
| Surrey-Whalley | Bruce RalstonNDP10,405 votes · 61.4%Runner-upKuljeet KaurBC Liberal Party5,004 votes · 29.5% | Kuljeet KaurBC Liberal Party5,004 votes · 29.5% | 31.9percentage points |
| Surrey-White Rock | Gordon HoggBC Liberal Party15,092 votes · 58.1%Runner-upSusan KeepingNDP7,180 votes · 27.6% | Susan KeepingNDP7,180 votes · 27.6% | 30.5percentage points |
| Vancouver-Fairview | George HeymanNDP12,649 votes · 47.3%Runner-upMargaret MacDiarmidBC Liberal Party11,298 votes · 42.3% | Margaret MacDiarmidBC Liberal Party11,298 votes · 42.3% | 5.1percentage points |
| Vancouver-False Creek | Sam SullivanBC Liberal Party11,228 votes · 52.2%Runner-upMatt TonerNDP7,981 votes · 37.1% | Matt TonerNDP7,981 votes · 37.1% | 15.1percentage points |
| Vancouver-Fraserview | Suzanne AntonBC Liberal Party10,118 votes · 46.7%Runner-upGabriel YiuNDP9,648 votes · 44.6% | Gabriel YiuNDP9,648 votes · 44.6% | 2.2percentage points |
| Vancouver-Hastings | Shane SimpsonNDP12,782 votes · 59.5%Runner-upFatima SiddiquiBC Liberal Party5,936 votes · 27.6% | Fatima SiddiquiBC Liberal Party5,936 votes · 27.6% | 31.9percentage points |
| Vancouver-Kensington | Mable ElmoreNDP10,687 votes · 51.4%Runner-upGabby KalawBC Liberal Party7,965 votes · 38.3% | Gabby KalawBC Liberal Party7,965 votes · 38.3% | 13.1percentage points |
| Vancouver-Kingsway | Adrian DixNDP10,409 votes · 56.8%Runner-upGurjit DhillonBC Liberal Party6,600 votes · 36.0% | Gurjit DhillonBC Liberal Party6,600 votes · 36.0% | 20.8percentage points |
| Vancouver-Langara | Moira StilwellBC Liberal Party10,234 votes · 52.6%Runner-upGeorge ChowNDP7,447 votes · 38.3% | George ChowNDP7,447 votes · 38.3% | 14.3percentage points |
| Vancouver-Mount Pleasant | Jenny Wai Ching KwanNDP13,845 votes · 65.8%Runner-upCelyna Sia SherstBC Liberal Party3,942 votes · 18.7% | Celyna Sia SherstBC Liberal Party3,942 votes · 18.7% | 47.1percentage points |
| Vancouver-Point Grey | David EbyNDP11,499 votes · 47.6%Runner-upChristy ClarkBC Liberal Party10,436 votes · 43.2% | Christy ClarkBC Liberal Party10,436 votes · 43.2% | 4.4percentage points |
| Vancouver-Quilchena | Andrew Franklin WilkinsonBC Liberal Party14,496 votes · 64.3%Runner-upNicholas ScapillatiNDP5,705 votes · 25.3% | Nicholas ScapillatiNDP5,705 votes · 25.3% | 39.0percentage points |
| Vancouver-West End | Spencer Chandra HerbertNDP10,755 votes · 56.8%Runner-upScott HarrisonBC Liberal Party5,349 votes · 28.3% | Scott HarrisonBC Liberal Party5,349 votes · 28.3% | 28.6percentage points |
| Vernon-Monashee | Eric Bailey FosterBC Liberal Party12,503 votes · 46.3%Runner-upMark Steven OlsenNDP9,233 votes · 34.2% | Mark Steven OlsenNDP9,233 votes · 34.2% | 12.1percentage points |