2013 British Columbia Provincial Election
May 14, 2013
General Election · May 14, 2013
BC Liberal Party won 49 of 85 seats. This meets the 43-seat majority threshold.
Contests
85
Candidates
376
Eligible voters
3,176,455
Votes cast
1,813,912
Voter turnout
57.1%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- BC Liberal Party 49
- NDP 34
- Green 1
- Ind 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC Liberal Party | 795,274 | 44.1% | 49 | 57.6% |
| BC NDP | 715,855 | 39.7% | 34 | 40.0% |
| BC Green Party | 146,685 | 8.1% | 1 | 1.2% |
| Conservative | 85,637 | 4.8% | 0 | 0.0% |
| Independent | 42,559 | 2.4% | 1 | 1.2% |
| Libertarian | 2,050 | 0.1% | 0 | 0.0% |
| BC First | 1,275 | 0.1% | 0 | 0.0% |
| BC Excalibur Party | 995 | 0.1% | 0 | 0.0% |
| B.C. Vision | 878 | 0.0% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 828 | 0.0% | 0 | 0.0% |
| BC Marijuana Party | 766 | 0.0% | 0 | 0.0% |
| Your Political Party of BC (YPP) | 528 | 0.0% | 0 | 0.0% |
| British Columbia Party | 445 | 0.0% | 0 | 0.0% |
| Communist Party of BC | 389 | 0.0% | 0 | 0.0% |
| BC Social Credit Party | 374 | 0.0% | 0 | 0.0% |
| Helping Hand Party | 282 | 0.0% | 0 | 0.0% |
| Unparty: The Consensus-Building Party | 244 | 0.0% | 0 | 0.0% |
| Work Less Party | 145 | 0.0% | 0 | 0.0% |
| Advocational Party | 137 | 0.0% | 0 | 0.0% |
| The Platinum Party | 56 | 0.0% | 0 | 0.0% |
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
Results by District
85 districts found
Swipe to compare parties · Tap a district for full results
| District | BC Liberal Party | NDP | Green | Ind | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| North Vancouver-Lonsdale | 11,06045.5% | 45.5% | 9,87240.6% | 40.6% | 2,2579.3% | 9.3% | —— | — | 24,326 | 60.4% |
| North Vancouver-Seymour | 13,18650.9% | 50.9% | 8,52432.9% | 32.9% | 1,8977.3% | 7.3% | 1,0814.2% | 4.2% | 25,894 | 67.0% |
| Oak Bay-Gordon Head | 7,76729.3% | 29.3% | 7,53628.4% | 28.4% | 10,72240.4% | 40.4% | —— | — | 26,517 | 69.6% |
| Parksville-Qualicum | 14,51850.1% | 50.1% | 10,73237.1% | 37.1% | —— | — | —— | — | 28,960 | 67.9% |
| Peace River North | 7,90558.9% | 58.9% | 1,3199.8% | 9.8% | —— | — | 3,28724.5% | 24.5% | 13,411 | 51.5% |
| Peace River South | 4,37346.7% | 46.7% | 1,98821.2% | 21.2% | —— | — | 4514.8% | 4.8% | 9,358 | 49.9% |
| Penticton | 11,53645.8% | 45.8% | 10,15440.4% | 40.4% | —— | — | —— | — | 25,163 | 58.3% |
| Port Coquitlam | 8,12036.6% | 36.6% | 11,75552.9% | 52.9% | —— | — | —— | — | 22,205 | 57.3% |
| Port Moody-Coquitlam | 9,67546.4% | 46.4% | 9,23844.3% | 44.3% | 1,7088.2% | 8.2% | —— | — | 20,858 | 58.7% |
| Powell River-Sunshine Coast | 7,79232.8% | 32.8% | 13,12055.2% | 55.2% | 2,85612.0% | 12.0% | —— | — | 23,768 | 63.2% |
| Prince George-Mackenzie | 10,52455.6% | 55.6% | 6,48834.3% | 34.3% | 1,0775.7% | 5.7% | —— | — | 18,934 | 56.9% |
| Prince George-Valemount | 11,29157.0% | 57.0% | 7,11635.9% | 35.9% | —— | — | —— | — | 19,826 | 56.6% |
| Richmond Centre | 9,46249.8% | 49.8% | 4,43623.4% | 23.4% | 1,6788.8% | 8.8% | 2,37112.5% | 12.5% | 18,990 | 43.7% |
| Richmond East | 11,59254.7% | 54.7% | 6,04728.5% | 28.5% | 1,1785.6% | 5.6% | 3801.8% | 1.8% | 21,199 | 47.6% |
| Richmond-Steveston | 12,13751.8% | 51.8% | 6,60828.2% | 28.2% | 1,8998.1% | 8.1% | —— | — | 23,431 | 55.4% |
| Saanich North and the Islands | 10,35232.8% | 32.8% | 10,51533.3% | 33.3% | 10,13632.1% | 32.1% | 5991.9% | 1.9% | 31,602 | 69.2% |
| Saanich South | 9,25635.3% | 35.3% | 11,94645.5% | 45.5% | 4,01115.3% | 15.3% | 1420.5% | 0.5% | 26,228 | 67.1% |
| Shuswap | 11,99247.9% | 47.9% | 7,39829.6% | 29.6% | 2,3389.3% | 9.3% | —— | — | 25,023 | 60.4% |
| Skeena | 5,08743.3% | 43.3% | 5,60947.7% | 47.7% | —— | — | —— | — | 11,756 | 55.9% |
| Stikine | 3,17236.6% | 36.6% | 4,08147.1% | 47.1% | 3033.5% | 3.5% | 590.7% | 0.7% | 8,662 | 62.8% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| North Vancouver-Lonsdale | Naomi YamamotoBC Liberal Party11,060 votes · 45.5%Runner-upCraig KeatingNDP9,872 votes · 40.6% | Craig KeatingNDP9,872 votes · 40.6% | 4.9percentage points |
| North Vancouver-Seymour | Jane ThornthwaiteBC Liberal Party13,186 votes · 50.9%Runner-upJim HansonNDP8,524 votes · 32.9% | Jim HansonNDP8,524 votes · 32.9% | 18.0percentage points |
| Oak Bay-Gordon Head | Andrew WeaverGreen10,722 votes · 40.4%Runner-upIda ChongBC Liberal Party7,767 votes · 29.3% | Ida ChongBC Liberal Party7,767 votes · 29.3% | 11.1percentage points |
| Parksville-Qualicum | Michelle StilwellBC Liberal Party14,518 votes · 50.1%Runner-upBarry AvisNDP10,732 votes · 37.1% | Barry AvisNDP10,732 votes · 37.1% | 13.1percentage points |
| Peace River North | Pat PimmBC Liberal Party7,905 votes · 58.9%Runner-upArthur Austin HadlandInd3,287 votes · 24.5% | Arthur Austin HadlandInd3,287 votes · 24.5% | 34.4percentage points |
| Peace River South | Mike BernierBC Liberal Party4,373 votes · 46.7%Runner-upKurt Zane PeatsConservative2,546 votes · 27.2% | Kurt Zane PeatsConservative2,546 votes · 27.2% | 19.5percentage points |
| Penticton | Dan AshtonBC Liberal Party11,536 votes · 45.9%Runner-upRichard James CanningsNDP10,154 votes · 40.4% | Richard James CanningsNDP10,154 votes · 40.4% | 5.5percentage points |
| Port Coquitlam | Mike FarnworthNDP11,755 votes · 52.9%Runner-upBarbara LuBC Liberal Party8,120 votes · 36.6% | Barbara LuBC Liberal Party8,120 votes · 36.6% | 16.4percentage points |
| Port Moody-Coquitlam | Linda ReimerBC Liberal Party9,675 votes · 46.4%Runner-upJoe TrasoliniNDP9,238 votes · 44.3% | Joe TrasoliniNDP9,238 votes · 44.3% | 2.1percentage points |
| Powell River-Sunshine Coast | Nicholas SimonsNDP13,120 votes · 55.2%Runner-upPatrick MuncasterBC Liberal Party7,792 votes · 32.8% | Patrick MuncasterBC Liberal Party7,792 votes · 32.8% | 22.4percentage points |
| Prince George-Mackenzie | Mike MorrisBC Liberal Party10,524 votes · 55.6%Runner-upBobby DeepakNDP6,488 votes · 34.3% | Bobby DeepakNDP6,488 votes · 34.3% | 21.3percentage points |
| Prince George-Valemount | Shirley BondBC Liberal Party11,291 votes · 57.0%Runner-upSherry OgasawaraNDP7,116 votes · 35.9% | Sherry OgasawaraNDP7,116 votes · 35.9% | 21.1percentage points |
| Richmond Centre | Teresa WatBC Liberal Party9,462 votes · 49.8%Runner-upFrank Yunrong HuangNDP4,436 votes · 23.4% | Frank Yunrong HuangNDP4,436 votes · 23.4% | 26.5percentage points |
| Richmond East | Linda ReidBC Liberal Party11,592 votes · 54.7%Runner-upGian SihotaNDP6,047 votes · 28.5% | Gian SihotaNDP6,047 votes · 28.5% | 26.2percentage points |
| Richmond-Steveston | John YapBC Liberal Party12,137 votes · 51.8%Runner-upScott StewartNDP6,608 votes · 28.2% | Scott StewartNDP6,608 votes · 28.2% | 23.6percentage points |
| Saanich North and the Islands | Gary HolmanNDP10,515 votes · 33.3%Runner-upStephen P. RobertsBC Liberal Party10,352 votes · 32.8% | Stephen P. RobertsBC Liberal Party10,352 votes · 32.8% | 0.5percentage points |
| Saanich South | Lana PophamNDP11,946 votes · 45.6%Runner-upRishi SharmaBC Liberal Party9,256 votes · 35.3% | Rishi SharmaBC Liberal Party9,256 votes · 35.3% | 10.3percentage points |
| Shuswap | Greg KylloBC Liberal Party11,992 votes · 47.9%Runner-upSteve GunnerNDP7,398 votes · 29.6% | Steve GunnerNDP7,398 votes · 29.6% | 18.4percentage points |
| Skeena | Robin AustinNDP5,609 votes · 47.7%Runner-upCarol Joan LeclercBC Liberal Party5,087 votes · 43.3% | Carol Joan LeclercBC Liberal Party5,087 votes · 43.3% | 4.4percentage points |
| Stikine | Doug DonaldsonNDP4,081 votes · 47.1%Runner-upSharon HartwellBC Liberal Party3,172 votes · 36.6% | Sharon HartwellBC Liberal Party3,172 votes · 36.6% | 10.5percentage points |