2013 British Columbia Provincial Election
May 14, 2013
General Election · May 14, 2013
BC Liberal Party won 49 of 85 seats. This meets the 43-seat majority threshold.
Contests
85
Candidates
376
Eligible voters
3,176,455
Votes cast
1,813,912
Voter turnout
57.1%
Elections BC
Source catalogue
- Elections BC
Elections BC Open Data Licence
Contains information licenced under the Elections BC Open Data Licence.
Party results
- BC Liberal Party 49
- NDP 34
- Green 1
- Ind 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| BC Liberal Party | 795,274 | 44.1% | 49 | 57.6% |
| BC NDP | 715,855 | 39.7% | 34 | 40.0% |
| BC Green Party | 146,685 | 8.1% | 1 | 1.2% |
| Conservative | 85,637 | 4.8% | 0 | 0.0% |
| Independent | 42,559 | 2.4% | 1 | 1.2% |
| Libertarian | 2,050 | 0.1% | 0 | 0.0% |
| BC First | 1,275 | 0.1% | 0 | 0.0% |
| BC Excalibur Party | 995 | 0.1% | 0 | 0.0% |
| B.C. Vision | 878 | 0.0% | 0 | 0.0% |
| Christian Heritage Party of B.C. | 828 | 0.0% | 0 | 0.0% |
| BC Marijuana Party | 766 | 0.0% | 0 | 0.0% |
| Your Political Party of BC (YPP) | 528 | 0.0% | 0 | 0.0% |
| British Columbia Party | 445 | 0.0% | 0 | 0.0% |
| Communist Party of BC | 389 | 0.0% | 0 | 0.0% |
| BC Social Credit Party | 374 | 0.0% | 0 | 0.0% |
| Helping Hand Party | 282 | 0.0% | 0 | 0.0% |
| Unparty: The Consensus-Building Party | 244 | 0.0% | 0 | 0.0% |
| Work Less Party | 145 | 0.0% | 0 | 0.0% |
| Advocational Party | 137 | 0.0% | 0 | 0.0% |
| The Platinum Party | 56 | 0.0% | 0 | 0.0% |
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
| Party | 2009 seats | 2013 seats | Change | 2009 Vote % | 2013 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| BC Liberal Party | 49 | 49 | 0 | 45.8% | 44.1% | −1.7 pp |
| BC NDP | 35 | 34 | −1 | 42.2% | 39.7% | −2.4 pp |
| BC Green Party | 0 | 1 | +1 | 8.2% | 8.1% | −0.1 pp |
Seat changes by party
85 → 85 seats
Results by District
85 districts found
Swipe to compare parties · Tap a district for full results
| District | BC Liberal Party | NDP | Green | Ind | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Esquimalt-Royal Roads | 6,51128.6% | 28.6% | 10,96348.2% | 48.2% | 4,92821.7% | 21.7% | 3431.5% | 1.5% | 22,745 | 58.2% |
| Fort Langley-Aldergrove | 15,98955.1% | 55.1% | 7,51125.9% | 25.9% | 2,2297.7% | 7.7% | 6722.3% | 2.3% | 29,016 | 60.5% |
| Fraser-Nicola | 6,00244.1% | 44.1% | 5,38839.6% | 39.6% | 1,3149.7% | 9.7% | —— | — | 13,599 | 61.5% |
| Juan de Fuca | 7,12030.8% | 30.8% | 12,33853.3% | 53.3% | 3,68215.9% | 15.9% | —— | — | 23,140 | 58.1% |
| Kamloops-North Thompson | 12,18352.1% | 52.1% | 9,13939.1% | 39.1% | —— | — | —— | — | 23,402 | 58.0% |
| Kamloops-South Thompson | 14,95657.1% | 57.1% | 9,20435.1% | 35.1% | —— | — | 4251.6% | 1.6% | 26,188 | 62.2% |
| Kelowna-Lake Country | 12,14956.8% | 56.8% | 5,30624.8% | 24.8% | 1,5917.4% | 7.4% | —— | — | 21,397 | 47.7% |
| Kelowna-Mission | 13,68756.9% | 56.9% | 6,22125.8% | 25.8% | —— | — | —— | — | 24,072 | 53.6% |
| Kootenay East | 10,25263.0% | 63.0% | 6,02337.0% | 37.0% | —— | — | —— | — | 16,275 | 53.4% |
| Kootenay West | 3,84121.3% | 21.3% | 11,34963.0% | 63.0% | —— | — | 2,82215.7% | 15.7% | 18,012 | 56.9% |
| Langley | 14,03951.4% | 51.4% | 7,40327.1% | 27.1% | 2,6089.6% | 9.6% | —— | — | 27,292 | 59.1% |
| Maple Ridge-Mission | 10,32746.6% | 46.6% | 8,82039.8% | 39.8% | 1,8188.2% | 8.2% | —— | — | 22,155 | 57.9% |
| Maple Ridge-Pitt Meadows | 10,82445.5% | 45.5% | 10,20442.9% | 42.9% | 2,1789.2% | 9.2% | —— | — | 23,795 | 59.9% |
| Nanaimo | 8,56836.6% | 36.6% | 10,82146.3% | 46.3% | 2,53210.8% | 10.8% | 2531.1% | 1.1% | 23,395 | 58.0% |
| Nanaimo-North Cowichan | 7,68530.8% | 30.8% | 11,54246.2% | 46.2% | 3,43013.7% | 13.7% | 7182.9% | 2.9% | 24,978 | 61.1% |
| Nechako Lakes | 5,32453.8% | 53.8% | 2,73727.7% | 27.7% | 5105.2% | 5.2% | —— | — | 9,898 | 58.5% |
| Nelson-Creston | 4,57728.3% | 28.3% | 8,20050.7% | 50.7% | 3,38721.0% | 21.0% | —— | — | 16,164 | 57.6% |
| New Westminster | 8,99733.4% | 33.4% | 13,17048.8% | 48.8% | 2,2528.4% | 8.4% | 1,0383.8% | 3.8% | 26,965 | 57.8% |
| North Coast | 2,69233.1% | 33.1% | 4,61756.7% | 56.7% | 83110.2% | 10.2% | —— | — | 8,140 | 52.8% |
| North Island | 9,88342.2% | 42.2% | 11,88550.7% | 50.7% | —— | — | —— | — | 23,443 | 57.3% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Esquimalt-Royal Roads | Maurine KaragianisNDP10,963 votes · 48.2%Runner-upChris RickettsBC Liberal Party6,511 votes · 28.6% | Chris RickettsBC Liberal Party6,511 votes · 28.6% | 19.6percentage points |
| Fort Langley-Aldergrove | Rich ColemanBC Liberal Party15,989 votes · 55.1%Runner-upShane DysonNDP7,511 votes · 25.9% | Shane DysonNDP7,511 votes · 25.9% | 29.2percentage points |
| Fraser-Nicola | Jackie TegartBC Liberal Party6,002 votes · 44.1%Runner-upHarry LaliNDP5,388 votes · 39.6% | Harry LaliNDP5,388 votes · 39.6% | 4.5percentage points |
| Juan de Fuca | John HorganNDP12,338 votes · 53.3%Runner-upKerrie ReayBC Liberal Party7,120 votes · 30.8% | Kerrie ReayBC Liberal Party7,120 votes · 30.8% | 22.6percentage points |
| Kamloops-North Thompson | Terry LakeBC Liberal Party12,183 votes · 52.1%Runner-upKathy KendallNDP9,139 votes · 39.1% | Kathy KendallNDP9,139 votes · 39.1% | 13.0percentage points |
| Kamloops-South Thompson | Todd Graham StoneBC Liberal Party14,956 votes · 57.1%Runner-upTom FriedmanNDP9,204 votes · 35.2% | Tom FriedmanNDP9,204 votes · 35.2% | 22.0percentage points |
| Kelowna-Lake Country | Norm LetnickBC Liberal Party12,149 votes · 56.8%Runner-upMike NuyensNDP5,306 votes · 24.8% | Mike NuyensNDP5,306 votes · 24.8% | 32.0percentage points |
| Kelowna-Mission | Steve ThomsonBC Liberal Party13,687 votes · 56.9%Runner-upTish LakesNDP6,221 votes · 25.8% | Tish LakesNDP6,221 votes · 25.8% | 31.0percentage points |
| Kootenay East | Bill BennettBC Liberal Party10,252 votes · 63.0%Runner-upNorma BlissettNDP6,023 votes · 37.0% | Norma BlissettNDP6,023 votes · 37.0% | 26.0percentage points |
| Kootenay West | Katrine ConroyNDP11,349 votes · 63.0%Runner-upJim PostnikoffBC Liberal Party3,841 votes · 21.3% | Jim PostnikoffBC Liberal Party3,841 votes · 21.3% | 41.7percentage points |
| Langley | Mary PolakBC Liberal Party14,039 votes · 51.4%Runner-upAndrew MercierNDP7,403 votes · 27.1% | Andrew MercierNDP7,403 votes · 27.1% | 24.3percentage points |
| Maple Ridge-Mission | Marc H. J. DaltonBC Liberal Party10,327 votes · 46.6%Runner-upMike BockingNDP8,820 votes · 39.8% | Mike BockingNDP8,820 votes · 39.8% | 6.8percentage points |
| Maple Ridge-Pitt Meadows | Doug BingBC Liberal Party10,824 votes · 45.5%Runner-upElizabeth Joan RosenauNDP10,204 votes · 42.9% | Elizabeth Joan RosenauNDP10,204 votes · 42.9% | 2.6percentage points |
| Nanaimo | Leonard Eugene KrogNDP10,821 votes · 46.3%Runner-upWalter Douglas AndersonBC Liberal Party8,568 votes · 36.6% | Walter Douglas AndersonBC Liberal Party8,568 votes · 36.6% | 9.6percentage points |
| Nanaimo-North Cowichan | Doug RoutleyNDP11,542 votes · 46.2%Runner-upAmanda Lee JacobsonBC Liberal Party7,685 votes · 30.8% | Amanda Lee JacobsonBC Liberal Party7,685 votes · 30.8% | 15.4percentage points |
| Nechako Lakes | John RustadBC Liberal Party5,324 votes · 53.8%Runner-upSussanne Skidmore-HewlettNDP2,737 votes · 27.7% | Sussanne Skidmore-HewlettNDP2,737 votes · 27.7% | 26.1percentage points |
| Nelson-Creston | Michelle MungallNDP8,200 votes · 50.7%Runner-upGreg GarbulaBC Liberal Party4,577 votes · 28.3% | Greg GarbulaBC Liberal Party4,577 votes · 28.3% | 22.4percentage points |
| New Westminster | Judy DarcyNDP13,170 votes · 48.8%Runner-upHector BremnerBC Liberal Party8,997 votes · 33.4% | Hector BremnerBC Liberal Party8,997 votes · 33.4% | 15.5percentage points |
| North Coast | Jennifer RiceNDP4,617 votes · 56.7%Runner-upJudy FraserBC Liberal Party2,692 votes · 33.1% | Judy FraserBC Liberal Party2,692 votes · 33.1% | 23.7percentage points |
| North Island | Claire Felicity TrevenaNDP11,885 votes · 50.7%Runner-upNick FaceyBC Liberal Party9,883 votes · 42.2% | Nick FaceyBC Liberal Party9,883 votes · 42.2% | 8.5percentage points |