2012 Quebec Provincial Election
September 4, 2012
General Election · September 4, 2012
PQ won 54 of 125 seats. This is 9 seats short of the majority threshold (63).
Contests
125
Candidates
892
Party results
- PQ 54
- PLQ 50
- CAQ 19
- QS 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Parti Québécois | 1,393,703 | 31.9% | 54 | 43.2% |
| Quebec Liberal Party | 1,360,968 | 31.2% | 50 | 40.0% |
| Coalition Avenir Québec | 1,180,235 | 27.1% | 19 | 15.2% |
| Québec solidaire | 263,111 | 6.0% | 2 | 1.6% |
| Option Nationale - Pour L'Indépendance du Québec | 82,539 | 1.9% | 0 | 0.0% |
| Parti vert du Québec/Green Party of Quebec | 43,394 | 1.0% | 0 | 0.0% |
| Indépendant | 11,578 | 0.3% | 0 | 0.0% |
| Conservative Party of Quebec | 7,654 | 0.2% | 0 | 0.0% |
| Coalition pour la Constituante | 5,197 | 0.1% | 0 | 0.0% |
| Parti Nul | 2,743 | 0.1% | 0 | 0.0% |
| Équipe Autonomiste | 2,182 | 0.1% | 0 | 0.0% |
| Union Citoyenne du Québec/ Québec Citizens' Union | 2,089 | 0.0% | 0 | 0.0% |
| Parti de la Classe Moyenne du Québec | 2,053 | 0.0% | 0 | 0.0% |
| Parti marxiste-léniniste du Québec | 1,969 | 0.0% | 0 | 0.0% |
| Parti indépendantiste | 1,244 | 0.0% | 0 | 0.0% |
| Parti Unité Nationale | 1,227 | 0.0% | 0 | 0.0% |
| Bloc Pot | 420 | 0.0% | 0 | 0.0% |
| Québec - Révolution Démocratique | 256 | 0.0% | 0 | 0.0% |
| Parti Équitable | 126 | 0.0% | 0 | 0.0% |
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Parti Québécois | 45 | 54 | +9 | 34.2% | 31.9% | −2.3 pp |
| Quebec Liberal Party | 64 | 50 | −14 | 42.1% | 31.2% | −10.9 pp |
| Coalition Avenir Québec | — | 19 | — | — | 27.1% | — |
| Québec solidaire | 1 | 2 | +1 | 3.8% | 6.0% | +2.2 pp |
| Action démocratique du Québec | 7 | — | — | 16.7% | — | — |
| Indépendantiste | 1 | — | — | 0.6% | — | — |
Seat changes by party
118 → 125 seats
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Parti Québécois | 45 | 54 | +9 | 34.2% | 31.9% | −2.3 pp |
| Quebec Liberal Party | 64 | 50 | −14 | 42.1% | 31.2% | −10.9 pp |
| Coalition Avenir Québec | — | 19 | — | — | 27.1% | — |
| Québec solidaire | 1 | 2 | +1 | 3.8% | 6.0% | +2.2 pp |
| Action démocratique du Québec | 7 | — | — | 16.7% | — | — |
| Indépendantiste | 1 | — | — | 0.6% | — | — |
Seat changes by party
118 → 125 seats
Results by District
125 districts found
Swipe to compare parties · Tap a district for full results
| District | PQ | PLQ | CAQ | QS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Verchères | 22,05247.3% | 47.3% | 6,41913.8% | 13.8% | 14,68231.5% | 31.5% | 1,9004.1% | 4.1% | 46,654 | 84.1% |
| Verdun | 11,37333.8% | 33.8% | 11,92035.4% | 35.4% | 6,37318.9% | 18.9% | 2,4497.3% | 7.3% | 33,650 | 71.4% |
| Viau | 5,90023.7% | 23.7% | 11,78847.3% | 47.3% | 3,10312.4% | 12.4% | 2,87311.5% | 11.5% | 24,934 | 62.4% |
| Vimont | 10,56430.5% | 30.5% | 12,97337.5% | 37.5% | 8,54424.7% | 24.7% | 1,3734.0% | 4.0% | 34,614 | 79.3% |
| Westmount—Saint-Louis | 1,7397.5% | 7.5% | 15,77467.7% | 67.7% | 3,05613.1% | 13.1% | 1,4936.4% | 6.4% | 23,302 | 59.4% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Verchères | Stéphane BergeronPQ22,052 votes · 47.3%Runner-upChantal SoucyCAQ14,682 votes · 31.5% | Chantal SoucyCAQ14,682 votes · 31.5% | 15.8percentage points |
| Verdun | Henri-François GautrinPLQ11,920 votes · 35.4%Runner-upThierry St-CyrPQ11,373 votes · 33.8% | Thierry St-CyrPQ11,373 votes · 33.8% | 1.6percentage points |
| Viau | Emmanuel DubourgPLQ11,788 votes · 47.3%Runner-upGabriel Arbieto MunaycoPQ5,900 votes · 23.7% | Gabriel Arbieto MunaycoPQ5,900 votes · 23.7% | 23.6percentage points |
| Vimont | Jean RoussellePLQ12,973 votes · 37.5%Runner-upLinda TousignantPQ10,564 votes · 30.5% | Linda TousignantPQ10,564 votes · 30.5% | 7.0percentage points |
| Westmount—Saint-Louis | Jacques ChagnonPLQ15,774 votes · 67.7%Runner-upJohnny KairouzCAQ3,056 votes · 13.1% | Johnny KairouzCAQ3,056 votes · 13.1% | 54.6percentage points |