2012 Alberta Provincial Election
April 23, 2012
General Election · April 23, 2012
Contests
86
Candidates
423
Eligible voters
2,419,394
Votes cast
1,285,077
Voter turnout
53.1%
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- PC 60
- WRP 17
- Lib 5
- NDP 4
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 558,882 | 43.9% | 60 | 69.8% |
| Wildrose Party | 436,231 | 34.2% | 17 | 19.8% |
| Alberta New Democratic Party | 126,575 | 9.9% | 4 | 4.7% |
| Alberta Liberal Party Association | 126,407 | 9.9% | 5 | 5.8% |
| Alberta Party | 16,801 | 1.3% | 0 | 0.0% |
| Evergreen Party of Alberta | 4,831 | 0.4% | 0 | 0.0% |
| Independent | 3,444 | 0.3% | 0 | 0.0% |
| Alberta Social Credit Party | 292 | 0.0% | 0 | 0.0% |
| Communist Party of Alberta | 209 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 68 | 0.0% | 0 | 0.0% |
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | WRP | Alberta Liberal Party Association | NDP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Highwood | 8,15942.5% | 42.5% | 10,09452.6% | 52.6% | 5472.9% | 2.9% | 3922.0% | 2.0% | 19,192 | 59.0% |
| Innisfail-Sylvan Lake | 6,14040.1% | 40.1% | 7,08446.2% | 46.2% | 6424.2% | 4.2% | 7154.7% | 4.7% | 15,328 | 54.8% |
| Lac La Biche-St. Paul-Two Hills | 5,41342.3% | 42.3% | 5,95946.6% | 46.6% | 7045.5% | 5.5% | 7125.6% | 5.6% | 12,788 | 59.3% |
| Lacombe-Ponoka | 5,36335.9% | 35.9% | 6,57344.0% | 44.0% | 7535.0% | 5.0% | 1,4799.9% | 9.9% | 14,949 | 56.8% |
| Leduc-Beaumont | 8,42051.3% | 51.3% | 5,22831.8% | 31.8% | 7274.4% | 4.4% | 1,3918.5% | 8.5% | 16,418 | 52.5% |
| Lesser Slave Lake | 3,50748.8% | 48.8% | 2,85139.6% | 39.6% | 2373.3% | 3.3% | 4265.9% | 5.9% | 7,193 | 38.7% |
| Lethbridge-East | 6,59940.9% | 40.9% | 5,14631.9% | 31.9% | 2,36414.7% | 14.7% | 2,00712.5% | 12.5% | 16,116 | 51.5% |
| Lethbridge-West | 5,81036.7% | 36.7% | 4,23526.7% | 26.7% | 8815.6% | 5.6% | 4,74629.9% | 29.9% | 15,849 | 54.7% |
| Little Bow | 4,50236.0% | 36.0% | 6,75054.0% | 54.0% | 4743.8% | 3.8% | 7676.1% | 6.1% | 12,493 | 53.3% |
| Livingstone-Macleod | 7,38541.4% | 41.4% | 8,57748.1% | 48.1% | 5973.3% | 3.3% | 9445.3% | 5.3% | 17,849 | 60.6% |
| Medicine Hat | 5,34238.6% | 38.6% | 6,03443.6% | 43.6% | 1,0957.9% | 7.9% | 1,1688.4% | 8.4% | 13,853 | 48.2% |
| Olds-Didsbury-Three Hills | 6,70737.2% | 37.2% | 10,18256.5% | 56.5% | 5553.1% | 3.1% | 5653.1% | 3.1% | 18,009 | 61.1% |
| Peace River | 4,33955.7% | 55.7% | 2,21328.4% | 28.4% | 5096.5% | 6.5% | 7309.4% | 9.4% | 7,791 | 40.3% |
| Red Deer-North | 5,13038.7% | 38.7% | 4,56734.5% | 34.5% | 2,33217.6% | 17.6% | 9737.3% | 7.3% | 13,251 | 45.3% |
| Red Deer-South | 7,04843.6% | 43.6% | 5,61234.7% | 34.7% | 1,1957.4% | 7.4% | 1,70710.6% | 10.6% | 16,166 | 49.8% |
| Rimbey-Rocky Mountain House-Sundre | 6,04440.6% | 40.6% | 7,66451.4% | 51.4% | 4202.8% | 2.8% | 7765.2% | 5.2% | 14,904 | 53.8% |
| Sherwood Park | 8,74745.6% | 45.6% | 5,94831.0% | 31.0% | 1,8379.6% | 9.6% | 1,2106.3% | 6.3% | 19,173 | 62.7% |
| Spruce Grove-St. Albert | 10,81254.9% | 54.9% | 5,35427.2% | 27.2% | 1,7578.9% | 8.9% | 1,7799.0% | 9.0% | 19,702 | 56.5% |
| St. Albert | 10,47653.7% | 53.7% | 4,13121.2% | 21.2% | 2,01610.3% | 10.3% | 1,6748.6% | 8.6% | 19,494 | 60.1% |
| Stony Plain | 7,49045.2% | 45.2% | 6,25437.8% | 37.8% | 1,1286.8% | 6.8% | 1,3248.0% | 8.0% | 16,562 | 55.0% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Highwood | Danielle SmithWRP10,094 votes · 52.6%Runner-upJohn BarlowPC8,159 votes · 42.5% | John BarlowPC8,159 votes · 42.5% | 10.1percentage points |
| Innisfail-Sylvan Lake | Kerry TowieWRP7,084 votes · 46.2%Runner-upLuke OuellettePC6,140 votes · 40.1% | Luke OuellettePC6,140 votes · 40.1% | 6.2percentage points |
| Lac La Biche-St. Paul-Two Hills | Shayne SaskiwWRP5,959 votes · 46.6%Runner-upRay DanylukPC5,413 votes · 42.3% | Ray DanylukPC5,413 votes · 42.3% | 4.3percentage points |
| Lacombe-Ponoka | Rod FoxWRP6,573 votes · 44.0%Runner-upSteve ChristiePC5,363 votes · 35.9% | Steve ChristiePC5,363 votes · 35.9% | 8.1percentage points |
| Leduc-Beaumont | George RogersPC8,420 votes · 51.3%Runner-upDavid StasiewichWRP5,228 votes · 31.8% | David StasiewichWRP5,228 votes · 31.8% | 19.4percentage points |
| Lesser Slave Lake | Pearl M CalahasenPC3,507 votes · 48.8%Runner-upDarryl BoissonWRP2,851 votes · 39.6% | Darryl BoissonWRP2,851 votes · 39.6% | 9.1percentage points |
| Lethbridge-East | Bridget PastoorPC6,599 votes · 41.0%Runner-upKent PrestageWRP5,146 votes · 31.9% | Kent PrestageWRP5,146 votes · 31.9% | 9.0percentage points |
| Lethbridge-West | Greg WeadickPC5,810 votes · 36.7%Runner-upShannon PhillipsNDP4,746 votes · 30.0% | Shannon PhillipsNDP4,746 votes · 30.0% | 6.7percentage points |
| Little Bow | Ian DonovanWRP6,750 votes · 54.0%Runner-upJohn KolkPC4,502 votes · 36.0% | John KolkPC4,502 votes · 36.0% | 18.0percentage points |
| Livingstone-Macleod | Pat StierWRP8,577 votes · 48.1%Runner-upEvan P BergerPC7,385 votes · 41.4% | Evan P BergerPC7,385 votes · 41.4% | 6.7percentage points |
| Medicine Hat | Blake PedersenWRP6,034 votes · 43.6%Runner-upDarren HirschPC5,342 votes · 38.6% | Darren HirschPC5,342 votes · 38.6% | 5.0percentage points |
| Olds-Didsbury-Three Hills | Bruce RoweWRP10,182 votes · 56.5%Runner-upDarcy DavisPC6,707 votes · 37.2% | Darcy DavisPC6,707 votes · 37.2% | 19.3percentage points |
| Peace River | Frank OberlePC4,339 votes · 55.7%Runner-upAlan ForsythWRP2,213 votes · 28.4% | Alan ForsythWRP2,213 votes · 28.4% | 27.3percentage points |
| Red Deer-North | Mary Anne JablonskiPC5,130 votes · 38.7%Runner-upRandy WeinsWRP4,567 votes · 34.5% | Randy WeinsWRP4,567 votes · 34.5% | 4.3percentage points |
| Red Deer-South | Cal DallasPC7,048 votes · 43.6%Runner-upNathan StephanWRP5,612 votes · 34.7% | Nathan StephanWRP5,612 votes · 34.7% | 8.9percentage points |
| Rimbey-Rocky Mountain House-Sundre | Joe AnglinWRP7,664 votes · 51.4%Runner-upTy LundPC6,044 votes · 40.6% | Ty LundPC6,044 votes · 40.6% | 10.9percentage points |
| Sherwood Park | Cathy OlesenPC8,747 votes · 45.6%Runner-upGarnett GenuisWRP5,948 votes · 31.0% | Garnett GenuisWRP5,948 votes · 31.0% | 14.6percentage points |
| Spruce Grove-St. Albert | Doug HornerPC10,812 votes · 54.9%Runner-upTravis HughesWRP5,354 votes · 27.2% | Travis HughesWRP5,354 votes · 27.2% | 27.7percentage points |
| St. Albert | Stephen KhanPC10,476 votes · 53.7%Runner-upJames BurrowsWRP4,131 votes · 21.2% | James BurrowsWRP4,131 votes · 21.2% | 32.6percentage points |
| Stony Plain | Ken LemkePC7,490 votes · 45.2%Runner-upHal TaggWRP6,254 votes · 37.8% | Hal TaggWRP6,254 votes · 37.8% | 7.5percentage points |