2012 Alberta Provincial Election
April 23, 2012
General Election · April 23, 2012
Contests
86
Candidates
423
Eligible voters
2,419,394
Votes cast
1,285,077
Voter turnout
53.1%
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- PC 60
- WRP 17
- Lib 5
- NDP 4
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 558,882 | 43.9% | 60 | 69.8% |
| Wildrose Party | 436,231 | 34.2% | 17 | 19.8% |
| Alberta New Democratic Party | 126,575 | 9.9% | 4 | 4.7% |
| Alberta Liberal Party Association | 126,407 | 9.9% | 5 | 5.8% |
| Alberta Party | 16,801 | 1.3% | 0 | 0.0% |
| Evergreen Party of Alberta | 4,831 | 0.4% | 0 | 0.0% |
| Independent | 3,444 | 0.3% | 0 | 0.0% |
| Alberta Social Credit Party | 292 | 0.0% | 0 | 0.0% |
| Communist Party of Alberta | 209 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 68 | 0.0% | 0 | 0.0% |
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | WRP | Alberta Liberal Party Association | NDP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Edmonton-Decore | 5,72242.4% | 42.4% | 2,91121.6% | 21.6% | 2,15315.9% | 15.9% | 2,72120.1% | 20.1% | 13,507 | 47.5% |
| Edmonton-Ellerslie | 5,67743.0% | 43.0% | 3,25824.7% | 24.7% | 1,50411.4% | 11.4% | 2,11416.0% | 16.0% | 13,213 | 50.0% |
| Edmonton-Glenora | 6,18338.2% | 38.2% | 2,73216.9% | 16.9% | 1,67010.3% | 10.3% | 4,14325.6% | 25.6% | 16,169 | 55.9% |
| Edmonton-Gold Bar | 6,70133.0% | 33.0% | 3,16915.6% | 15.6% | 4,07820.1% | 20.1% | 5,83628.7% | 28.7% | 20,327 | 62.3% |
| Edmonton-Highlands-Norwood | 2,77822.0% | 22.0% | 2,02216.0% | 16.0% | 5874.7% | 4.7% | 6,82454.2% | 54.2% | 12,599 | 45.2% |
| Edmonton-Manning | 5,45439.7% | 39.7% | 3,41224.9% | 24.9% | 1,0897.9% | 7.9% | 3,38324.6% | 24.6% | 13,729 | 48.0% |
| Edmonton-McClung | 7,28746.5% | 46.5% | 2,84018.1% | 18.1% | 3,85624.6% | 24.6% | 1,1727.5% | 7.5% | 15,685 | 58.0% |
| Edmonton-Meadowlark | 5,03134.7% | 34.7% | 2,97720.5% | 20.5% | 5,14935.5% | 35.5% | 1,0927.5% | 7.5% | 14,511 | 53.2% |
| Edmonton-Mill Creek | 6,62355.1% | 55.1% | 2,19318.2% | 18.2% | 1,64013.6% | 13.6% | 1,33611.1% | 11.1% | 12,029 | 48.2% |
| Edmonton-Mill Woods | 4,94235.2% | 35.2% | 3,31223.6% | 23.6% | 2,98821.3% | 21.3% | 1,98514.1% | 14.1% | 14,034 | 54.9% |
| Edmonton-Riverview | 7,28839.6% | 39.6% | 2,72114.8% | 14.8% | 4,20222.8% | 22.8% | 3,89221.1% | 21.1% | 18,409 | 64.2% |
| Edmonton-Rutherford | 6,94242.2% | 42.2% | 2,76516.8% | 16.8% | 3,61922.0% | 22.0% | 1,3688.3% | 8.3% | 16,451 | 60.8% |
| Edmonton-South West | 8,50256.5% | 56.5% | 2,71318.0% | 18.0% | 2,25114.9% | 14.9% | 1,2838.5% | 8.5% | 15,057 | 51.5% |
| Edmonton-Strathcona | 3,03820.0% | 20.0% | 1,78811.8% | 11.8% | 6704.4% | 4.4% | 9,49662.6% | 62.6% | 15,175 | 54.6% |
| Edmonton-Whitemud | 12,12360.7% | 60.7% | 3,30716.6% | 16.6% | 2,35611.8% | 11.8% | 1,7288.7% | 8.7% | 19,960 | 59.2% |
| Fort McMurray-Conklin | 2,58849.0% | 49.0% | 2,12340.2% | 40.2% | 1573.0% | 3.0% | 4197.9% | 7.9% | 5,287 | 36.3% |
| Fort McMurray-Wood Buffalo | 3,60949.0% | 49.0% | 3,16442.9% | 42.9% | 2223.0% | 3.0% | 3725.0% | 5.0% | 7,367 | 34.1% |
| Fort Saskatchewan-Vegreville | 8,37049.3% | 49.3% | 5,80334.2% | 34.2% | 8435.0% | 5.0% | 1,5539.1% | 9.1% | 16,978 | 57.9% |
| Grande Prairie-Smoky | 5,45845.8% | 45.8% | 4,91241.2% | 41.2% | 5834.9% | 4.9% | 7576.4% | 6.4% | 11,919 | 42.7% |
| Grande Prairie-Wapiti | 6,71251.6% | 51.6% | 4,50934.7% | 34.7% | 3652.8% | 2.8% | 1,2099.3% | 9.3% | 12,999 | 42.6% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Edmonton-Decore | Janice SarichPC5,722 votes · 42.4%Runner-upChris BatalukWRP2,911 votes · 21.6% | Chris BatalukWRP2,911 votes · 21.6% | 20.8percentage points |
| Edmonton-Ellerslie | Naresh BhardwajPC5,677 votes · 43.0%Runner-upJackie LovelyWRP3,258 votes · 24.7% | Jackie LovelyWRP3,258 votes · 24.7% | 18.3percentage points |
| Edmonton-Glenora | Heather KlimchukPC6,183 votes · 38.2%Runner-upRay MartinNDP4,143 votes · 25.6% | Ray MartinNDP4,143 votes · 25.6% | 12.6percentage points |
| Edmonton-Gold Bar | David C DorwardPC6,701 votes · 33.0%Runner-upMarlin SchmidtNDP5,836 votes · 28.7% | Marlin SchmidtNDP5,836 votes · 28.7% | 4.3percentage points |
| Edmonton-Highlands-Norwood | Brian MasonNDP6,824 votes · 54.2%Runner-upCristina BasualdoPC2,778 votes · 22.1% | Cristina BasualdoPC2,778 votes · 22.1% | 32.1percentage points |
| Edmonton-Manning | Peter SandhuPC5,454 votes · 39.7%Runner-upPeter RoddWRP3,412 votes · 24.9% | Peter RoddWRP3,412 votes · 24.9% | 14.9percentage points |
| Edmonton-McClung | David XiaoPC7,287 votes · 46.5%Runner-upMo ElsalhyLib3,856 votes · 24.6% | Mo ElsalhyLib3,856 votes · 24.6% | 21.9percentage points |
| Edmonton-Meadowlark | Raj ShermanLib5,149 votes · 35.5%Runner-upBob MaskellPC5,031 votes · 34.7% | Bob MaskellPC5,031 votes · 34.7% | 0.8percentage points |
| Edmonton-Mill Creek | Gene ZwozdeskyPC6,623 votes · 55.1%Runner-upAdam CorsautWRP2,193 votes · 18.2% | Adam CorsautWRP2,193 votes · 18.2% | 36.8percentage points |
| Edmonton-Mill Woods | Sohail QuadriPC4,942 votes · 35.2%Runner-upJoanne AutioWRP3,312 votes · 23.6% | Joanne AutioWRP3,312 votes · 23.6% | 11.6percentage points |
| Edmonton-Riverview | Steve YoungPC7,288 votes · 39.6%Runner-upArif KhanLib4,202 votes · 22.8% | Arif KhanLib4,202 votes · 22.8% | 16.8percentage points |
| Edmonton-Rutherford | Fred HornePC6,942 votes · 42.2%Runner-upRick MillerLib3,619 votes · 22.0% | Rick MillerLib3,619 votes · 22.0% | 20.2percentage points |
| Edmonton-South West | Matt JenerouxPC8,502 votes · 56.5%Runner-upAllan HunspergerWRP2,713 votes · 18.0% | Allan HunspergerWRP2,713 votes · 18.0% | 38.5percentage points |
| Edmonton-Strathcona | Rachel NotleyNDP9,496 votes · 62.6%Runner-upEmerson MayersPC3,038 votes · 20.0% | Emerson MayersPC3,038 votes · 20.0% | 42.6percentage points |
| Edmonton-Whitemud | David HancockPC12,123 votes · 60.7%Runner-upIan CrawfordWRP3,307 votes · 16.6% | Ian CrawfordWRP3,307 votes · 16.6% | 44.2percentage points |
| Fort McMurray-Conklin | Don ScottPC2,588 votes · 49.0%Runner-upDoug FaulknerWRP2,123 votes · 40.2% | Doug FaulknerWRP2,123 votes · 40.2% | 8.8percentage points |
| Fort McMurray-Wood Buffalo | Mike AllenPC3,609 votes · 49.0%Runner-upGuy C BoutilierWRP3,164 votes · 43.0% | Guy C BoutilierWRP3,164 votes · 43.0% | 6.0percentage points |
| Fort Saskatchewan-Vegreville | Jacquie FenskePC8,370 votes · 49.3%Runner-upShannon StubbsWRP5,803 votes · 34.2% | Shannon StubbsWRP5,803 votes · 34.2% | 15.1percentage points |
| Grande Prairie-Smoky | Everett McDonaldPC5,458 votes · 45.8%Runner-upTodd LoewenWRP4,912 votes · 41.2% | Todd LoewenWRP4,912 votes · 41.2% | 4.6percentage points |
| Grande Prairie-Wapiti | Wayne DrysdalePC6,712 votes · 51.6%Runner-upEthane JarvisWRP4,509 votes · 34.7% | Ethane JarvisWRP4,509 votes · 34.7% | 17.0percentage points |