2012 Alberta Provincial Election
April 23, 2012
General Election · April 23, 2012
Contests
86
Candidates
423
Eligible voters
2,419,394
Votes cast
1,285,077
Voter turnout
53.1%
Coverage & participation notes
This page has partial coverage. Some contests are unavailable or withheld for source reconciliation. Seats and votes cover the recorded results.
Party results
- PC 60
- WRP 17
- Lib 5
- NDP 4
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 558,882 | 43.9% | 60 | 69.8% |
| Wildrose Party | 436,231 | 34.2% | 17 | 19.8% |
| Alberta New Democratic Party | 126,575 | 9.9% | 4 | 4.7% |
| Alberta Liberal Party Association | 126,407 | 9.9% | 5 | 5.8% |
| Alberta Party | 16,801 | 1.3% | 0 | 0.0% |
| Evergreen Party of Alberta | 4,831 | 0.4% | 0 | 0.0% |
| Independent | 3,444 | 0.3% | 0 | 0.0% |
| Alberta Social Credit Party | 292 | 0.0% | 0 | 0.0% |
| Communist Party of Alberta | 209 | 0.0% | 0 | 0.0% |
| Separation Party of Alberta | 68 | 0.0% | 0 | 0.0% |
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
| Party | 2008 seats | 2012 seats | Change | 2008 Vote % | 2012 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Association of Alberta | 72 | 60 | −12 | 52.8% | 43.9% | −8.9 pp |
| Wildrose Party | 0 | 17 | +17 | 6.8% | 34.2% | +27.5 pp |
| Alberta Liberal Party Association | 9 | 5 | −4 | 26.4% | 9.9% | −16.4 pp |
| Alberta New Democratic Party | 2 | 4 | +2 | 8.5% | 9.9% | +1.5 pp |
Seat changes by party
83 → 86 seats
Results by District
86 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | WRP | Alberta Liberal Party Association | NDP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Calgary-Klein | 6,85941.2% | 41.2% | 5,75434.6% | 34.6% | 1,98511.9% | 11.9% | 1,68910.1% | 10.1% | 16,642 | 55.6% |
| Calgary-Lougheed | 7,83650.2% | 50.2% | 5,99338.4% | 38.4% | 1,1597.4% | 7.4% | 6184.0% | 4.0% | 15,606 | 51.9% |
| Calgary-Mackay-Nose Hill | 6,60446.5% | 46.5% | 5,45538.4% | 38.4% | 1,1057.8% | 7.8% | 8405.9% | 5.9% | 14,211 | 49.1% |
| Calgary-McCall | 3,08529.3% | 29.3% | 3,18530.2% | 30.2% | 3,86536.7% | 36.7% | 2272.2% | 2.2% | 10,534 | 44.8% |
| Calgary-Mountain View | 5,27030.6% | 30.6% | 3,91522.8% | 22.8% | 6,91840.2% | 40.2% | 8635.0% | 5.0% | 17,196 | 57.9% |
| Calgary-North West | 9,16550.8% | 50.8% | 6,88238.2% | 38.2% | 1,1656.5% | 6.5% | 5543.1% | 3.1% | 18,039 | 59.4% |
| Calgary-Northern Hills | 7,37249.5% | 49.5% | 5,54837.3% | 37.3% | 1,1988.1% | 8.1% | 7625.1% | 5.1% | 14,880 | 45.4% |
| Calgary-Shaw | 6,86442.1% | 42.1% | 7,36545.2% | 45.2% | 1,1266.9% | 6.9% | 5993.7% | 3.7% | 16,291 | 54.5% |
| Calgary-South East | 7,16148.5% | 48.5% | 6,35743.1% | 43.1% | 7555.1% | 5.1% | 4833.3% | 3.3% | 14,756 | 48.0% |
| Calgary-Varsity | 8,09945.9% | 45.9% | 4,62426.2% | 26.2% | 3,61420.5% | 20.5% | 8174.6% | 4.6% | 17,643 | 59.8% |
| Cardston-Taber-Warner | 4,26938.1% | 38.1% | 6,11654.6% | 54.6% | 3413.0% | 3.0% | 4824.3% | 4.3% | 11,208 | 45.4% |
| Chestermere-Rocky View | 6,15435.3% | 35.3% | 10,16558.4% | 58.4% | 5643.2% | 3.2% | 5363.1% | 3.1% | 17,419 | 55.4% |
| Cypress-Medicine Hat | 4,73835.8% | 35.8% | 7,09853.6% | 53.6% | 7705.8% | 5.8% | 6374.8% | 4.8% | 13,243 | 51.0% |
| Drayton Valley-Devon | 7,35951.6% | 51.6% | 5,46738.4% | 38.4% | 5443.8% | 3.8% | 8786.2% | 6.2% | 14,248 | 55.8% |
| Drumheller-Stettler | 6,58743.7% | 43.7% | 7,45249.4% | 49.4% | 3622.4% | 2.4% | 4082.7% | 2.7% | 15,090 | 61.3% |
| Dunvegan-Central Peace-Notley | 3,98145.1% | 45.1% | 3,75542.6% | 42.6% | 2382.7% | 2.7% | 8469.6% | 9.6% | 8,820 | 59.0% |
| Edmonton-Beverly-Clareview | 5,01935.3% | 35.3% | 2,90920.4% | 20.4% | 8956.3% | 6.3% | 5,26437.0% | 37.0% | 14,238 | 46.9% |
| Edmonton-Calder | 5,17734.7% | 34.7% | 2,79018.7% | 18.7% | 9766.5% | 6.5% | 5,73138.4% | 38.4% | 14,915 | 51.2% |
| Edmonton-Castle Downs | 8,05452.6% | 52.6% | 3,29521.5% | 21.5% | 1,76811.5% | 11.5% | 1,93412.6% | 12.6% | 15,311 | 50.1% |
| Edmonton-Centre | 4,29630.8% | 30.8% | 1,75812.6% | 12.6% | 5,62640.4% | 40.4% | 2,25716.2% | 16.2% | 13,937 | 49.7% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Calgary-Klein | Kyle FawcettPC6,859 votes · 41.2%Runner-upJeremy NixonWRP5,754 votes · 34.6% | Jeremy NixonWRP5,754 votes · 34.6% | 6.6percentage points |
| Calgary-Lougheed | Dave RodneyPC7,836 votes · 50.2%Runner-upJohn CarpayWRP5,993 votes · 38.4% | John CarpayWRP5,993 votes · 38.4% | 11.8percentage points |
| Calgary-Mackay-Nose Hill | Neil BrownPC6,604 votes · 46.5%Runner-upRoy M AlexanderWRP5,455 votes · 38.4% | Roy M AlexanderWRP5,455 votes · 38.4% | 8.1percentage points |
| Calgary-McCall | Darshan Singh KangLib3,865 votes · 36.7%Runner-upGrant D GalpinWRP3,185 votes · 30.2% | Grant D GalpinWRP3,185 votes · 30.2% | 6.5percentage points |
| Calgary-Mountain View | David SwannLib6,918 votes · 40.2%Runner-upCecilia LowPC5,270 votes · 30.7% | Cecilia LowPC5,270 votes · 30.7% | 9.6percentage points |
| Calgary-North West | Sandra JansenPC9,165 votes · 50.8%Runner-upChris ChallisWRP6,882 votes · 38.2% | Chris ChallisWRP6,882 votes · 38.2% | 12.7percentage points |
| Calgary-Northern Hills | Teresa Woo-PawPC7,372 votes · 49.5%Runner-upPrasad PandaWRP5,548 votes · 37.3% | Prasad PandaWRP5,548 votes · 37.3% | 12.3percentage points |
| Calgary-Shaw | Jeff WilsonWRP7,365 votes · 45.2%Runner-upFarouk AdatiaPC6,864 votes · 42.1% | Farouk AdatiaPC6,864 votes · 42.1% | 3.1percentage points |
| Calgary-South East | Rick FraserPC7,161 votes · 48.5%Runner-upBill JarvisWRP6,357 votes · 43.1% | Bill JarvisWRP6,357 votes · 43.1% | 5.5percentage points |
| Calgary-Varsity | Donna Kennedy-GlansPC8,099 votes · 45.9%Runner-upRob SolingerWRP4,624 votes · 26.2% | Rob SolingerWRP4,624 votes · 26.2% | 19.7percentage points |
| Cardston-Taber-Warner | Gary BikmanWRP6,116 votes · 54.6%Runner-upPatrick ShimbashiPC4,269 votes · 38.1% | Patrick ShimbashiPC4,269 votes · 38.1% | 16.5percentage points |
| Chestermere-Rocky View | Bruce McAllisterWRP10,165 votes · 58.4%Runner-upTed MortonPC6,154 votes · 35.3% | Ted MortonPC6,154 votes · 35.3% | 23.0percentage points |
| Cypress-Medicine Hat | Drew BarnesWRP7,098 votes · 53.6%Runner-upLeonard MitzelPC4,738 votes · 35.8% | Leonard MitzelPC4,738 votes · 35.8% | 17.8percentage points |
| Drayton Valley-Devon | Diana J McQueenPC7,359 votes · 51.7%Runner-upDean ShularWRP5,467 votes · 38.4% | Dean ShularWRP5,467 votes · 38.4% | 13.3percentage points |
| Drumheller-Stettler | Rick StrankmanWRP7,452 votes · 49.4%Runner-upJack HaydenPC6,587 votes · 43.7% | Jack HaydenPC6,587 votes · 43.7% | 5.7percentage points |
| Dunvegan-Central Peace-Notley | Hector G GoudreauPC3,981 votes · 45.1%Runner-upKelly HudsonWRP3,755 votes · 42.6% | Kelly HudsonWRP3,755 votes · 42.6% | 2.6percentage points |
| Edmonton-Beverly-Clareview | Deron BilousNDP5,264 votes · 37.0%Runner-upTony VandermeerPC5,019 votes · 35.3% | Tony VandermeerPC5,019 votes · 35.3% | 1.7percentage points |
| Edmonton-Calder | David EggenNDP5,731 votes · 38.4%Runner-upBev EsslingerPC5,177 votes · 34.7% | Bev EsslingerPC5,177 votes · 34.7% | 3.7percentage points |
| Edmonton-Castle Downs | Thomas A LukaszukPC8,054 votes · 52.6%Runner-upJohn OplanichWRP3,295 votes · 21.5% | John OplanichWRP3,295 votes · 21.5% | 31.1percentage points |
| Edmonton-Centre | Laurie BlakemanLib5,626 votes · 40.4%Runner-upAkash KhokharPC4,296 votes · 30.8% | Akash KhokharPC4,296 votes · 30.8% | 9.5percentage points |