2011 Saskatchewan Provincial Election
November 7, 2011
General Election · November 7, 2011
SP won 49 of 58 seats. This meets the 30-seat majority threshold.
Contests
58
Candidates
191
Party results
- SP 49
- NDP 9
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Saskatchewan Party | 254,511 | 63.8% | 49 | 84.5% |
| New Democratic Party | 128,980 | 32.4% | 9 | 15.5% |
| Green Party of Saskatchewan | 11,412 | 2.9% | 0 | 0.0% |
| Liberal Party of Saskatchewan | 2,320 | 0.6% | 0 | 0.0% |
| Progressive Conservative Party of Saskatchewan | 1,315 | 0.3% | 0 | 0.0% |
| Western Independence Party | 58 | 0.0% | 0 | 0.0% |
| Independent | 44 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Saskatchewan Party | 37 | 49 | +12 | 50.9% | 63.8% | +12.9 pp |
| New Democratic Party | 20 | 9 | −11 | 36.4% | 32.4% | −4.0 pp |
| Green Party of Saskatchewan | 1 | 0 | −1 | 2.8% | 2.9% | +0.0 pp |
Seat changes by party
58 → 58 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Saskatchewan Party | 37 | 49 | +12 | 50.9% | 63.8% | +12.9 pp |
| New Democratic Party | 20 | 9 | −11 | 36.4% | 32.4% | −4.0 pp |
| Green Party of Saskatchewan | 1 | 0 | −1 | 2.8% | 2.9% | +0.0 pp |
Seat changes by party
58 → 58 seats
Results by District
58 districts found
Swipe to compare parties · Tap a district for full results
| District | SP | NDP | Green Party of Saskatchewan | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Saskatoon Centre | 2,21842.9% | 42.9% | 2,79054.0% | 54.0% | 1593.1% | 3.1% | 5,167 |
| Saskatoon Eastview | 5,21757.5% | 57.5% | 3,58839.6% | 39.6% | 2662.9% | 2.9% | 9,071 |
| Saskatoon Fairview | 2,64451.0% | 51.0% | 2,39746.2% | 46.2% | 1452.8% | 2.8% | 5,186 |
| Saskatoon Greystone | 4,88558.4% | 58.4% | 3,17437.9% | 37.9% | 1401.7% | 1.7% | 8,366 |
| Saskatoon Massey Place | 3,07243.4% | 43.4% | 3,81253.8% | 53.8% | 1952.8% | 2.8% | 7,079 |
| Saskatoon Meewasin | 3,85854.1% | 54.1% | 2,97541.7% | 41.7% | 1602.2% | 2.2% | 7,134 |
| Saskatoon Northwest | 4,76170.4% | 70.4% | 1,71825.4% | 25.4% | 1532.3% | 2.3% | 6,767 |
| Saskatoon Nutana | 3,29043.1% | 43.1% | 3,79349.6% | 49.6% | 3694.8% | 4.8% | 7,641 |
| Saskatoon Riversdale | 2,34945.7% | 45.7% | 2,64951.5% | 51.5% | 1462.8% | 2.8% | 5,144 |
| Saskatoon Silver Springs | 7,73674.6% | 74.6% | 2,24221.6% | 21.6% | 2302.2% | 2.2% | 10,371 |
| Saskatoon Southeast | 3,99458.2% | 58.2% | 2,37634.6% | 34.6% | 3054.4% | 4.4% | 6,861 |
| Saskatoon Sutherland | 3,99458.2% | 58.2% | 2,37634.6% | 34.6% | 3054.4% | 4.4% | 6,861 |
| Swift Current | 6,02181.0% | 81.0% | 1,22316.4% | 16.4% | 1922.6% | 2.6% | 7,436 |
| The Battlefords | 3,52751.1% | 51.1% | 2,47535.8% | 35.8% | 931.3% | 1.3% | 6,907 |
| Thunder Creek | 5,92079.6% | 79.6% | 1,30417.5% | 17.5% | 2122.9% | 2.9% | 7,436 |
| Weyburn-Big Muddy | 5,19475.7% | 75.7% | 1,51722.1% | 22.1% | 1492.2% | 2.2% | 6,860 |
| Wood River | 5,35482.0% | 82.0% | 96114.7% | 14.7% | 2123.2% | 3.2% | 6,527 |
| Yorkton | 5,44672.4% | 72.4% | 1,93225.7% | 25.7% | 1391.8% | 1.8% | 7,517 |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Saskatoon Centre | David ForbesNDP2,790 votes · 54.0%Runner-upDavid CooperSP2,218 votes · 42.9% | David CooperSP2,218 votes · 42.9% | 11.1percentage points |
| Saskatoon Eastview | Corey TochorSP5,217 votes · 57.5%Runner-upJudy JunorNDP3,588 votes · 39.6% | Judy JunorNDP3,588 votes · 39.6% | 18.0percentage points |
| Saskatoon Fairview | Jennifer CampeauSP2,644 votes · 51.0%Runner-upAndy IwanchukNDP2,397 votes · 46.2% | Andy IwanchukNDP2,397 votes · 46.2% | 4.8percentage points |
| Saskatoon Greystone | Rob NorrisSP4,885 votes · 58.4%Runner-upPeter W PrebbleNDP3,174 votes · 37.9% | Peter W PrebbleNDP3,174 votes · 37.9% | 20.5percentage points |
| Saskatoon Massey Place | Cam BrotenNDP3,812 votes · 53.9%Runner-upFawad MuzaffarSP3,072 votes · 43.4% | Fawad MuzaffarSP3,072 votes · 43.4% | 10.5percentage points |
| Saskatoon Meewasin | Roger ParentSP3,858 votes · 54.1%Runner-upFrank QuennellNDP2,975 votes · 41.7% | Frank QuennellNDP2,975 votes · 41.7% | 12.4percentage points |
| Saskatoon Northwest | Gordon WyantSP4,761 votes · 70.4%Runner-upNicole WhiteNDP1,718 votes · 25.4% | Nicole WhiteNDP1,718 votes · 25.4% | 45.0percentage points |
| Saskatoon Nutana | Cathy SprouleNDP3,793 votes · 49.6%Runner-upZoria BroughtonSP3,290 votes · 43.1% | Zoria BroughtonSP3,290 votes · 43.1% | 6.6percentage points |
| Saskatoon Riversdale | Danielle ChartierNDP2,649 votes · 51.5%Runner-upFred OzirneySP2,349 votes · 45.7% | Fred OzirneySP2,349 votes · 45.7% | 5.8percentage points |
| Saskatoon Silver Springs | Ken CheveldayoffSP7,736 votes · 74.6%Runner-upCindy Lee SherbanNDP2,242 votes · 21.6% | Cindy Lee SherbanNDP2,242 votes · 21.6% | 53.0percentage points |
| Saskatoon Southeast | Don MorganSP3,994 votes · 58.2%Runner-upZubair SheikhNDP2,376 votes · 34.6% | Zubair SheikhNDP2,376 votes · 34.6% | 23.6percentage points |
| Saskatoon Sutherland | Paul MerrimanSP3,994 votes · 58.2%Runner-upNaveed AnwarNDP2,376 votes · 34.6% | Naveed AnwarNDP2,376 votes · 34.6% | 23.6percentage points |
| Swift Current | Brad WallSP6,021 votes · 81.0%Runner-upAaron EnsNDP1,223 votes · 16.5% | Aaron EnsNDP1,223 votes · 16.5% | 64.5percentage points |
| The Battlefords | Herb CoxSP3,527 votes · 51.1%Runner-upLen TaylorNDP2,475 votes · 35.8% | Len TaylorNDP2,475 votes · 35.8% | 15.2percentage points |
| Thunder Creek | Lyle StewartSP5,920 votes · 79.6%Runner-upRyan McDonaldNDP1,304 votes · 17.5% | Ryan McDonaldNDP1,304 votes · 17.5% | 62.1percentage points |
| Weyburn-Big Muddy | Dustin DuncanSP5,194 votes · 75.7%Runner-upKen KesslerNDP1,517 votes · 22.1% | Ken KesslerNDP1,517 votes · 22.1% | 53.6percentage points |
| Wood River | D F (Yogi) HuyghebaertSP5,354 votes · 82.0%Runner-upRandy GaudryNDP961 votes · 14.7% | Randy GaudryNDP961 votes · 14.7% | 67.3percentage points |
| Yorkton | Greg OttenbreitSP5,446 votes · 72.5%Runner-upChad BlenkinNDP1,932 votes · 25.7% | Chad BlenkinNDP1,932 votes · 25.7% | 46.8percentage points |