2011 Saskatchewan Provincial Election
November 7, 2011
General Election · November 7, 2011
SP won 49 of 58 seats. This meets the 30-seat majority threshold.
Contests
58
Candidates
191
Party results
- SP 49
- NDP 9
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Saskatchewan Party | 254,511 | 63.8% | 49 | 84.5% |
| New Democratic Party | 128,980 | 32.4% | 9 | 15.5% |
| Green Party of Saskatchewan | 11,412 | 2.9% | 0 | 0.0% |
| Liberal Party of Saskatchewan | 2,320 | 0.6% | 0 | 0.0% |
| Progressive Conservative Party of Saskatchewan | 1,315 | 0.3% | 0 | 0.0% |
| Western Independence Party | 58 | 0.0% | 0 | 0.0% |
| Independent | 44 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Saskatchewan Party | 37 | 49 | +12 | 50.9% | 63.8% | +12.9 pp |
| New Democratic Party | 20 | 9 | −11 | 36.4% | 32.4% | −4.0 pp |
| Green Party of Saskatchewan | 1 | 0 | −1 | 2.8% | 2.9% | +0.0 pp |
Seat changes by party
58 → 58 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Saskatchewan Party | 37 | 49 | +12 | 50.9% | 63.8% | +12.9 pp |
| New Democratic Party | 20 | 9 | −11 | 36.4% | 32.4% | −4.0 pp |
| Green Party of Saskatchewan | 1 | 0 | −1 | 2.8% | 2.9% | +0.0 pp |
Seat changes by party
58 → 58 seats
Results by District
58 districts found
Swipe to compare parties · Tap a district for full results
| District | SP | NDP | Green Party of Saskatchewan | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Melville-Saltcoats | 5,07173.5% | 73.5% | 1,68924.5% | 24.5% | 1432.1% | 2.1% | 6,903 |
| Moose Jaw North | 4,56559.2% | 59.2% | 2,76835.9% | 35.9% | 991.3% | 1.3% | 7,715 |
| Moose Jaw Wakamow | 3,06449.1% | 49.1% | 2,86345.9% | 45.9% | 1041.7% | 1.7% | 6,240 |
| Moosomin | 4,81077.1% | 77.1% | 1,24419.9% | 19.9% | 1883.0% | 3.0% | 6,242 |
| Prince Albert Carlton | 4,28460.2% | 60.2% | 2,67437.6% | 37.6% | 1622.3% | 2.3% | 7,120 |
| Prince Albert Northcote | 2,81650.2% | 50.2% | 2,62546.8% | 46.8% | 1652.9% | 2.9% | 5,606 |
| Regina Coronation Park | 3,35453.6% | 53.6% | 2,75644.0% | 44.0% | 1482.4% | 2.4% | 6,258 |
| Regina Dewdney | 4,43560.7% | 60.7% | 2,55835.0% | 35.0% | 1432.0% | 2.0% | 7,312 |
| Regina Douglas Park | 4,41152.0% | 52.0% | 3,50741.3% | 41.3% | 5656.7% | 6.7% | 8,483 |
| Regina Elphinstone-Centre | 1,74338.5% | 38.5% | 2,58157.1% | 57.1% | 1994.4% | 4.4% | 4,523 |
| Regina Lakeview | 3,76246.6% | 46.6% | 3,90848.4% | 48.4% | 4105.1% | 5.1% | 8,080 |
| Regina Northeast | 4,05458.9% | 58.9% | 2,66338.7% | 38.7% | —— | — | 6,882 |
| Regina Qu'Appelle Valley | 6,26963.6% | 63.6% | 3,35934.1% | 34.1% | 1901.9% | 1.9% | 9,862 |
| Regina Rosemont | 2,74542.2% | 42.2% | 3,56754.9% | 54.9% | 1912.9% | 2.9% | 6,503 |
| Regina South | 4,46153.8% | 53.8% | 3,53442.6% | 42.6% | 2993.6% | 3.6% | 8,294 |
| Regina Walsh Acres | 3,67958.2% | 58.2% | 2,48839.3% | 39.3% | 1572.5% | 2.5% | 6,324 |
| Regina Wascana Plains | 7,46069.3% | 69.3% | 2,89526.9% | 26.9% | 2152.0% | 2.0% | 10,765 |
| Rosetown-Elrose | 5,69081.2% | 81.2% | 1,12116.0% | 16.0% | 1962.8% | 2.8% | 7,007 |
| Rosthern-Shellbrook | 4,44265.1% | 65.1% | 2,17431.8% | 31.8% | 2123.1% | 3.1% | 6,828 |
| Saskatchewan Rivers | 4,74965.9% | 65.9% | 2,24731.2% | 31.2% | 2082.9% | 2.9% | 7,204 |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Melville-Saltcoats | Bob BjornerudSP5,071 votes · 73.5%Runner-upLeonard DalesNDP1,689 votes · 24.5% | Leonard DalesNDP1,689 votes · 24.5% | 49.0percentage points |
| Moose Jaw North | Warren MichelsonSP4,565 votes · 59.2%Runner-upDerek HassenNDP2,768 votes · 35.9% | Derek HassenNDP2,768 votes · 35.9% | 23.3percentage points |
| Moose Jaw Wakamow | Greg LawrenceSP3,064 votes · 49.1%Runner-upDeb HigginsNDP2,863 votes · 45.9% | Deb HigginsNDP2,863 votes · 45.9% | 3.2percentage points |
| Moosomin | Don TothSP4,810 votes · 77.1%Runner-upCarol MorinNDP1,244 votes · 19.9% | Carol MorinNDP1,244 votes · 19.9% | 57.1percentage points |
| Prince Albert Carlton | Darryl HickieSP4,284 votes · 60.2%Runner-upTed ZurakowskiNDP2,674 votes · 37.6% | Ted ZurakowskiNDP2,674 votes · 37.6% | 22.6percentage points |
| Prince Albert Northcote | Victoria JurgensSP2,816 votes · 50.2%Runner-upDarcy FurberNDP2,625 votes · 46.8% | Darcy FurberNDP2,625 votes · 46.8% | 3.4percentage points |
| Regina Coronation Park | Mark DochertySP3,354 votes · 53.6%Runner-upJaime GarciaNDP2,756 votes · 44.0% | Jaime GarciaNDP2,756 votes · 44.0% | 9.6percentage points |
| Regina Dewdney | Gene MakowskySP4,435 votes · 60.7%Runner-upKevin YatesNDP2,558 votes · 35.0% | Kevin YatesNDP2,558 votes · 35.0% | 25.7percentage points |
| Regina Douglas Park | Russ MarchukSP4,411 votes · 52.0%Runner-upDwain LingenfelterNDP3,507 votes · 41.3% | Dwain LingenfelterNDP3,507 votes · 41.3% | 10.7percentage points |
| Regina Elphinstone-Centre | Warren McCallNDP2,581 votes · 57.1%Runner-upBill StevensonSP1,743 votes · 38.5% | Bill StevensonSP1,743 votes · 38.5% | 18.5percentage points |
| Regina Lakeview | John NilsonNDP3,908 votes · 48.4%Runner-upBob HawkinsSP3,762 votes · 46.6% | Bob HawkinsSP3,762 votes · 46.6% | 1.8percentage points |
| Regina Northeast | Kevin DohertySP4,054 votes · 58.9%Runner-upDwayne YasinowskiNDP2,663 votes · 38.7% | Dwayne YasinowskiNDP2,663 votes · 38.7% | 20.2percentage points |
| Regina Qu'Appelle Valley | Laura RossSP6,269 votes · 63.6%Runner-upSteve RyanNDP3,359 votes · 34.1% | Steve RyanNDP3,359 votes · 34.1% | 29.5percentage points |
| Regina Rosemont | Trent WotherspoonNDP3,567 votes · 54.9%Runner-upTony FiaccoSP2,745 votes · 42.2% | Tony FiaccoSP2,745 votes · 42.2% | 12.6percentage points |
| Regina South | Bill HutchinsonSP4,461 votes · 53.8%Runner-upYens PedersenNDP3,534 votes · 42.6% | Yens PedersenNDP3,534 votes · 42.6% | 11.2percentage points |
| Regina Walsh Acres | Warren SteinleySP3,679 votes · 58.2%Runner-upSandra MorinNDP2,488 votes · 39.3% | Sandra MorinNDP2,488 votes · 39.3% | 18.8percentage points |
| Regina Wascana Plains | Christine TellSP7,460 votes · 69.3%Runner-upPat MazeNDP2,895 votes · 26.9% | Pat MazeNDP2,895 votes · 26.9% | 42.4percentage points |
| Rosetown-Elrose | Jim ReiterSP5,690 votes · 81.2%Runner-upTom HoweNDP1,121 votes · 16.0% | Tom HoweNDP1,121 votes · 16.0% | 65.2percentage points |
| Rosthern-Shellbrook | Scott MoeSP4,442 votes · 65.1%Runner-upClay DeBrayNDP2,174 votes · 31.8% | Clay DeBrayNDP2,174 votes · 31.8% | 33.2percentage points |
| Saskatchewan Rivers | Nadine WilsonSP4,749 votes · 65.9%Runner-upJeanette Wicinski-DunnNDP2,247 votes · 31.2% | Jeanette Wicinski-DunnNDP2,247 votes · 31.2% | 34.7percentage points |