2011 Saskatchewan Provincial Election
November 7, 2011
General Election · November 7, 2011
SP won 49 of 58 seats. This meets the 30-seat majority threshold.
Contests
58
Candidates
191
Party results
- SP 49
- NDP 9
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Saskatchewan Party | 254,511 | 63.8% | 49 | 84.5% |
| New Democratic Party | 128,980 | 32.4% | 9 | 15.5% |
| Green Party of Saskatchewan | 11,412 | 2.9% | 0 | 0.0% |
| Liberal Party of Saskatchewan | 2,320 | 0.6% | 0 | 0.0% |
| Progressive Conservative Party of Saskatchewan | 1,315 | 0.3% | 0 | 0.0% |
| Western Independence Party | 58 | 0.0% | 0 | 0.0% |
| Independent | 44 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Saskatchewan Party | 37 | 49 | +12 | 50.9% | 63.8% | +12.9 pp |
| New Democratic Party | 20 | 9 | −11 | 36.4% | 32.4% | −4.0 pp |
| Green Party of Saskatchewan | 1 | 0 | −1 | 2.8% | 2.9% | +0.0 pp |
Seat changes by party
58 → 58 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Saskatchewan Party | 37 | 49 | +12 | 50.9% | 63.8% | +12.9 pp |
| New Democratic Party | 20 | 9 | −11 | 36.4% | 32.4% | −4.0 pp |
| Green Party of Saskatchewan | 1 | 0 | −1 | 2.8% | 2.9% | +0.0 pp |
Seat changes by party
58 → 58 seats
Results by District
58 districts found
Swipe to compare parties · Tap a district for full results
| District | SP | NDP | Green Party of Saskatchewan | ||||
|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | ||
| Arm River-Watrous | 5,06173.7% | 73.7% | 1,64023.9% | 23.9% | 1692.5% | 2.5% | 6,870 |
| Athabasca | 1,01734.5% | 34.5% | 1,88864.1% | 64.1% | 401.4% | 1.4% | 2,945 |
| Batoche | 4,65066.9% | 66.9% | 2,10630.3% | 30.3% | 1992.9% | 2.9% | 6,955 |
| Biggar | 4,49368.1% | 68.1% | 1,69525.7% | 25.7% | 2063.1% | 3.1% | 6,593 |
| Cannington | 4,69175.6% | 75.6% | 91914.8% | 14.8% | 1342.2% | 2.2% | 6,201 |
| Canora-Pelly | 4,37171.2% | 71.2% | 1,65727.0% | 27.0% | 1151.9% | 1.9% | 6,143 |
| Carrot River Valley | 4,90375.3% | 75.3% | 1,44522.2% | 22.2% | 1642.5% | 2.5% | 6,512 |
| Cumberland | 1,75533.4% | 33.4% | 3,31963.2% | 63.2% | 1783.4% | 3.4% | 5,252 |
| Cut Knife-Turtleford | 3,97763.3% | 63.3% | 2,09633.3% | 33.3% | 2133.4% | 3.4% | 6,286 |
| Cypress Hills | 5,08082.9% | 82.9% | 75712.4% | 12.4% | 2914.7% | 4.7% | 6,128 |
| Estevan | 4,79679.2% | 79.2% | 1,04517.3% | 17.3% | 2113.5% | 3.5% | 6,052 |
| Humboldt | 5,67773.0% | 73.0% | 1,80723.2% | 23.2% | 2913.7% | 3.7% | 7,775 |
| Indian Head-Milestone | 5,76676.2% | 76.2% | 1,51620.0% | 20.0% | 2893.8% | 3.8% | 7,571 |
| Kelvington-Wadena | 5,09178.7% | 78.7% | 1,18718.4% | 18.4% | 1892.9% | 2.9% | 6,467 |
| Kindersley | 4,50279.7% | 79.7% | 90716.1% | 16.1% | 2394.2% | 4.2% | 5,648 |
| Last Mountain-Touchwood | 4,77867.5% | 67.5% | 2,04928.9% | 28.9% | 2223.1% | 3.1% | 7,079 |
| Lloydminster | 2,79766.4% | 66.4% | 1,22529.1% | 29.1% | 1894.5% | 4.5% | 4,211 |
| Martensville | 6,81983.1% | 83.1% | 1,10913.5% | 13.5% | 2743.3% | 3.3% | 8,202 |
| Meadow Lake | 4,20762.0% | 62.0% | 2,49136.7% | 36.7% | 911.3% | 1.3% | 6,789 |
| Melfort | 4,73673.1% | 73.1% | 1,59924.7% | 24.7% | 1442.2% | 2.2% | 6,479 |
Parties with seats, or the top three by votes. Valid votes include all candidates.
| District | Elected | Runner-up | |
|---|---|---|---|
| Arm River-Watrous | Greg P BrkichSP5,061 votes · 73.7%Runner-upEric SkonbergNDP1,640 votes · 23.9% | Eric SkonbergNDP1,640 votes · 23.9% | 49.8percentage points |
| Athabasca | Harold BelangerNDP1,888 votes · 64.1%Runner-upBobby WoodsSP1,017 votes · 34.5% | Bobby WoodsSP1,017 votes · 34.5% | 29.6percentage points |
| Batoche | Delbert KirschSP4,650 votes · 66.9%Runner-upJanice BernierNDP2,106 votes · 30.3% | Janice BernierNDP2,106 votes · 30.3% | 36.6percentage points |
| Biggar | Randy WeekesSP4,493 votes · 68.2%Runner-upGlenn WrightNDP1,695 votes · 25.7% | Glenn WrightNDP1,695 votes · 25.7% | 42.4percentage points |
| Cannington | Dan D'AutremontSP4,691 votes · 75.7%Runner-upTodd GervaisNDP919 votes · 14.8% | Todd GervaisNDP919 votes · 14.8% | 60.8percentage points |
| Canora-Pelly | Ken KrawetzSP4,371 votes · 71.2%Runner-upRob CarlsonNDP1,657 votes · 27.0% | Rob CarlsonNDP1,657 votes · 27.0% | 44.2percentage points |
| Carrot River Valley | Fred F BradshawSP4,903 votes · 75.3%Runner-upArnold SchellenbergNDP1,445 votes · 22.2% | Arnold SchellenbergNDP1,445 votes · 22.2% | 53.1percentage points |
| Cumberland | Doyle VermetteNDP3,319 votes · 63.2%Runner-upJoe HordyskiSP1,755 votes · 33.4% | Joe HordyskiSP1,755 votes · 33.4% | 29.8percentage points |
| Cut Knife-Turtleford | Larry William DokeSP3,977 votes · 63.3%Runner-upBernadette GopherNDP2,096 votes · 33.3% | Bernadette GopherNDP2,096 votes · 33.3% | 29.9percentage points |
| Cypress Hills | Wayne ElhardSP5,080 votes · 82.9%Runner-upAlex MortensenNDP757 votes · 12.4% | Alex MortensenNDP757 votes · 12.4% | 70.6percentage points |
| Estevan | Doreen EaglesSP4,796 votes · 79.3%Runner-upBlair SchoenfeldNDP1,045 votes · 17.3% | Blair SchoenfeldNDP1,045 votes · 17.3% | 62.0percentage points |
| Humboldt | Donna HarpauerSP5,677 votes · 73.0%Runner-upGord BedientNDP1,807 votes · 23.2% | Gord BedientNDP1,807 votes · 23.2% | 49.8percentage points |
| Indian Head-Milestone | Don McMorrisSP5,766 votes · 76.2%Runner-upRichard J KlyneNDP1,516 votes · 20.0% | Richard J KlyneNDP1,516 votes · 20.0% | 56.1percentage points |
| Kelvington-Wadena | June DraudeSP5,091 votes · 78.7%Runner-upGraham ReidNDP1,187 votes · 18.4% | Graham ReidNDP1,187 votes · 18.4% | 60.4percentage points |
| Kindersley | Bill BoydSP4,502 votes · 79.7%Runner-upPeter WalkerNDP907 votes · 16.1% | Peter WalkerNDP907 votes · 16.1% | 63.7percentage points |
| Last Mountain-Touchwood | Glen HartSP4,778 votes · 67.5%Runner-upDon JeworskiNDP2,049 votes · 28.9% | Don JeworskiNDP2,049 votes · 28.9% | 38.6percentage points |
| Lloydminster | Tim McMillanSP2,797 votes · 66.4%Runner-upWayne ByersNDP1,225 votes · 29.1% | Wayne ByersNDP1,225 votes · 29.1% | 37.3percentage points |
| Martensville | Nancy HeppnerSP6,819 votes · 83.1%Runner-upCatlin HoganNDP1,109 votes · 13.5% | Catlin HoganNDP1,109 votes · 13.5% | 69.6percentage points |
| Meadow Lake | Jeremy HarrisonSP4,207 votes · 62.0%Runner-upHelen BenNDP2,491 votes · 36.7% | Helen BenNDP2,491 votes · 36.7% | 25.3percentage points |
| Melfort | Kevin PhillipsSP4,736 votes · 73.1%Runner-upIvan YackelNDP1,599 votes · 24.7% | Ivan YackelNDP1,599 votes · 24.7% | 48.4percentage points |