2011 Ontario Provincial Election
October 6, 2011
General Election · October 6, 2011
Liberal won 53 of 107 seats. This is 1 seat short of the majority threshold (54).
Contests
107
Candidates
655
Eligible voters
9,000,375
Votes cast
4,336,817
Voter turnout
48.2%
Reported resultsElections OntarioChecked: October 13, 2026
Party results
- Liberal 53
- PC 37
- NDP 17
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Ontario Liberal Party | 1,625,102 | 37.6% | 53 | 49.5% |
| Progressive Conservative Party of Ontario | 1,530,076 | 35.4% | 37 | 34.6% |
| New Democratic Party of Ontario | 976,249 | 22.6% | 17 | 15.9% |
| Green Party of Ontario | 126,021 | 2.9% | 0 | 0.0% |
| Ontario Libertarian Party | 19,447 | 0.5% | 0 | 0.0% |
| Freedom Party of Ontario | 14,512 | 0.3% | 0 | 0.0% |
| Family Coalition Party of Ontario | 9,524 | 0.2% | 0 | 0.0% |
| Independent | 8,299 | 0.2% | 0 | 0.0% |
| Communist Party of Canada (Ontario) | 1,162 | 0.0% | 0 | 0.0% |
| No Affiliation | 722 | 0.0% | 0 | 0.0% |
| Northern Ontario Heritage Party | 676 | 0.0% | 0 | 0.0% |
| Party For People with Special Needs | 667 | 0.0% | 0 | 0.0% |
| Reform Party of Ontario | 647 | 0.0% | 0 | 0.0% |
| Paramount Canadians Party | 562 | 0.0% | 0 | 0.0% |
| Ontario Provincial Confederation of Regions Party | 559 | 0.0% | 0 | 0.0% |
| Pauper Party of Ontario | 526 | 0.0% | 0 | 0.0% |
| Socialist Party of Ontario | 519 | 0.0% | 0 | 0.0% |
| Vegan Environmental Party | 366 | 0.0% | 0 | 0.0% |
| People First Republic Party of Ontario | 232 | 0.0% | 0 | 0.0% |
| The Only Party | 188 | 0.0% | 0 | 0.0% |
| Party For Human Rights In Ontario | 170 | 0.0% | 0 | 0.0% |
| Canadians' Choice Party | 156 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Ontario Liberal Party | 71 | 53 | −18 | 42.3% | 37.6% | −4.6 pp |
| Progressive Conservative Party of Ontario | 26 | 37 | +11 | 31.6% | 35.4% | +3.8 pp |
| New Democratic Party of Ontario | 10 | 17 | +7 | 16.8% | 22.6% | +5.9 pp |
Seat changes by party
107 → 107 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Ontario Liberal Party | 71 | 53 | −18 | 42.3% | 37.6% | −4.6 pp |
| Progressive Conservative Party of Ontario | 26 | 37 | +11 | 31.6% | 35.4% | +3.8 pp |
| New Democratic Party of Ontario | 10 | 17 | +7 | 16.8% | 22.6% | +5.9 pp |
Seat changes by party
107 → 107 seats
Results by District
107 districts found
Swipe to compare parties · Tap a district for full results
| District | Liberal | PC | NDP | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Willowdale | 21,98450.8% | 50.8% | 14,52833.6% | 33.6% | 2970.7% | 0.7% | 43,239 | 45.4% |
| Windsor West | 14,12741.3% | 41.3% | 8,47624.8% | 24.8% | 10,54430.8% | 30.8% | 34,198 | 41.6% |
| Windsor—Tecumseh | 15,94642.8% | 42.8% | 7,75120.8% | 20.8% | 12,22832.8% | 32.8% | 37,231 | 44.7% |
| York Centre | 14,69445.4% | 45.4% | 11,50635.5% | 35.5% | 4,57914.1% | 14.1% | 32,395 | 45.7% |
| York South—Weston | 13,80544.6% | 44.6% | 3,44111.1% | 11.1% | 13,07142.2% | 42.2% | 30,987 | 44.9% |
| York West | 11,45550.5% | 50.5% | 2,73512.1% | 12.1% | 7,90134.8% | 34.8% | 22,688 | 39.2% |
| York—Simcoe | 9,49624.5% | 24.5% | 20,42552.8% | 52.8% | 6,60717.1% | 17.1% | 38,697 | 42.9% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Willowdale | David ZimmerLiberal21,984 votes · 50.8%Runner-upVince AgovinoPC14,528 votes · 33.6% | Vince AgovinoPC14,528 votes · 33.6% | 17.2percentage points |
| Windsor West | Teresa PiruzzaLiberal14,127 votes · 41.3%Runner-upHelmi CharifNDP10,544 votes · 30.8% | Helmi CharifNDP10,544 votes · 30.8% | 10.5percentage points |
| Windsor—Tecumseh | Dwight DuncanLiberal15,946 votes · 42.8%Runner-upAndrew McAvoyNDP12,228 votes · 32.8% | Andrew McAvoyNDP12,228 votes · 32.8% | 10.0percentage points |
| York Centre | Monte KwinterLiberal14,694 votes · 45.4%Runner-upMichael MostynPC11,506 votes · 35.5% | Michael MostynPC11,506 votes · 35.5% | 9.8percentage points |
| York South—Weston | Laura AlbaneseLiberal13,805 votes · 44.6%Runner-upPaul FerreiraNDP13,071 votes · 42.2% | Paul FerreiraNDP13,071 votes · 42.2% | 2.4percentage points |
| York West | Mario SergioLiberal11,455 votes · 50.5%Runner-upTom RakocevicNDP7,901 votes · 34.8% | Tom RakocevicNDP7,901 votes · 34.8% | 15.7percentage points |
| York—Simcoe | Julia MunroPC20,425 votes · 52.8%Runner-upGloria ReszlerLiberal9,496 votes · 24.5% | Gloria ReszlerLiberal9,496 votes · 24.5% | 28.2percentage points |